Marlene Coffman Illinois USBC Youth State Team Tournament
Final Standings - Unofficial
Bantam Boys
Place Team name Scratch Score Handicap Total Score Bowling Center
1 Brat Pack 973 1,875 2,848 Mustang Sally's
2 Bombs 1,500 1,265 2,765 Town & Country Bowl
3 SCPM Bantam Boys #1 1,318 1,439 2,757 Sunset Bowl
4 Dragons 1,072 1,682 2,754 Linn Lanes
5 Great Lakes Bantam Boys #1 853 1,878 2,731 Rynish Bowling Center
6 Tuesday Tornadoes 1,178 1,542 2,720 Don Carter Lanes
7 The Pinbreakers 1,280 1,434 2,714 Town & Country Lanes-Joliet
8 Musketeers 1,065 1,639 2,704 Pheasant Lanes
9 SNS Little Pros 1,289 1,411 2,700 Strike N' Spare II
10 Country Cousins 968 1,726 2,694 Country Tyme Lanes
11 Gutter Busters 1,105 1,580 2,685 Concordia Lanes
12 Smoothies 1,019 1,658 2,677 Dodge Lanes
13 Geneseo Motors 971 1,702 2,673 Lee's Lanes
14 Biggsville 801 1,850 2,651 Ray's Country Fun
15 Mighty Men 1,074 1,572 2,646 Bowlway Lanes
16 Crown Bantam Boys 1,088 1,534 2,622 Crown Lanes
17 Handsome 4 942 1,653 2,595 Town & Country Bowl
18 White's Salvage 1,086 1,497 2,583 Tri-County Bowl
19 The Dragons 901 1,661 2,562 Gala Lanes
20 SNS Little Grandmasters 896 1,653 2,549 Strike N' Spare II
21 Atlanta Bantam Boys 943 1,602 2,545 Atlanta Bowl
22 The Warriors 823 1,554 2,377 Skyway Lanes
Bantam Girls
1 Girl Power 1,172 1,607 2,779 AMF Bolingbrook
2 Brunswick Zone Glendale Height 889 1,888 2,777 Bruswick Zone Glendale Heights
3 Country Bantam Girls 1,134 1,634 2,768 Country Tyme Lanes
4 B&B Cuties 1,011 1,736 2,747 B&B Park Bowl
5 Carroll Lanes #1 1,070 1,661 2,731 Carroll Lanes
6 Geneseo Bantam Girls 839 1,890 2,729 Lee's Lanes
7 The Angels 713 1,975 2,688 Concordia Lanes
8 Lil' Princesses 768 1,918 2,686 Dodge Lanes
9 Family Custom Cleaners 918 1,767 2,685 Logan Lanes
10 The Angels 970 1,693 2,663 Linn Lanes
11 SNS Little Ladies 1,055 1,573 2,628 Strike N' Spare II
12 SCPM Bantam Girls #1 691 1,926 2,617 Sunset Bowl
13 Sweettarts 960 1,629 2,589 Plaza Lanes
14 Reverse Angels 723 1,840 2,563 Pheasant Lanes
15 Little 4 576 1,967 2,543 Town & Country Bowl
16 YANBA #1 987 1,542 2,529 Brunswick Zone River Grove
Bantam Mixed
1 We Didn't Do It! 951 1,859 2,810 Mustang Sally's
2 Laketown Bantams 1,180 1,626 2,806 Laketown Lanes
3 Little Strikers 893 1,904 2,797 Stone City Lanes
4 Ted's Garage 985 1,788 2,773 Clinton Bowl
5 Lil Turkeys 1,179 1,572 2,751 4 Seasons
6 Z.A.M.M. 1,151 1,599 2,750 Liberty Lanes
7 Three Girls And A Boy 1,120 1,629 2,749 Stone City Lanes
8 Mattoon Bowl Bantam 939 1,804 2,743 Mattoon Bowl
9 3 Girls And A Guy 934 1,808 2,742 Colfax Lanes
10 Power Ranger 1,141 1,553 2,694 Knittig's Bowl
11 A Fox And The Hounds 1,093 1,597 2,690 4 Seasons
12 3 Men And A Little Lady 1,019 1,670 2,689 Concordia Lanes
13 Marycrest Lightening 958 1,720 2,678 Marycrest Lanes
14 Rocket Balls 1,002 1,675 2,677 Buda Bowl
15 BZ Glendale Heights #7 1,039 1,629 2,668 Bruswick Zone Glendale Heights
16 Bubba's Crew 1,144 1,523 2,667 4 Seasons
17 Buff's Bratz 1,016 1,640 2,656 Dodge Lanes
18 Carroll Lanes #2 1,197 1,456 2,653 Carroll Lanes
19 All Mixed Up 1,063 1,585 2,648 Mt Hawley
20 Country Bantam Mixed 980 1,661 2,641 Country Tyme Lanes
21 Red Cedar Rollers 1,067 1,565 2,632 Red Cedar Lanes
22 Hot Rods 627 1,980 2,607 Clinton Bowl
23 Atlanta Mixed Bantams 622 1,983 2,605 Atlanta Bowl
24 Tye-Dye Twisters 759 1,845 2,604 Abbe Lanes
25 3 Queens & A King 1,071 1,532 2,603 Town & Country Lanes-Joliet
26 SCPM Bantam Mixed #1 783 1,816 2,599 Sunset Bowl
27 The Peanut Gallery 954 1,637 2,591 Pheasant Lanes
28 Bantam Mixed 650 1,931 2,581 Crown Lanes
29 SCPM Bantam Strike Force 823 1,750 2,573 Sunset Bowl
30 SCPM Bantam Mixed #2 791 1,700 2,491 Sunset Bowl
31 Stompers 862 1,618 2,480 The Cherry Bowl
Prep Boys
1 The Tornadoes 1,867 1,804 3,671 Four Seasons
2 CB #3 1,734 1,815 3,549 College City Bowl
3 Lethal Weapon 2,307 1,199 3,506 Town & Country Lanes-Joliet
4 The All Stars 1,740 1,764 3,504 Concordia Lanes
5 Atlanta Prep Boys 1,977 1,510 3,487 Atlanta Bowl
6 Racing Raptors 2,053 1,380 3,433 Pla Mor Lanes
7 Vipers 1,686 1,739 3,425 Bulans
8 BZ Roselle #7 1,922 1,499 3,421 Brunswick Zone Roselle
9 The Canadians 1,793 1,616 3,409 Town & Country Lanes-Joliet
10 Pin Bandits 1,736 1,671 3,407 Woodview Lanes
11 X-Factor 1,548 1,856 3,404 Stone City Lanes
12 The Strikers 1,987 1,415 3,402 Ray's Country Fun
13 Marycrest All Stars 1,686 1,711 3,397 Marycrest Lanes
14 Intimidators 1,823 1,569 3,392 Tenney Bowl
15 Strikers 1,401 1,987 3,388 Tangerine Bowl
16 Need Help 1,741 1,645 3,386 Town & Country Bowl
17 Just Wait A Minute 1,586 1,798 3,384 Mustang Sally's
18 Great Lakes Prep Boys #1 1,661 1,712 3,373 Rynish Bowling Center
19 No Names 1,789 1,580 3,369 Brunswick Zone Algonquin
20 SCPM Prep Boys #3 1,849 1,504 3,353 Sunset Bowl
21 Cougars 1,531 1,809 3,340 Dodge Lanes
21 The King Pins 1,757 1,583 3,340 Eastgate Lanes
23 The Incredibles 1,718 1,621 3,339 Casino Lanes
24 Between Friends 1,803 1,533 3,336 Brunswick Zone Homewood
25 Hershey's 1,608 1,726 3,334 The Christian Center
26 Evil Spirits 1,951 1,378 3,329 Pheasant Lanes
27 SCPM Prep Boys #1 1,770 1,553 3,323 Sunset Bowl
28 4 Seasons 2,131 1,189 3,320 4 Seasons
29 SCPM Prep Boys #2 1,746 1,542 3,288 Sunset Bowl
30 YANBA Three 1,916 1,369 3,285 Brunswick Zone River Grove
31 No Pressure 1,709 1,574 3,283 Blackhawk Lanes
32 Let's Bowl 1,703 1,569 3,272 Don Carter Lanes
33 Geneseo Prep Boys 1,383 1,884 3,267 Lee's Lanes
34 Pontiac Strike-N-Out 1,546 1,707 3,253 Pontiac Fiesta Bowl
35 Country Style Cafe 1,197 2,055 3,252 4th Street Lanes
36 Farmers State Bank 1,892 1,349 3,241 Tri-County Bowl
37 Carroll Lanes #4 1,352 1,885 3,237 Carroll Lanes
38 The Ghostbusters 1,181 2,055 3,236 Ray's Country Fun
39 Five Dudes 1,436 1,774 3,210 Town & Country Bowl
40 Big R Concessions 1,357 1,850 3,207 Clinton Bowl
41 Lil' Strikers 1,614 1,580 3,194 Country Lanes
42 Matt's Team 1,394 1,791 3,185 Town & Country Lanes-Joliet
43 Princeton Prep Boys 1,655 1,463 3,118 Crown Lanes
Prep Girls
1 Sweet Tarts 1,845 1,709 3,554 Dodge Lanes
2 Great Lakes Prep Girls #1 1,501 2,039 3,540 Rynish Bowling Center
3 Girls Rule 1,632 1,880 3,512 River Grove
4 Holy Macaroni 1,579 1,924 3,503 Mustang Sally's
5 Blankenship Construction 1,901 1,595 3,496 4th Street Lanes
6 Oldeen's Roofing 1,366 2,128 3,494 Dura Bowl
7 Macomb Autobody 1,411 2,052 3,463 College City Bowl
8 Country Tyme Prep Girls 1,767 1,693 3,460 Country Tyme Lanes
9 The Bratz 1,444 2,012 3,456 Sunset Bowl
10 Cool Chix 71 1,598 1,834 3,432 Stone City Lanes
11 BZ Glendale Heights #24 1,741 1,681 3,422 Bruswick Zone Glendale Heights
12 SCPM Prep Girls #2 1,600 1,820 3,420 Sunset Bowl
13 4th Street Girls 1,471 1,932 3,403 4th Street Lanes
14 Carrol Lanes #3 1,457 1,942 3,399 Carroll Lanes
15 Snak Pack 1,048 2,314 3,362 Showtime Lanes
16 The Chicklets 1,650 1,699 3,349
17 Allison's Team 1,613 1,723 3,336 Town & Country Lanes-Joliet
18 The Girls 1,616 1,711 3,327 Four Seasons
19 Piglits Playhouse 1,312 2,014 3,326 Tenney Bowl
20 Bowling For Soup 1,718 1,602 3,320 Plum Hollow Bowling Center
21 Triple XXX 1,407 1,899 3,306 Chilli Bowl
22 Friends & Family 1,530 1,774 3,304 Woodview Lanes
23 Pontiac Powder Puffs 1,426 1,876 3,302 Pontiac Fiesta Bowl
24 Bowling Divas 1,629 1,669 3,298 Concordia Lanes
24 Bomag Americas 1,551 1,747 3,298 Tenney Bowl
26 American Angels 1,567 1,725 3,292 Brunswick Zone Algonquin
27 Geneseo Prep Girls 1,452 1,839 3,291 Lee's Lanes
28 Atlanta Prep Girls 1,710 1,556 3,266 Atlanta Bowl
28 SCPM Prep Girls #1 1,519 1,747 3,266 Sunset Bowl
30 Thursdays Gals 1,470 1,770 3,240 Town & Country Lanes-Joliet
31 Crazee Monkeys 1,568 1,645 3,213 Blackhawk Lanes
32 Rally Katz 1,667 1,534 3,201 Tangerine Bowl
33 Bowling Chicks 1,855 1,345 3,200 Town & Country Lanes-Joliet
34 The Rubber Duckies 1,520 1,650 3,170 Pheasant Lanes
35 Princeton Preps 1,432 1,728 3,160 Crown Lanes
36 Pin Splitters 1,357 1,739 3,096 Don Carter Lanes
Prep Mixed
1 The Rock Stars 2,144 1,551 3,695 4 Seasons
2 Great Lakes Prep Mixed #4 1,746 1,911 3,657 Rynish Bowling Center
3 Great Laes Prep Mixed #2 1,498 2,095 3,593 Rynish Bowling Center
4 The Hurricanes 1,873 1,715 3,588 Linn Lanes
5 Lucky Strikers 2,091 1,471 3,562 AMF Bolingbrook
6 LM Red Raptors 1,731 1,818 3,549 Landmark Recreation Center
6 Charleston #1 1,466 2,083 3,549 Charleston Lanes
8 Tornados 1,641 1,896 3,537 Tenney Bowl
9 Heston Massage 1,717 1,816 3,533 Tenney Bowl
10 Soto's Hot Peppers 1,694 1,831 3,525 Clinton Bowl
11 Marycrest Thunder 1,301 2,198 3,499 Marycrest Lanes
12 Alley Masters 1,973 1,524 3,497 Abbe Lanes
13 Can U Feel The Love 1,676 1,820 3,496 Mustang Sally's
14 CB #6 1,408 2,080 3,488 College City Bowl
15 CB #5 1,659 1,822 3,481 College City Bowl
16 Misfited Bratz 1,419 2,052 3,471 Rock River Bowl
17 Country Tyme Prep Mixed 2,017 1,429 3,446 Country Tyme Lanes
18 The Goofballs 1,529 1,907 3,436 Concordia Lanes
19 The Muddogs 1,062 2,371 3,433 Eastgate Lanes
20 Terry's Pro Shop 1,543 1,878 3,421 Logan Lanes
21 The Survivors 1,530 1,886 3,416 Stone City Lanes
22 The Wolves 1,683 1,723 3,406 AMF Bolingbrook
23 Anchor Family 1,279 2,125 3,404 Anchor Bowl Center
24 Cookie Monsters 1,486 1,909 3,395 Dodge Lanes
25 Mix & Match 2,098 1,296 3,394 Town & Country Lanes-Joliet
26 Hurricanes 1,686 1,696 3,382 Red Cedar Lanes
27 Platinum Strikers 1,565 1,812 3,377 Dolton Bowl
28 Great Lakes Prep Mixed #3 1,115 2,261 3,376 Rynish Bowling Center
29 Dawner's Kidz 1,677 1,693 3,370 4 Seasons
30 SCPM Prep Mixed #1 1,515 1,853 3,368 Sunset Bowl
31 Pin Crushers 2,000 1,367 3,367 Sparetime Lanes
32 Fireballs 1,551 1,812 3,363 Red Cedar Lanes
33 Dominos Strike Back 2,046 1,312 3,358 Lombard Lanes
34 Murray's Pro Shop 1,706 1,645 3,351 Victory Lanes
35 The Pin Blasters 1,373 1,977 3,350 Eastgate Lanes
36 I.M.O.R.F. #1 1,964 1,384 3,348 Pla Mor Lanes
37 Pontiac Strikers 1,671 1,674 3,345 Pontiac Fiesta Bowl
38 Kevin's Angels 2,001 1,342 3,343 Strike N' Spare II
39 Tyler Team 1,768 1,574 3,342 Town & Country Lanes-Joliet
40 Fireballs 1,252 2,088 3,340 Abbe Lanes
41 Wanna Be Jacked Up 2,044 1,294 3,338 Gala Lanes
42 Toni's Team 2,110 1,218 3,328 Town & Country Lanes-Joliet
43 Pin Killers 1,639 1,687 3,326 AMF Bolingbrook
44 Dakota Rollers 1,789 1,518 3,307 4 Seasons
45 SCPM Prep Mixed #2 1,532 1,770 3,302 Sunset Bowl
46 Rubber Duckies 1,263 2,038 3,301 Paddlewheel
47 Whit's Lawn Center 1,816 1,477 3,293 Logan Lanes
48 BZ Glendale Heights #8 1,804 1,486 3,290 Bruswick Zone Glendale Heights
49 Strike Force 1,866 1,414 3,280 Paddlewheel
50 The Go Getters 1,834 1,440 3,274 Pheasant Lanes
51 4 Amigos And A Brat 1,666 1,606 3,272 Knittig's Bowl
52 Lucky Strikes 1,347 1,917 3,264 Colfax Lanes
53 Winged Dragons 1,723 1,532 3,255 The Cherry Bowl
54 The Vikings 1,721 1,532 3,253 Buda Bowl
55 Great Lakes Prep Mixed #1 1,430 1,817 3,247 Rynish Bowling Center
56 3 Strikes & 2 Spares 1,229 2,014 3,243 St. Paul Lanes
57 Bratz 1,582 1,659 3,241 Casino Lanes
58 Pin Splitters 1,620 1,615 3,235 Bulans
59 YANBA Five 1,543 1,680 3,223 Brunswick Zone River Grove
60 BZ Roselle #4 1,407 1,814 3,221 Brunswick Zone Roselle
61 Marycrest Bombers 1,236 1,984 3,220 Marycrest Lanes
62 Mini Me's 1,501 1,714 3,215 Bowlway Lanes
63 M&M's 1,623 1,587 3,210 Gala Lanes
64 Clinton Bowl II 1,248 1,961 3,209 Clinton Bowl
65 Galesburg Strikers 1,457 1,715 3,172 Northgate Lanes
66 Bulans Bowlers 1,483 1,655 3,138 Bulans
67 Riversides Jr All Stars 2 976 2,036 3,012 Riverside Lanes
Junior Boys
1 YANBA Seven 2,534 1,134 3,668 Brunswick Zone River Grove
2 X Men 3,105 559 3,664 Don Carter Lanes
3 BZ Glendale Heights #22 2,460 1,157 3,617 Bruswick Zone Glendale Heights
4 Showtime Lanes 2,235 1,353 3,588 Showtime Lanes
5 BZ Glendale Heights #32 2,729 844 3,573 Bruswick Zone Glendale Heights
6 Hatchet 2,646 913 3,559 Bowlway Lanes
7 Da King Pinz 1,909 1,645 3,554 Dura Bowl
8 BZ Glendale Heights #28 2,233 1,302 3,535 Bruswick Zone Glendale Heights
9 The Strike Force 1,985 1,521 3,506 Eastgate Lanes
10 Pin Heads 1,969 1,534 3,503 Lee's Lanes
11 Wolcott Home Builders 2,576 921 3,497 Logan Lanes
12 Digger's C.C.B. 2,166 1,320 3,486 College City Bowl
13 The Rocket Boys 1,752 1,723 3,475 Rock River Bowl
14 SNS Stars & Strikes 2,587 884 3,471 Strike N' Spare II
15 Pontac Power 2,113 1,350 3,463 Pontiac Fiesta Bowl
16 Black And Blu 2,023 1,436 3,459 Blackhawk Lanes
17 Young Construction 3,062 392 3,454 Laketown Lanes
18 Highland Park Junior Boys 2,048 1,404 3,452 Highland Park Bowl
19 Marycrest Tornadoes 2,114 1,324 3,438 Marycrest Lanes
20 The Moment 2,001 1,432 3,433 Red Cedar Lanes
21 Charleston #3 1,846 1,580 3,426 Charleston Lanes
22 Strike Outs 2,030 1,394 3,424 River Rand Bowl
23 The Rockets 1,671 1,752 3,423 Rock River Bowl
24 BZ Glendale Heights #18 2,129 1,291 3,420 Bruswick Zone Glendale Heights
25 2 Guys & 3 P.I.T.A.S. 2,460 951 3,411 Concordia Lanes
26 Moonbeams 1,884 1,523 3,407 Dodge Lanes
26 Mix & Match 2,115 1,292 3,407 Town & Country Lanes-Joliet
28 Hank's 2,451 951 3,402 Hank's Bowl
29 Taz's Team 2,312 1,089 3,401 Clinton Bowl
30 Ruby Lanes II 1,860 1,520 3,380 Ruby Lanes
31 Jeremy's Team 2,400 965 3,365 Town & Country Lanes-Joliet
32 T&C Bowling Buds 2,241 1,122 3,363 Town & Country Lanes-Joliet
33 Old Orchard Jr Boys #1 2,139 1,223 3,362 Old Orchard Lanes
34 D S Donkeys 2,529 823 3,352 Brunswick Zone Carol Stream
35 Five Amigos 2,150 1,182 3,332 The Christian Center
36 Geneseo Jr's #2 2,083 1,242 3,325 Lee's Lanes
37 Alco White 2,155 1,151 3,306 Laketown Lanes
38 Strikers 2,268 1,037 3,305 Tri-County Bowl
38 CB #2 1,900 1,405 3,305 College City Bowl
40 Freeport Jr, Boys 2,397 905 3,302 4 Seasons
41 On Track 2,239 1,059 3,298 Bulans
42 Atlanta Junior Boys 1,564 1,717 3,281 Atlanta Bowl
42 Fear This 2,066 1,215 3,281 Chilli Bowl
44 Leapin Leprachans 1,654 1,623 3,277 Tangerine Bowl
45 Far From First 1,876 1,399 3,275 Bulans
46 Born To Win 1,730 1,542 3,272 Casino Lanes
47 Johnny's Cubs 2,039 1,224 3,263 Ray's Country Fun
48 Pekin Strikers 2,057 1,205 3,262 Delavan Lanes
49 Head Hunters 1,885 1,371 3,256 Ray's Country Fun
50 The Flames 2,177 1,069 3,246 Plum Hollow Bowling Center
51 Average Joe's 1,822 1,421 3,243 Stone City Lanes
52 Princeton Jr Boys 1,685 1,547 3,232 Crown Lanes
53 Enforcers 2,017 1,203 3,220 Showtime Lanes
54 Illini Fans 2,060 1,146 3,206 Town & Country Lanes
54 Executive Cleaners 2,019 1,187 3,206 Clinton Bowl
56 Strikes 2,076 1,127 3,203 Linn Lanes
56 Gala Junior Boys 2,189 1,014 3,203 Gala Lanes
58 Galesburg Junior Boys 2,006 1,117 3,123 Northgate Lanes
59 Flooring Solutions 2,373 744 3,117 Laketown Lanes
60 The Unbeatables 2,218 859 3,077 Pheasant Lanes
61 Inferno's 2,119 924 3,043 Ray's Country Fun
Junior Girls
1 Alley Cats 2,159 1,460 3,619 Showtime Lanes
2 Air Force Brats 2,060 1,558 3,618 Stars & Strikes
3 Too Hot To Handle 1,824 1,742 3,566 Abbe Lanes
4 Marshall's Girls 2,025 1,490 3,515
5 Cherry Bowl Ladies 2,182 1,288 3,470 The Cherry Bowl
6 Fusion Intrusion 2,255 1,197 3,452 Pheasant Lanes
7 Pink Flamingoes 1,706 1,731 3,437 Bulans
8 Girls With Attitudes 1,910 1,523 3,433 Northgate Lanes
9 On Strike 1,984 1,442 3,426 Liberty Lanes
10 Heartbreakers 1,562 1,847 3,409 Town & Country Bowl
11 The Hot Chickz 2,072 1,321 3,393 Concordia Lanes
12 SNS Bowling Babes 1,968 1,391 3,359 Strike N' Spare II
13 2% Milk With A Hint Of Chocola 1,644 1,711 3,355 Knittig's Bowl
14 BZ Glendale Heights #21 1,895 1,448 3,343 Bruswick Zone Glendale Heights
15 Weezle's Gurlz 2,111 1,225 3,336 4 Seasons
16 Cross Roads 2,057 1,272 3,329 Blackhawk Lanes
17 Git R Done 1,756 1,545 3,301 Bowlway Lanes
18 Bowling Babes 1,831 1,467 3,298 Town & Country Bowl
19 Ice Breakers 2,050 1,242 3,292 Four Seasons
20 Good Lookin Girls 1,913 1,360 3,273 Dodge Lanes
21 BZ Glendale Heights #23 2,053 1,207 3,260 Bruswick Zone Glendale Heights
22 Bowling Devils 1,504 1,743 3,247 Country Lanes
23 Pin Smashers 1,837 1,375 3,212 Tangerine Bowl
24 T&C Jr. 1 1,723 1,458 3,181 Town & Country Lanes
25 Moore's Home Improvements 2,192 964 3,156 Tri-County Bowl
26 Pin Pals 1,835 1,320 3,155 Country Lanes
27 Super Girls 1,679 1,301 2,980 Country Lanes
Junior Mixed
1 Great Lakes Jr. Mixed #1 2,139 1,547 3,686 Rynish Bowling Center
2 Aces 2,193 1,483 3,676 Skyway Lanes
3 Strikes & Spares 2,352 1,277 3,629 Forest Hills Lanes
4 CC #1 2,431 1,195 3,626 The Christian Center
5 Marycrest Spare Us 2,094 1,471 3,565 Marycrest Lanes
6 The Warriors 2,012 1,529 3,541 Stone City Lanes
7 The Terminators 2,195 1,323 3,518 Delavan Lanes
8 Strikers 2,184 1,327 3,511 Brunswick Zone Carol Stream
9 The Ringers 2,965 530 3,495 Town & Country Lanes-Joliet
10 SCPM Junior Mixed #1 2,208 1,281 3,489 Sunset Bowl
11 Kewanee Auto Supply 1,897 1,591 3,488 Tenney Bowl
12 Neponset Fast Stop 1,591 1,877 3,468 Dura Bowl
13 Galesburg Junior Mixed 2,122 1,337 3,459 Northgate Lanes
14 BZ Junior Mixed 2,373 1,083 3,456 Brunswick Zone Algonquin
15 Clinton Cops 1,518 1,936 3,454 Clinton Bowl
16 All Mixed Up 1,493 1,955 3,448 4 Seasons
17 Great Lakes Jr Mixed #2 1,459 1,988 3,447 Rynish Bowling Center
18 The Odd Squad 2,160 1,280 3,440 Brunswick Zone Algonquin
19 Shut Up 'N' Bowl 1,963 1,472 3,435 Mustang Sally's
20 Country Tyme Jr. Mixed 2,159 1,269 3,428 Country Tyme Lanes
21 High Performance 2,618 805 3,423 Town & Country Lanes-Joliet
22 Strikes & Spares 2,229 1,188 3,417 Park Lanes
23 Just 4 Fun 1,903 1,506 3,409 Concordia Lanes
24 Great Lakes Jr. Mixed #3 1,912 1,492 3,404 Rynish Bowling Center
25 The Teddy Bears 2,306 1,097 3,403 Stars & Strikes
26 Marycrest Aces 1,578 1,817 3,395 Marycrest Lanes
26 SCPM Junior Boys #1 1,995 1,400 3,395 Sunset Bowl
28 Great Lakes Jr. Mixed #4 1,698 1,687 3,385 Rynish Bowling Center
29 Blue-Eyed Peas 1,552 1,817 3,369 Western Bowl
30 I.M.O.R.F. #2 2,282 1,085 3,367 Pla Mor Lanes
31 Wood Butchers 2,357 995 3,352 Town & Country Lanes-Joliet
32 Ten Pins 1,865 1,478 3,343 Four Seasons
32 The Sunset Classics 1,940 1,403 3,343 Sunset Bowl
34 Canis Lupes (The Wolves) 2,214 1,124 3,338 Plaza Lanes
35 SNS High Fives 2,354 975 3,329 Strike N' Spare II
36 BZ Roselle #10 2,137 1,189 3,326 Brunswick Zone Roselle
37 McEntire's Appliance 2,265 1,056 3,321 Logan Lanes
38 Monkeys 2,058 1,259 3,317 Blackhawk Lanes
39 Twitch And Co. 2,288 1,026 3,314 Dodge Lanes
40 Turkey Hunters 1,511 1,786 3,297 Ray's Country Fun
41 Bonzi Buddies 1,576 1,707 3,283 Paddlewheel
42 Geneseo Jr's #1 2,051 1,229 3,280 Lee's Lanes
43 Wauconda Bowl #2 2,082 1,186 3,268 Wauconda Bowl
44 AJGCA 1,759 1,505 3,264 Red Cedar Lanes
45 Charleston #2 1,656 1,607 3,263 Charleston Lanes
46 Princeton Jr. Mixed 1,342 1,917 3,259 Crown Lanes
47 Patriots 1,823 1,422 3,245 Pla Mor Lanes
48 Mattoon Bowl Prep 1,625 1,610 3,235 Mattoon Bowl
49 Pa Didlez 1,642 1,585 3,227 Bulans
50 Jr 3 X 2's 1,634 1,587 3,221 EIU Lanes
51 Pontiac Rollers 1,461 1,757 3,218 Pontiac Fiesta Bowl
52 We Got It! 2,305 912 3,217 Knittig's Bowl
53 Carroll Lanes #5 1,793 1,418 3,211 Carroll Lanes
54 Strikers 2,371 816 3,187 Town & Country Lanes-Joliet
55 LM Cobras 1,921 1,241 3,162 Landmark Recreation Center
56 Paddle Wheel 2,219 940 3,159 Paddlewheel
57 Heck Yes 2,098 1,059 3,157 Pheasant Lanes
58 All Stars 1,863 1,223 3,086 Skyway Lanes
59 Atlanta Junior Mixed 1,651 1,275 2,926 Atlanta Bowl
Major/Senior Boys
1 Pioneer Lanes 2,948 853 3,801 Pioneer Lanes
2 Rock N Bowl 2,971 772 3,743 AMF Bolingbrook
3 4 PAAB 2,770 961 3,731 AMF Bolingbrook
4 Old Orchard Sr. Boys 1 2,581 1,107 3,688 Old Orchard Lanes
5 Behavior Disorder 2,473 1,180 3,653 Lombard Lanes
6 Not Applicable 2,710 937 3,647 Sunset Bowl
7 5 Dudes With Attitudes 2,823 815 3,638 Abbe Lanes
8 The Big Shots 3,130 503 3,633 Town & Country Lanes-Joliet
9 Code Red 3,248 381 3,629 Town & Country Lanes-Joliet
10 Rux Funeral Home 2,303 1,320 3,623 Dura Bowl
11 They All Fall Down 2,919 678 3,597 AMF Bolingbrook
12 BHS RHS 3,008 573 3,581 AMF Bolingbrook
12 Blackorby Automotive 2,702 879 3,581 Tri-County Bowl
14 Hoosier Daddy's 2,737 827 3,564 Blackhawk Lanes
15 T-Bolts 3,063 494 3,557
16 Pontiac Pinsetters 2,279 1,275 3,554 Pontiac Fiesta Bowl
17 Rock-A-Fella 2,808 741 3,549 Brunswick Zone Homewood
18 The Vikings 2,806 735 3,541 Don Carter Lanes
19 Great Lakes Major Boys #1 2,799 732 3,531 Rynish Bowling Center
20 Princeton Sr. Boys 2,476 1,047 3,523 Crown Lanes
21 C Town Bowlers 2,238 1,264 3,502 Colfax Lanes
22 SCPM Major Boys #3 2,781 719 3,500 Sunset Bowl
23 Gunner's Five 2,517 940 3,457 Town & Country Lanes
24 Steve Roger's Pro Shop 2,815 624 3,439 Gala Lanes
25 HAMS 2,621 816 3,437 Concordia Lanes
26 Get Down 1,839 1,560 3,399 Colfax Lanes
27 Sunset Blue 2,318 1,078 3,396 Sunset Bowl
28 Coy's Car Corner 1,767 1,620 3,387 Logan Lanes
29 Arrowhead Guys 2,681 701 3,382 Arrowhead Lanes
30 The Green 2,250 1,126 3,376 EIU Lanes
31 One Last Try 3,023 351 3,374 Town & Country Lanes
32 BZ Glendale Heights #14 2,848 524 3,372 Bruswick Zone Glendale Heights
33 The Last Rites 2,219 1,151 3,370 Rock River Bowl
34 BZ Glendale Heights #4 2,589 765 3,354 Bruswick Zone Glendale Heights
35 X-Factor 2,573 773 3,346 Tangerine Bowl
36 Filling In 2,566 778 3,344 Forest Hills Lanes
37 Clinton Bowl 2,098 1,233 3,331 Clinton Bowl
38 The BJ's 2,452 875 3,327 Woodview Lanes
39 Yes 2,913 411 3,324 Town & Country Bowl
40 SCPM MajorBoys #1 2,181 1,135 3,316 Sunset Bowl
41 Low Ballers 2,498 814 3,312 The Christian Center
42 G.T.S. 2,886 422 3,308 Liberty Lanes
43 King Pins 2,479 822 3,301 Linn Lanes
44 Boyz Will Be Boyz 2,331 964 3,295 Mustang Sally's
45 Sr Boys 2,084 1,207 3,291 Crown Lanes
46 Gala Lanes Sr Boys 2,634 654 3,288 Gala Lanes
47 St Paul Major Boys 2,410 870 3,280 St. Paul Lanes
48 Geneseo Mj/Sr Boys 2,260 1,018 3,278 Lee's Lanes
49 Lockport 2,771 500 3,271 Strike N' Spare II
50 Bowling Brigade 2,678 584 3,262 Strike N' Spare II
51 Dick Logan Auto Care 2,108 1,142 3,250 Logan Lanes
52 Galesburg Senior Boys 2,566 681 3,247 Northgate Lanes
53 Illinois All-Stars IV 2,987 254 3,241 Town & Country Bowl
54 Sunset Silver 2,458 782 3,240 Sunset Bowl
55 Now Look Whatcha Done 2,276 961 3,237 Mustang Sally's
56 YANBA Eleven 2,426 806 3,232 Brunswick Zone River Grove
57 Team Prophet 2,908 319 3,227 Victory Lanes
58 The Mix Ups 2,144 1,073 3,217 Landmark Recreation Center
59 The Usual Suspects 2,059 1,149 3,208 Woodview Lanes
60 The Heat 2,188 1,016 3,204 Ray's Country Fun
61 Crunch Time 2,317 881 3,198 Tenney Bowl
62 Maske Auction Service 2,303 884 3,187 Logan Lanes
63 Strike Zone 2,147 1,019 3,166 Abbe Lanes
63 Zach's Team 2,350 816 3,166 4 Seasons
65 '08 Or Busted 2,737 414 3,151 Dodge Lanes
