DIVISION E
| Pl | Name | Total | Center | Award | Scholarship |
| 1 | Ashlee Gordon & Emil Williams | 1354 | St. Charles Bowl | Trophy | $101.85 each |
| 2 | Kyle Anderson & Tyler Vostry | 1330 | Strike N Spare | Trophy | $96.85 each |
| 3 | Joey Petzoldt & Jenny Petzoldt | 1285 | Strike N Spare II | Trophy | $78.85 each |
| 4 | Kenny Trumpey & William Deberry | 1281 | Traveling Scratch | $73.85 each | |
| 5 | Ryan Council & Brian Ginger | 1278 | St. Charles/Wagon Wheel | $68.85 each | |
| 6 | Angela Caban & Mike Davidson | 1263 | Sunset | $63.85 each | |
| 7 | William Conway II & Jennifer Levon | 1226 | T&C Joliet/Orland Bowl | $58.85 each | |
| 8 | Caleb Berry & Dustin Gromer | 1219 | Victory Lanes | $53.85 each | |
| 9 | Emily Papke & Ashlee Gordon | 1199 | St. Charles Bowl | $51.90(Emily only) | |
| 10 | David Cook & Kurt Ericson | 1190 | AMF Hoffman Lanes | $48.85 each | |
| 11 | Kevin Simon & Sean Wilson | 1189 | Hawthorn Lanes | $46.85 each | |
| 12 | Shane Matejcak & Cody Vogler | 1187 | Strike N Spare II | $43.85 each | |
| 13 | Tyler Vocks & Jimmy McGarvey | 1181 | $36.45 each | ||
| 13 | Cody Koster & Dave Bentham | 1181 | AMF Bolingbrook | $36.45 each | |
| 15 | Ryan Reece & Kyle Klingbeil | 1177 | Don Carter Lanes | ||
| 16 | William Conway II & William Deberry | 1174 | Traveling Scratch | ||
| 17 | Ashley Kubatzke & Geoff Boekholder | 1169 | 4 Seasons - Freeport | ||
| 18 | Brandon Rakers & Zachary Parrish | 1164 | Casino Lanes | ||
| 18 | Billy Klich & Andrew Chang | 1164 | Strike N Spare | ||
| 20 | Greg Davison & Kyle Madeja | 1160 | AMF Bolingbrook | ||
| 21 | Maranda Mothershed & Johnathan Burr | 1159 | AMF Bowland/Stars & Strikes | ||
| 22 | Shane Lincoln & Marcus Arthurs | 1148 | Wauconda | ||
| 23 | Brooke Peterson & Samantha Johnsen | 1145 | Parkside Lanes | ||
| 24 | Melonie Baynard & Lauren Wolf | 1133 | Landmark | ||
| 25 | Whitney Kueltzo & Kaila Sloyan | 1131 | Strike N Spare II/Orland | ||
| 26 | Kyle Wensel & Josh Wensel | 1129 | Northgate Lanes | ||
| 26 | Sam Lenz & Michael Sommer | 1129 | Don Carter Lanes | ||
| 28 | James Wadlow & Howard Wadlow | 1127 | Tri-County Bowl | ||
| 29 | Ben Gallo & Kelsey Kuhel | 1122 | Plaza Lanes/Safari Lanes | ||
| 29 | Sean Wilson & Michael Dietz | 1122 | Hawthorn Lanes | ||
| 31 | William Deberry & Tony Yakes | 1121 | Traveling Scratch | ||
| 32 | Kenneth Paige & Justin Gamblin | 1119 | Knittig's Bowl | ||
| 32 | Shane Propp & Sebastian Gonzales | 1119 | Concordia Lanes | ||
| 34 | Jeremy Beavers & Matthew Gonzales | 1115 | Strike N Spare | ||
| 35 | Aric Donnelly & Alex Brown | 1114 | AMF Bolingbrook | ||
| 36 | Kelsie Osterburger & Bethany Holden | 1112 | 4 Seasons - Freeport | ||
| 37 | Donald Murray & Steven Burr | 1109 | Stars & Strikes | ||
| 37 | Alyssa Vogler & Adam Carreon | 1109 | Country Lanes | ||
| 39 | Kyle Mauerman & Laynee Mauerman | 1106 | Plaza Lanes | ||
| 39 | Tony Yakes & Kenny Trumpey | 1106 | Traveling Scratch | ||
| 41 | Adam Carreon & Eric Carreon | 1105 | Country Lanes | ||
| 42 | Ian Lincoln & Stephan Terzo | 1104 | Wauconda | ||
| 43 | Mandy Hoglund & Dan Michala | 1102 | Poplar Creek Bowl | ||
| 44 | Tricia Meyer & Danielle Knittig | 1101 | Knittig's Bowl | ||
| 45 | William Conway III & Kenny Trumpey | 1100 | Traveling Scratch | ||
| 46 | Jason Smith & Eric Tobbe | 1097 | AMF Bolingbrook | ||
| 47 | Zach Boekholder & Andy Piefer | 1096 | 4 Seasons - Freeport | ||
| 48 | Ryan Linsky & Michael Hersman | 1090 | Sunset | ||
| 49 | Tyler Vostry & Eric Griskell | 1089 | Town & Country Joliet | ||
| 50 | Hannah Wrenn & Kevin Simon | 1086 | Hawthorn Lanes | ||
| 51 | Jennifer Levon & Ryan McDaniel | 1084 | Town & Country Joliet | ||
| 52 | Richard Sample II & Nate Wallen | 1080 | Digger's | ||
| 52 | Alex Brown & Dave Bentham | 1080 | AMF Bolingbrook | ||
| 54 | Courtney Judge & Sam Hauswirth | 1079 | AMF Hoffman Lanes | ||
| 55 | Matthew Schwartz & Holly Maier | 1078 | Parkside Lanes | ||
| 56 | Bryan Schuldt & Zach Schuldt | 1072 | Town & Country RI | ||
| 57 | Stephanie Matejcak & Shane Matejcak | 1065 | Strike N Spare II | ||
| 58 | William Conway III & Tony Yakes | 1062 | Traveling Scratch | ||
| 59 | Kacee Marshall & Christopher Ray | 1061 | Woodriver Bowl | ||
| 60 | Amy Mizell & Brandon Roberts | 1060 | AMF Circle Lanes | ||
| 60 | Clifton Burr & Lauren Boemecke | 1060 | Stars & Strikes | ||
| 62 | Ryan McDaniel & Whitney Kueltzo | 1052 | Strike N Spare/T & C Joliet | ||
| 62 | Andrew Baylor & Shannon Scalamogna | 1052 | Sunset | ||
| 64 | Anthony Cadena & Joe Cotton | 1051 | BZ Naperville | ||
| 64 | Joey Petzoldt & Shane Matejcak | 1051 | Strike N Spare II | ||
| 66 | Brock Lewis & Spence Olsen | 1049 | Don Carter Lanes | ||
| 67 | Caleb Batson & Clifford Moshier | 1048 | Abbe Lanes | ||
| 67 | Jennifer Levon & Eric Griskell | 1048 | Town & Country Joliet | ||
| 69 | Eric Henke & Daniel Lemiesz | 1047 | Don Carter Lanes | ||
| 70 | Jennifer Levon & Lauren Wolf | 1046 | Town & Country Joliet/Landmark | ||
| 71 | Nate Frankfather & Kelsey Brammeier | 1041 | Twin City Lanes | ||
| 71 | Jeri Fett & Kathryn Schild | 1041 | AMF Hoffman Lanes | ||
| 73 | Patrick Maze & Briannne Maze | 1040 | Stars & Strikes | ||
| 74 | Brian Medley & Zach Anderson | 1039 | Tangerine | ||
| 74 | Gregory Davison & Matt Davison | 1039 | AMF Bolingbrook | ||
| 76 | Mark Baron & Hannah Wrenn | 1038 | Hawthorn Lanes | ||
| 76 | Amanda Warwick & Meagan Musgrave | 1038 | Town & Country | ||
| 78 | Alyssa Vogler & Stephanie Matejcak | 1036 | Strike N Spare II | ||
| 78 | Douglas Pryde & Allie Payne | 1036 | Wauconda | ||
| 80 | Jennifer Levon & Kyle Mauerman | 1034 | Town & Country Joliet/Plaza | ||
| 81 | Amber Kloepper & Liz Thomas | 1033 | Liberty Lanes | ||
| 82 | Brandon Rakers & Zachary Parrish | 1032 | Casino Lanes | ||
| 82 | Ryan Wolber & Justin Lemon | 1032 | Town & Country RI | ||
| 84 | Cassandra Criddle & Jacquelyn Criddle | 1031 | Town & Country Joliet | ||
| 85 | Ivan Vesely & Jeremy LoCicero | 1030 | Country Lanes | ||
| 86 | Maria Hoffman & Brandon Griggs | 1029 | Tangerine | ||
| 87 | Mark Baron & Michael Dietz | 1028 | Hawthorn Lanes | ||
| 88 | Trevor Matheny & Russell Mosier II | 1027 | Logan Lanes | ||
| 89 | Keith Mrozinski & Matt Davison | 1025 | AMF Bolingbrook | ||
| 90 | Samantha Kelly & Hailey Schneider | 1024 | AMF Hoffman Lanes | ||
| 91 | Timothy Lungren & Mike Kay | 1023 | BZ Naperville | ||
| 91 | Caitlyn Barnes & Ricky Vatthauer | 1023 | Laketown | ||
| 93 | Ashley Keclik & Kendall Williams | 1014 | AMF Hoffman Lanes | ||
| 94 | Laynee Mauerman & Amber Kloepper | 1008 | Liberty/ Plaza | ||
| 95 | Nick McCoy & Chris Purcell | 1007 | Tri-County Bowl | ||
| 96 | Cody Kostner & Alex Brown | 1005 | AMF Bolingbrook | ||
| 96 | Michael Karlin & Andy Kohon | 1005 | Johnsburg | ||
| 96 | Cody Koster & Alex Brown | 1005 | AMF Bolingbrook | ||
| 99 | Sara Rakoczy & Lynette Sullivan | 1004 | Bowl Mor Lanes | ||
| 100 | Whitney Kueltzo & Carly Strama | 1002 | Strike N Spare II | ||
| 101 | Kayla Johnson & Maggie Bowles | 996 | Plaza Lanes | ||
| 102 | Laynee Mauerman & Jennifer Levon | 982 | Plaza Lanes/Town & Country | ||
| 103 | Matthew Kaps & Ryan Lane | 980 | Christian Center | ||
| 103 | Amanda Lynch & Ashley Engelman | 980 | Town & Country | ||
| 105 | Dakota Vostry & Tyler Vostry | 973 | |||
| 106 | Jazmin Payne & Darnell Hersman | 971 | Sunset | ||
| 107 | Josh Moore & Megan Lewis | 970 | Tri-County Bowl | ||
| 108 | Brock Prunty & Quinten Frankel | 959 | Tangerine | ||
| 109 | Ashley Schwartz & Alyssa Young | 956 | Dodge Lanes | ||
| 109 | Jennifer Levon & Kaila Sloyan | 956 | Strike N Spare/T & C Joliet | ||
| 111 | Emily Baal & Austin Shulte | 955 | Town & Country | ||
| 112 | Matthew Watson & Matthew McMullen | 954 | Stars & Strikes | ||
| 113 | Kyle Ketchum & Clint Phelps | 952 | Casino Lanes | ||
| 113 | Jason Johnson & Thomas Jackson | 952 | Sunset | ||
| 115 | Chris O'Brien & Colin Bogeart | 951 | Bowl Mor Lanes | ||
| 116 | Chadd Snyder & Tyler Kirkpatrick | 946 | Bulan's | ||
| 117 | Cory Baxter & Chad Henderson | 945 | Blackhawk Lanes | ||
| 118 | Kevin Wiley & Christopher Wiley | 935 | 4 Seasons | ||
| 119 | Dan Reuber & Andrew Beach | 921 | 4 Seasons - Freeport | ||
| 120 | Dylan Kindig & Ryan Bigger | 917 | Ray's Country Fun | ||
| 121 | James Baltazar & Nathan Schreck | 912 | |||
| 122 | Laynee Mauerman & Kelsey Kuhel | 902 | Plaza Lanes/Safari Lanes | ||
| 123 | Courtney Utsinger & Billy Brickley | 888 | Northgate Lanes | ||
| 124 | Zack Meroz & Corey Harrington | 887 | Victory Lanes | ||
| 125 | Brock Prunty & Joseph Myers | 878 | Tangerine | ||
| 126 | Dave Bentham & Aric Donnelly | 866 | AMF Bolingbrook | ||
| 127 | Jeremy Wubben & Ryan Deweese | 848 | Delavan Lanes | ||
| 128 | Amanda Jones & Ashli Blackburn | 793 | Town & Country- Mount Morris | ||
| 129 | Nathan Vehmeier & Kurtis Gosewisch | 0 | |||
| 130 | Maggie Kalwat & Carly Strama | 0 | Strike N Spare II | ||
| 131 | Samantha Eskew & Kenny Koenig | 0 | Silver Dollar/Knittings | ||
| 132 | Edward Lemay & Michael Flinn | 0 | Rynish | ||
DIVISION F
| Pl | Name | Total | Center | Award | Scholarship |
| 1 | Josie Earnest & Brandon Cariello | 1333 | Vandalia Bowl | Trophy | $147.08 each |
| 2 | Grant Yednock & Kyle Schommer | 1301 | Diggers/Classic Lanes | Trophy | $142.08 each |
| 3 | Jessica Earnest & Josie Earnest | 1296 | Vandalia Bowl | Trophy | $132.08 (jessica only) |
| 4 | Carter Pruitt & Alex Gagnor | 1279 | Laketown | ||
| 5 | Ryan Council & Andre Parker | 1278 | Wagon Wheel Bowl | ||
| 6 | Thomas Barnwell & Ryan Driskill | 1260 | Town & Country | ||
| 7 | Chris O'Neil & Jason Hoglund | 1238 | Poplar Creek Bowl | ||
| 8 | Eric Spaulding & Kris Swain | 1236 | Town & Country/Highland Park | ||
| 9 | Daniel Gonzales & Jacob Backhoff | 1214 | Strike N Spare | ||
| 10 | Kyle Mauerman & Brett Thomas | 1206 | Plaza Lanes/Paddlewheel | ||
| 11 | Kevin Allen & Jill Thornton | 1193 | Town & Country Joliet | ||
| 12 | Andrew Chang & Jacob Backhoff | 1185 | Strike N Spare | ||
| 13 | Eric Spaulding & Bryan Schuldt | 1172 | T&C | ||
| 14 | Ryan Buss & Tim Holbert | 1136 | 4 Seasons - Freeport | ||
| 15 | Doug Corbin & Jeremy Schmucker | 1133 | Pheasant Lanes | ||
| 16 | Kevin Wiley & Keith Wichman | 1126 | 4 Seasons | ||
| 17 | Austin Schulte & Justin Baal | 1110 | T&C | ||
| 18 | Carter Pruitt & Tyler Young | 1104 | Sparetime/Laketown | ||
| 19 | Tom Urban & Andrew Schwartz | 1087 | Dodge Lanes | ||
| 20 | Kristina Frahm & Krystyna Johnson | 1083 | Parkside | ||
| 21 | Travis Jones & Jay Hogue | 1080 | Woodriver Bowl | ||
| 22 | B.J. Lancaster & Corey Harrington | 1077 | Victory lanes | ||
| 23 | B.J. Lancaster & Dustin Gromer | 1071 | Victory lanes | ||
| 24 | Bryan Bultinck & Eric Spaulding | 1070 | Town & Country | ||
| 25 | Kaila Sloyan & Jenny Petzolt | 1067 | Strike N Spare II/Orland | ||
| 26 | Matt Gohla & Ryan Kreterfield | 1042 | Fox Bowl | ||
| 27 | Candy Whitecotton & Amanda Bein | 1040 | Poplar Creek Bowl | ||
| 28 | Derrick Hudgens & Jack Urban | 1039 | Fox Bowl | ||
| 29 | Mark Drimalla & William Kalas | 1032 | Dodge Lanes | ||
| 30 | Gretchen VanHeeren & Jessica Mordick | 967 | 4 Seasons | ||
| 31 | Jason Schwartz & Tyler Wakley | 895 | Dodge Lanes |