ZONE 9 BOYS HANDICAP RESULTS
11 and UNDER DIVISION
Bowlers in BOLD qualify for State Finals

Name Bowling Center GAM 1 GAM 2 GAM 3 TOT 3 GAME HCP TOTAL SCHOLARSHIP
1 Cody Donoho King Pin Lanes 159 233 155 547 175 722  
2 Colby Leith Logan Lanes 148 138 168 454 248 702  
3 Matthew Carter AMF Laketown 55 90 65 210 464 674  
4 Todd Farthing Pla Mor Lanes 104 136 80 320 351 671  
5 Cody Moreland King Pin Lanes 148 141 92 381 286 667  
6 Jacob Cronister King Pin Lanes 90 105 90 285 380 665  
7 Nathan Raleigh AMF Laketown 105 112 158 375 286 661  
8 Jordan Stogner Pla Mor Lanes 161 167 163 491 170 661  
9 Jared Cline Atlanta Bowl 122 94 78 294 361 655  
10 A.J.  Fair Pla Mor Lanes 122 156 151 429 213 642  
                   
11 Jonathan McCain Logan Lanes 103 117 151 371 270 641
12 Jacob Overmyer Spillway Lanes 103 106 125 334 302 636
13 Trace Wade Sparetime Lanes 154 116 138 408 221 629
14 Cody Geary Logan Lanes 111 137 137 385 243 628
15 Blade Matthews Atlanta Bowl 84 93 149 326 302 628
16 Adam Moore Pla Mor Lanes 164 156 197 517 110 627
17 Kyle Bullock Pla Mor Lanes 152 138 121 411 216 627
18 Eric Wurmnest Atlanta Bowl 78 85 80 243 380 623
19 Cody Cook New NorthLanes 49 32 50 131 491 622
20 Seth Woollen Pla Mor Lanes 100 105 142 347 275 622
21 Ben Siegel Spillway Lanes 126 164 129 419 202 621
22 Dillon Shew Logan Lanes 146 164 159 469 151 620
23 Brian Hodson King Pin Lanes 112 92 112 316 302 618
24 Zach Bunning Pla Mor Lanes 166 159 199 524 94 618
25 Dalton Mertz Sparetime Lanes 135 132 126 393 224 617
26 Christian McQuality Pla Mor Lanes 131 103 108 342 272 614
27 William Deters Logan Lanes 138 145 128 411 199 610
28 Kyle Friis Pla Mor Lanes 104 105 129 338 272 610
29 Ryan Musser Sparetime Lanes 123 116 142 381 229 610
30 Brett Crandell Atlanta Bowl 99 100 96 295 315 610
31 Ryan Painter King Pin Lanes 149 138 157 444 162 606
32 Simeon Hughs-Osby AMF Laketown 49 44 51 144 461 605
33 Evan Newton Logan Lanes 112 107 92 311 291 602
34 Cody Finley Pla Mor Lanes 148 162 145 455 145 600
35 Devin McAtee Spillway Lanes 71 129 99 299 299 598
36 Jason Leverson Atlanta Bowl 78 99 124 301 297 598
37 Kyle Levah Bowlero Lanes 102 123 114 339 256 595
38 Bryan Kintzman New NorthLanes 75 73 117 265 329 594
39 Bailey Tieman Logan Lanes 51 46 71 168 426 594
40 Dennis Wessell New NorthLanes 100 131 110 341 253 594
41 Justice Cass King Pin Lanes 70 57 78 205 388 593
42 Adrian Bates Pla Mor Lanes 102 107 125 334 259 593
43 Zachary Cronister King Pin Lanes 60 80 76 216 375 591
44 Mason Madigan Logan Lanes 113 167 113 393 197 590
45 Cody Eckert Atlanta Bowl 130 169 143 442 148 590
46 Austin Perry Sparetime Lanes 59 55 38 152 437 589
47 Dylan Adcock Pla Mor Lanes 47 69 52 168 418 586
48 Drew MacAlister Pla Mor Lanes 123 143 122 388 197 585
49 Aidan Singh AMF Strike & Spare 68 67 71 206 378 584
50 Kyle Moore Pla Mor Lanes 135 101 132 368 210 578
51 Andrew Renfrow Atlanta Bowl 67 86 60 213 359 572
52 Brent Page Atlanta Bowl 67 42 55 164 407 571
53 Marcus Herschelman Bowlero Lanes 100 84 84 268 302 570
54 Clayton Hoffman Pla Mor Lanes 57 59 98 214 356 570
55 Michael Lawrence Spillway Lanes 87 75 86 248 321 569
56 Justin Cain King Pin Lanes 105 143 117 365 202 567
57 Benjamin Struck Atlanta Bowl 53 56 53 162 402 564
58 Russell Moore AMF Strike & Spare 94 51 72 217 340 557
59 Dayton Wolcott Logan Lanes 133 128 148 409 140 549
60 Tyler Chirich Pla Mor Lanes 86 55 42 183 364 547
61 Kyle Cronister King Pin Lanes 68 80 66 214 332 546
62 Eric Antenan AMF Strike & Spare 76 87 119 282 251 533
63 Quincy Roth King Pin Lanes 127 114 116 357 172 529
64 Brett Goodrich Moweaque Bowl 45 65 52 162 356 518
65 Justin Luetzow New NorthLanes 38 48 16 102 413 515
66 Matthew Hoback Pla Mor Lanes NO SHOW    
67 Travis Smith Pla Mor Lanes NO SHOW    
68 Brandon Campbell New NorthLanes NO SHOW    
69 Ryan Steffens Logan Lanes NO SHOW