ZONE 8 12 AND OVER BOYS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state)

RANK FIRST NAME LAST NAME CENTER ZONE AVG GM 1 GM 2 GM 3 GM 4 SCR SER HCP GRAND TOTAL SCHOLARSHIP
1 Steve Flinn Illini Union Rec Ctr 163 178 175 238 265 856 132 988 $75.00
2 Kelby Edwards EIU Lanes 84 159 99 109 163 530 416 946 $55.00
3 Tyler Starwalt Parisian 90 109 134 148 122 513 396 909 $50.00
4 Nick Blakey Western Bowl 151 145 198 189 199 731 176 907 $45.00
5 Tyler Robinson Charleston Lanes 111 135 99 182 156 572 320 892 $40.00
6 Ryne Watson Bulans 106 124 135 154 131 544 338 882 $35.00
7 Chase Kauffman Old Orchard 105 99 124 184 129 536 342 878 $30.00
8 Lucas Lutz Old Orchard 116 136 170 129 136 571 302 873 $25.00
9 Thomas Lowenstein Bulans 82 105 92 116 134 447 424 871
10 Corey Lawrence Country Tyme 85 91 96 156 110 453 414 867
11 Jacob Kiser Old Orchard 83 108 97 125 116 446 420 866  
12 Andrew Alves Old Orchard 156 168 159 202 162 691 158 849
13 James Stewart Western Bowl 145 153 156 153 181 643 198 841
14 Devin Huckstep Country Tyme 160 180 168 184 158 690 144 834
  Daniel Tylman Charleston Lanes 82 114 102 91 103 410 424 834
16 Andrew Gilliland Old Orchard 152 145 168 156 191 660 172 832
17 Brandon Babb EIU Lanes 103 89 111 156 124 480 348 828
18 Dylan Walker Old Orchard 151 149 178 158 166 651 176 827
19 Andrew Bonwell EIU Lanes 146 157 167 149 159 632 194 826
Devon Metzger Mattoon Bowl 109 175 137 99 89 500 326 826
21 Tim Lading Mattoon Bowl 78 97 85 119 83 384 438 822
22 Dylan Fletcher Lincoln Lanes 106 126 112 89 155 482 338 820
Kyle Nourie Country Tyme 88 118 86 112 102 418 402 820
24 Keegan Hinners Western Bowl 158 226 112 155 173 666 150 816
25 Kelly Ramsey Arrowhead 88 108 98 119 87 412 402 814
26 Dustin White Lincoln Lanes 157 134 177 178 169 658 154 812
27 Anthony Wilder Bulans 117 122 128 125 138 513 298 811
29 Matthew Cooper Country Tyme 161 225 153 157 133 668 140 808
Brandon Martin Mustang Sally's 155 156 171 176 143 646 162 808
Cory Bradfield Lincoln Lanes 95 0 378 378
30 Doug Connor Bulans 121 124 123 129 147 523 284 807
31 David Lewis Lincoln Lanes 99 137 90 119 95 441 364 805
32 Dustin Cadle Lincoln Lanes 141 176 126 167 123 592 212 804
33 Kendall Johnson Old Orchard 133 103 149 120 190 562 240 802
34 Tommy Brooks Mustang Sally's 73 79 85 97 83 344 456 800
35 Michael Reynolds Arrowhead 92 131 84 84 109 408 388 796
36 Mark Copher Arrowhead 190 210 175 183 190 758 36 794
Jordan Tatman Old Orchard 147 124 173 172 135 604 190 794
38 Gage Eveland EIU Lanes 125 112 151 139 121 523 270 793
39 Connor Johnson Old Orchard 119 135 127 152 86 500 290 790
40 Brian Kenney Old Orchard 154 160 156 152 157 625 164 789
41 Ryan Doan Lincoln Lanes 119 99 136 125 135 495 290 785
42 Anthony Connerton Marshall Bowling Ctr 125 132 164 105 113 514 270 784
43 John Demblon Country Tyme 164 158 173 179 144 654 128 782
Jon Cagle Country Tyme 160 164 159 134 181 638 144 782
Jay Blackburn Old Orchard 126 128 145 126 117 516 266 782
46 Dustin Robinson Charleston Lanes 115 92 120 142 121 475 306 781
47 Jeremy Cheuvront Bulans 138 140 129 127 159 555 222 777
48 Cody Sweat Country Tyme 121 116 141 135 97 489 284 773
49 Justin Smothers Old Orchard 144 128 156 159 126 569 200 769
Justin M. Brown Old Orchard 125 121 170 96 112 499 270 769
51 Jared Tatman Old Orchard 139 100 138 150 159 547 218 765
52 Ben Knipfer Old Orchard 122 130 133 98 121 482 280 762
53 Nate Smith Country Tyme 132 151 136 107 119 513 244 757
Patrick Young Mattoon Bowl 129 124 122 130 127 503 254 757
55 Bart Albert Mustang Sally's 150 148 139 110 171 568 180 748
56 Mick Arney Marshall Bowling Ctr 131 118 133 134 110 495 248 743
57 Jacob Cagle Country Tyme 141 107 168 110 142 527 212 739
58 Cody Conine Marshall Bowling Ctr 142 165 103 156 105 529 208 737
Dustin Hume Bulans 112 87 103 130 101 421 316 737
60 Zachary Buchanan EIU Lanes 109 85 114 111 94 404 326 730
61 Devin Fiedler Country Tyme 150 131 122 136 157 546 180 726
62 Zechariah Kollross Mustang Sally's 152 146 129 162 112 549 172 721
63 Jerry Miller Country Tyme 151 154 119 144 124 541 176 717
64 Max Bozman Mustang Sally's 138 143 126 101 118 488 222 710
65 Travis Green Lincoln Lanes 135 116 109 138 108 471 234 705
66 Trevor Davis Mattoon Bowl 174 153 113 163 179 608 92 700
67 Trevor Horn Mattoon Bowl 147 131 137 111 125 504 190 694
68 Carl Rice Western Bowl 161 125 148 142 137 552 140 692
69 Kyle Newnum Lincoln Lanes 129 128 97 114 87 426 254 680
70 Jacob Smith Western Bowl 170 121 169 117 155 562 108 670
71 Ryan Curley Bulans 138 103 102 124 115 444 222 666
72 Justin Griest Western Bowl 131 76 105 108 106 395 248 643
73 David Humphrey Old Orchard 166 115 132 114 147 508 122 630
74 Justin N. Brown Western Bowl 161 117 108 97 140 462 140 602
Steven Weaver Parisian 87 WITHDREW
Adam Hall Mattoon Bowl 111 NO SHOW
Cory Bradfield Lincoln Lanes 95 WITHDREW
Jacob Selle Old Orchard 113 NO SHOW