2006 PEPSI COLA ZONE 8 RESULTS
11 and UNDER
BOYS
(Bowlers listed in BOLD qualify for state finals)

Rank FIRST NAME LAST NAME CENTER ZONE AVG GM 1 GM 2 GM 3 SCR SER HCP GRAND TOTAL SCHOLARSHIP
1 Drew Guthrie Lincoln Lanes 132 169 184 168 521 183 704 $100
2 Brody Martin Parisian Lanes 57 83 117 96 296 386 682 $80
3 Matthew Mickler Country Tyme 81 126 99 135 360 321 681 $75
4 Zachary Martin Parisian Lanes 62 91 112 104 307 372 679 $65
5 Justin Switzer Marshall Bowling Ctr 65 91 131 84 306 364 670 $50
6 Kurtis Kagel Mustang Sally's 77 92 120 121 333 332 665 $40
7 Delbert Harms Old Orchard 89 88 127 147 362 299 661
8 Jacob Cribbett Old Orchard 91 125 125 109 359 294 653
9 Brandon Reich Old Orchard 76 109 90 114 313 334 647
10 Nathan Knipfer Old Orchard 84 109 117 107 333 313 646
11 Blaine Craig Marshall Bowling Ctr 27 55 52 70 177 467 644
12 Ryan Miller Country Tyme 56 79 81 93 253 388 641
13 Blaine Hunt Mustang Sally's 47 62 87 75 224 413 637
14 Dusten Walsh Western Bowl 89 101 116 118 335 299 634
15 Kyle Flessner Country Tyme 101 138 107 110 355 267 622
Ethan McCoy Country Tyme 49 65 56 94 215 407 622
17 Devin Clark Old Orchard 92 120 102 107 329 291 620
18 Aaron Goodwin Old Orchard 134 156 143 142 441 178 619
Devin Walker Old Orchard 84 79 109 118 306 313 619
20 Harrison Grooms Country Tyme 53 78 69 75 222 396 618
21 Ryan Grizzard Old Orchard 94 92 112 127 331 286 617
Nicholas Wirth Country Tyme 57 82 88 61 231 386 617
Holden Yates Country Tyme 41 47 58 83 188 429 617
24 Ashten Eubank EIU Bowling Ctr 63 89 78 79 246 369 615
25 Jacob Keller EIU Bowling Ctr 46 59 78 60 197 415 612
26 Justin Brown Country Tyme 67 82 91 78 251 359 610
27 Jonathan Eckert Bulan's 93 80 106 135 321 288 609
Kyle Larsen Bulan's 73 92 90 85 267 342 609
29 Clayton Hirsch Mattoon Bowl 75 98 94 76 268 337 605
30 Alex Rieck Mustang Sally's 49 66 73 58 197 407 604
31 Nick Carrell Charleston Lanes 76 98 75 94 267 334 601
32 Dillion Hutson Charleston Lanes 105 116 101 127 344 256 600
33 William Hopkins Western Bowl 157 153 182 148 483 116 599
34 Eli Dawdy Country Tyme 85 72 100 115 287 310 597
35 Erik Tharp Bulan's 121 113 102 168 383 213 596
36 Cody Cadle Lincoln Lanes 106 127 97 119 343 253 596
37 Chase Snyder Bulan's 97 86 108 122 316 278 594
Skyler Legg Lincoln Lanes 92 105 105 93 303 291 594
39 Josh Rebman Bulan's 137 132 170 118 420 170 590
Kyle Ritten Western Bowl 126 145 96 150 391 199 590
41 Clay Flessner Country Tyme 113 144 124 88 356 234 590
42 Cliff Gray Arrowhead 116 120 107 135 362 226 588
43 Justice Galeener Marshall Bowling Ctr 78 72 68 117 257 329 586
Nick Robinson Charleston Lanes 68 74 84 72 230 356 586
45 Ethan Morecraft Marshall Bowling Ctr 42 38 49 71 158 426 584
46 Kody Gettleman Lincoln Lanes 101 90 123 102 315 267 582
47 William Connerton Marshall Bowling Ctr 94 82 107 100 289 286 575
48 Tyler Davison Old Orchard 45 45 44 65 154 418 572
49 Cody Watson Bulan's 100 107 93 97 297 270 567
50 Tanner Gordon Western Bowl 103 126 85 94 305 261 566
51 Logan Wade Lincoln Lanes 72 57 72 90 219 345 564
52 Patrick Mitchell Western Bowl 57 54 62 57 173 386 559
53 Chandler McKenzie Marshall Bowling Ctr 48 43 52 53 148 410 558
54 Joey Stidham Parisian Lanes 91 47 108 101 256 294 550
55 Cole Keller EIU Bowling Ctr 105 123 87 79 289 256 545
56 Gage Stone Western Bowl 66 64 58 61 183 361 544
57 Kyle Fitton Lincoln Lanes 74 84 53 62 199 340 539
58 Dalton Anderson Mustang Sally's 111 94 82 115 291 240 531
59 Justin Christman Old Orchard 112 85 87 105 277 237 514
60 Forrest Brewster Western Bowl 112 100 85 78 263 237 500
Zechariah Hudspath Country Tyme 95 NO SHOW
Austin West Lincoln Lanes 144 WITHDREW