Zone 7 - 11 and UNDER Boys
Top 11 (bold) qualify for state)

Place Center 1 2 3 Sc Hcp TOTAL Sch.
1 Dale Ryan Roeske Twin City Lanes 168 189 162 519 191 710 $135.00
2 Ryan Patterson Landmark 140 167 145 452 256 708 $95.00
3 Charlee Bruce Pheasant Lanes 170 118 114 402 286 688 $75.00
4 Brian Bond Mt. Hawley 120 90 96 306 380 686 $55.00
5 Trent Sherlock Town & Country 156 110 126 392 286 678 $37.50
5 Aaron Byrne AMF Circle Lanes 86 95 103 284 394 678 $37.50
7 Dakota Engledow Paddlewheel 141 131 133 405 264 669 $20.50
8 Devin Scott Plaza Lanes 172 128 158 458 202 660 $10.00
8 Nathan Lorentz Christian Center 91 142 130 363 297 660 $10.00
10 Brandon Schmick Landmark 100 65 82 247 407 654
11 Jesse Fike Pheasant Lanes 161 132 147 440 210 650
12 Brad Kelso Minier Lanes 79 107 74 260 388 648
13 Cody Clem Pheasant Lanes 169 153 153 475 172 647
14 Colin Sexton Plaza Lanes 52 101 84 237 407 644
15 Aaron Martell Pheasant Lanes 138 117 147 402 240 642
16 Christopher Craddock Chilli Bowl 87 168 140 395 243 638
16 Gregory Cox Paddlewheel 85 107 101 293 345 638
16 Brandon Parker Paddlewheel 71 73 44 188 450 638
19 Ky  Smith Twin City Lanes 157 191 176 524 113 637
20 Chris Mayo Landmark 136 114 97 347 286 633
21 Eric Hansen Minier Lanes 103 120 125 348 283 631
22 Connor Kallina Christian Center 65 82 116 263 367 630
23 James Reed III Paddlewheel 51 78 56 185 442 627
23 Kendall Warner Pheasant Lanes 162 123 140 425 202 627
25 Zachary Ferguson AMF Sunset 167 146 146 459 167 626
26 Nicholas Henson Pheasant Lanes 106 67 107 280 345 625
27 Aaron Biedenharn Minier Lanes 77 88 111 276 348 624
27 Bradley Green Colfax Lanes 93 75 95 263 361 624
29 Tony DeVita Christian Center 87 87 93 267 356 623
30 Joey Mailloux Pheasant Lanes 147 145 137 429 183 612
31 Mike Hainline Minier Lanes 77 94 133 304 307 611
32 Trevor Forbes Pheasant Lanes 79 143 123 345 261 606
33 Dakota Sovereign Pheasant Lanes 76 83 139 298 307 605
33 Derek Roemer Landmark 110 107 116 333 272 605
35 Brett Hohulin Plaza Lanes 87 110 69 266 334 600
36 Ian Hedeman Landmark 90 117 93 300 299 599
37 John McComic II Paddlewheel 42 51 78 171 426 597
38 Arthur Noffsinger Plaza Lanes 92 92 113 297 299 596
39 Kyle Morris Pheasant Lanes 152 135 178 465 129 594
40 Nick Marquis Pheasant Lanes 105 116 100 321 272 593
40 Tyler Gazelle Plaza Lanes 129 101 110 340 253 593
42 Garrett Hawton Christian Center 112 108 120 340 251 591
42 James Bryan Plaza Lanes 51 81 46 178 413 591
44 Jackson Erbentraut Plaza Lanes 77 84 85 246 342 588
45 Matt Cornwall Twin City Lanes 84 104 97 285 297 582
45 Cory Bernstein Pheasant Lanes 77 75 90 242 340 582
45 Tanner Ingles AMF Sunset 105 99 103 307 275 582
48 B.J. Davis Landmark 105 102 99 306 275 581
49 Steven Bleull Plaza Lanes 84 66 79 229 348 577
49 Cody Eckel Pheasant Lanes 87 120 141 348 229 577
49 Sladen Girdler Minier Lanes 69 89 55 213 364 577
52 Brad Hinz Safari Bowl 77 92 65 234 337 571
53 Cody Smith Pheasant Lanes 101 75 79 255 315 570
54 TyJuan Bruce Pheasant Lanes 40 47 72 159 407 566
55 Dallas Clark Safari Bowl 96 123 106 325 240 565
55 Dalton Weir Plaza Lanes 77 74 80 231 334 565
57 Cody Parker Paddlewheel 74 81 80 235 329 564
57 Cole Betts Mt. Hawley 124 112 126 362 202 564
59 Aaron Dunton Safari Bowl 101 123 121 345 218 563
59 Damien Berube Minier Lanes 97 80 65 242 321 563
61 Nick Lauss Plaza Lanes 137 125 95 357 202 559
62 Justin Brown Minier Lanes 88 114 103 305 253 558
63 Ryan Guth Pheasant Lanes 150 136 154 440 116 556
64 Dalton Harmon AMF Sunset 160 94 85 339 213 552
65 Korrey Warner Pheasant Lanes 73 52 57 182 369 551
66 Logan Rogers Clinton Bowl 79 95 123 297 253 550
67 Jacob Curry Pheasant Lanes 113 128 100 341 202 543
68 Quintin Armstrong Landmark 104 101 119 324 216 540
69 Steven Dew Pheasant Lanes 111 118 98 327 199 526
70 Bradley Simmons Twin City Lanes 91 87 74 252 270 522
71 Jordan Johnson Chilli Bowl 0 0 0 no show
72 J. P. Gulotta-Bowling Pheasant Lanes 0 0 0 no show
73 Nicholas Policicchio Mt. Hawley 0 0 0 no show
74 Kevin Feger Town & Country 0 0 0 no show
75 Jon Turner Landmark 0 0 0 no show