ZONE 10 PEPSI COLA 11 and UNDER RESULTS
Bowlers listed in BOLD qualify for state tournament

Place   Name Center Division Average Game 1 Game 2 Game 3 Series HDCP HDCP Series SCHOLARSHIP
1 * Holly Bluemner Camelot Bowl B 72 98 127 115 340 345 685 $150
2 * Breann Tompkins 4th St. Bowl B 68 102 90 123 315 356 671 $140
3 * Brooke Goewey Wood River Bowl B 98 124 128 141 393 275 668 $130
4 * Taylor Lyons Baden Bowl B 89 127 146 94 367 299 666 $120
5 * Brittany Kaiser Vandalia Bowl B 98 127 136 127 390 275 665 $110
6 * Kelly Tolar St. Clair Bowl B 117 144 157 131 432 224 656 $95
7 * Karly Earleywine Silver $ Lanes B 138 160 173 153 486 167 653 $80
8 * Jasmine Sangster Bel-Air Bowl B 86 102 123 121 346 307 653 $80
9 * Abigail Reilly Bowl Haven Bowl B 131 158 133 172 463 186 649 $70
10   Heather Topping Nu Bowl Lanes B 42 76 74 72 222 426 648 $60
11 * Cierra Rush-Inman Silver $ Lanes B 61 77 113 80 270 375 645 $50
12 * Erica Damerow Nu Bowl Lanes B 41 79 67 65 211 429 640 $40
13 * Jessica Nelson Knittigs Bowl B 44 79 78 62 219 421 640 $40
14 * Chelsea Noser Camelot Bowl B 77 92 96 118 306 332 638 $30
15 * Savanna Bedolla Baden Bowl B 82 107 102 111 320 318 638 $30
16 * Maria Kreke V & H Rec B 37 67 57 71 195 440 635
17 * Sarah Morgan Vandalia Bowl B 91 105 119 117 341 294 635
18 * Jordan Schlotmann St. Clair Bowl B 110 129 126 136 391 243 634
19 * Hannah Shaw Stars & Strikes B 93 83 120 141 344 288 632
20 * Morgan Essenpreis V & H Rec B 93 134 122 88 344 288 632
21   Emma Reisenberg Nu Bowl Lanes B 60 80 85 88 253 378 631
22 Jaden Evans Vandalia Bowl B 79 82 120 101 303 326 629
23 Kallie Schipkowski SIUE B 111 145 97 147 389 240 629
24 Gracie Alexander Ross Cottom B 66 82 87 97 266 361 627
25 Beka Mitchell Stars & Strikes B 86 107 110 103 320 307 627
26 Mercedes Reynolds Vandalia Bowl B 92 110 120 106 336 291 627
27 Devin Johnson S.I. Bowl B 92 104 121 109 334 291 625
28 Meredith Wolf Ross Cottom B 125 110 154 158 422 202 624
29 Melanie Ervay Baden Bowl B 97 106 115 124 345 278 623
30 Jayci Nance Herrin Bowl B 51 67 61 92 220 402 622
31 Santana Biggs Banks Bowl B 87 105 97 114 316 305 621
32 Harley Tompkins 4th St. Bowl B 104 121 103 137 361 259 620
33 Dakota Rubin Vandalia Bowl B 83 89 103 113 305 315 620
34 Sirena Anthony Knittigs Bowl B 32 52 63 51 166 453 619
35 Amber Gramlick Salem Bowl B 26 45 51 53 149 469 618
36 Cheyenne Pinkstaff Stars & Strikes B 104 111 122 126 359 259 618
37 Shae Kellermann L & W Ten Pin B 60 68 72 99 239 378 617
38 Jennifer Potts 4th St. Bowl B 141 150 155 153 458 159 617
39 Jessica Erlinger L & W Ten Pin B 69 119 63 79 261 353 614
40 Brynee Tally 4th St. Bowl B 37 62 47 65 174 440 614
41 Megan Clover Bel-Air Bowl B 97 115 91 130 336 278 614
42 Lindsey Miller Banks Bowl B 98 108 119 110 337 275 612
43 Lexie Warnecke Bel-Air Bowl B 78 88 103 90 281 329 610
44 Allyson Dwiggins Bowl Haven Bowl B 79 103 86 95 284 326 610
45 Magen Johnston Stars & Strikes B 95 129 95 102 326 283 609
46 Casey Southers Nu Bowl Lanes B 73 81 91 92 264 342 606
47 Dana Norsigian Camelot Bowl B 77 66 108 100 274 332 606
48 Caitlyn Campbell Silver $ Lanes B 105 106 127 116 349 256 605
49 Lydia Snider Herrin Bowl B 89 80 106 118 304 299 603
50 Kelly Klein St. Clair Bowl B 88 71 129 99 299 302 601
51 Taylor Dowdy Wood River Bowl B 50 58 70 68 196 405 601
52 Taylor Vohlken 4th St. Bowl B 108 85 150 118 353 248 601
53 Terri Woelfel Tri- County Bowl B 61 82 67 76 225 375 600
54 Kiersten Miller L & W Ten Pin B 53 78 54 68 200 396 596
55 Carly Sanders Vandalia Bowl B 31 48 40 51 139 456 595
56 Emily Krump Hi-Top Bowl B 97 99 96 120 315 278 593
57 Rebecca Mack Stars & Strikes B 76 90 75 94 259 334 593
58 Morgan Emerson Camelot Bowl B 102 98 105 123 326 264 590
59 Shayne Kerley Herrin Bowl B 67 82 77 72 231 359 590
60 Jennifer Wheeler Mt. Carmel Bowl B 87 111 78 96 285 305 590
61 Veronica Knittig Knittigs Bowl B 128 121 137 137 395 194 589
62 Kelsey Krump Hi-Top Bowl B 110 123 125 97 345 243 588
63 Alyssa Dudley Nu Bowl Lanes B 77 86 93 76 255 332 587
64 Allyson Hoxsey Wood River Bowl B 122 151 125 101 377 210 587
65 Robyn Steele Herrin Bowl B 76 77 95 81 253 334 587
66 Addy Wallbaum Mt. Carmel Bowl B 90 89 114 86 289 297 586
67 Jessica Nava Stars & Strikes B 84 89 87 96 272 313 585
68 Kylea Vohlken 4th St. Bowl B 74 92 78 75 245 340 585
69 Amber Matchett St. Clair Bowl B 86 84 92 102 278 307 585
70 Amber Burns Camelot Bowl B 103 90 105 128 323 261 584
71 Victoria Jacobs S.I. Bowl B 74 92 68 84 244 340 584
72 Breanne Steffen Silver $ Lanes B 97 136 88 81 305 278 583
73 Kourtney Rogers Silver $ Lanes B 71 89 67 78 234 348 582
74 Caleigh Steiner 4th St. Bowl B 66 41 86 92 219 361 580
75 Kendal Rittenberry Ross Cottom B 75 79 82 82 243 337 580
76 Meagan Mayo SIUE B 102 113 109 92 314 264 578
77 Jessenyn Lash Vandalia Bowl B 101 102 111 97 310 267 577
78 Abby Dugan Vandalia Bowl B 105 94 122 105 321 256 577
79 Sarah Reavis 4th St. Bowl B 85 92 86 88 266 310 576
80 Lacey Gill St. Clair Bowl B 95 102 82 108 292 283 575
81 Justine Fletcher Banks Bowl B 98 99 111 90 300 275 575
82 Sharon Ferri Bel-Air Bowl B 132 159 92 140 391 183 574
83 Katie Harbison Ross Cottom B 100 105 100 99 304 270 574
84 Kiley Neal K Bowl B 110 113 108 110 331 243 574
85 Cheyanne Hulvey 4th St. Bowl B 58 48 65 76 189 383 572
86 Katie Hartman Camelot Bowl B 107 103 121 96 320 251 571
87 Haleigh Day Salem Bowl B 67 78 70 62 210 359 569
88 Kayla Harris Salem Bowl B 81 85 83 79 247 321 568
89 Kersten Berry L & W Ten Pin B 54 54 67 53 174 394 568
90 Madison Darbon Hi-Top Bowl B 86 79 105 77 261 307 568
91 Andrea Woolsey Salem Bowl B 75