2006 ILLINOIS PEPSI USBC YOUTH
CHAMPIONSHIPS
SEMI FINAL
RESULTS
St. Clair Bowl, Fairview Heights, IL
TOP 5 QUALIFY FOR STEPLADDER FINALS
|
GIRLS SCRATCH |
||||||||||
| PL | BOWLER | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | TOTAL |
| 1 | Earnest, Josie | 201 | 200 | 268 | 191 | 208 | 159 | 247 | 257 | 1731 |
| 2 | Rogers, LaQuechia | 195 | 246 | 158 | 180 | 205 | 156 | 269 | 223 | 1632 |
| 3 | Earnest, Jessica | 166 | 225 | 210 | 194 | 191 | 204 | 226 | 212 | 1628 |
| 4 | Walker, Chelsea | 188 | 166 | 246 | 178 | 199 | 213 | 214 | 213 | 1617 |
| 5 | LaMontagne, Sara | 237 | 207 | 171 | 230 | 201 | 191 | 150 | 211 | 1598 |
| 6 | Cortese, Natalie | 166 | 183 | 203 | 165 | 211 | 222 | 182 | 259 | 1591 |
| 7 | Morrison, Ellen | 203 | 189 | 226 | 215 | 179 | 158 | 192 | 220 | 1582 |
| 8 | Orbik, Nicole | 184 | 222 | 209 | 192 | 174 | 155 | 234 | 177 | 1547 |
| 9 | Petzoldt, Jenny | 236 | 192 | 233 | 190 | 159 | 185 | 170 | 173 | 1538 |
| 10 | Novy, Jessica | 159 | 190 | 174 | 213 | 170 | 158 | 202 | 258 | 1524 |
| 11 | Kuhn, Rebecca | 218 | 187 | 162 | 220 | 159 | 182 | 186 | 199 | 1513 |
| 12 | Tyne, Kayla | 190 | 178 | 170 | 184 | 209 | 168 | 191 | 204 | 1494 |
| 13 | Flowers, Trista | 157 | 159 | 159 | 214 | 193 | 189 | 192 | 225 | 1488 |
| 14 | Jackson, Ashley | 195 | 182 | 181 | 203 | 156 | 201 | 177 | 188 | 1483 |
| 15 | Rothzen, Kayle | 157 | 170 | 151 | 174 | 212 | 247 | 207 | 147 | 1465 |
| 16 | Barnes, Caitlyn | 198 | 185 | 179 | 214 | 140 | 162 | 200 | 184 | 1462 |
| 17 | Villegas-Brown, Catalina | 171 | 159 | 191 | 166 | 226 | 157 | 176 | 192 | 1438 |
| 18 | Stevens, Scottie | 146 | 183 | 221 | 190 | 150 | 189 | 168 | 167 | 1414 |
| 19 | Rourke, Janice | 188 | 138 | 160 | 169 | 191 | 187 | 219 | 157 | 1409 |
| 20 | Gamble, Christine | 170 | 139 | 148 | 199 | 161 | 169 | 190 | 200 | 1376 |
| 21 | Dohertry, Krisinda | 159 | 181 | 169 | 119 | 160 | 194 | 171 | 165 | 1318 |
| 22 | Mauerman, Laynee | 167 | 179 | 148 | 180 | 157 | 150 | 151 | 163 | 1295 |
| 23 | Baser, Cassie | 163 | 142 | 153 | 139 | 156 | 201 | 175 | 150 | 1279 |
| 24 | Hornickel, Ashley | 130 | 130 | 152 | 177 | 177 | 162 | 162 | 163 | 1253 |
|
BOYS SCRATCH |
||||||||||
| PL | BOWLER | GM1 | GM2 | GM3 | GM4 | GM5 | GM6 | GM7 | GM8 | TOTAL |
| 1 | Peters, Jake | 279 | 256 | 233 | 289 | 207 | 225 | 202 | 248 | 1939 |
| 2 | Soukup, Andy | 204 | 217 | 268 | 224 | 258 | 224 | 262 | 207 | 1864 |
| 3 | Outman, George | 246 | 155 | 247 | 212 | 234 | 259 | 188 | 221 | 1762 |
| 4 | Dole, Mike | 245 | 236 | 202 | 221 | 204 | 155 | 268 | 187 | 1718 |
| 5 | Marchak, Michael | 193 | 188 | 175 | 279 | 190 | 233 | 208 | 210 | 1676 |
| 6 | Henseler, Alex | 172 | 230 | 189 | 217 | 208 | 212 | 218 | 206 | 1652 |
| 7 | Dinelli, Steven | 158 | 221 | 238 | 225 | 206 | 185 | 212 | 199 | 1644 |
| 8 | Schmucker, Jeremy | 215 | 170 | 221 | 212 | 196 | 214 | 211 | 200 | 1639 |
| 9 | Spigner, Jimmy | 158 | 215 | 212 | 218 | 236 | 195 | 208 | 187 | 1629 |
| 10 | Christy, Kyle | 210 | 224 | 217 | 201 | 169 | 202 | 180 | 223 | 1626 |
| 11 | O'Neil, Chris | 200 | 159 | 200 | 222 | 176 | 226 | 175 | 258 | 1616 |
| 12 | Davis, Scott | 221 | 176 | 202 | 171 | 166 | 213 | 212 | 181 | 1542 |
| 13 | Hartseil, Jon | 165 | 204 | 182 | 180 | 145 | 256 | 186 | 215 | 1533 |
| 14 | Krack, Andrew | 178 | 208 | 198 | 187 | 162 | 203 | 178 | 191 | 1505 |
| 15 | Weaver, Chris | 192 | 211 | 205 | 201 | 196 | 146 | 198 | 150 | 1499 |
| 16 | Scherer, Joseph | 203 | 187 | 184 | 171 | 207 | 188 | 173 | 176 | 1489 |
| 17 | Beck, Tim | 215 | 164 | 220 | 168 | 171 | 188 | 170 | 182 | 1478 |
| 18 | Bryan, Caleb | 183 | 185 | 184 | 181 | 191 | 157 | 212 | 183 | 1476 |
| 19 | Pruett, Bradley | 170 | 189 | 233 | 237 | 171 | 148 | 160 | 158 | 1466 |
| 20 | Carlson, Drew | 157 | 180 | 140 | 184 | 215 | 193 | 198 | 193 | 1460 |
| 21 | Alexander, Ross | 182 | 247 | 226 | 186 | 125 | 138 | 197 | 133 | 1434 |
| 22 | Mauerman, Kyle | 144 | 187 | 166 | 147 | 150 | 198 | 204 | 161 | 1357 |
| 23 | Conley, Richard | 152 | 173 | 197 | 140 | 150 | 200 | 156 | 186 | 1354 |
| 24 | Smith, Jason | 147 | 147 | 195 | 150 | 171 | 165 | 199 | 171 | 1345 |
|
GIRLS HANDICAP |
||||||||||||
| PL | BOWLER | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | SCR | HCP | TOTAL |
| 1 | Kimberley, Jennifer | 176 | 216 | 174 | 181 | 183 | 216 | 225 | 191 | 1562 | 272 | 1834 |
| 2 | Dirck, Ashley | 144 | 170 | 183 | 153 | 174 | 173 | 131 | 192 | 1320 | 440 | 1760 |
| 3 | Jackson, Johnnise | 157 | 146 | 197 | 170 | 219 | 190 | 199 | 153 | 1431 | 272 | 1703 |
| 4 | Janasik, Lisa | 132 | 102 | 127 | 174 | 168 | 122 | 155 | 167 | 1147 | 512 | 1659 |
| 5 | Turner, Kristin | 149 | 156 | 136 | 170 | 153 | 160 | 157 | 184 | 1265 | 384 | 1649 |
| 6 | Spellious, Dawn | 171 | 141 | 186 | 144 | 119 | 136 | 137 | 163 | 1197 | 448 | 1645 |
| 7 | Binkowski, Jenny | 148 | 160 | 196 | 169 | 164 | 181 | 170 | 208 | 1396 | 240 | 1636 |
| 8 | Erb, Leslie | 140 | 110 | 105 | 129 | 97 | 129 | 131 | 100 | 941 | 688 | 1629 |
| 9 | Hamilton, Nicole | 155 | 137 | 158 | 171 | 180 | 178 | 215 | 129 | 1323 | 304 | 1627 |
| 10 | Gorski, Rebecca | 134 | 121 | 154 | 131 | 112 | 90 | 160 | 132 | 1034 | 576 | 1610 |
| 11 | O'Connor, Christina | 88 | 101 | 81 | 109 | 140 | 116 | 145 | 100 | 880 | 728 | 1608 |
| 12 | Skinner, Katie | 91 | 125 | 161 | 131 | 139 | 116 | 146 | 129 | 1038 | 560 | 1598 |
| 13 | Ricker, Danielle | 150 | 127 | 144 | 154 | 135 | 166 | 101 | 115 | 1092 | 496 | 1588 |
| 14 | Jarka, Maddie | 135 | 170 | 161 | 229 | 170 | 204 | 128 | 189 | 1386 | 200 | 1586 |
| 15 | Giersch, Brittani | 86 | 170 | 100 | 105 | 107 | 118 | 94 | 133 | 913 | 672 | 1585 |
| 16 | Gregory, Kirsten | 158 | 148 | 144 | 120 | 123 | 99 | 158 | 123 | 1073 | 512 | 1585 |
| 17 | Grim, Alyssa | 118 | 113 | 109 | 130 | 156 | 123 | 94 | 147 | 990 | 528 | 1518 |
| 18 | Strong, Stephanie | 111 | 157 | 149 | 101 | 120 | 125 | 110 | 90 | 963 | 552 | 1515 |
| 19 | Lind, Emily | 113 | 109 | 125 | 113 | 135 | 158 | 125 | 107 | 985 | 520 | 1505 |
| 20 | Krumme, Kelsey | 108 | 98 | 101 | 87 | 121 | 104 | 136 | 94 | 849 | 624 | 1473 |
| 21 | Thyne, Cassy | 117 | 130 | 162 | 187 | 133 | 141 | 111 | 144 | 1125 | 336 | 1461 |
| 22 | Trainer, Jennifer | 172 | 161 | 169 | 134 | 150 | 148 | 160 | 138 | 1232 | 224 | 1456 |
| 23 | Kamin, Jaclyn | 139 | 124 | 170 | 132 | 87 | 99 | 110 | 125 | 986 | 456 | 1442 |
| 24 | Stratmann, Jessica | 129 | 133 | 150 | 144 | 156 | 138 | 133 | 192 | 1175 | 248 | 1423 |
|
BOY'S HANDICAP |
||||||||||||
| PL | BOWLER | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | SCR | HCP | TOTAL |
| 1 | Constanzo, Joseph | 206 | 149 | 157 | 153 | 148 | 159 | 174 | 161 | 1307 | 528 | 1835 |
| 2 | Lima, Alex | 141 | 111 | 129 | 155 | 122 | 96 | 179 | 162 | 1095 | 672 | 1767 |
| 3 | Bunge, Thomas | 176 | 191 | 179 | 118 | 156 | 187 | 175 | 183 | 1365 | 392 | 1757 |
| 4 | Lawrence, Corey | 105 | 101 | 130 | 132 | 126 | 144 | 136 | 156 | 1030 | 696 | 1726 |
| 5 | Spence, Brandon | 93 | 140 | 222 | 129 | 174 | 192 | 102 | 139 | 1191 | 512 | 1703 |
| 6 | Kocjancich, James | 163 | 167 | 128 | 151 | 185 | 153 | 171 | 180 | 1298 | 376 | 1674 |
| 7 | Jenkins, Derek | 113 | 164 | 191 | 144 | 175 | 180 | 160 | 186 | 1313 | 360 | 1673 |
| 8 | Liedke, Eric | 88 | 145 | 145 | 122 | 122 | 142 | 167 | 137 | 1068 | 592 | 1660 |
| 9 | Shady, Isaac | 115 | 139 | 122 | 211 | 153 | 160 | 117 | 157 | 1174 | 472 | 1646 |
| 10 | Freed, Spencer | 168 | 173 | 163 | 172 | 172 | 112 | 224 | 128 | 1312 | 320 | 1632 |
| 11 | Cecchi, Eric | 146 | 152 | 154 | 232 | 182 | 279 | 171 | 182 | 1498 | 96 | 1594 |
| 12 | Marsiglio, Brian | 140 | 169 | 127 | 139 | 149 | 134 | 123 | 121 | 1102 | 480 | 1582 |
| 13 | Bolnick, Michael | 211 | 141 | 147 | 168 | 183 | 171 | 172 | 169 | 1362 | 208 | 1570 |
| 14 | Hawkins, Dylan | 181 | 200 | 164 | 201 | 156 | 151 | 153 | 132 | 1338 | 232 | 1570 |
| 15 | Rees, Mike | 149 | 110 | 168 | 137 | 162 | 144 | 167 | 165 | 1202 | 360 | 1562 |
| 16 | Hostens, Glen | 212 | 141 | 127 | 162 | 132 | 129 | 119 | 184 | 1206 | 344 | 1550 |
| 17 | Godwin, John | 114 | 132 | 114 | 114 | 154 | 135 | 163 | 134 | 1060 | 480 | 1540 |
| 18 | Watson, Ryne | 151 | 103 | 131 | 125 | 80 | 161 | 106 | 127 | 984 | 544 | 1528 |
| 19 | Cook, Homer | 137 | 132 | 176 | 131 | 123 | 128 | 120 | 127 | 1074 | 432 | 1506 |
| 20 | Portee, Kendall | 168 | 178 | 175 | 164 | 176 | 142 | 107 | 151 | 1261 | 240 | 1501 |
| 21 | Wilson, Jeff | 139 | 188 | 130 | 145 | 97 | 146 | 150 | 161 | 1156 | 344 | 1500 |
| 22 | Rossaert, Nick | 160 | 155 | 174 | 162 | 180 | 138 | 200 | 157 | 1326 | 168 | 1494 |
| 23 | McKinney, Dennis | 196 | 230 | 156 | 168 | 146 | 183 | 204 | 190 | 1473 | 8 | 1481 |
| 24 | Hale, Jordan | 167 | 199 | 163 | 191 | 152 | 182 | |||||