2007 ZONE 7 12 AND OVER BOYS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state)

PL BOWLER HOME CENTER GAM 1 GAM 2 GAM 3 GAM 4 SCR HCP TOTAL Scholarship
1 Billy Domitrovich Pheasant 219 229 195 212 855 180 1035 $95.00
2 Justin Barnes Clinton 259 172 223 182 836 158 994 $85.00
3 D.J. Nevitt Chilli Bowl 194 189 215 190 788 198 986 $80.00
4 Bryan Bova Pheasant 181 183 213 203 780 204 984 $75.00
5 Aaron Kaufman Twin City 176 185 194 136 691 244 935 $65.00
6 William Kinslow Pheasant 128 141 132 149 550 338 888 $55.00
7 Alex Francisco Pheasant 129 165 120 168 582 290 872 $50.00
8 Justin Brinker Plaza 148 150 148 193 639 230 869 $45.50
8 Sam Moravec Pheasant 138 190 111 132 571 298 869 $45.50
10 Jordan Richardson Paddlewheel 167 127 128 147 569 288 857 $41.75
11 Jimmy Domitrovich Pheasant 182 172 202 176 732 122 854
12 Jesse Bengtson-Ahrend Pheasant 99 111 106 126 442 410 852
13 Mark Wolschlag Pheasant 161 166 257 180 764 86 850
13 Brad Morrow Clinton 184 146 169 151 650 200 850
TOTAL $637.75
15 Walter Slater III Pheasant 212 153 160 141 666 182 848
16 Josh Andrews Pheasant 169 180 218 158 725 122 847
17 Aaron Dunton Safari 121 211 106 168 606 240 846
18 Jeffrey Arbisi Plaza 214 167 150 160 691 154 845
19 Brian Wilson Colfax Lanes 103 108 136 171 518 324 842
20 Joshua Kircher Christian Center 150 106 118 133 507 330 837
21 Nick Lauss Plaza 159 187 146 146 638 198 836
22 Kenny Furr Landmark 152 127 104 150 533 302 835
23 Devin Barlow Pheasant 180 210 176 162 728 104 832
24 Scott Wolschlag Pheasant 145 210 163 145 663 162 825
24 Anthony Pryor Christian Center 182 131 123 153 589 236 825
26 Eric Hine Paddlewheel 153 101 147 179 580 244 824
26 David Hellrigel Sunset Lanes 100 125 132 105 462 362 824
28 Martin Rosenswipe Sunset Lanes 154 95 148 127 524 298 822
29 Bobby Williams Landmark 143 133 204 157 637 180 817
30 Harley Bollinger Landmark 137 160 143 169 609 200 809
31 Matt  Edwards Pheasant 188 144 149 151 632 176 808
32 Jakob Butler Town & Country 150 98 115 118 481 326 807
33 Jeremy Ogden Colfax Lanes 125 111 182 176 594 212 806
34 Brandon Roberts AMF Circle 224 226 148 151 749 56 805
35 Cody Stum Landmark 124 140 149 118 531 272 803
36 Brandon Kessinger Pheasant 159 150 172 245 726 74 800
36 Bobby Dicken Pheasant 204 168 201 191 764 36 800
36 Luke Graham Paddlewheel 133 123 136 106 498 302 800
39 Ryan Dearing Paddlewheel 90 112 153 135 490 308 798
40 Josh Willan Pheasant 173 170 181 159 683 114 797
41 Barry Sauder Landmark 141 114 146 133 534 262 796
42 Austin Armstrong Landmark 153 131 105 166 555 240 795
43 Marcus Freeman Landmark 104 189 136 105 534 258 792
44 Mike Davis Town & Country 142 150 141 145 578 212 790
44 Jared Mugler Minier 142 167 170 201 680 110 790
46 Adam Hall Pheasant 148 162 198 190 698 90 788
47 Richard Smith Christian Center 95 98 91 98 382 402 784
48 Luke Smith Pheasant 184 191 191 184 750 32 782
49 Andrew Boden Pheasant 133 135 125 165 558 222 780
49 Kyle Baker Landmark 99 89 104 162 454 326 780
51 Jeremy McDaniel Chilli Bowl 159 192 155 126 632 144 776
52 Nathan Lorentz Christian Center 139 117 116 85 457 316 773
53 Michael Carlock Paddlewheel 120 177 155 125 577 194 771
54 Aaron Lorentz Christian Center 159 175 158 164 656 114 770
55 Jacob Miltenberger Safari 114 123 191 142 570 198 768
56 Greg Doubet Christian Center 147 116 174 129 566 200 766
56 Justin Trail Clinton 168 147 140 175 630 136 766
58 Anthony Trimpe Paddlewheel 91 82 109 149 431 330 761
58 Zach Ogden Colfax Lanes 131 138 115 123 507 254 761
58 Cody Clem Pheasant 178 175 124 112 589 172 761
61 Jereme Pheasant Mt. Hawley 135 143 136 124 538 222 760
61 Chris Dewey Pheasant 145 142 94 161 542 218 760
63 Akil Watkins Mt. Hawley 162 158 196 189 705 54 759
64 Charlie Leach Clinton 153 146 147 199 645 110 755
65 Andrew Suddith Plaza 135 232 135 142 644 110 754
66 Andrew Duckworth AMF Circle 157 181 148 154 640 110 750
66 Korey Clouse Plaza 134 115 147 106 502 248 750
68 Kevin Feger Town & Country 114 125 131 108 478 270 748
69 Dietrich Mehlaf Landmark 167 137 102 104 510 236 746
70 Wes LeBeague Clinton 127 147 144 139 557 182 739
70 Ryan Miller Pheasant 101 192 149 153 595 144 739
72 Thomas Goodspeed Safari 113 148 109 95 465 272 737
73 Jonathan Turner Landmark 107 87 116 101 411 316 727
74 Matthew Duckworth AMF Circle 138 171 112 118 539 182 721
75 Josh  Hardy Pheasant 139 176 132 113 560 158 718
76 Joey Gruenwald Twin City 104 120 99 107 430 280 710
77 Taylor Sims Clinton 141 151 135 137 564 144 708
78 Alex Trickett Twin City 126 171 129 91 517 190 707
79 Jack Powers Clinton 102 106 100 136 444 262 706
80 Danny Terrell Landmark 141 135 151 136 563 140 703
81 Aaron Martell Pheasant 140 140 125 99 504 194 698
82 Nathaniel Castens Landmark 116 136 118 162 532 164 696
83 Tyler Briggs Plaza 155 116 128 138 537 158 695
84 Seth Crum Paddlewheel 131 126 141 154 552 136 688
84 Aaron Newell Town & Country 129 122 130 153 534 154 688
86 Matthew Kaps Christian Center 157 148 171 138 614 68 682
87 Ty  Rickett Safari 130 119 148 143 540 118 658
88 Tyler Meiner Safari 69 123 154 116 462 194 656
89 Cody Scott Mt. Hawley 119 173 109 88 489 164 653
90 William Roark AMF Circle 88 95 76 76 335 312 647
91 Steven Wright Town & Country 139 100 140 132 511 96 607
92 Sam Hensley Minier NO SHOW
93 Aaron Biedenharn Minier NO SHOW
94 Colt Jacobs Clinton NO SHOW
95 Eric Hansen Minier NO SHOW
96 Camerron Bailey Landmark NO SHOW
97 Nick Nevitt Chilli Bowl NO SHOW
98 Scott Howard Landmark NO SHOW
99 Ian Harrell Landmark NO SHOW