2007 BOYS HANDICAP 11 & UNDER - ZONE 7
(Bowlers listed in BOLD advance to the STATE finals)

Place Bowler Center 1 2 3 Sc Hcp TOTAL Scholarship
1 Casey Nordine Pheasant 133 173 225 531 172 703 $125.00
2 Dylan Hodgkins Landmark 107 108 106 321 369 690 $110.00
3 Bradley Green Colfax Lanes 103 103 140 346 313 659 $90.00
4 Joey Mailloux Pheasant 138 160 183 481 164 645 $80.00
5 Mitchell Randazzo Pheasant 102 88 89 279 356 635 $65.00
6 Dale Ryan Roeske Twin City Lanes 134 166 215 515 118 633 $60.00
7 John Lauer Safari 94 119 139 352 280 632 $54.75
8 Logan Eidson Pheasant 93 91 101 285 342 627
9 Russell Johnson Safari 87 115 83 285 340 625
10 Tyler Bozarth Pheasant 108 104 109 321 302 623
11 Bradley Kelso Minier Lanes 118 104 86 308 310 618
TOTAL  $     584.75
12 Michael Kaps Christian Center 169 149 135 453 162 615
13 Patrick Vock Pheasant 106 112 89 307 307 614
14 Luke Hutchins Christian Center 78 112 121 311 302 613
14 Nathan Hopper Twin City Lanes 116 124 155 395 218 613
16 Jesse Holzinger Christian Center 102 126 97 325 286 611
17 Connor Kallina Christian Center 85 108 93 286 324 610
18 Kendall Warner Pheasant 141 123 146 410 199 609
18 Alexander Srisaard AMF Circle 89 63 58 210 399 609
20 Andrew Kamischke Pheasant 108 127 130 365 243 608
21 Ethan McMahan Landmark 90 91 92 273 329 602
21 Matthew Ebert Mt. Hawley 123 172 156 451 151 602
23 Hugh Trickel Pheasant 65 79 95 239 361 600
24 Brandon Kessinger Colfax Lanes 96 68 105 269 326 595
24 Justin Sipes Twin City Lanes 117 142 137 396 199 595
26 Mitch  Walden Pheasant 108 131 114 353 237 590
27 Charlee Bruce Pheasant 124 139 135 398 191 589
28 Devin Scott Plaza Lanes 146 147 139 432 153 585
29 Sean Tippett Paddlewheel 67 82 88 237 345 582
30 Brian Bond Mt. Hawley 73 62 125 260 318 578
30 Gregory Cox Paddlewheel 89 101 81 271 307 578
32 Colton Colwell Chilli Bowl 119 114 115 348 229 577
33 Mathieu Berube Minier Lanes 98 91 99 288 288 576
34 Brian Davis Jr. Town & Country 151 98 94 343 229 572
34 Mitchell Lingenfelter Plaza Lanes 108 83 84 275 297 572
34 Brent Dearing Paddlewheel 88 103 98 289 283 572
37 Brandon Hutchison AMF Circle 74 59 69 202 369 571
38 Jordan McCarroll Landmark 98 81 77 256 315 571
39 Matthew Grebner Landmark 80 63 95 238 332 570
40 Zack Moravec Pheasant 90 71 106 267 302 569
41 Tyler Erps Twin City Lanes 60 47 91 198 369 567
42 Ryan Walker Plaza Lanes 55 63 65 183 383 566
43 Ty Juan Bruce Pheasant 84 113 83 280 283 563
44 Parker Goss Town & Country 88 133 138 359 202 561
45 Jacob Short Minier Lanes 58 44 48 150 410 560
45 Brandon Parker Paddlewheel 78 85 52 215 345 560
47 Casey Laughlin AMF Circle 68 106 80 254 305 559
47 Trevor Forbes Pheasant 120 117 112 349 210 559
49 Geoff Duval Safari 90 102 83 275 283 558
49 Ky  Newbill Twin City Lanes 231 190 124 545 13 558
51 Kyle Kapraun Mt. Hawley 116 100 125 341 216 557
52 Cody Eckel Pheasant 152 106 112 370 183 553
53 Brandon Schmick Landmark 86 63 67 216 332 548
53 Joshua Matthews Sunset Lanes 108 101 121 330 218 548
55 Jake Moravec Pheasant 118 151 115 384 162 546
56 Adam Montes Pheasant 53 79 73 205 340 545
56 James Reed Paddlewheel 69 67 48 184 361 545
58 Tyler Franciscouch Plaza Lanes 76 82 83 241 302 543
59 Samuel Ernst Plaza Lanes 36 34 33 103 437 540
60 Trevor Callear Town & Country 78 74 77 229 310 539
61 Justin Brown Minier Lanes 130 90 110 330 207 537
61 Aaron Byrne Pheasant 98 108 86 292 245 537
63 Austin Markley Town & Country 116 121 168 405 129 534
63 Joseph Matthews Sunset Lanes 71 42 79 192 342 534
65 Austin Hopson Pheasant 46 66 60 172 359 531
66 Michael Mennel Landmark 86 98 115 299 221 520
67 Tad Dieken Colfax Lanes 48 68 60 176 310 486
68 Dahlton Deal Sunset Lanes
68 Wyatt Rynearson Landmark
68 Jacob Kolb Plaza Lanes
68 Gabriel Kolb Plaza Lanes
68 Arthur Noffsinger Plaza Lanes
68 Dalton Weir Plaza Lanes
68 Gage Niehelson Paddlewheel