2007 ZONE 5 12 AND OVER BOYS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state)
NOTE: Scholarship amounts will be posted when available

 

PL NAME CENTER AVG GAME 1 GAME 2 GAME 3 GAME 4 SCR TOT HDCP TOTAL SCHOLARSHIP
1 Jones, Tony Channahon Lanes 129 182 215 164 196 757 255 1012
2 Colby, Steve AMF Bolingbrook 121 143 198 187 159 687 284 971
3 Calomino, Jake Lan-Oak Lanes 142 166 156 219 202 743 208 951
4 Bailey, Joshua Riverfront Lanes 157 160 227 214 193 794 154 948
5 Ross, Joe Brunswick Gala Lanes 152 202 157 224 192 775 172 947
6 Landry, Chris AMF Bolingbrook 161 202 212 174 215 803 140 943
7 Peterlin, Samuel Burr Oak Bowl 170 179 218 211 225 833 108 941
Lawson, Dwayne Brunswick Zone Homewood 111 138 160 154 169 621 320 941
9 Recchia, Phil Joliet Town & Country Lanes 121 188 212 144 112 656 284 940
10 Neiggemann, Anthony Bowl Mor Lanes 112 190 129 156 143 618 316 934
Minor, Jacob Red Cedar Lanes 145 187 175 185 189 736 198 934
12 Battaglin, Anthony Tinley Bowl 130 149 182 172 169 672 252 924
Phillips, Marcus Halsted Bowl 163 212 180 203 196 791 133 924
14 Scherer, Matthew Strike & Spare II 181 202 225 231 191 849 68 917
Johnson, Adam Pioneer Lanes 181 212 254 182 201 849 68 917
16 Hogan, Tyler Brunswick Zone Romeoville 115 187 161 161 97 606 306 912
17 Heisner, Matt Fiesta Bowl 105 139 146 170 114 569 342 911
18 Bentham, Jr., David AMF Bolingbrook 184 269 175 226 182 852 57 909
McClanahan, Tyler Victory Lanes 157 180 178 245 152 755 154 909
Triplett, Jr., Michael Brunswick Zone Homewood 135 156 179 192 148 675 234 909
21 Pastirik, Trey Bowl Mor Lanes 98 153 150 114 123 540 367 907
22 Majic, Matt AMF Bolingbrook 165 159 235 209 177 780 126 906
23 LeGrand, Chase Riverfront Lanes 134 196 144 166 161 667 237 904
Smith, Brandon Joliet Town & Country Lanes 144 190 184 156 173 703 201 904
25 Senffner, Justin Joliet Town & Country Lanes 146 142 214 164 189 709 194 903
26 Noble, Alex Pioneer Lanes 155 224 165 152 198 739 162 901
Vanoskey, Jon Joliet Town & Country Lanes 167 222 200 188 173 783 118 901
28 Herbert, Justin Victory Lanes 115 145 171 146 129 591 306 897
29 Heintzelman, Tyler Joliet Town & Country Lanes 167 191 215 179 190 775 118 893
30 Wildeveld, Jacob Country Lanes 115 161 149 126 149 585 306 891
Lombardi, Chad Riverfront Lanes 169 255 140 233 152 780 111 891
32 Sinovich, Tom Joliet Town & Country Lanes 99 124 143 114 142 523 363 886
Hubly, Aaron Victory Lanes 175 171 190 180 255 796 90 886
34 Dovich, Josh Piepho's Fairway Lanes 150 167 181 179 176 703 180 883
35 Hawkins, Dylan Country Lanes 158 178 172 191 190 731 151 882
36 Pera, Michael Joliet Town & Country Lanes 115 127 141 135 168 571 306 877
Swanberg, Joshua Country Lanes 119 120 155 180 131 586 291 877
38 Fornino, John Country Lanes 167 184 175 211 186 756 118 874
Miller, Nick Joliet Town & Country Lanes 136 173 150 172 149 644 230 874
Quinn, Matthew Channahon Lanes 134 191 148 148 150 637 237 874
41 Dalton, Patrick Marycrest Lanes 121 121 165 154 149 589 284 873
42 Myers, Akeem New Anchor Bowl 124 124 159 149 166 598 273 871
43 Burr, Zack Lan-Oak Lanes 107 152 134 120 128 534 334 868
Kacir, Kyle Lan-Oak Lanes 117 156 153 100 161 570 298 868
45 Offerman, Neil Joliet Town & Country Lanes 143 159 169 167 167 662 205 867
46 Davidek, Leo Brunswick Zone Romeoville 93 121 120 124 116 481 385 866
Wildeveld, Rich Country Lanes 170 178 171 192 217 758 108 866
48 Bryan Tomac Joliet Town & Country Lanes 169 175 152 225 201 753 111 864
49 Cairo, P. J. Strike & Spare II 107 136 104 136 153 529 334 863
50 Russell, Ryan Brunswick Zone Homewood 113 111 161 116 161 549 313 862
51 Biesack, Maxwell Channahon Lanes 118 143 130 168 125 566 295 861
52 Kurzawa, Jimmy Strike & Spare II 114 155 130 142 123 550 309 859
Holman, Zachary Country Lanes 103 89 150 135 136 510 349 859
McDonald, David Dolton Bowl 113 120 124 134 168 546 313 859
Maquera, Sean Joliet Sun. Traveling Scratch 147 197 168 147 157 669 190 859
56 Kiefer, Corey Bowl Mor Lanes 93 118 99 130 126 473 385 858
Jasien, Jeremy Pioneer Lanes 151 165 166 190 161 682 176 858
58 Malak, Eric Strike & Spare II 164 159 164 202 203 728 129 857
59 Rhein, Christopher Joliet Town & Country Lanes 111 129 136 161 109 535 320 855
Cardinal, Cody Channahon Lanes 83 96 103 127 108 434 421 855
Zelinski, Jeff Joliet Town & Country Lanes 142 144 173 161 169 647 208 855
62 Spence, Brandon Joliet Town & Country Lanes 135 183 131 141 165 620 234 854
Kehn, Cody Joliet Town & Country Lanes 148 191 179 147 150 667 187 854
64 Zydek, Ryan Joliet Town & Country Lanes 112 177 128 109 123 537 316 853
65 Morgan, Cameron Brunswick Zone Homewood 187 176 206 212 209 803 46 849
66 O'Meara, Brett Joliet Town & Country Lanes 138 144 159 175 147 625 223 848
Patterson, Troy Dolton Bowl 127 112 129 181 164 586 262 848
68 Kaufman, Ryan Joliet Town & Country Lanes 93 119 136 84 123 462 385 847
Huizenga, Sam Red Cedar Lanes 125 167 137 127 146 577 270 847
70 Acosta, Jose AMF Bolingbrook 129 102 149 171 169 591 255 846
Blaney, Jim Brunswick Zone Romeoville 83 114 108 108 95 425 421 846
72 Allensworth, Ryan Pioneer Lanes 122 141 121 161 142 565 280 845
Bellio, David Channahon Lanes 164 165 221 138 192 716 129 845
Rea, Jr., Sean Channahon Lanes 133 144 146 167 147 604 241 845
75 Vernon, John Brunswick Zone Homewood 104 125 95 163 116 499 345 844
76 Fisher, Brian Strike & Spare II 134 179 143 146 138 606 237 843
Medvid, Christopher Strike & Spare II 179 192 192 185 199 768 75 843
Schwieson, Ryan Piepho's Fairway Lanes 178 182 233 176 173 764 79 843
Hardy, Paris Dolton Bowl 127 127 156 177 121 581 262 843
80 DeLoach, Eric Pioneer Lanes 146 146 154 188 160 648 194 842
Rush, Keith Halsted Bowl 134 130 154 170 151 605 237 842
82 Rudzinski, Kevin AMF Bolingbrook 141 175 157 142 154 628 212 840
83 Willoughby, Anthony Dolton Bowl 170 157 202 182 188 729 108 837
84 Neurohr, Greg Carrettos Bar & Bowl 166 192 212 176 134 714 122 836
85 Jenkins, Allen Brunswick Zone Homewood 144 121 142 183 187 633 201 834
Tobbe, Eric AMF Bolingbrook 191 169 236 214 183 802 32 834
87 Szymel, Andrew Channahon Lanes 122 112 150 116 175 553 280 833
Lantvit, Tyler AMF Bolingbrook 156 175 175 210 115 675 158 833
89 Herman, Matt Bowl Mor Lanes 159 158 205 177 145 685 147 832
Harris, Josh Piepho's Fairway Lanes 165 199 179 166 162 706 126 832
DeCosmo, Christopher Country Lanes 159 185 148 151 201 685 147 832
92 Marcotte, Sam Marycrest Lanes 136 137 158 137 168 600 230 830
Grossklaus, Jr. William Joliet Town & Country Lanes 151 169 180 148 157 654 176 830
Thicklin, Ryan Brunswick Zone Homewood 115 136 108 136 144 524 306 830
95 Burless, Andrew Brunswick Zone Romeoville 93 127 121 98 98 444 385 829
Delavega, Dominic AMF Bolingbrook 141 192 127 154 144 617 212 829
Panozzo, Louis Country Lanes 132 140 141 114 190 585 244 829
98 Ingle, Jacob Strike & Spare II 120 141 136 143 120 540 288 828
99 Gardner, Jerry Halsted Bowl 116 156 121 139 109 525 302 827
Washington, Kendrick New Anchor Bowl 99 103 144 118 99 464 363 827
Purdy, Jonnie Lan-Oak Lanes 149 207 175 101 161 644 183 827
Eklove, William Joliet Town & Country Lanes 139 156 143 155 154 608 219 827
103 Dixon, Darius Dolton Bowl 93 81 103 149 108 441 385 826
104 Yeates, R. J. Joliet Town & Country Lanes 105 113 99 149 122 483 342 825
Holcomb, Andrew Bowl Mor Lanes 106 116 107 137 127 487 338 825
106 Long, Taylor Fiesta Bowl 113 154 144 113 100 511 313 824
107 Zupancic, Alex Joliet Town & Country Lanes 92 150 89 90 106 435 388 823
Golinvaux, Robert Country Lanes 108 118 94 147 133 492 331 823
109 Emerson, Thomas Bowl Mor Lanes 127 118 149 132 161 560 262 822
110 Dantzler, Tyler Joliet Town & Country Lanes 143 167 158 135 156 616 205 821
111 Seargent, DeZhawn Brunswick Zone Romeoville 125 96 157 156 140 549 270 819
Scruggs, Michael Lan-Oak Lanes 155 174 167 146 170 657 162 819
Byrd, Anthony Brunswick Zone Homewood 117 147 123 130 121 521 298 819
Morgan, Termaine Joliet Town & Country Lanes 165 168 168 153 204 693 126 819
115 Wilson, Eric Tinley Bowl 154 136 168 203 146 653 165 818
Young, Brandon Dolton Bowl 139 116 143 178 162 599 219 818
McGhee, Matt Lockport Lanes 114 160 100 133 116 509 309 818
118 Fontillas, Christopher Tinley Bowl 100 122 119 116 100 457 360 817
119 Lagacy, Murrell Red Cedar Lanes 137 104 191 136 159 590 226 816
Sands, II, Clifford Brunswick Gala Lanes 192 206 179 225 178 788 28 816
121 Riffel, Colton Joliet Town & Country Lanes 151 175 154 179 131 639 176 815
Kordelewski, Andrew Pioneer Lanes 144 107 147 210 150 614 201 815
123 Parker, Jason Strike & Spare II 142 126 167 113 199 605 208 813
124 Hughes, Spencer Joliet Town & Country Lanes 127 140 99 123 187 549 262 811
Knoelk, Justin Strike & Spare II 160 145 176 179 167 667 144 811
126 Kiefer, Joey Bowl Mor Lanes 127 139 137 104 168 548 262 810
Galvan, Alex Pioneer Lanes 142 159 119 176 148 602 208 810
Sichelski, Richard Strike & Spare II 146 110 149 170 187 616 194 810
Del Santo, Lance Lan-Oak Lanes 171 174 136 196 200 706 104 810
130 Anderson, Jr., Patrick Joliet Town & Country Lanes 139 145 168 149 128 590 219 809
Clark, Jon Joliet Town & Country Lanes 140 154 158 144 137 593 216 809
132 Peavy, Lance New Anchor Bowl 111 112 124 138 114 488 320 808
Kuczak, Brandon Pioneer Lanes 142 147 163 178 112 600 208 808
Gilmore, Christopher Dolton Bowl 147 135 146 188 149 618 190 808
135 Greenup, Brad Channahon Lanes 161 184 175 171 137 667 140 807
Hoover, Nathen Brunswick Gala Lanes 147 173 201 128 115 617 190 807
137 Martin, Shane Bowl Mor Lanes 125 122 166 160 87 535 270 805
138 Vodicka, Blake Strike & Spare II 117 135 129 131 111 506 298 804
139 Klatt, Kyle AMF Bolingbrook 116 142 160 88 111 501 302 803
Aldridge, Jr., Charles Brunswick Zone Homewood 186 213 176 170 194 753 50 803
141 Estes, Jerry Pioneer Lanes 132 146 137 136 139 558 244 802
142 Cachra, Kyle Orland Bowl 157 158 232 137 120 647 154 801
Zaruszak, Dan Country Lanes 164 171 149 183 169 672 129 801
144 Nielsen, Colin Channahon Lanes 112 120 104 124 136 484 316 800
Durham, Christopher Fiesta Bowl 163 164 148 211 144 667 133 800
Izzo, Daniel Brunswick Zone Romeoville 89 97 116 75 113 401 399 800
147 Anastasia, Matt Burr Oak Bowl 188 179 207 198 172 756 43 799
148 Spangler, Anthony Lan-Oak Lanes 127 111 163 119 142 535 262 797
Giers, Kevin Strike & Spare II 169 139 164 204 179 686 111 797
150 Midlock, Jonathan Joliet Town & Country Lanes 114 151 124 112 100 487 309 796
Graf, Adam Pioneer Lanes 152 176 127 155 166 624 172 796
152 Holy, Nicholas Strike & Spare II 106 113 118 123 103 457 338 795
Tobbe, Matt AMF Bolingbrook 161 161 170 166 158 655 140 795
154 Mullan, Jonathan Pioneer Lanes 89 100 90 96 109 395 399 794
Kowalczyk, Alec Lan-Oak Lanes 129 113 111 170 145 539 255 794
156 Robinson, Matt Bowl Mor Lanes 123 130 131 123 132 516 277 793
157 McDevitt, Matt Lan-Oak Lanes 162 184 149 134 187 654 136 790
158 McGlynn, Timothy Riverfront Lanes 127 95 135 137 160 527 262 789
159 Matthies, Chase Joliet Town & Country Lanes 94 103 101 88 115 407 381 788
160 Lakota, Ryan Joliet Sun. Traveling Scratch 168 201 172 144 153 670 115 785
161 O'Brien, Christopher Bowl Mor Lanes 143 156 120 182 121 579 205 784
Duncan, Grant Channahon Lanes 145 155 131 129 171 586 198 784
163 Rycraft, John AMF Bolingbrook 177 164 221 136 179 700 82 782
Shields, Kody Piepho's Fairway Lanes 167 187 113 174 190 664 118 782
Kozlowski, Jacob Country Lanes 173 149 190 165 181 685 97 782
166 Causgrove, Michael Fiesta Bowl 138 122 156 132 148 558 223 781
167 DeAngelis, Jonathan Tinley Bowl 150 145 155 177 123 600 180 780
Davis, Max Pioneer Lanes 123 131 133 97 142 503 277 780
Diaz, Tyler AMF Bolingbrook 138 144 150 124 139 557 223 780
170 Andrews, D.J. Strike & Spare II 143 170 161 127 116 574 205 779
171 McGhee, Jeren Halsted Bowl 154 157 123 132 198 610 165 775
172 O'Connor, Kristopher Country Lanes 172 147 165 193 169 674 100 774
173 Pierce, Ian Halsted Bowl 184 189 193 162 172 716 57 773
Quayle, Kevin Lan-Oak Lanes 175 180 140 162 201 683 90 773
175 Reno, Todd Pioneer Lanes 159 172 144 136 173 625 147 772
Munch, Bobby AMF Bolingbrook 112 129 148 89 90 456 316 772
177 Ballard, Shaun Mendota Elks 179 200 165 143 186 694 75 769
178 Burbridge, Robbie Strike & Spare II 143 174 119 105 165 563 205 768
179 Spiess, Erik Orland Bowl 177 128 179 184 193 684 82 766
Kozlowski, Jake Country Lanes 111 102 85 125 134 446 320 766
181 Rekasius, Tomas Orland Bowl 147 133 138 131 173 575 190 765
182 Vallee, Michael Lan-Oak Lanes 147 153 144 113 164 574 190 764
Moore, Nikolas Brunswick Zone Homewood 154 132 192 129 146 599 165 764
184 Hudson, Matt Brunswick Gala Lanes 160 150 137 169 163 619 144 763
Van Duyne, Jacob Riverfront Lanes 160 149 175 160 135 619 144 763
186 Terrell, Kyle Victory Lanes 129 145 115 109 137 506 255 761
187 Pollock, Matthew Country Lanes 154 138 118 146 193 595 165 760
188 McDonald, Joseph Dolton Bowl 160 147 128 171 169 615 144 759
189 McCoy, Kenny Bowl Mor Lanes 118 76 85 159 143 463 295 758
190 Powell, Conor Red Cedar Lanes 140 116 123 132 168 539 216 755
191 Maurer, Alex Brunswick Gala Lanes 133 143 120 102 148 513 241 754
192 Lamango, Andrew Bowl Mor Lanes 116 158 83 118 92 451 302 753
193 Adamson, Ryan Pioneer Lanes 107 130 88 103 97 418 334 752
Scalia, Tony Strike & Spare II 176 174 147 158 187 666 86 752
195 Herbert, Joe Victory Lanes 105 78 90 96 144 408 342 750
196 Holmes, Colton Joliet Town & Country Lanes 163 136 183 143 154 616 133 749
197 Mathiesen, Jordan Fiesta Bowl 103 77 133 80 109 399 349 748
198 Kats, Justin Lan-Oak Lanes 170 163 138 151 186 638 108 746
199 Marks, Kyle Lan-Oak Lanes 160 159 138 173 131 601 144 745
Roberson, William Dolton Bowl 125 98 116 129 132 475 270 745
201 Bowie, Jr., Jeffery Brunswick Zone Homewood 173 189 157 148 153 647 97 744
202 Hall, Ben Mendota Elks 173 147 182 153 164 646 97 743
203 Hefner, Kevin Riverfront Lanes 124 121 110 97 141 469 273 742
Smit, Stephen Piepho's Fairway Lanes 131 128 132 110 124 494 248 742
Kelley, Matthew Halsted Bowl 172 206 142 139 155 642 100 742
206 Hornichak, Jimmy Joliet Town & Country Lanes 125 107 136 110 118 471 270 741
Routson, Dane Red Cedar Lanes 119 119 94 105 132 450 291 741
208 Broz, Alex Lockport Lanes 97 86 77 105 102 370 370 740
LeGrand, Tommy Channahon Lanes 108 120 99 100 90 409 331 740
210 Vallee, David Lan-Oak Lanes 175 192 128 160 168 648 90 738
Reising, D. J. Red Cedar Lanes 130 99 128 104 155 486 252 738
212 Ryan, Daniel Strike & Spare II 167 168 155 149 147 619 118 737
213 Bartak, Nick Channahon Lanes 125 98 114 131 123 466 270 736
214 Messer, Jamie Marycrest Lanes 134 118 141 124 115 498 237 735
215 Iwinski, Daniel Pioneer Lanes 212 180 129 223 201 733 0 733
216 Latka, Phillip Strike & Spare II 167 143 177 149 145 614 118 732
Donnelly, Aric AMF Bolingbrook 170 151 155 167 151 624 108 732
218 McConnell, Jacob Riverfront Lanes 174 152 145 185 156 638 93 731
219 Colbert, Jeff Joliet Town & Country Lanes 100 75 98 105 88 366 360 726
220 Carr, Jason Riverfront Lanes 133 89 145 123 124 481 241 722
221 Bruno, Vince Lan-Oak Lanes 136 110 113 99 168 490 230 720
222 Thicklin, Reese Brunswick Zone Homewood 123 135 73 133 99 440 277 717
223 Garcia, Richie Victory Lanes 169 160 154 157 128 599 111 710
224 Welch, Ryan Piepho's Fairway Lanes 108 79 96 100 99 374 331 705
McIntosh, Blair Dolton Bowl 174 187 152 140 133 612 93 705
226 Lee, Jeremy Piepho's Fairway Lanes 139 130 119 122 114 485 219 704
227 Tuley, Andrew Joliet Town & Country Lanes 154 168 112 120 137 537 165 702
228 Wilder, Kevin Brunswick Gala Lanes 157 157 131 124 130 542 154 696
229 Krohn, Tim Country Lanes 143 102 111 125 148 486 205 691
230 Kilgore, Charles Riverfront Lanes 149 117 172 92 126 507 183 690
231 Gonzales, Matthew Strike & Spare II 169 129 150 138 151 568 111 679
232 Porter, Steven Red Cedar Lanes 167 125 148 155 125 553 118 671
233 Huizenga, Dan Red Cedar Lanes 152 115 127 131 125 498 172 670
234 Isit, John Strike & Spare II 153 143 101 126 127 497 169 666
McNicholas, Liam Strike & Spare II 167 159 109 100 180 548 118 666
236 Peppers, Branden Halsted Bowl 167 99 154 143 138 534 118 652
Smith, Forrest Bowl Mor Lanes 86 NS
Mendoza, Efrain AMF Bolingbrook 95 NS
McCallon, Joey Brunswick Gala Lanes 103 NS
Conlin, Jayson Riverfront Lanes 118 NS
O'Donnell, Drake Mendota Elks 123 NS
Grayson, Juronn Dolton Bowl 133 NS
Foster, Jalen Dolton Bowl 140 NS
Maida, Michael Channahon Lanes 151 NS
Porter, Bryan Lan-Oak Lanes 169 NS
Tabb, David Carrettos Bar & Bowl 171 NS
Millsaps, Anthony Lan-Oak Lanes 178 NS
Hines, Jonathon Victory Lanes 183 NS
Brooks, Michael Halsted Bowl 188 NS