2007 ZONE 3 12 AND OVER BOYS SCRATCH RESULTS
(Bowlers listed in BOLD qualify for state)

PL NAME CENTER AVG GM1 GM2 GM3 GM4 TOTAL Scholarship
1 Tommy Smith River Rand Bowl 194 258 215 278 202 953 $100.00
2 Ben Payne Sunset Bowl 204 247 236 264 199 946 $94.00
3 Michael Marchak Hawthorn Lanes 219 257 235 248 200 940 $88.00
4 Darren Dunning Brunswick Zone River Grove 207 226 213 225 247 911 $79.00
4 Andy DeCaluwe River Rand Bowl 200 189 258 232 232 911 $79.00
6 Sean Wilson Hawthorn Lanes 230 233 209 267 200 909  
7 Steven Dinelli Classic Bowl 210 266 198 229 194 887  
7 Michael Thomas Jr Classic Bowl 200 202 257 205 223 887  
                   
9 Jason Major Hawthorn Lanes 202 224 192 245 211 872  
10 Joseph Petitti Brunswick Zone Palatine 211 193 235 235 191 854  
11 Jon Sipich River Rand Bowl 206 202 226 204 219 851  
12 Jaron Vales Classic Bowl 197 200 209 244 193 846  
13 Christopher Weaver Hawthorn Lanes 227 213 199 234 199 845  
14 Jeff Martin Arlington Lanes 189 215 220 212 193 840  
15 Joseph Nather Jr Beverly Lanes 176 210 208 210 201 829  
16 John Davis Brunswick Zone Mt Prospect 191 199 200 166 252 817  
17 Brandon Carlsen Brunswick Zone Palatine 200 211 189 199 213 812  
18 Jonathan  Kunz AMF Forest Lanes 179 243 220 145 203 811  
19 Matt Parssinen Fair Haven Lanes 214 244 161 193 212 810  
20 Quentin Batteast Timber Lanes 186 177 229 187 212 805  
21 Kevin Simon Hawthorn Lanes 194 236 208 177 175 796  
22 Christian Pimental Classic Bowl 191 177 225 204 182 788  
23 Dan Klinesmith Sunset Bowl 208 194 212 199 180 785  
24 Joshua Scanlan Sunset Bowl 197 188 205 200 189 782  
25 William Kimberley Brunswick Zone Palatine 203 205 226 171 177 779  
26 John Marolda Brunswick Zone Mt Prospect 175 176 212 185 199 772  
27 Ryan Turner Town Hall Bowl 187 180 215 203 169 767  
28 Matthew Okunowski Brunswick Zone Mt Prospect 187 221 189 183 169 762  
29 Victor Cortez Jr Sunset Bowl 197 205 168 229 149 751  
30 Alex Siedband Brunswick Zone Deerfield 165 152 190 185 212 739  
31 Brian Davidson Brunswick Zone Deerfield 184 223 140 168 187 718  
32 William Frew Beverly Lanes 213 180 190 185 161 716  
33 Alex Haas Antioch Bowling Lanes 173 187 186 160 181 714  
34 Kyle VanZandt Brunswick Zone Mt Prospect 187 200 161 150 195 706  
35 Jacob Zappa Harbor Lanes 167 166 149 180 202 697  
36 Robert Koniewicz River Grove Bowl 174 162 164 189 175 690  
37 Joseph Sward Brunswick Zone Niles 158 185 165 165 166 681  
38 Erich Halfpap Beverly Lanes 189 179 145 195 147 666  
39 Anthony Ward Antioch Bowling Lanes 168 158 137 160 172 627  
40 Kevin Laird Sunset Bowl 188 151 168 146 161 626  
41 Daniel Case Hawthorn Lanes 195 193 137 147 139 616  
42 Justin Fessel Arlington Lanes 192 136 166 156 152 610  
43 Donald Deda Brunswick Zone Niles 146 149 154 145 145 593  
44 Ben Ammer Brunswick Zone Niles 136 168 129 116 112 525  
45 Casey Oldeen Brunswick Zone Deerfield 193 NO SHOW        
46 William Geraghty Brunswick Zone Oak Lawn 180 NO SHOW        
47 Cody Mathias Antioch Bowling Lanes 164 NO SHOW