2007 ZONE 3 12 AND OVER BOYS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state)

PL NAME CENTER AVG GM1 GM2 GM3 GM4 SCR HCP TOTAL Scholarship
1 Donnie Closs Hillside Bowl 123 191 216 155 144 706 277 983 $100.00
2 Taran Weaver Broadview Bowl 157 261 180 204 180 825 154 979 $94.00
3 Kyle Laurel Antioch Bowling Lanes 137 153 188 163 246 750 226 976 $88.00
4 Tony Bellezzo AMF Rolling Meadows 118 208 174 156 134 672 295 967 $82.00
5 Craig Radke River Rand Bowl 135 184 167 184 196 731 234 965 $76.00
6 John Schomer Brunswick Zone Mt Prospect 167 189 232 214 204 839 118 957 $70.00
7 Danny Garcia Habetler Bowl 137 161 202 157 209 729 226 955 $64.00
8 Alexander Robinson Town Hall Bowl 131 184 206 167 147 704 248 952 $55.00
8 Clint Tres Brunswick Zone Niles 100 170 136 147 139 592 360 952 $55.00
10 David Shurson Jr Beverly Lanes 111 158 211 128 130 627 320 947 $46.00
11 Frank Stompanato Brunswick Zone Palatine 134 185 192 159 172 708 237 945 $43.00
12 Zack Stryjewski Antioch Bowling Lanes 115 125 160 193 159 637 306 943 $40.00
13 Eric Geisen Brunswick Zone Palatine 138 156 226 157 180 719 223 942 $37.00
14 Jonathan Becker Hawthorn Lanes 156 183 183 140 276 782 158 940 $34.00
15 John OBrien Brunswick Zone Oak Lawn 132 176 157 180 177 690 244 934 $32.00
16 Mason Madej Hawthorn Lanes 161 181 181 221 210 793 140 933 $30.00
17 Nick Cachampis Brunswick Zone Oak Lawn 142 213 140 175 194 722 208 930 $26.00
17 Cole Hagstrom River Rand Bowl 136 172 163 214 151 700 230 930 $26.00
17 James Vitous AMF Forest Lanes 105 126 161 136 165 588 342 930 $26.00
20 Patrick Delaney Brunswick Zone Palatine 161 220 213 172 181 786 140 926 $22.00
20 Alex Matyga Brunswick Zone Oak Lawn 145 179 194 188 167 728 198 926 $22.00
22 Alex Newman Classic Bowl 102 166 115 163 127 571 352 923 $21.00
23 Tommie Jones Sunset Bowl 114 150 158 119 184 611 309 920  
24 Danny Norris River Grove Bowl 149 206 186 182 159 733 183 916  
25 David Nickelson Elk Grove Bowl 134 171 148 144 214 677 237 914  
26 Adam Kurzawski Elk Grove Bowl 157 197 203 148 211 759 154 913  
27 Ryan Sonnack Arlington Lanes 156 177 226 166 184 753 158 911  
27 Ryne Oehlerking Elk Grove Bowl 126 176 145 179 145 645 266 911  
29 Ray Dearth Brunswick Zone Oak Lawn 128 152 161 192 143 648 259 907  
30 Matt Glatczak Elk Grove Bowl 118 176 150 140 144 610 295 905  
31 Tim Konrad AMF Rolling Meadows 127 165 117 173 187 642 262 904  
32 Michael Swift Hillside Bowl 148 178 196 203 139 716 187 903  
33 Eric Lorenz Brunswick Zone Oak Lawn 97 137 142 119 133 531 370 901  
34 Tony Giannecchini Arlington Lanes 139 171 122 222 165 680 219 899  
35 Jason Casey Elk Grove Bowl 177 202 170 208 234 814 82 896  
36 Josiah Lillard Bertrand Lanes 124 149 125 157 189 620 273 893  
37 Michael Reyes Habetler Bowl 120 159 170 158 116 603 288 891  
38 Ryan Hill Fair Haven Lanes 179 238 213 196 168 815 75 890  
39 Danny Stephens Brunswick Zone Palatine 162 142 190 245 176 753 136 889  
39 Frank Jurczykowski AMF Rolling Meadows 156 185 202 178 166 731 158 889  
39 Jeffrey Hayden Antioch Bowling Lanes 70 87 126 122 86 421 468 889  
42 Michael Frank Hawthorn Lanes 165 156 216 209 180 761 126 887  
42 Ricky Strache Brunswick Zone Oak Lawn 147 130 176 178 213 697 190 887  
44 Riley Dobson Arlington Lanes 146 142 200 158 192 692 194 886  
44 Michael Sipich River Rand Bowl 144 180 160 174 171 685 201 886  
46 Jason Pasdiora Brunswick Zone Mt Prospect 144 146 203 165 169 683 201 884  
46 Tim Farrell Brunswick Zone Oak Lawn 67 117 115 100 74 406 478 884  
48 Nicholas Grindley Antioch Bowling Lanes 163 232 187 180 151 750 133 883  
48 Scott Sayad Brunswick Zone Mt Prospect 137 160 150 197 150 657 226 883  
48 Brandon Jones Antioch Bowling Lanes 112 161 130 125 151 567 316 883  
51 Justin Gall Antioch Bowling Lanes 148 151 164 163 214 692 187 879  
52 Larry Novak River Grove Bowl 106 187 132 94 126 539 338 877  
53 James Rogers III Sunset Bowl 190 172 164 257 246 839 36 875  
53 Lucas Schmidt Beverly Lanes 135 169 130 187 155 641 234 875  
53 Alex Kotsakis Brunswick Zone Palatine 116 145 162 116 150 573 302 875  
56 Tim Burchard Brunswick Zone Mt Prospect 168 220 178 178 183 759 115 874  
56 James Gallo AMF Forest Lanes 123 159 131 145 162 597 277 874  
58 Brett Kaplan Brunswick Zone Deerfield 74 105 76 118 120 419 453 872  
59 Joshua Emmrich Antioch Bowling Lanes 104 141 152 126 107 526 345 871  
60 Craig Bricco II Harbor Lanes 146 178 145 157 190 670 194 864  
60 Steven Fletcher Antioch Bowling Lanes 111 122 139 131 152 544 320 864  
62 Matthew Rivera Hillside Bowl 133 173 130 157 162 622 241 863  
62 Wil McCann Classic Bowl 75 84 112 123 94 413 450 863  
64 Casey Planert Brunswick Zone Palatine 157 149 224 182 153 708 154 862  
65 Ryan Cmunt AMF Forest Lanes 145 159 167 178 159 663 198 861  
65 Kenneth Dennis Hillside Bowl 105 78 152 150 139 519 342 861  
67 Scott Sheilds Hawthorn Lanes 142 125 191 152 184 652 208 860  
67 Antonio Rodriguez Brunswick Zone Mt Prospect 115 134 156 138 126 554 306 860  
69 Michael Seery Elk Grove Bowl 135 129 135 182 179 625 234 859  
69 Jarred Anderson Harbor Lanes 118 116 154 120 174 564 295 859  
71 Jacob Angelos Harbor Lanes 97 143 141 106 98 488 370 858  
72 Ryan Meistad Sunset Bowl 164 222 173 140 193 728 129 857  
72 Aaron Archibald Harbor Lanes 124 169 170 131 114 584 273 857  
72 Michael Loris AMF Forest Lanes 104 132 135 116 129 512 345 857  
75 Joseph Montmarquette Brunswick Zone Mt Prospect 147 134 206 181 145 666 190 856  
75 Trevor Beltran Antioch Bowling Lanes 137 163 142 151 174 630 226 856  
75 Joshua Gall Antioch Bowling Lanes 131 132 158 179 139 608 248 856  
78 Patrick Rayner Beverly Lanes 126 155 131 159 144 589 266 855  
78 Xavier Santiago Habetler Bowl 122 124 117 138 196 575 280 855  
80 Ryan Ostrowski Beverly Lanes 117 135 115 169 136 555 298 853  
81 Eric Rosen Classic Bowl 151 154 190 162 170 676 176 852  
81 Edward McCracken Brunswick Zone Oak Lawn 107 127 133 117 141 518 334 852  
83 Christopher Kriston Brunswick Zone River Grove 188 219 159 231 199 808 43 851  
83 Trevor Solecki Brunswick Zone Palatine 159 142 149 234 179 704 147 851  
83 Michael Holton Arlington Lanes 150 150 204 150 167 671 180 851  
86 Christopher Hombaker Antioch Bowling Lanes 136 127 172 159 158 616 230 846  
87 Joey Netzel River Grove Bowl 147 139 153 184 179 655 190 845  
88 Avery Whitehead Bertrand Lanes 104 130 109 138 122 499 345 844  
89 Nick Thommen Timber Lanes 170 195 216 177 146 734 108 842  
90 Daniel Bausal Broadview Bowl 146 203 144 138 162 647 194 841  
91 Jason Polakoff Classic Bowl 117 135 109 145 153 542 298 840  
92 Shane Miller Harbor Lanes 133 149 167 146 135 597 241 838  
93 Michael Malizio Fair Haven Lanes 175 188 176 202 181 747 90 837  
93 Christian Bonilla Brunswick Zone River Grove 122 141 140 146 130 557 280 837  
95 Benjamin Junious Classic Bowl 171 174 172 161 224 731 104 835  
95 Frank Armea Classic Bowl 166 156 212 183 162 713 122 835  
95 Patrick Wallenberg Elk Grove Bowl 146 194 146 133 168 641 194 835  
95 Alex Gullickson Brunswick Zone Oak Lawn 125 161 111 122 171 565 270 835  
99 Michael Potrawski Brunswick Zone Oak Lawn 140 184 122 178 134 618 216 834  
100 Matthew Raney Sunset Bowl 173 198 153 211 173 735 97 832  
100 Anthony Valdez Brunswick Zone Mt Prospect 165 165 189 159 193 706 126 832  
100 Brian Geraghty Brunswick Zone Oak Lawn 136 162 166 118 156 602 230 832  
100 David Sapiega Antioch Bowling Lanes 84 117 118 98 82 415 417 832  
104 Ryan Stadt Brunswick Zone Oak Lawn 139 146 157 167 142 612 219 831  
105 Steven Lukas Brunswick Zone Palatine 130 147 147 136 147 577 252 829  
106 Kyle Bakkum Sunset Bowl 132 151 152 122 159 584 244 828  
107 Matthew Foster Brunswick Zone River Grove 121 146 143 152 102 543 284 827  
108 Peter Velez Brunswick Zone Niles 148 152 139 190 158 639 187 826  
109 Levi Dunning Brunswick Zone River Grove 158 171 194 146 162 673 151 824  
109 Christopher Ressler Beverly Lanes 145 179 147 123 177 626 198 824  
109 Alonzo Banks Brunswick Zone River Grove 113 132 141 141 97 511 313 824  
112 Joe Winzentsen Arlington Lanes 153 154 128 188 184 654 169 823  
112 Brendan McMahon Timber Lanes 145 149 180 119 177 625 198 823  
112 Zachary Kahn Brunswick Zone Oak Lawn 111 115 125 104 159 503 320 823  
112 Joshua James Classic Bowl 91 116 115 101 99 431 392 823  
116 Jeremy Kase Brunswick Zone Palatine 133 181 136 161 101 579 241 820  
116 Michael Otto Antioch Bowling Lanes 108 136 122 115 116 489 331 820  
118 Kameron Massey Brunswick Zone River Grove 156 128 171 171 191 661 158 819  
118 Adam Sachs Hawthorn Lanes 155 182 127 151 197 657 162 819  
120 Devonshae Bolden Brunswick Zone River Grove 155 155 153 163 185 656 162 818  
121 Peter Frankos Brunswick Zone Niles 84 94 103 103 100 400 417 817  
122 Brian Marsiglio AMF Forest Lanes 136 168 139 148 131 586 230 816  
123 Peter Roden Jr Sunset Bowl 176 149 185 232 163 729 86 815  
123 Cameron Rodgers Antioch Bowling Lanes 132 135 143 134 159 571 244 815  
125 Kentrell Taylor Brunswick Zone River Grove 188 236 183 169 182 770 43 813  
126 William Hollen Jr Bertrand Lanes 129 167 129 125 136 557 255 812  
127 Joshua Triggs Hawthorn Lanes 182 186 146 234 180 746 64 810  
127 Brandon Kozlowski Antioch Bowling Lanes 163 170 169 161 177 677 133 810  
127 Andy Eisenstein Classic Bowl 140 126 173 159 136 594 216 810  
127 Jacob Lenihan AMF Forest Lanes 131 130 147 163 122 562 248 810  
131 Paul Davies Hawthorn Lanes 121 141 150 124 109 524 284 808  
132 Anthony DAcquisto Arlington Lanes 174 203 201 154 156 714 93 807  
132 Trevor Haupt Brunswick Zone Mt Prospect 129 138 125 169 120 552 255 807  
132 Gregory Green Bertrand Lanes 97 109 97 86 145 437 370 807  
135 Darrell Baker Brunswick Zone River Grove 166 147 170 142 225 684 122 806  
135 Joshua Timm Brunswick Zone Niles 113 161 100 114 118 493 313 806  
137 Stephen Mroz AMF Forest Lanes 167 178 158 183 167 686 118 804  
137 Joey Fratini Antioch Bowling Lanes 160 161 184 157 158 660 144 804  
137 Dytonio King Brunswick Zone River Grove 131 146 120 128 162 556 248 804  
140 Christopher Duran Brunswick Zone Oak Lawn 155 178 160 160 143 641 162 803  
141 Benjamin Small Antioch Bowling Lanes 149 127 154 126 212 619 183 802  
142 Nick Fuderer Brunswick Zone Mt Prospect 155 159 186 124 168 637 162 799  
143 Grant Witt Hawthorn Lanes 185 176 184 168 216 744 54 798  
143 Anthony Pratts Brunswick Zone River Grove 157 165 178 150 151 644 154 798  
145 Charlie Dobson Arlington Lanes 182 202 178 176 176 732 64 796  
145 Kyle Steininger Hawthorn Lanes 158 165 210 131 139 645 151 796  
145 Erik Rozanski Elk Grove Bowl 148 146 123 158 182 609 187 796  
148 Jordan Sachs Hawthorn Lanes 142 135 141 127 184 587 208 795  
149 Kevin Learnan Brunswick Zone Palatine 152 141 158 165 158 622 172 794  
149 Matthew Lubinski Brunswick Zone Oak Lawn 144 114 160 174 145 593 201 794  
149 Pierce Highfill Hawthorn Lanes 130 160 112 137 133 542 252 794  
152 Doug Kwiecinski Sunset Bowl 168 170 178 167 163 678 115 793  
152 Scott Moozakis Brunswick Zone Mt Prospect 149 156 150 145 159 610 183 793  
152 Gabriel Litewski Sunset Bowl 138 160 157 126 127 570 223 793  
152 Scott Callan Brunswick Zone Oak Lawn 137 126 169 147 125 567 226 793  
156 Jeremy Wolf Brunswick Zone Palatine 162 107 145 173 230 655 136 791  
156 Brenden Horwitz Hawthorn Lanes 144 157 152 137 144 590 201 791  
158 Mark Boldizsar Arlington Lanes 191 189 191 207 171 758 32 790  
159 Matt Eves Antioch Bowling Lanes 150 133 133 168 175 609 180 789  
159 Edwin Collins Town Hall Bowl 135 146 131 151 127 555 234 789  
161 Smith Donelon Hawthorn Lanes 138 160 127 125 152 564 223 787  
161 Zach Cole Brunswick Zone Deerfield 131 127 157 136 119 539 248 787  
161 Scott Somers Hawthorn Lanes 125 125 158 129 105 517 270 787  
164 Dan Halwix River Grove Bowl 103 126 96 110 105 437 349 786  
165 Roy Holmes Town Hall Bowl 155 115 175 188 141 619 162 781  
166 Marquis Hudson Brunswick Zone River Grove 166 167 182 146 162 657 122 779  
166 Frederick Weaver Broadview Bowl 125 135 157 112 105 509 270 779  
168 Curtis Jackson Brunswick Zone River Grove 157 185 109 191 139 624 154 778  
169 Eric Kasperczyk Sunset Bowl 130 171 108 143 102 524 252 776  
170 Adam Licata Bertrand Lanes 104 118 97 98 117 430 345 775  
171 Erik Peters Antioch Bowling Lanes 163 125 220 166 128 639 133 772  
172 Daniel Schoof Classic Bowl 139 134 125 129 162 550 219 769  
173 Evan Johnson Sunset Bowl 179 207 165 178 141 691 75 766  
174 Michael Kingston Timber Lanes 165 202 135 137 164 638 126 764  
175 Michael Butler Brunswick Zone River Grove 158 156 167 162 126 611 151 762  
176 Ronnie Koth Sunset Bowl 183 169 172 179 180 700 61 761  
176 Jason Rice Arlington Lanes 177 177 155 211 136 679 82 761  
178 Rick Fox Fair Haven Lanes 170 133 179 146 190 648 108 756  
179 Jacob Engler Elk Grove Bowl 172 183 135 151 185 654 100 754  
180 Ronald Zollicoffer Classic Bowl 178 177 181 164 151 673 79 752  
180 Christian Butler Brunswick Zone River Grove 169 155 137 182 167 641 111 752  
182 Eric Nelson Jr Sunset Bowl 113 101 135 81 121 438 313 751  
183 Lorenzo Patrick Brunswick Zone River Grove 183 159 155 170 205 689 61 750  
183 Michael Demblicky Brunswick Zone Mt Prospect 147 154 163 135 108 560 190 750  
185 Erik Woodruff Sunset Bowl 196 191 194 147 203 735 14 749  
186 Alex Cordova Classic Bowl 179 219 142 173 134 668 75 743  
186 Ryan Alm Brunswick Zone Mt Prospect 158 159 144 131 158 592 151 743  
188 Thomas Jackson Sunset Bowl 185 158 159 161 194 672 54 726  
189 Ronny Naser Brunswick Zone Deerfield 103 99 93 69 112 373 349 722  
190 Nathan Dieboldt Brunswick Zone River Grove 139 123 125 116 136 500 219 719  
191 Steven Czajkowski Classic Bowl 124 126 116 103 100 445 273 718  
192 Jeremy Steininger Hawthorn Lanes 130 116 148 103 97 464 252 716  
193 Josh Summers Sunset Bowl 181 193 144 167 125 629 68 697  
194 Craig Dudick Sunset Bowl 176 176 153 125 154 608 86 694  
195 Alex Spike Hawthorn Lanes 170 150 160 188 82 580 108 688  
196 Derek Heer Brunswick Zone Palatine 139 160 123 112 73 468 219 687  
197 Scott Witt Brunswick Zone Deerfield 162 124 183 112 131 550 136 686  
198 Nicholas Payne Sunset Bowl 166 158 130 164 106 558 122 680  
199 Brandon Turner Sunset Bowl 168 121 136 140 161 558 115 673  
200 Charles Stephens Hawthorn Lanes 158 158 149 119 90 516 151 667  
201 Nicholas Garpow Hawthorn Lanes 165 119 111 132 139 501 126 627  
202 Davy Brewster Arlington Lanes 183 NO SHOW            
203 Jeffery Jackson Hillside Bowl 167 NO SHOW            
204 Cody Lapping Arlington Lanes 143 NO SHOW            
205 Jim Nowak Brunswick Zone Oak Lawn 141 NO SHOW            
206 Anthony Rogers Elk Grove Bowl 137 NO SHOW            
207 Darren Hardney Brunswick Zone Oak Lawn 133 NO SHOW            
208 Jeremy Bennick Brunswick Zone Oak Lawn 132 NO SHOW            
209 Christopher Fisher Arlington Lanes 131 NO SHOW            
210 Jason Geno Arlington Lanes 124 NO SHOW            
211 Sam Ganden Arlington Lanes 123 NO SHOW            
212 Kenny Holst Sunset Bowl 117 NO SHOW            
213 Darrius Ferguson Brunswick Zone River Grove 110 NO SHOW            
214 Brian Liescke Brunswick Zone Oak Lawn 110 NO SHOW            
215 James Foster Broadview Bowl 109 NO SHOW