2007 ZONE 2 12 AND OVER BOYS SCRATCH RESULTS
(Bowlers listed in BOLD qualify for state)

 Pl Name Center Gm 1 Gm 2 Gm 3 Gm 4 Total Scholarship
                 
1 Soukup, Andy BZ Naperville 257 246 195 236 934 $100.00
2 Hoffman, Richard Parkside Lanes 243 187 279 201 910 $80.00
3 Urban, Jack Fox Bowl 201 211 257 233 902 $60.00
4 Hoglund, Jason Poplar Creek Bowl 184 215 245 227 871 $55.00
5 Read, Brad Woodview Lanes 225 246 167 227 865 $45.00
6 Dennis, James Parkside Lanes 191 200 234 220 845 $40.00
7 Christy, Kyle Fox Bowl 196 226 190 227 839  
8 Huey, Stephen Funway (FVTL) 207 212 203 209 831  
9 Trimarco, Bobby BZ Roselle 200 183 237 205 825  
10 Munro, Luke Lisle Lanes 223 187 203 209 822  
11 Buss, Alex BZ Naperville 251 198 190 175 814  
12 Oakes, Jacob Fox Bowl 182 222 210 192 806  
13 Ericson, Kurt Hoffman Lanes 169 157 258 222 806  
14 Clark, Taylor St. Charles Bowl 202 189 215 196 802  
15 Langland, Jason Liberty Lanes 201 196 235 165 797  
16 Essex, Steven St. Charles Bowl 180 211 182 222 795  
17 Capshaw, Eric Hometown Lanes 198 192 171 234 795  
18 O'Neil, Chris Poplar Creek Bowl 231 147 208 205 791  
19 Albert, Tim BZ Carol Stream 164 212 213 201 790  
20 Carter, Mike BZ Roselle 188 194 181 224 787  
21 Dickerson, Chris Wheaton Bowl (FVTL) 235 148 174 222 779  
22 Schwartz, Matthew Parkside Lanes 212 181 179 204 776  
23 Perly, Drew Elgin Lanes 225 190 180 171 766  
24 Kibble, Chris BZ Glendale Heights 161 211 184 203 759  
25 Gorney, Kyle BZ Naperville 141 224 202 190 757  
26 Dubay, Mike Liberty Lanes 182 187 210 172 751  
27 Snow, Derek 4 Seasons 194 186 218 152 750  
28 Strom, Steve BZ Carol Stream 152 197 221 175 745  
29 Michala, Dan Poplar Creek Bowl 187 159 246 153 745  
30 Kmet, Frank BZ Woodridge 184 173 183 194 734  
31 Rivas, Richard Lisle Lanse (FVTL) 173 223 187 144 727  
32 Royce, Jeffry BZ Roselle 166 180 206 169 721  
33 Preuss, Kyle BZ Woodridge 168 169 200 182 719  
34 Kolka, Zac Hometown Lanes 165 167 184 196 712  
35 Meech, Steve St. Charles Bowl (FVTL) 149 208 188 166 711  
36 Degenhart, Joseph BZ Glendale Heights 171 189 152 198 710  
37 Webb, Jake 4 Seasons 148 168 213 178 707  
38 Connelly, Ryan BZ Carol Stream 154 213 147 190 704  
39 Personius, Erik 4 Seasons 145 172 194 189 700  
40 Watters, Joshua Stardust 158 162 190 179 689  
41 Koenig, Brett Liberty Lanes 155 204 149 173 681  
42 Habura, Mike Stardust 193 169 128 189 679  
43 Peck, Brandon Wheaton Bowl (FVTL) 190 154 168 167 679  
44 Martinez, Steven BZ Deer Park 183 173 168 150 674  
45 Park, Austin 4 Seasons 182 147 163 180 672  
46 Weigand, Drew Bowling Green 166 136 160 209 671  
47 Campbell, Michael St. Charles Bowl 141 172 160 194 667  
48 Williams, Kristofer 4 Seasons 157 146 226 132 661  
49 Gruber, C J BZ Glendale Heights 178 170 169 144 661  
50 Kolosky, Patrick Lisle Lanes 182 170 162 147 661  
51 Simmons, Anthony Hometown Lanes 162 159 176 147 644  
52 Stenson, Clayton Parkside Lanes 173 133 177 160 643  
53 Glabus, Jonathan Lombard Lanes (EJTL) 185 161 158 105 609  
54 Ferguson, Ryan 4 Seasons   No Show   0  
55 Marshall, William BZ Woodridge   No Show   0  
56 Cook, David Hoffman Lanes   No Show   0