2007 ZONE 2 12 AND OVER BOYS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state)

 Pl Name Center Ave. Hdcp. Gm 1 Gm 2 Gm 3 Gm 4 Total Scholarship
                     
1 Krope, Zach Lisle Lanes 109 326 189 130 136 257 1038 $100.00
2 Reszke, Jimmy BZ Woodridge 159 146 247 193 222 201 1009 $95.00
3 Frieders, Greg Parkside Lanes 176 86 200 243 200 240 969 $95.00
4 Andrade, Benjamin Jr Streamwood Lanes 165 126 191 298 150 195 960 $90.00
5 Enger, Drew Wheaton Bowl (FVTL) 150 180 206 233 177 164 960 $90.00
6 Gumma, Lou Hoffman Lanes 79 434 121 102 146 154 957 $90.00
7 McCann, Jacob Stardust 136 230 173 190 190 168 951 $85.00
8 Vinik, Max BZ Naperville 176 86 211 161 258 233 949 $85.00
9 Cimino, Kyle Fox Bowl 155 162 172 172 240 203 949 $85.00
10 Barone, Sam Lombard Lanes 74 452 115 151 129 94 941 $80.00
11 Cronk, Mike BZ Glendale Heights 156 158 131 174 236 239 938 $80.00
12 Perez, Kyle Liberty Lanes 143 204 200 171 177 186 938 $80.00
13 Baker, Joseph BZ Roselle 145 198 158 192 219 170 937 $75.00
14 Kubisak, Aaron Hometown Lanes 151 176 199 150 197 214 936 $75.00
15 Farrington, Ross Parkside Lanes 129 254 160 184 172 165 935 $70.00
16 Borowick, Joshua Wheaton Bowl (FVTL) 145 198 213 191 191 139 932 $70.00
17 Platt, Brent Stardust 112 316 165 117 162 169 929 $65.00
18 Tereza, Justin Streamwood Lanes 139 218 171 173 182 183 927 $65.00
19 DeBrock, Nick BZ Naperville 151 176 186 208 171 185 926 $60.00
20 Dornacher, Brian BZ Glendale Heights 138 222 205 139 166 193 925 $60.00
21 Polz, Mikey Jr Bowling Green 144 200 193 185 212 134 924 $60.00
22 Dawson, Chris BZ Naperville 177 82 233 206 213 189 923 $55.00
23 Rudins, Joshua BZ Glendale Heights 145 198 158 171 186 207 920 $55.00
24 Cadwell, Lukas BZ Glendale Heights 122 280 141 171 171 156 919 $55.00
25 Peterson, Derek BZ Glendale Heights 133 240 161 154 140 224 919 $55.00
26 Patton, Robert Hometown Lanes 133 240 138 175 178 182 913 $50.00
27 Garcia, Danny Fox River Lanes 160 144 225 203 170 171 913 $50.00
28 Undesser, Michael Fox River Lanes 161 140 195 221 172 185 913 $50.00
29 Bowman, Brad Woodview Lanes 149 182 225 158 201 145 911 $45.00
30 Groenwald, Quinn St. Charles Bowl 101 356 121 130 159 145 911 $45.00
31 Zaker, Timothy Parkside Lanes 117 298 182 124 135 172 911 $45.00
32 Johnson, Adam Parkside Lanes (FVTL) 187 46 268 188 214 193 909 $40.00
33 Demaria, Tony Hoffman Lanes 173 96 221 169 256 166 908 $40.00
34 Brevoort, James Fox Bowl 118 294 156 129 135 192 906  
35 Kocjancich, Jimmy BZ Glendale Heights 135 234 143 189 143 197 906  
36 Ferguson, Parker Fox Bowl 174 92 203 171 231 206 903  
37 Stein, Josh 4 Seasons 149 182 166 228 148 178 902  
38 Wojtalewicz, Thomas Streamwood Lanes 83 420 87 89 169 136 901  
39 Werner, Blake Woodview Lanes 159 146 197 193 156 209 901  
40 Jensen, Justin Poplar Creek Bowl 145 198 192 180 137 193 900  
41 Sullivan, Tyler St. Charles Bowl 114 308 147 167 129 148 899  
42 Bietsch, Jesse Lombard Lanes 96 374 105 138 153 128 898  
43 Simmons, Johnny Hometown Lanes 166 122 157 242 179 197 897  
44 Glover, Edward Hometown Lanes 50 540 89 118 67 82 896  
45 Geimer, Chris Bowlway Lanes 151 176 173 217 149 180 895  
46 Johnson, John Parkside Lanes 152 172 208 220 125 170 895  
47 Maier, William St. Pauls Lanes 138 222 132 191 178 170 893  
48 Sims, Tommy Fox Bowl (FVTL) 153 168 171 182 175 197 893  
49 Kole, Matthew BZ Carol Stream 154 164 211 171 190 157 893  
50 Haake, Alex BZ Naperville 175 90 204 185 205 209 893  
51 Hobscheid, John BZ Roselle 193 24 244 204 223 197 892  
52 Padilla, Giovanni Parkside Lanes 172 100 181 169 194 247 891  
53 Hayduck, Matt BZ Woodridge 173 96 158 235 205 194 888  
54 Boothe, Jeremy BZ Carol Stream 166 122 198 162 214 191 887  
55 Hubley, Joshua Liberty Lanes 167 118 168 150 256 195 887  
56 Bartos, Jeffrey BZ Deer Park 150 180 139 182 202 183 886  
57 Wealther, Ryan BZ Glendale Heights 84 416 122 128 112 105 883  
58 Buhlman, Ben Elgin Lanes 129 254 135 181 144 169 883  
59 Bailey, Sean Fox Bowl 157 154 192 201 167 168 882  
60 Adler, Jordan Lisle Lanes 152 172 189 168 148 205 882  
61 Luna, Alex Hometown Lanes 91 392 107 143 115 124 881  
62 Leitner, Brad Bowlway Lanes 146 194 178 170 170 167 879  
63 Gizynski, Tyler Hoffman Lanes 168 114 206 170 157 232 879  
64 Rasmussen, Jake Fox Bowl 115 306 104 170 173 125 878  
65 Johnson, Nick BZ Glendale Heights 143 204 159 179 188 147 877  
66 Reines, Michael 4 Seasons 167 118 165 163 215 215 876  
67 Berrafato, Anthony BZ Deer Park 113 312 140 168 152 104 876  
68 Goeller, Chris BZ Deer Park 177 82 212 190 197 192 873  
69 Lanphear, Brendan St. Charles Bowl (FVTL) 173 96 175 209 192 200 872  
70 Preston, Michael Parkside Lanes 173 96 154 211 219 191 871  
71 Hazelett, Jeffrey BZ Glendale Heights 164 128 182 204 199 158 871  
72 Brinkman, Dan BZ Carol Stream 192 28 236 204 201 201 870  
73 Tackitt, Ryan Parkside Lanes (FVTL) 178 78 255 213 153 164 863  
74 Sutalski, Timothy Liberty Lanes 111 320 132 116 148 147 863  
75 Lake, Quinn BZ Glendale Heights 155 162 182 177 164 177 862  
76 King, Justin Poplar Creek Bowl 121 284 127 147 140 164 862  
77 Masghati, Andre Stardust 142 208 157 159 179 158 861  
78 Essex, John St. Charles Bowl (FVTL) 150 180 180 150 191 159 860  
79 Thompson, Brandon Lisle Lanes 116 302 98 122 172 165 859  
80 Glassman, Joey Wheaton Bowl 123 276 148 139 154 142 859  
81 Vaughn, Mark 4 Seasons 124 272 137 135 166 149 859  
82 Weber, Matthew 4 Seasons 119 290 147 156 136 128 857  
83 Pigney, James Parkside Lanes 165 126 188 177 183 182 856  
84 Remala, Drew 4 Seasons 155 162 169 183 165 177 856  
85 Hess, Danny BZ Naperville 128 258 113 147 151 187 856  
86 Rix, Nathan St. Charles Bowl 160 144 142 206 138 226 856  
87 Corless, Michael Fox Bowl 117 298 176 141 108 132 855  
88 Piper, Kyle BZ Naperville 161 140 174 143 224 174 855  
89 Bombeck, Timothy BZ Roselle 116 302 123 108 194 128 855  
90 Moore, Ian St. Charles Bowl 191 32 232 192 185 213 854  
91 Hertz, Michael Stardust 114 308 179 129 145 93 854  
92 Welch, Nolen Lisle Lanes 163 132 176 183 218 145 854  
93 Simanis, Joe Poplar Creek Bowl 188 42 234 191 204 182 853  
94 Abel, Dave Lisle Lanes 147 190 167 193 141 162 853  
95 Klaczek, Brian Bowlway Lanes 165 126 231 149 161 186 853  
96 Silva, Eddie Parkside Lanes 134 236 202 131 152 131 852  
97 Esposito, Tommy Fox Bowl 145 198 166 157 159 172 852  
98 Downum, Ryan BZ Deer Park 159 146 169 161 169 207 852  
99 Belzey, Matt Fox Bowl 146 194 138 201 148 170 851  
100 Welker, Andrew Stardust 175 90 169 210 179 203 851  
101 Sharlog, Stephen Liberty Lanes 136 230 140 181 166 134 851  
102 Schneider, Robbie Hoffman Lanes 179 74 170 174 232 199 849  
103 Furio, Nicholas Hoffman Lanes 117 298 147 150 131 123 849  
104 Henrichs, Andrew Fox River Lanes 176 86 170 185 235 173 849  
105 Barnick, Jeremy Hoffman Lanes 77 442 97 103 121 85 848  
106 Walker, Stephen Liberty Lanes 147 190 158 146 179 174 847  
107 Stuebinger, Jeff St. Pauls Lanes 132 244 163 136 144 160 847  
108 Smilko, Alec Poplar Creek Bowl 180 72 194 199 221 161 847  
109 Slaughter, Evan Parkside Lanes 87 406 81 118 122 120 847  
110 Marshall, Ryan Lisle Lanes 111 320 118 133 126 150 847  
111 Lyons, Vince St. Charles Bowl 151 176 185 145 155 185 846  
112 Weber, John Paul 4 Seasons 145 198 179 181 165 122 845  
113 Burlak, Jeremy Poplar Creek Bowl 111 320 141 130 93 160 844  
114 Rowe, Sam Lisle Lanes 117 298 107 143 168 128 844  
115 Richards, Zachary St. Charles Bowl 157 154 147 168 197 177 843  
116 Mueller, Eric BZ Glendale Heights 140 216 174 152 174 126 842  
117 Weir, Kevin BZ Deer Park 135 234 165 143 155 144 841  
118 Paxson, Andrew BZ Deer Park 153 168 160 178 197 137 840  
119 Clark, Kyle Parkside Lanes 189 38 189 223 223 167 840  
120 Runge, Nick Parkside Lanes 148 186 193 144 125 191 839  
121 Caputo, Thomas Stardust 137 226 126 169 181 137 839  
122 Nichols, Vincent Lombard Lanes 59 506 83 87 95 68 839  
123 Kazienko, Casey Fox Bowl 171 104 164 177 181 212 838  
124 Thimm, Christopher Poplar Creek Bowl 88 402 117 131 96 91 837  
125 Wolniak, Danny Streamwood Lanes 137 226 151 170 141 148 836  
126 Reitz, Eric BZ Carol Stream 151 176 163 174 155 167 835  
127 Newhouse, Tyler Parkside Lanes 171 104 183 187 193 168 835  
128 Lopuszanski, Brian St. Charles Bowl 139 218 129 183 137 168 835  
129 Brake, Steven Wheaton Bowl 125 270 153 140 159 112 834  
130 McCarty, Trevor Hoffman Lanes 126 266 177 113 147 131 834  
131 Bellows, Matthew 4 Seasons 123 276 116 145 129 167 833  
132 Verity, Jim Hoffman Lanes 108 330 139 109 136 119 833  
133 Beyer, Justin BZ Roselle 104 344 135 126 89 139 833  
134 Hallwachs, Casey Hometown Lanes 69 470 90 76 98 98 832  
135 Henrichs, Austin Fox River Lanes 138 222 156 165 133 156 832  
136 Beilfuss, A J BZ Carol Stream 120 288 144 110 139 151 832  
137 Smith, Tom BZ Naperville 166 122 157 200 193 160 832  
138 Gravina, Anthony BZ Glendale Heights 117 298 176 107 129 122 832  
139 Froehlich, Ryan Hoffman Lanes 133 240 162 120 164 145 831  
140 Harju, Tyler St. Charles Bowl 163 132 190 168 157 184 831  
141 McLean, Jacob Fox Bowl 84 416 98 118 98 101 831  
142 Morris, Martin Parkside Lanes 125 270 174 123 143 121 831  
143 Chapman, Geordan Fox Bowl 127 262 164 138 150 117 831  
144 Hernandez, Joel Wheaton Bowl 164 128 202 133 156 210 829  
145 Atchison, Kory 4 Seasons (FVTL) 152 172 156 134 156 211 829  
146 Payerli, Mike Streamwood Lanes 173 96 168 223 181 161 829  
147 Reingardt, Chad Fox River Lanes 123 276 142 165 101 144 828  
148 Donner, Stephen Liberty Lanes 123 276 123 131 141 156 827  
149 Caldwell, Tyler BZ Glendale Heights 108 330 119 111 119 147 826  
150 Mast, John Streamwood Lanes 93 384 119 114 85 124 826  
151 Kang, Kurtis Fox Bowl (FVTL) 152 172 117 168 200 168 825  
152 Davis, Nick 4 Seasons 129 254 146 160 123 141 824  
153 Wisnewski, Brandon Wheaton Bowl 145 198 134 222 145 124 823  
154 Mueller, Luke BZ Deer Park 168 114 157 178 193 181 823  
155 Hanks, Joshua Parkside Lanes (FVTL) 180 72 161 226 220 143 822  
156 McCandless, Matt Stardust 130 252 144 157 114 154 821  
157 O'Hara, Mark Stardust 102 352 111 116 118 124 821  
158 Bicek, Jeffrey Bowling Green 176 86 182 145 199 207 819  
159 Marshall, Corey Parkside Lanes 180 72 225 211 154 156 818  
160 Carrera, Frank Stardust 111 320 113 102 150 133 818  
161 Begley, Alexander Lisle Lanes 116 302 140 118 135 123 818  
162 Edgar, Jared Wheaton Bowl 116 302 103 145 121 146 817  
163 Bosso, Salvatore BZ Carol Stream 185 54 192 214 174 183 817  
164 Donahoe, Ryan BZ Carol Stream 117 298 100 181 137 100 816  
165 Brouwer, George Bowling Green 181 68 206 205 174 163 816  
166 Wohlrab, Samuel BZ Glendale Heights 112 316 112 145 135 108 816  
167 Kaminski, Paul Parkside Lanes 184 56 152 212 180 216 816  
168 Jensen, Grant BZ Glendale Heights 132 244 139 150 148 135 816  
169 Bixby, Jon Elgin Junior Travel League 172 100 191 204 138 183 816  
170 Skinner, Paden BZ Woodridge 161 140 160 185 156 175 816  
171 Babinec, Jacob BZ Deer Park 91 392 90 120 110 103 815  
172 Lucchetti, Luke Fox River Lanes 178 78 163 185 178 211 815  
173 Gross, Jake BZ Deer Park 124 272 108 154 128 152 814  
174 Andrekus, Devin Lombard Lanes 91 392 114 74 131 103 814  
175 Johnson, Kyle Elgin Lanes 138 222 151 152 135 154 814  
176 Nelson, Adam 4 Seasons 157 154 175 189 150 144 812  
177 Faulkner, Jason 4 Seasons 153 168 150 205 142 147 812  
178 Newlun, Danny St. Charles Bowl 160 144 149 157 200 161 811  
179 Gizynski, Kyle Hoffman Lanes 149 182 164 170 158 137 811  
180 Rumak, Kelson St. Charles Bowl 109 326 130 127 105 123 811  
181 Cella, Chris BZ Glendale Heights 142 208 176 113 134 179 810  
182 Duda, Matt Streamwood Lanes 173 96 224 165 158 167 810  
183 Moran, Tom St. Charles Bowl 119 290 121 129 123 147 810  
184 Krause, Mitch Hometown Lanes 171 104 171 226 149 159 809  
185 Schuman, Michael Bowlway Lanes 171 104 193 159 169 184 809  
186 Craven, Nick BZ Woodridge 145 198 159 175 151 125 808  
187 Darzins, Brad BZ Roselle 147 190 125 155 165 172 807  
188 Scully, Cody BZ Deer Park 125 270 137 121 136 143 807  
189 Tamraz, Jeffrey St. Charles Bowl 112 316 120 110 142 119 807  
190 Bailey, Danny BZ Roselle 109 326 110 140 111 120 807  
191 Calhoun, Kevin Stardust 156 158 170 172 156 151 807  
192 Wood, Dan Fox Bowl 159 146 177 159 164 159 805  
193 Barnes, Bobby BZ Woodridge 146 194 139 168 147 157 805  
194 Johnsen, Dennis BZ Glendale Heights 161 140 134 202 197 131 804  
195 Kolbe, Rhett Fox Bowl 161 140 180 153 180 151 804  
196 Torres, Banjamin Parkside Lanes 155 162 168 163 154 157 804  
197 Goyack, Patrick Fox River Lanes 114 308 130 136 118 112 804  
198 Rolowicz, John BZ Woodridge 164 128 148 189 156 183 804  
199 Katzenbach, Neil BZ Carol Stream (EJTL) 188 42 188 157 208 209 804  
200 Carriedo, Christopher Hometown Lanes 133 240 138 169 109 147 803  
201 Howell, Michael Fox River Lanes 137 226 162 101 167 147 803  
202 Callahan, David BZ Woodridge 169 110 172 159 183 179 803  
203 Giannosa, Kevin Stardust 139 218 145 176 130 132 801  
204 Byers, Danny St. Charles Bowl 172 100 154 185 189 173 801  
205 Kowall, Karl Stardust 141 212 145 119 164 160 800  
206 Curley, Kyle Bowlway Lanes 171 104 179 183 155 179 800  
207 Hensley, Nicholas Lisle Lanes 152 172 142 158 160 167 799  
208 Nowak, Keith Stardust 179 74 209 192 157 167 799  
209 Struck, Charles Wheaton Bowl 140 216 148 135 142 158 799  
210 Penton, Marcus BZ Naperville 185 54 158 195 212 179 798  
211 Polich, Andrew BZ Naperville 174 92 192 191 161 162 798  
212 Arnone, Erik Stardust 186 50 158 159 197 233 797  
213 Craven, Ryan BZ Woodridge 104 344 94 99 120 138 795  
214 Molley, Andrew Stardust 140 216 137 128 168 146 795  
215 Ahlstrom, Kyle BZ Naperville 174 92 155 190 183 175 795  
216 McCarty, Nicolas Hoffman Lanes 125 270 101 167 128 129 795  
217 Anderson, Kevin BZ Deer Park 155 162 166 143 140 183 794  
218 Berryman, Andrew BZ Glendale Heights 134 236 152 146 142 118 794  
219 Vulich, Matthew Fox Bowl 95 378 108 103 111 94 794  
220 Simmons, Matt St. Charles Bowl 177 82 172 182 186 171 793  
221 Ricker, Austin 4 Seasons 170 108 204 173 140 167 792  
222 Staudenmayer, Matt Wheaton Bowl 169 110 127 170 194 191 792  
223 Christensen, Harlen Streamwood Lanes 98 366 114 107 109 96 792  
224 Jordan, Joshua Lombard Lanes 176 86 179 163 209 154 791  
225 Taylor, Max Fox River Lanes 131 248 144 100 154 145 791  
226 Nelson, Robert Woodview Lanes 115 306 117 115 138 114 790  
227 Volmert, Greg Fox River Lanes 118 294 154 81 151 110 790  
228 Schmidt, Andrew St. Charles Bowl 155 162 164 144 172 147 789  
229 LaMontagne, Eric BZ Naperville (EJTL) 164 128 170 165 166 159 788  
230 Czaruk, Steve St. Charles Bowl 143 204 160 126 133 164 787  
231 Santowski, Matthew Stardust 162 136 145 144 170 192 787  
232 Cartina, Dominic Hoffman Lanes 139 218 160 190 111 107 786  
233 Penson, Timmy Parkside Lanes 171 104 191 181 153 156 785  
234 Schwartz, Mike Fox Bowl (FVTL) 167 118 142 146 198 181 785  
235 Horigan, Jacob Parkside Lanes 150 180 106 149 160 189 784  
236 Pryde, Douglas Wauconda (EJTL) 176 86 167 182 220 128 783  
237 Peters, Matthew 4 Seasons 126 266 128 116 123 150 783  
238 Lund, John BZ Carol Stream (EJTL) 157 154 146 164 169 149 782  
239 Malave, Chris BZ Woodridge 176 86 156 180 170 190 782  
240 Karnowski, Cameron Liberty Lanes 158 150 150 138 158 186 782  
241 Thomas, Greg BZ Roselle 142 208 198 156 106 114 782  
242 Thome, Nick Lisle Lanes 185 54 152 223 183 169 781  
243 Arredondo, Tyler BZ Roselle 165 126 136 185 190 142 779  
244 Kram, Joseph Streamwood Lanes 153 168 169 170 134 136 777  
245 Rozycki, Kyle Hoffman Lanes 132 244 128 104 146 155 777  
246 Phillips, Ben Fox Bowl 114 308 118 138 107 105 776  
247 Temple, Justin Parkside Lanes 139 218 115 125 151 167 776  
248 Voltz, Joshua Liberty Lanes 121 284 102 148 147 94 775  
249 Goins, Cody Parkside Lanes 173 96 143 179 191 166 775  
250 Payerli, Zoltan Streamwood Lanes 180 72 166 246 144 147 775  
251 Murphy, Brandon BZ Roselle 119 290 95 134 144 111 774  
252 Eaves, Steven Hometown Lanes 159 146 113 146 192 176 773  
253 Miller, Adam 4 Seasons 180 72 183 210 153 154 772  
254 Leinweber, Chris Stardust 152 172 148 131 159 162 772  
255 Mischler, David BZ Glendale Heights 135 234 136 140 143 119 772  
256 Hamblin, Joseph Fox River Lanes 178 78 223 153 173 144 771  
257 Svendsen, Anthony BZ Roselle 189 38 169 187 205 171 770  
258 Boeckelman, Bill BZ Deer Park 121 284 136 139 109 102 770  
259 Dominguez, Fidel BZ Glendale Heights 86 410 73 97 96 93 769  
260 Schnitz, John Fox River Lanes 184 56 160 160 190 202 768  
261 Mumenthal, Alex BZ Glendale Heights 145 198 165 161 137 106 767  
262 Angus, Max Wheaton Bowl 161 140 155 155 143 173 766  
263 Bollnow, Brian Stardust 167 118 146 163 186 152 765  
264 Brill, Matt BZ Roselle 139 218 157 105 146 138 764  
265 Votava, Kyle Wheaton Bowl 113 312 104 106 113 127 762  
266 Baker, Jeff Hoffman Lanes 154 164 144 165 150 139 762  
267 Kmet, Michael BZ Woodridge 150 180 131 152 145 154 762  
268 Sharlog, Christopher Liberty Lanes 151 176 142 182 134 127 761  
269 Schofield, Gregg Bowlway Lanes (EJTL) 166 122 189 144 167 137 759  
270 Raimondi, Vincent BZ Glendale Heights 128 258 93 187 126 94 758  
271 Shelk, Robert BZ Naperville 153 168 153 152 137 146 756  
272 Rossaert, Nicholas Fox River Lanes 164 128 162 166 169 130 755  
273 Estes, Samuel Parkside Lanes 159 146 135 125 170 177 753  
274 Jenisch, Ryan Liberty Lanes 76 446 80 58 76 92 752  
275 Parchem, Clinton Fox Bowl 188 42 195 184 171 159 751  
276 Splinter, Jeff Hoffman Lanes (FVTL) 165 126 182 143 146 152 749  
277 Sweeney, Jeff Hoffman Lanes 179 74 194 159 165 157 749  
278 O'Donnell, Tony 4 Seasons 154 164 176 158 114 136 748  
279 Terzo, Stephan Wauconda (EJTL) 179 74 171 150 179 170 744  
280 Mangialardi, Mike BZ Naperville 140 216 136 133 142 116 743  
281 Impastato, Anthony BZ Glendale Heights 167 118 115 167 129 214 743  
282 Goodman, Matthew Liberty Lanes 162 136 142 138 126 199 741  
283 Jackson, Joe Wheaton Bowl 142 208 148 111 133 135 735  
284 Sanders, Jay BZ Woodridge 136 230 130 115 116 144 735  
285 Chuipek, Jordan Liberty Lanes 114 308 110 116 88 112 734  
286 Lorch, Jeffrey Parkside Lanes 120 288 94 96 119 136 733  
287 Jeffries, Joe Parkside Lanes 177 82 136 129 173 213 733  
288 Boor, Michael Lisle Lanes 177 82 146 199 158 147 732  
289 Bork, Bradley St. Charles Bowl 191 32 147 160 168 223 730  
290 Lofgren, Gregory BZ Woodridge 148 186 114 138 159 132 729  
291 Meacham, Robert BZ Glendale Heights 148 186 138 170 130 105 729  
292 Zielonski, John Wheaton Bowl 178 78 147 162 170 171 728  
293 Henry, Sean Lombard Lanes 160 144 170 138 124 149 725  
294 Taylor, Steven Fox River Lanes 150 180 157 114 129 144 724  
295 Dumdie, Matthew 4 Seasons 150 180 105 118 192 128 723  
296 Henry, Kevin Lombard Lanes 164 128 187 119 176 113 723  
297 Radwanski, Michael BZ Deer Park 142 208 129 108 107 167 719  
298 Burke, Corbin St. Charles Bowl 150 180 152 131 118 136 717  
299 Zalewski, Zack Streamwood Lanes 126 266 107 134 99 107 713  
300 Stone, Brandt Parkside Lanes 174 92 135 138 176 167 708  
301 Pirok, Nick BZ Carol Stream 181 68 140 167 171 159 705  
302 Moritz, Marcus Parkside Lanes 150 180 135 131 128 131 705  
303 Taylor, Artillis Parkside Lanes 173 96 141 81 208 173 699  
304 Collins, Jimmy Liberty Lanes 180 72 173 156 145 151 697  
305 Ledger, Daniel Parkside Lanes 192 28 190 170 149 154 691  
306 Dattolo, Joey Stardust 131 248 99 93 125 125 690  
307 Casner, Andrew Hometown Lanes 167 118 148 152 123 144 685  
308 Ringsby, Erik St. Charles Bowl 173 96 153 161 129 134 673  
309 Felsecker, Matt BZ Woodridge 173 96 160 129 129 151 665  
310 Jungles, Matthew BZ Woodridge 141 212 123 155 103 67 660  
311 Bauer, Andrew St. Pauls Lanes 183 60 129 153 191 120 653  
312 Santucci, Vince Bowling Green 160 144 138 144 120 107 653  
313 Hilty, Erik Bowling Green 155 162 128 114 130 117 651  
314 Weiderman, Todd BZ Glendale Heights 163 132 155 142 157 0 586  
315 Rosenwinkel, Drew Lombard Lanes 203 0   No Show   0  
316 Ericksen, Brandon Bowling Green 135 234   No Show   0  
317 Ambrisco, Daniel BZ Glendale Heights 151 176   No Show   0  
318 Chin, Alexander Fox Bowl 87 406   No Show   0  
319 Pasik, Matthew Hoffman Lanes 145 198   No Show   0  
320 Jarka, Zachary St. Pauls Lanes 169 110   No Show   0  
321 Spenser, Zach St. Charles Bowl (FVTL) 176 86   No Show   0  
322 Miranda, Marco Lombard Lanes 93 384   No Show   0  
323 Steck, Charlie St. Charles Bowl 136 230   No Show   0  
324 Ragona, Joshua Hoffman Lanes 135 234   No Show   0  
325 Rooney, Mike BZ Naperville 166 122   No Show   0  
326 Bunge, Thomas Parkside Lanes 164 128   No Show   0  
327 Gorski, Mike Lombard Lanes 172 100   No Show   0  
328 Tuttle, Chase St. Charles Bowl 80 432   No Show   0  
329 French, Kevin St. Charles Bowl 125 270   No Show   0  
330 Schultz, Neill Wheaton Bowl 146 194   No Show   0  
331 Hall, Maurice Parkside Lanes 183 60   No Show   0  
332 Gorzney, Josh Hometown Lanes 167 118   No Show   0  
333 Rissman, Cory Fox River Lanes 144 200   No Show   0