2007 PEPSI COLA ZONE 2 RESULTS
11 and UNDER
BOYS
(Bowlers listed in BOLD qualify for state finals)

Pl Bowler Home Center Avg Game 1 Game 2 Game 3 HCP Total Scholarship
1 Michalski, Aaron BZ Carol Stream 69 115 175 137 353 780 $100.00
2 Stoeher, C J Woodview Lanes 72 168 114 107 345 734 $95.00
3 Splinter, Joseph Hoffman Lanes 122 151 184 170 210 715 $90.00
4 Patten, Timothy Parkside Lanes 64 114 111 118 367 710 $85.00
5 Strope, Michael Stardust 41 81 95 90 429 695 $80.00
6 Gales, Kee BZ Glendale Heights 132 178 147 185 183 693 $75.00
6 Mathis, Tony Parkside Lanes (FVTL) 136 200 161 160 172 693 $75.00
8 Davis, John Hoffman Lanes 80 94 146 128 324 692 $70.00
9 Brumley, Austin Liberty Lanes 107 123 176 139 251 689 $70.00
10 Holbert, Kendall BZ Roselle 108 141 153 137 248 679 $65.00
11 Lams, Steven Stardust 111 127 169 139 240 675 $65.00
11 Shelledy, Drake 4 Seasons 86 133 127 108 307 675 $65.00
13 Reid, Joey Fox Bowl 118 138 155 160 221 674 $60.00
13 Hermann, Cody Woodview Lanes (EJTL) 115 137 163 145 229 674 $60.00
15 Airdo, Anthony BZ Woodridge 90 150 95 129 297 671 $55.00
16 Johnson, Richard Fox Bowl 128 144 184 148 194 670 $55.00
17 Schiller, Michael Bowlway Lanes 62 90 90 115 372 667 $50.00
18 Balice, Mike Stardust 57 95 84 100 386 665 $45.00
19 DePuy, Scott BZ Naperville 99 104 157 131 272 664 $42.50
19 Ullrich, Thomas Stardust 117 150 144 146 224 664 $42.50
21 Borgeson, Tyler BZ Carol Stream 65 112 101 86 364 663
22 Sorg, Jacob Hometown Lanes 57 92 82 100 386 660
23 Cook, Nicholas Bowlway Lanes 95 124 112 139 283 658
23 Jensen, Jonathan Poplar Creek Bowl 138 145 148 198 167 658
25 Yundt, James BZ Deer Park 150 212 169 141 135 657
26 Valentin, Wyatt Wheaton Bowl 91 115 110 135 294 654
26 Ruane, Josh Hoffman Lanes 79 95 127 106 326 654
28 Hogrefe, Tyler Lisle Lanes 86 105 118 122 307 652
28 Kroeger, Zack 4 Seasons 121 146 161 132 213 652
30 Taylor, Joshua Parkside Lanes 109 129 155 122 245 651
30 Golden, Aaron Woodview Lanes 80 88 134 105 324 651
32 Springer, Hunter Fox River Lanes 55 94 98 67 391 650
32 Ledesma, Ramiro Poplar Creek Bowl 105 149 126 119 256 650
34 Nielsen, Eric BZ Glendale Heights 93 126 122 112 288 648
34 Warren, Zane Bowling Green 111 154 112 142 240 648
34 Dobravec, Paul Lisle Lanes 96 107 111 150 280 648
37 Gonzales, Richard Hometown Lanes 49 75 58 106 407 646
38 Infantino, Anthony Stardust 93 108 157 92 288 645
38 Roskin, Dylan Hoffman Lanes 114 147 141 125 232 645
38 Belluomini, Craig BZ Woodridge 84 90 120 122 313 645
41 Reiland, Mitchell Hometown Lanes 45 83 87 56 418 644
42 Reusch, Zach BZ Deer Park 120 155 152 120 216 643
42 Kelly, Vincent Bowlway Lanes 106 147 99 144 253 643
44 Krupa, Jason BZ Woodridge 114 155 136 118 232 641
45 Wonders, Zachary Parkside Lanes 128 157 135 154 194 640
46 Poltersdorf, Mitchell Streamwood Lanes 103 116 138 124 261 639
47 Stasevich, Jake BZ Glendale Heights 90 117 127 96 297 637
48 Sauck, Gunther Stardust 76 92 113 97 334 636
48 Beyer, Brandon BZ Roselle 92 87 120 138 291 636
48 Przeslicke, Michael Hoffman Lanes 88 123 108 103 302 636
51 Stolte, Eric BZ Glendale Heights 91 119 98 124 294 635
52 Rohlf, Douglas Lisle Lanes 97 124 101 131 278 634
53 Nelson, Trevor Parkside Lanes 116 110 130 167 226 633
54 Dewey, Dylan Bowling Green 80 91 114 102 324 631
55 Wehrs, Mason Hometown Lanes 49 71 61 91 407 630
56 Rivera, Chris Streamwood Lanes 86 90 123 109 307 629
56 Griegel, Kevin II Wheaton Bowl 132 146 140 160 183 629
58 Hildebrandt, Brad Hoffman Lanes 107 142 135 100 251 628
58 Beck, David Bowling Green 115 125 159 115 229 628
60 Ross, Harris BZ Roselle 68 87 86 98 356 627
60 Nolan, Sam Lisle Lanes 125 102 190 133 202 627
62 Budziak, Daniel BZ Woodridge 113 118 132 142 234 626
62 Burger, Austin BZ Glendale Heights 112 110 138 141 237 626
64 Szydlowski, Steven Stardust 56 76 80 81 388 625
64 Tornabene, Sam BZ Glendale Heights 108 78 156 143 248 625
66 Mundt, Alex Elgin Lanes 106 119 127 125 253 624
66 Vitale, Dominic BZ Roselle 124 121 146 152 205 624
66 Chuipek, Trevor Liberty Lanes 92 127 108 98 291 624
69 Taylor, Brandon BZ Glendale Heights 114 100 144 147 232 623
70 Ferrill, Peter Wheaton Bowl 131 137 125 173 186 621
70 Hartson, Ryan St. Charles Bowl 126 142 148 132 199 621
70 Hudziak, Charlie BZ Carol Stream 99 105 108 136 272 621
73 Starkey, Chris BZ Roselle 88 111 107 100 302 620
74 Evans, Chris Wheaton Bowl 91 117 101 107 294 619
75 Stubbs, Joshua Stardust 84 92 95 118 313 618
75 Cariello, Alex BZ Glendale Heights 80 117 80 97 324 618
77 Giuffre, Tim Poplar Creek Bowl 70 85 98 83 351 617
77 Owens, Josh Hometown Lanes 74 72 99 106 340 617
77 Gregg, John BZ Roselle 132 158 138 138 183 617
80 Gross, Donny BZ Deer Park 98 130 109 100 275 614
80 Underhill, Canyon Woodview Lanes (EJTL) 105 115 123 120 256 614
82 Valerio, Carmen Hoffman Lanes 157 138 157 202 116 613
83 Krumme, Kyle Parkside Lanes 84 113 113 73 313 612
84 Magnuson, Noah BZ Naperville 89 87 110 114 299 610
85 Reyes, D J BZ Naperville 78 78 78 124 329 609
86 Sic, Frank BZ Glendale Heights 116 125 107 149 226 607
86 Reusch, Eric BZ Deer Park 57 83 86 52 386 607
88 Early, Dillon Hoffman Lanes 112 133 119 117 237 606
88 Meyer, Jordan Hoffman Lanes 128 146 145 121 194 606
88 Braddock, James Hoffman Lanes 131 107 129 184 186 606
88 Bloemke, Mason St. Charles Bowl 90 107 103 99 297 606
88 Michalski, Jordan BZ Carol Stream 76 93 95 84 334 606
93 Ramirez, Tyler St. Pauls Lanes 45 68 76 43 418 605
93 Lev, Sterling Streamwood Lanes 100 126 93 116 270 605
95 Olin, Devin Fox River Lanes 115 123 113 139 229 604
95 Tiberi, Joey Stardust 106 109 97 145 253 604
95 Wehrs, Brett Hometown Lanes 75 94 90 83 337 604
95 Johnson, Christopher Fox Bowl 104 129 126 90 259 604
95 Gresik, Nathan BZ Woodridge 112 132 117 118 237 604
95 Kasper, Peter Streamwood Lanes 133 162 125 137 180 604
95 LaFan, Joey St. Pauls Lanes 89 108 68 129 299 604
102 Michel, Wyatt BZ Deer Park 46 58 52 78 415 603
102 Daufenbach, David Bowlway Lanes 125 162 111 128 202 603
104 Curda, Keith Wheaton Bowl 110 109 127 122 243 601
105 Larson, Daniel BZ Glendale Heights 93 107 130 75 288 600
106 Lopez, Hector Liberty Lanes 74 104 84 71 340 599
106 Jaeger, Justin Stardust 55 75 73 60 391 599
106 Shew, Evan Parkside Lanes 107 130 113 105 251 599
109 Cartee, Cole St. Charles Bowl 105 118 110 114 256 598
109 Cartee, Skyler St. Charles Bowl 104 137 112 90 259 598
109 Kash, Justin BZ Woodridge 69 78 80 87 353 598
109 Beck, Dustin Bowling Green 77 76 115 75 332 598
113 Weaver, Thaddeus BZ Naperville 93 107 68 134 288 597
113 Howerton, Joey 4 Seasons 73 79 91 85 342 597
113 Early, Preston Hoffman Lanes 101 97 119 114 267 597
116 Smith, Ian BZ Roselle 96 93 99 124 280 596
117 Schwind, Brad Hoffman Lanes 120 118 127 134 216 595
117 Wysocki, Alex Bowling Green 73 79 91 83 342 595
117 Sturgeon, Owen Hoffman Lanes 102 105 134 92 264 595
120 Andres, Eric Bowlway Lanes 66 68 92 73 361 594
121 Neace, Cornell BZ Carol Stream 55 53 81 68 391 593
122 Perez, Joseph Parkside Lanes 106 104 117 118 253 592
123 Cartina, Dustin Hoffman Lanes 103 128 106 96 261 591
123 Falat, Jeremy Liberty Lanes 47 50 52 76 413 591
125 Jensen, Kevin II Fox River Lanes 132 136 107 164 183 590
125 Feltz, Adam Parkside Lanes 133 110 185 115 180 590
125 Syers, Aaron BZ Woodridge 91 99 124 73 294 590
125 Ostrowski, Matt BZ Roselle 111 96 137 117 240 590
125 Simmons, Steve St. Charles Bowl 146 148 148 149 145 590
125 Kerr, Nathan Parkside Lanes 69 75 76 86 353 590
131 Muellner, John Stardust 86 90 91 101 307 589
131 Ulaszek, Brian BZ Naperville 116 114 118 131 226 589
131 Malave, Eduardo BZ Woodridge 151 133 144 180 132 589
134 Rule, D'Andre BZ Naperville 98 124 100 89 275 588
135 Smith, Brandon Liberty Lanes 70 71 83 82 351 587
136 Kash, Matthew BZ Woodridge 69 82 82 69 353 586
136 Tornabene, Brendan BZ Glendale Heights 98 107 96 108 275 586
136 McAndrew, Ryan Lombard Lanes 86 99 100 80 307 586
136 Volmert, Ben Hometown Lanes 105 96 106 128 256 586
136 Hothan, Karter Hometown Lanes 115 150 103 104 229 586
141 Gattuso, Anthony BZ Deer Park 140 130 143 149 162 584
141 Donner, Jason Liberty Lanes 102 112 116 92 264 584
143 Warren, Alex BZ Woodridge 81 80 93 89 321 583
143 Grecco, Nicholas Lisle Lanes 66 59 76 87 361 583
143 Saucedo, Michael Parkside Lanes 132 163 123 114 183 583
143 Howard, Andrew Streamwood Lanes 88 100 95 86 302 583
147 Larsen, Cody Parkside Lanes 124 98 135 144 205 582
147 Thelen, Zachary Liberty Lanes 111 119 125 98 240 582
147 Knowlton, Jeremy BZ Glendale Heights 134 118 154 132 178 582
147 Simmons, Scott St. Charles Bowl 126 129 123 131 199 582
151 Eggleson, Colin 4 Seasons 119 101 113 149 218 581
151 Lacey, Max Fox River Lanes 106 116 102 110 253 581
151 Vassilakis, Johnny Stardust 58 68 68 62 383 581
151 Hunter, Elijah Wheaton Bowl 63 85 57 70 369 581
155 Doyle, Steven Parkside Lanes 76 80 86 79 334 579
156 Pennino, Joseph BZ Woodridge 91 78 110 95 294 577
156 Kyles, Adrian Woodview Lanes 127 100 140 140 197 577
158 McEvoy, Jake Lombard Lanes 94 102 86 102 286 576
158 Cooper, Trent Fox River Lanes 102 99 117 96 264 576
160 Engel, Finnegan Elgin Lanes 40 49 53 41 432 575
160 Adams, Peter BZ Naperville 70 70 95 59 351 575
162 Newey, Tyler Lisle Lanes 100 81 82 141 270 574
163 Urbas, Brett Lisle Lanes 108 100 120 104 248 572
164 Ramos, Nicholas Parkside Lanes 61 66 63 65 375 569
165 Blus, Tristan BZ Deer Park 122 89 158 111 210 568
165 Kalupski, Josef Liberty Lanes 107 100 114 103 251 568
165 Hall, Ben Stardust 69 76 61 78 353 568
168 Grimaldi, Brandon BZ Roselle 130 135 130 112 189 566
168 Seger, David 4 Seasons 73 89 54 81 342 566
168 Ricciardi, Nick BZ Naperville 121 104 111 138 213 566
171 Gould, Michael Jr. Hometown Lanes 111 94 112 119 240 565
172 Beach, Justin Jr. BZ Deer Park 129 109 96 167 191 563
172 Caudle, Kyle BZ Deer Park 133 114 111 158 180 563
174 Sewell, Jordan Hometown Lanes 76 75 72 77 334 558
175 Memming, Matthew Parkside Lanes 106 98 104 100 253 555
175 Komendant, Drew BZ Woodridge 92 115 74 75 291 555
177 Rivera, Gabe Bowlway Lanes 71 84 52 70 348 554
177 Malave, Venancio BZ Woodridge 155 153 145 135 121 554
179 Michael, Justin Fox River Lanes 118 109 133 89 221 552
180 Erickson, Kyle Parkside Lanes 123 128 104 112 207 551
181 Powell, Bradley BZ Deer Park 135 113 134 127 175 549
182 Shank, Joshua Fox River Lanes 59 42 61 61 380 544
183 Tsorvas, Nikolaos BZ Glendale Heights 103 88 117 77 261 543
183 Sauced, Trenton Parkside Lanes 145 132 117 146 148 543
185 Fisher, Zach St. Charles Bowl 93 73 101 79 288 541
186 Morath, James Fox River Lanes 66 77 72 30 361 540
187 Orabutt, Christopher BZ Deer Park 131 107 91 144 186 528
188 Falat, Justin Liberty Lanes 96 90 82 72 280 524
189 Lynde, Lowell IV Liberty Lanes 135 106 115 127 175 523
190 Starr, Jeff Lisle Lanes 65 54 49 46 364 513
190 Carter, Troy 4 Seasons 113 94 76 109 234 513
192 Madsen, Alec Parkside Lanes 127 79 115 103 197 494
Theodore, Leo St. Charles Bowl no show
Wandrey, Jarrod Lisle Lanes no show
Finley, Gary Hoffman Lanes no show
Gomez, Richard I Parkside Lanes no show
Peck, Connor BZ Roselle no show
Niemann, Andy Lombard Lanes no show
Lara, Daryl Streamwood Lanes no show
Polerecky, Brendan Parkside Lanes no show
James, John BZ Woodridge no show
O'Sullivan, Kevin BZ Woodridge no show
Elder, Taren 4 Seasons no show