2007 ZONE 10 12 AND OVER BOYS SCRATCH RESULTS
(Bowlers listed in BOLD qualify for state)

Place Name Center Game 1 Game 2 Game 3 Game 4 Series Scholarship
1 Austin Boulds Ross Cottom 203 202 199 290 894
2 Corey Meehan Panorama Lanes 225 201 265 198 889
3 Joseph Tucker Airport Bowl 230 246 187 224 887
4 Donald Murray Stars & Strikes 192 218 224 245 879
5 Brad  Bollmann Cougar Lanes 192 198 209 269 868
6 Eric Huffman 4th St. Lanes 175 223 258 194 850
7 Josh Browning Banks Bowl 243 214 192 198 847
8 Rick Lynch St. Clair Bowl 216 201 226 200 843
9 Andy Mank St. Clair Bowl 208 220 191 218 837
10 Jonathan Reinheimer St. Clair Bowl 212 191 237 196 836
11 Keith Bumgarner Salem Bowl 226 214 153 207 800
12 Louis Gualdoni Herrin Bowl 173 163 257 205 798
13 Scott File Vandalia Bowl 162 199 224 203 788
14 Jeff Breedlove Silver $ Lanes 235 191 197 162 785
15 Tyler Tarter Herrin Bowl 197 182 235 169 783
16 Brandon Dunham Tri-County Bowl 177 234 164 208 783
17 Steven Welker Silver $ Lanes 165 176 198 225 764
18 Clifton Burr Stars & Strikes 193 193 193 180 759
19 John Flanagan Bel-Air Bowl 161 205 202 191 759
20 Patrick Owens Airport Bowl 223 208 181 145 757
21 Kyle Smith Airport Bowl 173 178 243 149 743
22 Stephen Bryant Salem Bowl 160 151 221 210 742
23 Tyler Slaten Tri-County Bowl 210 129 213 170 722
24 Derek Jilek Herrin Bowl 223 170 134 192 719
25 Sam Weems Banks Bowl 133 193 177 215 718
26 Brad Reedy Silver $ Lanes 188 141 166 207 702
27 Alex Henseler Salem Bowl 200 163 181 157 701
28 Rick Hansen Bel-Air Bowl 176 157 171 179 683
29 Tyler Bennett Bel-Air Bowl 155 186 157 158 656
30 Brett Birch St. Clair Bowl 158 150 188 154 650
31 Donnie Coleman II St. Clair Bowl 139 143 171 189 642
32 Michael Charlton Tri-County Bowl 203 177 117 123 620
33 David Armbruster Stars & Strikes 146 136 155 138 575
34 Travis King Hi-Top Bowl No Show