2007 ZONE 10 12 AND OVER BOYS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state)

Place Name Center Average Game 1 Game 2 Game 3 Game 4 Series HDCP HDCP Series Scholarship
1 Derrick Toler Salem Bowl 127 180 200 188 227 795 262 1057
2 Steven Jarvis St. Clair Bowl 174 220 209 245 244 918 93 1011
3 Brad Gebben K Bowl 148 246 176 183 210 815 187 1002
4 Jace Gause Cougar Lanes 185 258 267 249 168 942 54 996
5 Sam Amis Camelot Bowl 149 243 243 151 160 797 183 980
6 Andrew Braswell West Park Lanes 104 180 145 152 155 632 345 977
7 Greg Bollmann Cougar Lanes 181 234 248 224 196 902 68 970
8 Drew Collins Camelot Bowl 136 147 184 206 202 739 230 969
9 John Stanton 4th St Bowl 138 182 206 181 166 735 223 958
10 Kyle Hess Salem Bowl 135 207 156 169 170 702 234 936
11 Matt Faller Bel-Air Bowl 143 198 181 182 166 727 205 932
12 Cody Cortelloni Vandalia Bowl 144 136 206 181 206 729 201 930
13 Taylor Bruce Nu Bowl Lanes 153 144 202 211 202 759 169 928
14 Nathan McEwen Cougar Lanes 169 211 179 223 200 813 111 924
15 Jon Strode Hi Top Bowl 172 199 185 256 178 818 100 918
16 Joe Legendre Camelot Bowl 144 157 154 170 234 715 201 916
17 Kyle Williams Salem Bowl 138 180 171 184 158 693 223 916
18 Nick Langhauser L & W Ten Pin 151 161 187 195 194 737 176 913
19 Tim Robertson Cougar Lanes 164 156 257 168 198 779 129 908
20 Tyler Nash Camelot Bowl 56 109 101 78 101 389 518 907
21 Kenneth Sheppard Stars & Strikes 178 212 186 205 223 826 79 905
22 Matthew Cundiff Herrin Bowl 144 222 147 151 181 701 201 902
23 Nicholas McCoy Tri County Lanes 165 222 222 148 183 775 126 901
24 Tanner Cope Airport Bowl 153 142 212 211 167 732 169 901
25 Shaun Hudson Stars & Strikes 110 134 146 164 132 576 324 900
26 Byron Mesnard Silver $ Lanes 162 182 205 178 199 764 136 900
27 Eric Henderson Salem Bowl 125 121 154 160 191 626 270 896
28 Zack Oberbeck Airport Bowl 167 182 146 146 299 773 118 891
29 Dylan Corgan Camelot Bowl 144 177 157 196 160 690 201 891
30 Kevin Triebes Tri County Lanes 130 126 170 185 157 638 252 890
31 Sidronio Castro III Herrin Bowl 120 111 173 122 195 601 288 889
32 Sean Boehoke Camelot Bowl 177 173 194 203 237 807 82 889
33 Jon Easley Salem Bowl 105 135 156 135 120 546 342 888
34 Steven McEwen Cougar Lanes 161 195 184 177 192 748 140 888
35 Connor Albertson Camelot Bowl 136 169 182 133 173 657 230 887
36 Blake Baxley Mt. Carmel 89 152 118 109 108 487 399 886
37 Stephen Kantner Salem Bowl 108 142 159 102 143 546 331 877
38 Cole Trinkle Silver $ Lanes 175 175 265 201 145 786 90 876
39 Clayton Bickers Silver $ Lanes 178 160 217 201 214 792 79 871
40 Blake Bluemner Camelot Bowl 107 149 106 178 103 536 334 870
41 Michael Kawa+C70 Stars & Strikes 148 191 160 146 183 680 187 867
42 Tyler Bailey Herrin Bowl 106 131 135 128 133 527 338 865
43 Will Kellogg Herrin Bowl 136 182 141 154 157 634 230 864
44 Tony Schuler Camelot Bowl 100 118 122 142 120 502 360 862
45 Nathan Blasioli Bowl Haven 128 163 153 133 154 603 259 862
46 Jacob Blasioli Bowl Haven 125 162 154 138 138 592 270 862
47 Marcus Miller Banks Bowl 137 147 192 169 127 635 226 861
48 Danny Yates+C121 Bel-Air Bowl 172 170 244 204 143 761 100 861
49 Cy Fogliasso Salem Bowl 134 160 154 145 164 623 237 860
50 Alex Jones Panorama Lanes 131 119 167 149 176 611 248 859
51 Andrew Garrett Salem Bowl 123 171 131 163 115 580 277 857
52 Tyler Feist Baden Bowl 119 127 145 143 151 566 291 857
53 Ryan England Vandalia Bowl 110 159 122 104 147 532 324 856
54 Jared Symonds Stars & Strikes 158 202 124 178 200 704 151 855
55 Christopher Wolfe Vandalia Bowl 137 162 151 146 168 627 226 853
56 Todd Pizanowski Herrin Bowl 130 155 144 156 146 601 252 853
57 John Lashbrook Mt. Carmel 164 139 183 178 222 722 129 851
58 Joshua Willman Cougar Lanes 105 77 157 157 110 501 342 843
59 Trevor Pasley Nu Bowl Lanes 75 118 89 95 91 393 450 843
60 Nicholas Miller Banks Bowl 144 160 166 152 163 641 201 842
61 Joshua Howell S.I. Bowl 127 120 136 139 183 578 262 840
62 Stuart Angleton Airport Bowl 120 142 124 159 126 551 288 839
63 Tyler Albertson Camelot Bowl 149 121 194 162 179 656 183 839
64 Roy Rogers Silver $ Lanes 188 168 202 223 203 796 43 839
65 Bryce Reynolds Vandalia Bowl 130 144 116 156 170 586 252 838
66 Derrick Wilde Camelot Bowl 140 150 134 197 139 620 216 836
67 Tyler Simmons Salem Bowl 145 168 141 181 148 638 198 836
68 Clayton Wilke Hi Top Bowl 178 192 165 179 219 755 79 834
69 Justin Hodde Bel-Air Bowl 160 138 185 153 213 689 144 833
70 Alex Sasse Vandalia Bowl 147 164 142 148 188 642 190 832
71 Ben Ludington V & H Recreation 96 98 118 118 121 455 374 829
72 Troy Blakely Bel-Air Bowl 95 103 119 87 141 450 378 828
73 Jake Bishop Mt. Carmel 145 139 182 172 136 629 198 827
74 Philip Meyer Bowl Haven 156 150 148 167 204 669 158 827
75 Tyler Riddle Camelot Bowl 160 165 174 168 176 683 144 827
76 Chris Brenner Panorama Lanes 96 130 95 120 107 452 374 826
77 Franklin Frazier Mt. Carmel 158 171 174 156 173 674 151 825
78 Chris Lang West Park Lanes 141 131 146 194 141 612 212 824
79 Jonathan Rodgers K Bowl 159 146 201 158 171 676 147 823
80 Joe Zagorski St. Clair Bowl 126 162 99 147 148 556 266 822
81 Dylan Brown Nu Bowl Lanes 88 82 107 87 143 419 403 822
82 Dave Sweet Cougar Lanes 218 189 209 209 214 821 0 821
83 Kyle Washburn 4th St Bowl 136 146 103 163 179 591 230 821
84 Ky Stoecklin 4th St Bowl 156 123 179 170 190 662 158 820
85 Chris Siglar Bowl Haven 155 146 169 160 179 654 162 816
86 Nick Steffen Silver $ Lanes 158 155 151 181 178 665 151 816
87 Derek Hermeling Banks Bowl 157 175 146 140 201 662 154 816
88 A.J. Hirsch Hi Top Bowl 108 144 125 128 87 484 331 815
89 Jeremy McConnell Herrin Bowl 131 139 120 144 162 565 248 813
90 Allen Bux Bel-Air Bowl 174 155 168 201 195 719 93 812
91 Austin Meehan Panorama Lanes 131 133 140 152 139 564 248 812
92 Ryan O'Sullivan Stars & Strikes 143 185 136 140 144 605 205 810
93 Chris Kennedy West Park Lanes 163 137 158 192 189 676 133 809
94 Jordan Aud Ross Cottom 144 166 186 135 119 606 201 807
95 Cameron Dugan 4th St Bowl 151 156 154 167 151 628 176 804
96 Harrison Wade Bel-Air Bowl 86 108 85 96 104 393 410 803
97 Allen Hicks Silver $ Lanes 126 127 155 147 108 537 266 803
98 Mark Speicher  Stars & Strikes 133 111 172 121 158 562 241 803
99 Chris Horn S.I. Bowl 107 169 87 92 119 467 334 801
100 Kyle Dugan Vandalia Bowl 135 135 127 136 168 566 234 800
101 Ryan Latner West Park Lanes 172 155 180 171 193 699 100 799
102 Adam Jolly Nu Bowl Lanes 152 181 122 137 186 626 172 798
103 Cody Clayton Cougar Lanes 201 186 232 193 185 796 0 796
104 James Cundiff Herrin Bowl 176 137 194 233 146 710 86 796
105 Steven Spikes 4th St Bowl 125 125 147 123 130 525 270 795
106 Dalton Etherton S.I. Bowl 109 92 94 121 157 464 327 791
107 Brock Fitts Silver $ Lanes 131 123 127 122 169 541 248 789
108 Bryce Vowell Nu Bowl Lanes 115 130 88 115 148 481 306 787
109 Levi Dye Silver $ Lanes 155 144 180 176 122 622 162 784
110 Justin Ramsey Herrin Bowl 109 111 106 124 116 457 327 784
111 Steven Burr Stars & Strikes 177 185 148 166 202 701 82 783
112 Kevin Murphy St. Clair Bowl 108 112 101 100 139 452 331 783
113 Levi Farr Stars & Strikes 171 149 174 178 178 679 104 783
114 Gauge Garmon 4th St Bowl 123 118 132 122 133 505 277 782
115 Dylan Trebilcock St. Clair Bowl 149 156 147 148 147 598 183 781
116 Drake Bowers Tri County Lanes 94 105 100 85 108 398 381 779
117 John Tutza Jr L & W Ten Pin 111 145 112 104 96 457 320 777
118 Alex Lohmann L & W Ten Pin 124 131 114 110 149 504 273 777
119 Joseph Kreke V & H Recreation 105 108 120 92 114 434 342 776
120 David Koontz Baden Bowl 98 103 125 91 89 408 367 775
121 Josh Johnson Banks Bowl 149 190 137 99 161 587 183 770
122 Ryan Ouradnik-Sandahl Banks Bowl 137 135 149 157 99 540 226 766
123 Cody Cox Banks Bowl 183 167 180 204 154 705 61 766
124 Ethan Stanko Camelot Bowl 119 97 99 153 126 475 291 766
125 Alex Lockhart Mt. Carmel 170 137 167 150 200 654 108 762
126 Zachary Slatton 4th St Bowl 174 142 178 175 170 665 93 758
127 Brett Wagner K Bowl 148 134 134 127 175 570 187 757
128 Justin Coleman Silver $ Lanes 145 135 149 126 147 557 198 755
129 Matt Cook Ross Cottom 178 158 167 179 170 674 79 753
130 Billy Lijewski Camelot Bowl 144 130 156 141 125 552 201 753
131 Andrew Slavens Silver $ Lanes 184 167 180 159 189 695 57 752
132 Cody Slatton 4th St Bowl 137 154 118 138 115 525 226 751
133 Johnathan Burr Stars & Strikes 193 141 202 179 198 720 25 745
134 Cody Lowe L & W Ten Pin 146 116 139 152 144 551 194 745
135 Drew Koonce 4th St Bowl 121 105 117 126 111 459 284 743
136 Aaron Sullivan Baden Bowl 107 125 100 83 100 408 334 742
137 Oliver Bodkins Cougar Lanes 151 145 165 127 128 565 176 741
138 Shane Hiatt Nu Bowl Lanes 123 111 107 108 133 459 277 736
139 Colby Bowen Silver $ Lanes 116 119 95 104 113 431 302 733
140 Cory Greenlee Airport Bowl 172 166 145 145 177 633 100 733
141 Quintin Fletcher Banks Bowl 164 163 166 126 148 603 129 732
142 Zach Heilig 4th St Bowl 131 115 127 121 120 483 248 731
143 Geoff Martin Airport Bowl 136 132 132 124 108 496 230 726
144 David Severn Stars & Strikes 147 117 134 132 151 534 190 724
145 Ryan Arbogast Stars & Strikes 133 79 156 137 110 482 241 723
146 Travis Cole Nu Bowl Lanes 101 73 107 98 86 364 356 720
147 Ryan Calabra Bel-Air Bowl 166 155 158 148 136 597 122 719
148 Brandon Stipes Bowl Haven 150 136 131 142 127 536 180 716
149 Gabe Arnone Herrin Bowl 142 131 116 103 154 504 208 712
150 Derek Atchison 4th St Bowl 153 125 138 140 136 539 169 708
151 Andrew Robert West Park Lanes 189 194 145 144 185 668 39 707
152 Chris Bryan Redbird Lanes 137 105 91 134 150 480 226 706
153 Jacob Cross S.I. Bowl 148 137 125 130 126 518 187 705
154 Tony Nessel Camelot Bowl 200 174 187 177 166 704 0 704
155 Louis Neumeyer St. Clair Bowl 149 146 133 97 145 521 183 704
156 Michael Chwascinski V & H Recreation 153 162 114 157 101 534 169 703
157 Zach LeCuyer Cougar Lanes 189 137 172 196 155 660 39 699
158 Brett Funneman Silver $ Lanes 167 135 135 140 171 581 118 699
159 Curtis Glass Stars & Strikes 187 174 182 155 140 651 46 697
160 Kenan Lowry St. Clair Bowl 179 177 155 133 147 612 75 687
161 Adam Ainslie Herrin Bowl 200 152 172 177 186 687 0 687
162 Alex Ritz Silver $ Lanes 179 145 115 146 197 603 75 678
163 Dalton Martin S.I. Bowl 126 87 110 102 102 401 266 667
164 Matthew Lanctot Stars & Strikes 200 201 158 134 173 666 0 666
165 Jeff Edwards Ross Cottom 173 115 130 149 152 546 97 643
166 Lee Darbon Hi Top Bowl No Show
167 Nolan Scates Ross Cottom No Show
168 Brent Huelsmann V & H Recreation No Show
169 Travis Bond Ross Cottom No Show
170 Nathan Grayling V & H Recreation No Show
171 Derrick Seely Ross Cottom No Show
172 Chris Jones Banks Bowl No Show
173 Chase Soule Nu Bowl Lanes No Show
174 Cody Miller Ross Cottom No Show
175 Kevin Grayling V & H Recreation No Show
176 Joey Cummins Ross Cottom No Show
177 Austin Ewell Ross Cottom No Show
178 Louis Joyner Ross Cottom No Show
179 Julian Flex Cougar Lanes No Show
180 Nathan Colton Camelot Bowl No Show
181 Ben Price L & W Ten Pin No Show
182 Jamie Hargraves Herrin Bowl No Show
183 Taylor McKinstry St. Clair Bowl No Show
184 Sam Kautzer Cougar Lanes No Show  
185 Sean Daily Herrin Bowl No Show
186 Bradford Hargraves Herrin Bowl No Show
187 Mark Eberlein Stars & Strikes No Show
188 Paxton Brione St. Clair Bowl No Show
189 Brian Ham St. Clair Bowl No Show
190 Jonathan Groeschel Stars & Strikes No Show
191 Matthew Webb Salem Bowl No Show
192 Scott Owens Salem Bowl No Show
193 Brandon Helpingstine Salem Bowl No Show