2007 ZONE 10 PEPSI COLA 11 and UNDER RESULTS
BOYS HANDICAP DIVISION
Bowlers listed in BOLD qualify for state tournament

Place Name Center Average Game 1 Game 2 Game 3 Series HDCP TOTAL SCHOLARSHIP
1 Jordan Schach W. Frankfort 107 174 171 141 486 251 737 $135.00
2 Justin Smith Banks Bowl 110 158 191 132 481 243 724 $125.00
3 Clayton Belcher Vandalia Bowl 96 133 156 140 429 280 709 $110.00
4 Shane Klein St. Clair Bowl 102 132 157 141 430 264 694 $100.00
5 Mike Dublo Bowl Haven 105 141 113 183 437 256 693 $90.00
6 C. J. Kirchner Herrin Bowl 158 192 190 192 574 113 687 $80.00
7 Devaughn Rhodes Bel-Air Bowl 106 180 150 102 432 253 685 $75.00
8 Kyle Bean Nu Bowl 91 115 180 88 383 294 677 $70.00
9 Jacob Ferguson Nu Bowl 89 159 118 98 375 299 674 $65.00
10 Aaron Seaman St. Clair Bowl 108 130 133 158 421 248 669 $60.00
11 Stephen Patrico Airport Bowl 117 143 166 135 444 224 668 $55.00
12 Nick Manker Camelot Bowl 84 96 107 150 353 313 666 $50.00
13 Bailey Jordan Airport Bowl 100 139 127 127 393 270 663 $45.00
14 Greg Reiser Camelot Bowl 86 119 79 155 353 307 660 $40.00
15 William Goodman Stars & Strikes 154 167 147 219 533 124 657 $38.00
16 Nickolas Beeler Camelot Bowl 63 78 94 114 286 369 655 $36.00
17 Kyle Brewer Redbird Lanes  109 135 139 135 409 245 654 $34.00
18 Nicolas McKee St. Clair Bowl 80 125 117 87 329 324 653 $27.00
19 Jacob Winson Airport Bowl 68 93 80 124 297 356 653 $27.00
20 Eric Mann Camelot Bowl 146 146 180 181 507 145 652
21 Blake Berry L & W Ten Pin 35 73 53 78 204 445 649
22 Tommy Frost Stars & Strikes 115 141 122 156 419 229 648
23 Jeffrey Coleman Silver $ Lanes 115 126 127 164 417 229 646
24 Hunter Petersen K Bowl 86 110 120 109 339 307 646
25 Matthew Williams Redbird Lanes  38 54 64 89 207 437 644
26 Kenneth Sauerwein Bel-Air Bowl 34 60 55 80 195 448 643
27 Sam Clark Cougar Lanes 123 119 147 167 433 207 640
28 Ethan Miller K Bowl 93 110 145 93 348 288 636
29 Bryan Garner Redbird Lanes  61 80 79 100 259 375 634
30 Kyle Campbell St. Clair Bowl 84 128 102 91 321 313 634
31 Austin Doerr West Park Lanes 90 102 127 104 333 297 630
32 Colton Reckling L & W Ten Pin 86 125 89 108 322 307 629
33 Jeff Lucken Vandalia Bowl 147 182 155 149 486 143 629
34 Henry Holm Bel-Air Bowl 64 101 76 84 261 367 628
35 Alex LaSalvia Bel-Air Bowl 77 117 101 77 295 332 627
36 Anthony Betcher Stars & Strikes 106 138 123 113 374 253 627
37 Matt Flanagan St. Clair Bowl 139 153 161 149 463 164 627
38 Sam Sciata St. Clair Bowl 91 100 95 138 333 294 627
39 Jordan Coleman Silver $ Lanes 97 111 161 76 348 278 626
40 Brandon Altom Salem Bowl 111 113 143 129 385 240 625
41 Brett Steiner 4th St. Bowl 87 117 102 100 319 305 624
42 Christian Hildreth Camelot Bowl 97 108 120 117 345 278 623
43 Trevor Gyorkos Banks Bowl 112 113 114 157 384 237 621
44 Bryan Reynolds Nu Bowl 76 104 96 86 286 334 620
45 Dylan Brockett Ross Cottom 84 103 95 109 307 313 620
46 Alex Rakers Hi Top Bowl 105 137 112 114 363 256 619
47 Nicholas Thoele Baden Bowl 109 140 115 119 374 245 619
48 Tanner Sussenbach 4th St. Bowl 139 146 155 153 454 164 618
49 Bryce Lickfield Camelot Bowl 99 108 78 159 345 272 617
50 Brennin Kimes Panorama Lanes 57 72 68 91 231 386 617
51 Darren Topping Nu Bowl 83 84 87 131 302 315 617
52 Will Klunk Bowl Haven 92 103 137 85 325 291 616
53 Collin Campbell Silver $ Lanes 87 92 96 123 311 305 616
54 Scott Fallen Stars & Strikes 75 73 90 115 278 337 615
55 Zachary Gebke 4th St. Bowl 53 89 68 60 217 396 613
56 Andrew Hiatt Nu Bowl 35 61 44 63 168 445 613
57 Blake Marxmann Silver $ Lanes 118 91 141 159 391 221 612
58 Seth Gass Banks Bowl 95 104 124 101 329 283 612
59 Andrew Halford-Mechem Panorama Lanes 96 121 113 97 331 280 611
60 Michael Thoele Baden Bowl 75 96 89 88 273 337 610
61 Clay Hartman Camelot Bowl 121 128 161 108 397 213 610
62 Ryan Miller Banks Bowl 130 137 118 166 421 189 610
63 Toreece Stone Ross Cottom 88 111 101 96 308 302 610
64 Lucas Pejakovich Bowl Haven 79 87 82 114 283 326 609
65 Ben Shaw Stars & Strikes 108 131 118 112 361 248 609
66 Eric Holaday Vandalia Bowl 83 92 91 111 294 315 609
67 Jeremy Darbyshire 4th St. Bowl 58 78 79 68 225 383 608
68 Trent Nunn V & H Recreation 58 60 104 61 225 383 608
69 Joseph Hobson Herrin Bowl 53 68 82 59 209 396 605
70 Tony Scinta St. Clair Bowl 81 75 105 104 284 321 605
71 Sam Geiger Bel-Air Bowl 37 61 51 52 164 440 604
72 James Waugh L & W Ten Pin 81 96 101 86 283 321 604
73 Brandon Washburn 4th St. Bowl 101 127 98 111 336 267 603
74 Justin Peacock St. Clair Bowl 137 118 180 135 433 170 603
75 Tim Ahillen K Bowl 80 101 83 94 278 324 602
76 Shane Strowmatt Bowl Haven 167 185 171 157 513 89 602
77 Connor Vosholler Camelot Bowl 68 78 75 92 245 356 601
78 Isaac Alexander Ross Cottom 97 109 112 101 322 278 600
79 Alex Webb Silver $ Lanes 101 134 105 93 332 267 599
80 Matt Miller Camelot Bowl 77 67 104 96 267 332 599
81 Dalton Nier Bel-Air Bowl 80 95 98 82 275 324 599
82 James Taylor Vandalia Bowl 70 66 101 79 246 351 597
83 Cole Haynes Vandalia Bowl 84 101 99 84 284 313 597
84 Malachi Loviska Camelot Bowl 92 103 88 114 305 291 596
85 Reid Glaenzer West Park Lanes 91 108 75 119 302 294 596
86 Jade French Nu Bowl 99 113 100 110 323 272 595
87 Adam Browning Redbird Lanes  83 95 98 87 280 315 595
88 Michael Kristof Stars & Strikes 71 60 99 87 246 348 594
89 Johnathan Menke West Park Lanes 50 56 75 58 189 405 594
90 Nikolas Meggos Bowl Haven 72 98 73 76 247 345 592
91 Joseph Ratermann V & H Recreation 69 66 89 84 239 353 592
92 Micah Wilson Mt. Carmel 101 124 97 103 324 267 591
93 Jayce Timmermann V & H Recreation 114 95 121 141 357 232 589
94 Dylan Biasini Stars & Strikes 115 132 116 112 360 229 589
95 Caleb Gardner Cougar Lanes 102 112 123 89 324 264 588
96 Matthew Costello Nu Bowl 58 66 58 81 205 383 588
97 Trenton Wingfield Stars & Strikes 76 80 96 78 254 334 588
98 Zack Haas Bowl Haven 59 70 83 54 207 380 587
99 Chris Green Camelot Bowl 99 100 118 94 312 272 584
100 Andrew Flanagan St. Clair Bowl 94 102 106 90 298 286 584
101 Dusty Shults Salem Bowl 58 59 55 87 201 383 584
102 Dwight Kirklin Stars & Strikes 93 84 110 102 296 288 584
103 Wesley May Ross Cottom 88 86 99 95 280 302 582
104 Derek Phillips 4th St. Bowl 65 64 68 85 217 364 581
105 Brandon Spence Vandalia Bowl 132 139 118 140 397 183 580
106 Kurtis Henseler Salem Bowl 101 95 99 119 313 267 580
107 Alex Korte L & W Ten Pin 101 96 112 104 312 267 579
108 Ken Sims Camelot Bowl 70 61 96 71 228 351 579
109 David Barrett-Ness St. Clair Bowl 97 103 93 105 301 278 579
110 Dillon Edwardo L & W Ten Pin 50 51 64 59 174 405 579
111 Shayne Patrico Airport Bowl 104 109 97 113 319 259 578
112 Christian Hayward Stars & Strikes 88 92 88 96 276 302 578
113 Kevin Gunterman Tri County Lanes 168 167 167 157 491 86 577
114 Dylan Plahm Salem Bowl 165 203 155 125 483 94 577
115 Justin Amistadi Bowl Haven 120 128 121 111 360 216 576
116 Ty Wright Vandalia Bowl 74 62 83 90 235 340 575
117 Braidan Herzing L & W Ten Pin 35 37 57 34 128 445 573
118 Brennan Kruenegel Salem Bowl 146 127 163 138 428 145 573
119 Ben Paolucci Cougar Lanes 100 104 100 98 302 270 572
120 Nicholas Joe Thoele Baden Bowl 88 83 107 80 270 302 572
121 Jacob Kaminski St. Clair Bowl 109 140 94 92 326 245 571
122 Joey Giller Vandalia Bowl 84 97 90 70 257 313 570
123 Sam Pierce 4th St. Bowl 65 95 64 45 204 364 568
124 Adam Carmichael Stars & Strikes 126 100 148 120 368 199 567
125 Branden Boehnke Camelot Bowl 97 80 98 111 289 278 567
126 Harrison Meggos Bowl Haven 122 146 116 95 357 210 567
127 Aaron Jackson 4th St. Bowl 113 127 98 107 332 234 566
128 Edward Fiudo Camelot Bowl 119 115 110 123 348 218 566
129 Blake Toler Salem Bowl 69 76 58 79 213 353 566
130 Anthony Barrett Silver $ Lanes 123 141 104 113 358 207 565
131 Brett Damron Nu Bowl 77 92 65 76 233 332 565
132 Travis Taylor Stars & Strikes 47 40 54 56 150 413 563
133 Zacharay Kreke V & H Recreation 107 106 95 111 312 251 563
134 Brad O'Guinn Bowl Haven 112 115 87 124 326 237 563
135 Ryan Byars Salem Bowl 101 91 111 93 295 267 562
136 Ryan Bayles Vandalia Bowl 119 117 89 137 343 218 561
137 Carter Rice Ross Cottom 130 125 130 115 370 189 559
138 Mason Schweppe 4th St. Bowl 65 63 59 71 193 364 557
139 Justin Rieke 4th St. Bowl 36 49 24 41 114 442 556
140 Gary Damron Silver $ Lanes 130 118 142 106 366 189 555
141 Macartney Motsinger Ross Cottom 82 80 64 93 237 318 555
142 Colton Rainey 4th St. Bowl 94 85 96 87 268 286 554
143 Bradford Riedemann 4th St. Bowl 81 87 83 62 232 321 553
144 Michael Williams Silver $ Lanes 116 108 95 121 324 226 550
145 Taylor Holt Redbird Lanes  109 110 104 90 304 245 549
146 Braxton Kensler Ross Cottom 75 63 73 76 212 337 549
147 Edrick Wicks St. Clair Bowl 92 101 80 76 257 291 548
148 Mitch England Hi Top Bowl 97 114 81 75 270 278 548
149 Tanner Jones Silver $ Lanes 104 79 87 119 285 259 544
150 Mitchell Mugele Baden Bowl 104 72 101 109 282 259 541
151 Phillip Gramlick Salem Bowl 27 16 41 16 73 467 540
152 Chase Phillips Salem Bowl 89 95 89 55 239 299 538
153 William Runkel Vandalia Bowl 38 19 31 51 101 437 538
154 Austin Carey Herrin Bowl 150 127 145 131 403 135 538
155 Jacob Keniley St. Clair Bowl 143 137 142 105 384 153 537
156 Jacob McCarthy Herrin Bowl 79 78 61 71 210 326 536
157 Dalton Rainey 4th St. Bowl 102 89 79 104 272 264 536
158 Cody Netzhammer Bowl Haven 157 147 141 132 420 116 536
159 Jonathan Snider Herrin Bowl 106 113 89 80 282 253 535
160 Chris Graumenz Vandalia Bowl 131 114 127 107 348 186 534
161 Brandon Mayes Baden Bowl 87 81 69 74 224 305 529
162 Chase Thinkle Silver $ Lanes 122 124 103 92 319 210 529
163 Matthew Klotz St. Clair Bowl 150 136 133 122 391 135 526
164 Aiden Rench 4th St. Bowl 77 54 58 73 185 332 517
165 Daniel Stephens Silver $ Lanes 65 24 79 49 152 364 516
166 Wesley Barnes 4th St. Bowl 68 55 58 44 157 356 513
167 Jacob Connelly Tri County Lanes 140 121 112 115 348 162 510
168 Dustin Gardiner Stars & Strikes 140 113 119 104 336 162 498
169 Dillon Wilkinson Mt. Carmel 143 121 110 114 345 153 498
170 Jimmy Naville Tri County Lanes 106 101 78 65 244 253 497
171 Bradley Dejarnette Redbird Lanes  137 103 101 121 325 170 495
172 Mason Brimberry Salem Bowl no show
173 Zach Jung Camelot Bowl no show
174 Ethan Gent L & W Ten Pin no show
175 Andrew Atkinson Vandalia Bowl no show
176 Jadan Smith Stars & Strikes no show
177 Doug Sievers Mt. Carmel no show
178 Vinny Phemister Nu Bowl no show
179 Dayne Glossner Nu Bowl no show