ZONE 5 12 AND OVER GIRLS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state)

NAME CENTER AVERAGE GAME 1 GAME 2 GAME 3 GAME 4 SCR TOT HDCP TOTAL
1 Johnston, Mollie Bowl Mor Lanes 83 140 126 153 124 543 421 964
2 Petzoldt, Jenny Lemont Lanes 146 199 190 183 191 763 194 957
3 Lynch, Amanda Channahon Lanes 170 179 210 203 237 829 108 937
4 Murray, Joyce Victory Lanes 113 164 182 131 139 616 313 929
5 Hill, Bianca Halsted Bowl 104 130 153 131 160 574 345 919
6 Hiller, Kaprinta Grace Strike & Spare II 106 139 140 135 163 577 338 915
Paulsen, Kelsey Strike & Spare II 109 166 143 123 156 588 327 915
8 Shaw, Barbie Dolton Bowl 137 221 162 143 162 688 226 914
9 Thomas, Courtney Burr Oak Bowl 75 92 118 129 121 460 450 910
10 Dykema, Jamie Lan-Oak Lanes 128 181 146 143 180 650 259 909
11 Sullivan, Lynette Bowl Mor Lanes 141 182 158 180 167 687 212 899
12 Garcia, Joanna Bowl Mor Lanes 123 133 176 121 189 619 277 896
Senese, Ashley Joliet Town & Country 97 159 125 113 129 526 370 896
14 Hinz, Jenny Joliet Town & Country 149 166 208 189 146 709 183 892
Cohenzli, Virginia AMF Bolingbrook 92 103 99 145 157 504 388 892
16 Bradford, Porscha Dolton Bowl 130 160 188 168 122 638 252 890
17 Dodson, Sarah AMF Bolingbrook 127 202 117 152 156 627 262 889
18 Gutierrez, Lisa Joliet Town & Country 164 183 199 215 157 754 129 883
Dowjotas, Jackie AMF Bolingbrook 141 155 150 203 163 671 212 883
20 Ennis, Alyssa Pioneer Lanes 110 123 172 115 148 558 324 882
21 McMullen, Samantha J. Bowl Mor Lanes 117 140 153 144 141 578 298 876
Lee, Renda AMF Bolingbrook 99 142 98 140 133 513 363 876
23 Sell, Lisa Bowl Mor Lanes 82 110 98 115 128 451 424 875
Lech, Tracy Strike & Spare II 114 154 146 144 122 566 309 875
Coleman, Kristin Dolton Bowl 157 177 184 160 200 721 154 875
Merrigan, Genesie AMF Bolingbrook 118 171 161 134 114 580 295 875
27 Burkart, Diana Lyn Joliet Town & Country 130 142 142 200 137 621 252 873
Tomac, Alyssa Joliet Town & Country 108 101 172 131 138 542 331 873
29 Stinyard, Jasmine Anchor Bowl 110 126 100 172 145 543 324 867
30 Leach, Nicole Dettore's West Lanes 96 146 125 131 90 492 374 866
31 Kozy, Sharon Piepho's Fairway Lanes 149 137 170 221 154 682 183 865
32 Unger, Ashley Pioneer Lanes 82 99 130 107 104 440 424 864
Swanberg, Krystal Country Lanes 126 196 141 142 119 598 266 864
34 Hogle, Alexandria Pioneer Lanes 99 117 164 127 92 500 363 863
Rakoczy, Sara Bowl Mor Lanes 141 183 148 141 179 651 212 863
36 Williams, Brittany Dolton Bowl 111 118 138 140 144 540 320 860
37 Cox, Kelly Pioneer Lanes 104 119 118 146 127 510 345 855
38 Goodman, Brittany Joliet Town & Country 151 160 153 194 171 678 176 854
Myles, Jessica Dolton Bowl 88 128 115 97 111 451 403 854
40 Spain, Stephanie AMF Bolingbrook 131 114 145 155 191 605 248 853
41 Hendrickson, Olivia Pioneer Lanes 117 168 123 130 132 553 298 851
Grubbe, Carrie Lan-Oak Lanes 99 119 107 101 161 488 363 851
43 Huston, Jennifer Joliet Town & Country 151 158 151 183 182 674 176 850
44 Russell, Lynetta Anchor Bowl 137 155 162 152 153 622 226 848
45 Spoonmore, Renea Channahon Lanes 109 118 118 159 125 520 327 847
Leskanich, Jessica Bowl Mor Lanes 119 154 142 109 151 556 291 847
47 Warwick, Amanda Joliet Town & Country 137 150 145 172 153 620 226 846
48 Hamilton, Nicole Joliet Town & Country 103 109 134 132 120 495 349 844
49 Branka, Brandi Piepho's Fairway Lanes 173 211 174 208 153 746 97 843
Spicer, Megan Dettore's West Lanes 104 118 110 132 138 498 345 843
51 Wood, Athena Dettore's West Lanes 62 81 84 105 76 346 496 842
52 Castellanos, Ana Dettore's West Lanes 61 78 97 84 82 341 500 841
Scott, Amy Country Lanes 138 126 193 140 159 618 223 841
54 Leonard, Jackie Bowl Mor Lanes 148 200 142 136 175 653 187 840
55 Kazak, Samantha Joliet Town & Country 135 161 137 139 168 605 234 839
56 Plonczynski, Liz Lan-Oak Lanes 142 139 175 140 175 629 208 837
57 Spurlock, Jaquita Dolton Bowl 132 124 160 149 159 592 244 836
58 Liesse, Lauren Glenwood Bowl 122 127 185 109 134 555 280 835
59 Ptak, Deanna AMF Bolingbrook 127 115 140 153 161 569 262 831
60 Francoeur, Michelle Victory Lanes 129 156 128 159 132 575 255 830
Mulcahy, Shannon Joliet Town & Country 116 117 113 120 178 528 302 830
62 Winters, De'Anna Glenwood Bowl 132 155 119 138 169 581 244 825
63 Gross, Kirsten Lan-Oak Lanes 101 104 84 125 155 468 356 824
64 Peffley, Erika Dettore's West Lanes 98 109 81 145 119 454 367 821
65 Cal, Tiana Dolton Bowl 132 159 105 163 149 576 244 820
66 Radomski, Mary Strike & Spare II 133 122 158 150 148 578 241 819
Berry, Shannon Brunswick Gala Lanes 115 138 119 165 91 513 306 819
68 Karner, Kate Channahon Lanes 117 126 104 139 151 520 298 818
69 Spurlock, Jazmine Dolton Bowl 157 166 152 185 160 663 154 817
70 Stutz, Heather Brunswick Gala Lanes 118 134 130 135 122 521 295 816
71 Keating, Kelly AMF Bolingbrook 105 80 140 128 125 473 342 815
Peterlin, Sarah Burr Oak Bowl 160 155 177 168 171 671 144 815
73 Kontos, DeAnna Joliet Town & Country 159 140 185 182 160 667 147 814
74 Menard, Jessica Joliet Town & Country 123 138 142 142 113 535 277 812
75 Gray, Dessirree Dolton Bowl 144 124 193 136 157 610 201 811
76 Spellious, Dawn Bowl Mor Lanes 90 76 122 115 100 413 396 809
77 Franco, Sandy AMF Bolingbrook 77 92 95 103 76 366 442 808
78 Drummond, Danielle Channahon Lanes 114 133 108 130 125 496 309 805
Murphy, Breanna Joliet Town & Country 132 133 130 139 159 561 244 805
80 Woodard, Lauren AMF Bolingbrook 82 96 92 108 84 380 424 804
81 Oltmanns, Jolene Channahon Lanes 146 125 152 155 175 607 194 801
82 Wilson, Alicia AMF Bolingbrook 99 102 126 116 90 434 363 797
83 Outman, Emily Country Lanes 157 135 138 188 180 641 154 795
84 Graves, Dominique Halsted Bowl 144 130 158 182 119 589 201 790
85 Jones, Lea Joliet Town & Country 97 120 120 97 82 419 370 789
86 Lefler, Marlee Bowl Mor Lanes 134 145 135 142 129 551 237 788
Brander, Stacie Pioneer Lanes 111 130 105 136 97 468 320 788
Brezill, Melanie Anchor Bowl 122 161 109 119 119 508 280 788
Hedges, Kristin Joliet Town & Country 149 172 139 190 104 605 183 788
90 Gross, Kelly Lan-Oak Lanes 130 171 124 95 145 535 252 787
Quinn, Ellen Victory Lanes 148 120 184 158 138 600 187 787
92 Poli, Ashley Riverfront Lanes 104 93 131 84 131 439 345 784
93 Helms, Jennifer Joliet Town & Country 145 129 142 146 168 585 198 783
94 Anderson, Jennifer Piepho's Fairway Lanes 146 163 148 157 120 588 194 782
95 Adams, Quierra Dolton Bowl 116 111 116 119 129 475 302 777
96 Kostka, Virginia Strike & Spare II 106 94 105 103 131 433 338 771
97 Murley, Jennifer Channahon Lanes 135 124 113 152 142 531 234 765
98 Clennon, Heather Country Lanes 115 97 103 129 125 454 306 760
99 Olszewski, Laura Strike & Spare II 87 97 84 82 86 349 406 755
100 Vogler, Alyssa Country Lanes 128 130 118 86 160 494 259 753
101 Schwiesow, Kristin Piepho's Fairway Lanes 141 123 132 137 145 537 212 749
102 Spalding, Jaryn Alyse Bowl Mor Lanes 94 82 109 94 79 364 381 745
103 Scott, Barbara E. Strike & Spare II 135 124 142 126 112 504 234 738
104 Skocy, Melanie Channahon Lanes 113 93 135 118 68 414 313 727
105 Zydek, Casey Joliet Town & Country 103 94 84 97 97 372 349 721
106 Czarnicki, Marcyanna Burr Oak Bowl 128 115 95 122 129 461 259 720
107 Jordan, Monique Halsted Bowl 141 102 106 109 152 469 212 681
Janes, Sara Glenwood Bowl 66 NO SHOW            
Garza, Angelica Lan-Oak Lanes 92 NO SHOW            
Kovach, Alexandra Bowl Mor Lanes 98 NO SHOW            
Collins, Haley Dettore's West Lanes 103 NO SHOW            
Webster, Anita Dolton Bowl 139 NO SHOW            
Wontor, Heather Lan-Oak Lanes 141 NO SHOW            
English, Amy Lan-Oak Lanes 161 NO SHOW            
Conner, Jasmine Glenwood Bowl 175 NO SHOW            
Conner, Megan Glenwood Bowl 177 NO SHOW