ZONE 2 12 AND OVER BOYS SCRATCH RESULTS
(Bowlers listed in BOLD qualify for state)

  Name Center Ave. Hdcp. Gm 1 Gm 2 Gm 3 Gm 4 Series
* 1 Stanke, Nick BZ Roselle 202 0 192 227 247 213 879
* 2 Marazzo, Daniel BZ Carol Stream (EJTL) 197 0 212 217 235 213 877
* 3 Duppler, Brett BZ Algonquin 185 0 214 214 190 258 876
* 4 Reser, Ryan BZ Carol Stream 196 0 193 244 245 184 866
* 5 Stout, Joey Bowling Green 219 0 246 183 210 222 861
* 6 Rivera, Daniel Parkside Lanes 186 0 181 201 243 235 860
* 7 Cariello, Brandon BZ Glendale Heights 188 0 223 279 154 202 858
  8 Zakrzewski, Henry BZ Deer Park 203 0 209 220 217 210 856
  9 Albert, Scott BZ Carol Stream 205 0 235 225 213 179 852
  10 Klotter, Jeff BZ Naperville (EJTL) 196 0 216 203 225 206 850
  11 Meeks, De'Andre Parkside Lanes 195 0 212 193 226 217 848
  12 Michala, Dan Poplar Creek Bowl 185 0 218 211 189 229 847
  13 Scavone, Tony BZ Glendale Heights 188 0 234 220 169 204 827
  14 Hudgens, Derrick BZ Woodridge 188 0 217 225 181 199 822
  15 Nelson, Michael 4 Seasons 194 0 185 217 224 182 808
  16 Sarley, Dave BZ Carol Stream 192 0 151 207 242 201 801
  17 Wagner, Eric Parkside Lanes (FVTL) 193 0 180 222 201 187 790
  18 Campbell, Joe Fox River Lanes 181 0 172 279 138 192 781
  19 Frew, Andrew BZ Glendale Heights 179 0 181 220 184 187 772
  20 Barber, Jeffrey BZ Deer Park 192 0 145 210 212 204 771
  21 Kosturik, Michael St. Charles Bowl 187 0 172 212 194 192 770
  22 Wessel, Robert Liberty Lanes 186 0 167 178 246 173 764
  23 Hernandez, Gerard Parkside Lanes 183 0 231 178 166 188 763
  24 Smoody, Adam BZ Deer Park 184 0 191 179 171 211 752
  25 Choyeski, Ryan BZ Algonquin (EJTL) 197 0 191 168 170 222 751
  26 Nevsimal, Kevin Fox Bowl 179 0 205 137 183 225 750
  27 Falconer, Dustin St. Charles Bowl 190 0 189 199 180 170 738
  28 Christy, Kyle BZ Woodridge 178 0 236 160 182 159 737
  29 Newman, Dennis BZ Deer Park 200 0 195 145 198 186 724
  30 Marshall, Francis Fox Bowl 180 0 195 178 189 156 718
  31 Matthew-Edwards, Jon BZ Glendale Heights (EJTL) 208 0 160 149 270 137 716
  32 Johnson, Seth 4 Seasons 174 0 155 181 215 158 709
  33 Wood, Sean St. Charles Bowl (FVTL) 189 0 178 157 192 180 707
  34 Robinson, Adam Parkside Lanes 190 0 188 148 147 223 706
  35 Machnik, Cody Bowling And Beyond 168 0 167 179 151 207 704
  36 Ferguson, Ryan 4 Seasons (FVTL) 198 0 208 189 159 146 702
  37 Miles, Keith BZ Naperville 210 0 165 164 175 193 697
  38 Johnson, Kasey 4 Seasons (FVTL) 189 0 195 170 183 148 696
  39 Cota, Tommy BZ Algonquin 187 0 166 192 169 159 686
  40 Stout, Matt Bowling Green (FVTL) 180 0 172 141 192 167 672
  41 Binder, Anthony BZ Naperville 172 0 183 177 173 138 671
  42 Kolbe, Rhett Fox Bowl 160 0 193 159 147 163 662
  43 McGee, Chris Bowling And Beyond 160 0 140 157 157 181 635
  44 Lopez, Rito Bowling And Beyond 150 0 213 149 140 130 632
  45 Smith, Tony Parkside Lanes 195 0   No Show    
  46 Czlapinski, Matt Liberty Lanes 174 0   No Show