ZONE 2 12 AND OVER BOYS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state)
Individual games have been removed to speed up loading of this large file

    Name Center Ave. Hdcp. Series
* 1 Simanis, Justin Poplar Creek Bowl 134 236 1049
* 2 Roach, Jeremy BZ Glendale Heights 148 186 1003
* 3 Andrzejewski, Joey Fox Bowl 143 204 999
* 4 Spruiell, Kenneth Lombard Lanes 138 222 997
* 5 Kosir, Kevin Lombard Lanes 154 164 982
* 6 Long, Jay Wheaton Bowl 132 244 964
* 7 Rivas, Richard Lisle Lanse (FVTL) 154 164 964
* 8 Hansen, Bryan Fox Bowl 141 212 955
* 9 Ruppenstein, Dustin Lombard Lanes 110 324 939
* 10 Tobbe, Eric BZ Woodridge (EJTL) 156 158 939
* 11 Madigan, Chase Fox Bowl 146 194 937
* 12 Weigand, Drew Bowling Green 160 144 937
* 13 Beach, Jacob Espo's Country Lanes 112 316 933
* 14 Munro, Luke Lisle Lanes 133 240 932
* 15 Baran, Zach Hoffman Lanes 151 176 931
* 16 Fioretto, Mark Poplar Creek Bowl 122 280 929
* 17 Lungren, Timothy BZ Naperville 182 64 923
* 18 Halpin, Ricky Fox Bowl 139 218 920
* 19 Sillitti, Justin Wheaton Bowl (FVTL) 174 92 919
* 20 Meeks, Tim BZ Deer Park 120 288 919
* 21 Martin, Chad Parkside Lanes 136 230 919
* 22 Fakhoury, Jeffery BZ Glendale Heights 138 222 918
* 23 Kaszuba, Adam BZ Carol Stream 133 240 916
* 24 Rudnick, Mike Lombard Lanes 176 86 915
* 25 Jarvis, Andy Parkside Lanes 158 150 914
* 26 Willard, Joey Liberty Lanes 183 60 914
* 27 Gale, Ryan BZ Deer Park 111 320 914
* 28 Svehla, Chris Parkside Lanes 148 186 913
* 29 Bixby, Jon Bowlway Lanes 149 182 910
* 30 Johnson, Keith BZ Carol Stream 140 216 908
* 31 Keshen, Phil BZ Glendale Heights 146 194 908
* 32 Bianco, Joe Hoffman Lanes 137 226 907
* 33 Lozano, Joseph BZ Carol Stream 155 162 907
* 34 Godzicki, Kevin Lombard Lanes 128 258 906
* 35 Atchison, Kyle 4 Seasons 151 176 906
* 36 Soukup, Andy BZ Naperville 119 290 905
* 37 Hoff, Mike BZ Deer Park (EJTL) 196 14 903
* 38 Solether, Wesley Lombard Lanes 97 370 901
* 39 Lanphear, Brendan St. Charles Bowl 115 306 899
* 40 Zange, Joshua BZ Deer Park 165 126 899
* 41 Wilhoit, Andy Lombard Lanes 132 244 898
* 42 Aichinger, Brandon Lisle Lanes 147 190 896
* 43 Watson, Richard Fox Bowl 115 306 896
* 44 Fieri, Scott BZ Roselle 134 236 895
* 45 Malone, Steven Parkside Lanes 120 288 894
* 46 Yarbrough, Mike BZ Glendale Heights 105 342 894
* 47 Cook, David Hoffman Lanes 182 64 894
* 48 Speranza, Andy Elgin Lanes 112 316 893
* 49 Stuebinger, Jeff St. Pauls Lanes 113 312 893
* 50 Wagner, Bryan Fox Bowl (FVTL) 148 186 892
* 51 Coronado, Chris Parkside Lanes 159 146 892
* 52 Hanks, Joshua Parkside Lanes 129 254 890
* 53 Bowman, Brian St. Charles Bowl 150 180 890
* 54 Yaffe, Kyle BZ Algonquin 130 252 890
* 55 Gancarz, Bobby Bowlway Lanes 155 162 890
* 56 Meech, Steve St. Charles Bowl (FVTL) 158 150 889
* 57 Fell, Dustin Parkside Lanes 161 140 889
* 58 Meister, Kevin Parkside Lanes (FVTL) 167 118 889
* 59 Ayers, Kyle Parkside Lanes 173 96 889
* 60 Markosek, Frank BZ Woodridge 165 126 888
* 61 Bahena, Angel Elgin Lanes 167 118 887
* 62 Brems, A J Parkside Lanes 120 288 885
* 63 Silva, Edward Parkside Lanes 100 360 885
* 64 Grado, Vincent St. Charles Bowl 149 182 885
  65 Balentyne, Carl 4 Seasons 103 348 884
  66 Windelborn, John 4 Seasons 124 272 883
  67 Bastidas, Alex Lombard Lanes 140 216 882
  68 Magnus, Bob BZ Roselle 142 208 882
  69 Wonsowski, Josh Bowling Green 148 186 882
  70 Jacobus, Anthony Liberty Lanes 88 402 881
  71 Askeland, Chad 4 Seasons 171 104 881
  72 Personius, Erik 4 Seasons 168 114 881
  73 Miles, Matthew BZ Deer Park 90 396 881
  74 Olds, Daniel Fox Bowl 124 272 880
  75 Friese, Chad Espo's Country Lanes 128 258 880
  76 Macko, Bob Lisle Lanes 155 162 880
  77 Klaczek, Jonathan Bowlway Lanes 143 204 879
  78 Mahoney, Dennis Lombard Lanes 157 154 878
  79 Rivera-Melo, Nate BZ Naperville 61 500 878
  80 Schalz, Jason Espo's Country Lanes 140 216 877
  81 Whitwell, Andrew 4 Seasons 102 352 875
  82 DeWitte, Mike St. Charles Bowl 141 212 875
  83 Howard, James Espo's Country Lanes 103 348 874
  84 Vera, Mario II Parkside Lanes 133 240 874
  85 Melton, Daniel Liberty Lanes 70 468 874
  86 Walton, Anthony BZ Glendale Heights 167 118 873
  87 Williams, Kristofer 4 Seasons 154 164 873
  88 Campbell, Andrew BZ Naperville 172 100 873
  89 Poisson, Jay Wheaton Bowl 142 208 873
  90 Krupa, Jasan Fox Bowl 179 74 873
  91 Brownlee, Antoine Lombard Lanes 151 176 873
  92 Zaccard, Michael BZ Roselle 98 366 873
  93 Burlage, Sean BZ Glendale Heights 142 208 873
  94 Sorensen, Danny Elgin Lanes 99 362 872
  95 Hall, Andrew BZ Deer Park 133 240 871
  96 Ferrera, Joey BZ Deer Park 163 132 870
  97 Jordan, Joshua Lombard Lanes 136 230 869
  98 Thornton, Matthew Parkside Lanes 129 254 869
  99 Kozlowski, Lucas BZ Woodridge 137 226 869
  100 Tomlinson, Erik BZ Deer Park 120 288 868
  101 Donvito, Giorgio BZ Glendale Heights 107 334 868
  102 Schuman, John Bowlway Lanes 162 136 866
  103 Bortner, Elliott Bowling Green 184 56 866
  104 Binno, Brian Liberty Lanes 92 388 865
  105 Beisner, Shawn 4 Seasons 138 222 865
  106 Macken, Sean Fox Bowl 127 262 865
  107 Reitz, Eric BZ Carol Stream 142 208 863
  108 Schwartz, Brandon Espo's Country Lanes 86 410 863
  109 Savaglio, Chris Bowling Green 131 248 863
  110 Cutcher, Steven Parkside Lanes 158 150 863
  111 Bollnow, Brian BZ Glendale Heights 138 222 862
  112 Majewski, Michael BZ Deer Park 105 342 862
  113 Briganti, Dexter Parkside Lanes 125 270 861
  114 Young, Nicholas 4 Seasons 145 198 861
  115 Smith, Justin BZ Algonquin 139 218 860
  116 Felix, Matthew 4 Seasons 148 186 860
  117 Bach, David BZ Algonquin 144 200 860
  118 Buntrock, Cody St. Charles Bowl 153 168 859
  119 Phelps, Jim Wheaton Bowl (FVTL) 175 90 859
  120 Doyle, Josh Espo's Country Lanes 144 200 859
  121 Lundin, Devin Elgin Lanes (EJTL) 164 128 858
  122 Speer, Bryan Parkside Lanes 80 432 858
  123 Hill, Ryan Lisle Lanes 138 222 858
  124 Christensen, Lars 4 Seasons 151 176 857
  125 Hubbert, David Lisle Lanes 129 254 857
  126 Petry, David Liberty Lanes 111 320 857
  127 Etheredge, Christopher Parkside Lanes 73 456 856
  128 Luke, Alexander Poplar Creek Bowl 102 352 855
  129 Kay, Michael BZ Naperville 146 194 854
  130 Petzold, Brad BZ Carol Stream 100 360 854
  131 Weimer, Christopher BZ Glendale Heights 143 204 854
  132 Jeewek, Kyle Parkside Lanes 109 326 853
  133 Hill, Andrew BZ Naperville 175 90 853
  134 Baurle, Adam Wheaton Bowl 136 230 853
  135 Anderson, Blake 4 Seasons 160 144 852
  136 Hazelett, Jeffrey BZ Glendale Heights 132 244 852
  137 Williams, Jon St. Pauls Lanes (FVTL) 180 72 852
  138 Olson, Dru 4 Seasons 132 244 851
  139 Kosturik, Danny St. Charles Bowl 160 144 851
  140 Cavalco, Joey Hometown Lanes 143 204 851
  141 Kelly, Bobby BZ Naperville 108 330 850
  142 Sharlog, Mike BZ Algonquin 148 186 850
  143 Click, Kenneth 4 Seasons 164 128 849
  144 Bastian, Jace Parkside Lanes 80 432 849
  145 Walton, Mark BZ Carol Stream 176 86 849
  146 Horner, Chris Parkside Lanes 165 126 848
  147 Moore, Ian St. Charles Bowl 163 132 847
  148 Iwanski, Mitch BZ Algonquin 128 258 847
  149 Dickerson, Chris Wheaton Bowl 141 212 847
  150 Yencich, Eddy Poplar Creek Bowl 109 326 847
  151 Almady, Keith Elgin Lanes (EJTL) 174 92 847
  152 Froehlich, Kyle Hoffman Lanes 149 182 847
  153 Roberts, Anthony St. Charles Bowl 78 438 846
  154 Cox, Luke Lombard Lanes 165 126 846
  155 Kibble, Bob BZ Glendale Heights 182 64 846
  156 DelNegro, Joe Wheaton Bowl 160 144 846
  157 Summers, Matt Elgin Lanes 123 276 846
  158 Labadessa, Michael BZ Glendale Heights 104 344 845
  159 Edwards, Chad Poplar Creek Bowl 148 186 845
  160 Lankford, Matt BZ Algonquin 149 182 844
  161 Schuman, Robert Bowlway Lanes 169 110 844
  162 Toms, Ryan Mardi Gras (FVTL) 139 218 842
  163 Martinez, Michael Wheaton Bowl 100 360 841
  164 Kreterfield, Ryan Fox Bowl 168 114 840
  165 Arroyo, Frank BZ Deer Park 110 324 839
  166 Martinez, Arthur BZ Roselle 166 122 838
  167 Jones, Forest Hometown Lanes 130 252 838
  168 Golden, Sean Hoffman Lanes 129 254 838
  169 Gizynski, Tyler Hoffman Lanes 138 222 838
  170 Natalino, Rick Lombard Lanes 169 110 836
  171 Alexander, Ross 4 Seasons (FVTL) 177 82 836
  172 Sweeney, Jeff Hoffman Lanes 170 108 835
  173 Felsecker, Doug BZ Woodridge (EJTL) 160 144 835
  174 Henning, Kyle Espo's Country Lanes 125 270 835
  175 Johnsen, Chuck BZ Glendale Heights 137 226 834
  176 Schuman, Jake Bowlway Lanes 105 342 834
  177 Kelly, Patrick Poplar Creek Bowl 84 416 834
  178 Church, Tyler Parkside Lanes 156 158 834
  179 Delane, Dwayne II BZ Glendale Heights 177 82 834
  180 Peterson, Kevin BZ Algonquin 131 248 833
  181 Hilton, Christopher St. Charles Bowl 111 320 833
  182 Barratt, Bill Liberty Lanes 86 410 832
  183 Bednarek, Christopher St. Charles Bowl 145 198 832
  184 Taylor, Steven Fox River Lanes 110 324 831
  185 Weis, Brian BZ Glendale Heights 98 366 831
  186 Gresko, Craig BZ Deer Park 176 86 831
  187 Delise, Chris BZ Woodridge 147 190 831
  188 Goldman, Ricky BZ Algonquin 146 194 831
  189 Healy, Charles Jr Liberty Lanes 193 24 830
  190 Glabus, Jonathan Lombard Lanes 162 136 830
  191 Phelps, Caleb Fox River Lanes 147 190 830
  192 Vittoe, Christopher BZ Woodridge 107 334 830
  193 Koenig, Brett Liberty Lanes (EJTL) 169 110 830
  194 Ciepley, Curtis Liberty Lanes 140 216 830
&