|
BOYS 11 & UNDER HANDICAP DIVISION |
|||||
| PLACE | NAME | AMOUNT | CENTER | ZONE | |
| 1 | Dillon Wilkinson | $1,000.00 | Mt. Carmel Bowling Ctr | 10 | |
| 2 | Kelsey Wilson | $750.00 | Joliet Town & Country | 5 | |
| 3 | Alex Schoenfeldt | $500.00 | Westlane Bowling Ctr | 1 | |
| 4 | Jay Vining | $450.00 | Country Lanes | 5 | |
| 5 | Jacob Kozlowski | $400.00 | Country Lanes | 5 | |
| 6 | Paden Skinner | $350.00 | BZ Woodridge | 2 | |
| 7 | Collin Bishop | $287.50 | Minier Lanes | 7 | |
| Ricky Perkins, Jr. | $287.50 | Park Lanes | 1 | ||
| 9 | Dalton Goodman | $270.00 | 4th Street Lanes | 10 | |
| 10 | Nicholas Thoele | $255.00 | Baden Bowl | 10 | |
| Daniel Starkey | $255.00 | Hawthorn Lanes | 3 | ||
| 12 | Vincent Colombo | $240.00 | Silver Dollar Lanes | 10 | |
| 13 | Sean Maloney | $230.00 | Elgin Lanes | 2 | |
| 14 | Joey Kauther | $220.00 | AMF Bolingbrook | 5 | |
| 15 | Charlie Viviano | $215.00 | AMF Hoffman Lanes | 2 | |
| 16 | Dillon Shew | $205.00 | Logan Lanes | 9 | |
| Alek Montemayor | $205.00 | Poplar Creek Bowl | 2 | ||
| 18 | Matt Cizowski | $180.00 | B&B Streamwood | 2 | |
| 19 | Christopher Wiley | $180.00 | 4-Seasons Freeport | 1 | |
| 20 | Marty Rahn | $180.00 | Channahon Lanes | 5 | |
| 21 | David Hoch | $170.00 | BZ Deer Park | 2 | |
| 22 | Nicholas Cassidy | $170.00 | AMF Bolingbrook | 5 | |
| Jonathon Lubow | $170.00 | 3-D Bowl | 1 | ||
| 24 | Devonshae Bolden | $170.00 | BZ River Grove | 3 | |
| 25 | Bradley Decker | $150.00 | Arlington Lanes | 3 | |
| 26 | Eddie Donnell, Jr. | $150.00 | Arlington Lanes | 3 | |
|
GIRLS 11 & UNDER HANDICAP DIVISION |
|||||
| PLACE | NAME | AMOUNT | CENTER | ZONE | |
| 1 | Andrea Schaafsma | $1,000.00 | Pioneer Lanes | 5 | |
| 2 | Emily McHugh | $750.00 | Pioneer Lanes | 5 | |
| 3 | Katie Woodrum | $500.00 | Fox Bowl | 2 | |
| 4 | Stephanie Thurman | $450.00 | Abbe Lanes | 4 | |
| 5 | Cheyenne Autry | $400.00 | V&H Recreation | 10 | |
| 6 | Amber Rodriguez | $350.00 | Bowl Mor Lanes | 5 | |
| 7 | Meredith Wolf | $300.00 | Ross Cottom Lanes | 10 | |
| 8 | Lindsey Trager | $275.00 | Bowl Mor Lanes | 5 | |
| 9 | JoLynn Bofah | $270.00 | BZ Glendale Heights | 2 | |
| 10 | Brianna Carroo | $260.00 | AMF Hoffman Lanes | 2 | |
| 11 | Elisa Fermaint | $245.00 | Sunset Lanes | 3 | |
| Allysa Valenti | $245.00 | Elk Grove Bowl | 3 | ||
| 13 | Larina Bourne | $230.00 | Blue Bird Lanes | 3 | |
| 14 | Danielle Montemayor | $217.50 | Poplar Creek Bowl | 2 | |
| Catrin Stefens | $217.50 | Stars & Strikes | 10 | ||
| 16 | Courtney Charlton | $210.00 | Tri County Bowl | 10 | |
| 17 | Kayla Hanley | $200.00 | Lisle Lanes | 2 | |
| 18 | Megan Szczepanski | $180.00 | Strike n Spare II | 5 | |
| 19 | Lacy Boggess | $180.00 | Ross Cottom Lanes | 10 | |
| Halley Brattkus | $180.00 | BZ Roselle | 2 | ||
|
GIRLS 12 & OVER HANDICAP DIVISION |
|||||
| PLACE | NAME | AMOUNT | CENTER | ZONE | |
| 1 | Denecia Cook | $1,000.00 | Marigold Bowl | 3 | |
| 2 | Maegan Coleman | $750.00 | BZ Palatine | 3 | |
| 3 | Stephanie Zickert | $500.00 | Hawthorn Lanes | 3 | |
| 4 | Kristi Suhr | $450.00 | Milan Lanes | 4 | |
| 5 | Chandra Murphy | $400.00 | BZ Roselle | 2 | |
| 6 | Bianca Hill | $350.00 | Halsted Bowl | 5 | |
| 7 | Jacquelyn Criddle | $300.00 | Town & Country | 1 | |
| 8 | Tiffany Anton | $275.00 | Lombard Lanes | 2 | |
| 9 | Amber Shepherd | $270.00 | Pheasant Lanes | 7 | |
| 10 | Katherine Pappano | $260.00 | BZ Carol Stream | 2 | |
| 11 | Ashley Hernandez | $250.00 | BZ Woodridge | 2 | |
| 12 | Diana McCoy | $240.00 | Tri County Bowl | 10 | |
| 13 | Megan Simplot | $230.00 | Sunset Bowl | 3 | |
| 14 | Jessica Thompson | $220.00 | Vandalia Bowl | 10 | |
| 15 | Julie Hazelett | $215.00 | BZ Glendale Hts. | 2 | |
| 16 | Virginia Cahenzli | $210.00 | AMF Bolingbrook | 5 | |
| 17 | Meghan Barnett | $200.00 | Twin City Lanes | 7 | |
|
GIRLS 12 & OVER SCRATCH DIVISION |
|||||
| PLACE | NAME | AMOUNT | CENTER | ZONE | |
| 1 | Josie Earnest | $1,000.00 | Vandalia Bowl | 10 | |
| 2 | Sarah Koch | $750.00 | Dettore's West | 5 | |
| 3 | Amanda Fuller | $500.00 | Don Carter Lanes | 1 | |
| 4 | Ta'Shieka Green | $450.00 | Joliet Town & Country | 5 | |
| 5 | Kelsey Brammeier | $400.00 | Twin City Lanes | 7 | |
|
BOYS 12 & OVER HANDICAP DIVISION |
|||||
| PLACE | NAME | AMOUNT | CENTER | ZONE | |
| 1 | Andy Soukup | $1,000.00 | BZ Naperville | 2 | |
| 2 | Christopher Johnson | $750.00 | St. Clair Bowl | 10 | |
| 3 | Carl Balentyne | $500.00 | Four Seasons Sports | 2 | |
| 4 | Patryk Bec | $450.00 | Pioneer Lanes | 5 | |
| 5 | Kiefer Fiorentino | $400.00 | Chilli Bowl | 7 | |
| 6 | Phil Keshen | $350.00 | BZ Glendale Hts. | 2 | |
| 7 | Edward Bey | $300.00 | Joliet Town & Country | 5 | |
| 8 | David Baldassarre | $275.00 | Elk Grove Bowl | 3 | |
| 9 | Dra'Von Patterson | $270.00 | Glenwood Bowl | 5 | |
| 10 | Holden Borgmann | $260.00 | Lakeside Lanes | 1 | |
| 11 | Adam Becht | $250.00 | Highland Park | 4 | |
| 12 | Ross Binger | $240.00 | Forest Hills Lanes | 1 | |
| 13 | Michael Bolnick | $225.00 | Hawthorn Lanes | 3 | |
| John Kincaid | $225.00 | GT's Western | 8 | ||
| 15 | Andrew Zinke | $215.00 | Highland Park | 4 | |
| 16 | Lyle Pearson, Jr. | $210.00 | Milan Lanes | 4 | |
| 17 | Dustin Ruppenstein | $200.00 | Lombard Lanes | 2 | |
| 18 | Sam Harvel | $180.00 | Anna Bowling Ctr. | 10 | |
| 19 | Javan Martin | $180.00 | Classic Bowl | 3 | |
| 20 | Cody Cortelloni | $180.00 | Vandalia Bowl | 10 | |
| 21 | Edward Silva | $170.00 | Parkside Lanes | 2 | |
| 22 | Patrick Coan | $170.00 | AMF Bolingbrook | 5 | |
| 23 | Brendan Lanphear | $170.00 | St. Charles Bowl | 2 | |
| 24 | Nick Radtke | $170.00 | Mattoon Bowl | 8 | |
| 25 | Grant Benda | $150.00 | Diggers College City Bowl | 6 | |
| 26 | Hunter Eason | $150.00 | Channahon Lanes | 5 | |
| 27 | Scott Witt | $150.00 | BZ Deerfield | 3 | |
| 28 | Tim Davisson | $150.00 | Joliet Town & Country | 5 | |
| 29 | Jacob Beach | $150.00 | Espo's | 2 | |
| 30 | Kevin McConville | $150.00 | Johnsburg Bowl | 1 | |
|
BOYS 12 & OVER SCRATCH DIVISION |
|||||
| PLACE | NAME | AMOUNT | CENTER | ZONE | |
| 1 | David Cole | $1,000.00 | ISU Bowling Center | 7 | |
| 2 | Travis Anderson | $750.00 | Plaza Lanes | 7 | |
| 3 | Ryan Painter | $500.00 | Northgate Lanes | 4 | |
| 4 | Shawn DeWeese | $450.00 | Diggers College City Bowl | 6 | |
| 5 | Alex Rodriguez | $400.00 | Brunswick Arena | 3 | |
| SCRATCH HIGH GAME / HIGH SERIES (By Squad) | |||||
| (Div. A & B - 3 gm series; Div. C thru F - 6 gm series) | |||||
| SQUAD | DIV | NAME | AMOUNT | CENTER | SCORE |
| 2:00 PM | A | Marquis Fields | $100.00 | BZ River Grove | 206 |
| 2:00 PM | A | Jacob Kinstler | $100.00 | BZ Algonquin | 544 |
| 2:00 PM | B | Katie Woodrum | $100.00 | Fox Bowl | 201 |
| 2:00 PM | B | Katie Woodrum | $100.00 | Fox Bowl | 540 |
| 11:00 AM | A | Brodie Dakin | $100.00 | Diggers College City Bowl | 200 |
| 11:00 AM | A | Tyler Holzman | $100.00 | Highland Park | 521 |
| 11:00 AM | A | Bradley Decker | $100.00 | Arlington Lanes | 521 |
| 11:00 AM | B | Brooke Dahm | $100.00 | BZ Niles | 200 |
| 11:00 AM | B | Alyssa Valenti | $100.00 | Elk Grove Bowl | 489 |
| 6:00 PM | C | Ashleigh Murray | $100.00 | Stars & Strikes | 237 |
| 6:00 PM | C | Ashleigh Murray | $100.00 | Stars & Strikes | 1219 |
| 8:30 AM | C | Stephanie Zickert | $100.00 | Hawthorn Lanes | 245 |
| 8:30 AM | C | Diana McCoy | $100.00 | Tri County Bowl | 1158 |
| 1:30 PM | C | Julie Hazelett | $100.00 | BZ Glendale Heights | 236 |
| 1:30 PM | C | Julie Hazelett | $100.00 | BZ Glendale Heights | 1105 |
| 6:00 PM | D | Emily Papke | $100.00 | Highland Park | 279 |
| 6:00 PM | D | Emily Papke | $100.00 | Highland Park | 1488 |
| 8:30 AM | D | Josie Earnest | $100.00 | Vandalia Bowl | 268 |
| 8:30 AM | D | Crystal Cooksey | $100.00 | BZ Palatine | 1327 |
| 1:30 PM | D | Ta'Shieka Green | $100.00 | Joliet Town & Country | 279 |
| 1:30 PM | D | Sara LaMontagne | $100.00 | BZ Naperville | 1136 |
| 6:00 PM | E | Adam Becht | $100.00 | Highland Park | 242 |
| 6:00 PM | E | Adam Becht | $100.00 | Highland Park | 1196 |
| 8:30 AM | E | Josh Burcham | $100.00 | Pla Mor Lanes | 276 |
| 8:30 AM | E | Chris Zerbe | $100.00 | River Rand Bowl | 1236 |
| 1:30 PM | E | Ricky Halpin | $100.00 | Fox Bowl | 251 |
| 1:30 PM | E | John Flanagan | $100.00 | St. Clair Bowl | 1216 |
| 6:00 PM | F | Eric Stelly | $100.00 | Highland Park | 267 |
| 6:00 PM | F | Travis Anderson | $100.00 | Plaza Lanes | 1364 |
| 8:30 AM | F | James Spigner | $100.00 | Hawthorn Lanes | 289 |
| 8:30 AM | F | Richard VanScoyk | $100.00 | St. Clair Bowl | 1331 |
| 1:30 PM | F | Anthony Yakes | $100.00 | Joliet Area YABA | 288 |
| 1:30 PM | F | Nick Stanke | $100.00 | BZ Roselle | 1440 |