2004 STATE PEPSI FINAL
STANDINGS - 11 and UNDER BOYS HANDICAP DIVISION
(scholarship amounts will be added soon, please check back)
| State Avg | Zone | Center | GAME 1 | GAME 2 | GAME 3 | SCR TOT | 3 GM HDCP | GRAND TOTAL | SCHOLARSHIP | ||
| 1 | Dillon Wilkinson | 80 | 10 | Mt. Carmel Bowling Center | 138 | 160 | 135 | 433 | 324 | 757 | |
| 2 | Kelsey Wilson | 72 | 5 | Joliet Town & Country | 170 | 88 | 125 | 383 | 345 | 728 | |
| 3 | Alex Schoenfeldt | 50 | 1 | Westlane Bowling Ctr | 97 | 111 | 114 | 322 | 405 | 727 | |
| 4 | Jay Vining | 110 | 5 | Country Lanes | 147 | 176 | 156 | 479 | 243 | 722 | |
| 5 | Jacob Kozlowski | 132 | 5 | Country Lanes | 166 | 154 | 218 | 538 | 183 | 721 | |
| 6 | Paden Skinner | 109 | 2 | BZ Woodridge | 181 | 127 | 166 | 474 | 245 | 719 | |
| 7 | Collin Bishop | 65 | 7 | Minier Lanes | 115 | 109 | 127 | 351 | 364 | 715 | |
| Ricky Perkins, Jr. | 85 | 1 | Park Lanes | 146 | 107 | 152 | 405 | 310 | 715 | ||
| 9 | Dalton Goodman | 92 | 10 | 4th Street Lanes | 142 | 138 | 139 | 419 | 291 | 710 | |
| 10 | Nicholas Thoele | 50 | 10 | Baden Bowl | 96 | 97 | 104 | 297 | 405 | 702 | |
| Daniel Starkey | 89 | 3 | Hawthorn Lanes | 122 | 112 | 169 | 403 | 299 | 702 | ||
| 12 | Vincent Colombo | 89 | 10 | Silver Dollar Lanes | 102 | 120 | 179 | 401 | 299 | 700 | |
| 13 | Sean Maloney | 56 | 2 | Elgin Lanes | 93 | 122 | 96 | 311 | 388 | 699 | |
| 14 | Joey Kauther | 70 | 5 | AMF Bolingbrook | 105 | 128 | 114 | 347 | 351 | 698 | |
| 15 | Charlie Viviano | 97 | 2 | AMF Hoffman Lanes | 131 | 148 | 139 | 418 | 278 | 696 | |
| 16 | Dillon Shew | 95 | 9 | Logan Lanes | 131 | 130 | 151 | 412 | 283 | 695 | |
| Alek Montemayor | 122 | 2 | Poplar Creek Bowl | 155 | 153 | 177 | 485 | 210 | 695 | ||
| 18 | Matt Cizowski | 110 | 2 | B&B Streamwood | 102 | 181 | 167 | 450 | 243 | 693 | |
| 19 | Christopher Wiley | 110 | 1 | 4-Seasons Freeport | 130 | 168 | 151 | 449 | 243 | 692 | |
| 20 | Marty Rahn | 105 | 5 | Channahon Lanes | 165 | 146 | 124 | 435 | 256 | 691 | |
| 21 | David Hoch | 66 | 2 | BZ Deer Park | 136 | 89 | 100 | 325 | 361 | 686 | |
| 22 | Nicholas Cassidy | 73 | 5 | AMF Bolingbrook | 120 | 114 | 106 | 340 | 342 | 682 | |
| Jonathon Lubow | 94 | 1 | 3-D Bowl | 144 | 135 | 117 | 396 | 286 | 682 | ||
| 24 | Devonshae Bolden | 108 | 3 | BZ River Grove | 121 | 138 | 174 | 433 | 248 | 681 | |
| 25 | Bradley Decker | 141 | 3 | Arlington Lanes | 155 | 197 | 169 | 521 | 159 | 680 | |
| 26 | Eddie Donnell, Jr. | 106 | 3 | Arlington Lanes | 131 | 175 | 119 | 425 | 253 | 678 | |
| 27 | Michael Hersman | 124 | 3 | Sunset Lanes | 154 | 169 | 149 | 472 | 205 | 677 | |
| 28 | Sam Clark | 73 | 10 | Montclaire Bowl | 124 | 113 | 94 | 331 | 342 | 673 | |
| 29 | Cole Carlson | 62 | 2 | BZ Woodridge | 77 | 114 | 109 | 300 | 372 | 672 | |
| Brayden Dyson | 65 | 1 | 4-Seasons Freeport | 101 | 113 | 94 | 308 | 364 | 672 | ||
| 31 | Steven McRae | 87 | 3 | Marigold Bowl | 114 | 152 | 99 | 365 | 305 | 670 | |
| Mario Rodriguez | 107 | 3 | BZ Mount Prospect | 138 | 149 | 132 | 419 | 251 | 670 | ||
| 33 | Derek Vahl | 130 | 2 | Parkside Lanes | 180 | 169 | 132 | 481 | 189 | 670 | |
| 34 | Adam Mulcahy | 138 | 5 | Joliet Town & Country | 178 | 178 | 146 | 502 | 167 | 669 | |
| 35 | Jacob Kinstler | 154 | 2 | BZ Algonquin | 194 | 183 | 167 | 544 | 124 | 668 | |
| 36 | Bradley Hirth | 67 | 1 | B&B Park Bowl | 106 | 107 | 95 | 308 | 359 | 667 | |
| Marquis Fields | 148 | 3 | BZ River Grove | 205 | 206 | 116 | 527 | 140 | 667 | ||
| 38 | Dillon Doty | 107 | 9 | Sparetime Lanes | 129 | 168 | 118 | 415 | 251 | 666 | |
| 39 | Max Davis | 80 | 5 | Pioneer Lanes | 137 | 121 | 83 | 341 | 324 | 665 | |
| 40 | Eric Briggs | 76 | 6 | Diggers College City | 112 | 134 | 84 | 330 | 334 | 664 | |
| 41 | Brady Boehler | 63 | 9 | New North Lanes | 97 | 84 | 113 | 294 | 369 | 663 | |
| 42 | Jason Jarboe | 87 | 5 | Joliet Town & Country | 110 | 121 | 126 | 357 | 305 | 662 | |
| 43 | Ryan Allensworth | 98 | 5 | Pioneer Lanes | 140 | 131 | 115 | 386 | 275 | 661 | |
| 44 | Jared Johnson | 58 | 1 | 4-Seasons Freeport | 80 | 99 | 98 | 277 | 383 | 660 | |
| 45 | Brandon Stipes | 130 | 10 | Bowl Haven | 126 | 156 | 188 | 470 | 189 | 659 | |
| 46 | Cody Spain | 72 | 9 | Pla Mor Lanes | 110 | 101 | 102 | 313 | 345 | 658 | |
| Montell Hunter | 131 | 5 | Halsted Bowl | 158 | 126 | 188 | 472 | 186 | 658 | ||
| 48 | Alexander Begley | 90 | 2 | Lisle Lanes | 165 | 85 | 110 | 360 | 297 | 657 | |
| Ben McNeil | 102 | 9 | Nokomis Bowl | 137 | 127 | 129 | 393 | 264 | 657 | ||
| 50 | Cody Gill | 79 | 8 | GT's Western Bowl | 134 | 90 | 106 | 330 | 326 | 656 | |
| Cody Nanninga | 85 | 4 | Tenney Bowl | 92 | 118 | 136 | 346 | 310 | 656 | ||
| Nick Mason | 111 | 10 | Banks Bowl | 137 | 136 | 143 | 416 | 240 | 656 | ||
| Tyler Holzman | 150 | 4 | Highland Park | 157 | 183 | 181 | 521 | 135 | 656 | ||
| 54 | Mark Hart | 119 | 2 | BZ Deer Park | 152 | 156 | 129 | 437 | 218 | 655 | |
| 55 | Reece Damer | 94 | 4 | Northgate Lanes | 114 | 129 | 125 | 368 | 286 | 654 | |
| 56 | Jake Heller | 75 | 3 | BZ Deerfield | 98 | 133 | 84 | 315 | 337 | 652 | |
| 57 | Lucas Mund | 106 | 10 | West Park Bowl | 126 | 126 | 146 | 398 | 253 | 651 | |
| 58 | Teal Dembkowski | 96 | 3 | AMF Rolling Meadows | 118 | 141 | 111 | 370 | 280 | 650 | |
| 59 | Dayton Ellison | 59 | 8 | Mattoon Bowl | 98 | 92 | 77 | 267 | 380 | 647 | |
| William Stouffe | 110 | 9 | Waverly Bowl | 121 | 131 | 152 | 404 | 243 | 647 | ||
| 61 | Julian Llaguno | 82 | 5 | AMF Bolingbrook | 117 | 95 | 116 | 328 | 318 | 646 | |
| Kyle Jednachowski | 117 | 2 | BZ Carol Stream | 151 | 101 | 170 | 422 | 224 | 646 | ||
| 63 | Kody Williams | 73 | 2 | Four Seasons Sports | 89 | 110 | 104 | 303 | 342 | 645 | |
| Peter Ferrill | 98 | 2 | Wheaton Bowl | 104 | 131 | 135 | 370 | 275 | 645 | ||
| Chris Kennedy | 107 | 10 | West Park Bowl | 112 | 159 | 123 | 394 | 251 | 645 | ||
| 66 | Skyler Legg | 58 | 8 | Lincoln Lanes | 96 | 61 | 104 | 261 | 383 | 644 | |
| Jason Mathus | 88 | 3 | Timber Lanes | 114 | 120 | 108 | 342 | 302 | 644 | ||
| 68 | Chris Frymire | 52 | 4 | Northgate Lanes | 82 | 64 | 96 | 242 | 399 | 641 | |
| Daniel Knapp | 78 | 5 | AMF Bolingbrook | 107 | 95 | 110 | 312 | 329 | 641 | ||
| Jeremy Smith | 89 | 3 | AMF Rolling Meadows | 100 | 131 | 111 | 342 | 299 | 641 | ||
| Chad Surratt | 98 | 7 | AMF Sunset Lanes | 118 | 117 | 131 | 366 | 275 | 641 | ||
| 72 | Colton Rusk | 63 | 4 | Tenney Bowl | 103 | 88 | 80 | 271 | 369 | 640 | |
| J.T. Tefteller | 134 | 10 | Tri County Bowl | 164 | 159 | 139 | 462 | 178 | 640 | ||
| Eric Kaszuba | 138 | 2 | BZ Carol Stream | 135 | 189 | 149 | 473 | 167 | 640 | ||
| 75 | Emanuel Brucelas | 86 | 5 | Lan-Oak Lanes | 82 | 138 | 112 | 332 | 307 | 639 | |
| 76 | Matthew Bellows | 96 | 2 | Four Seasons Sports | 98 | 114 | 146 | 358 | 280 | 638 | |
| Tim Fleischauer | 104 | 3 | Sunset Lanes | 136 | 114 | 129 | 379 | 259 | 638 | ||
| 78 | Jon Eigenbrod | 39 | 7 | Delavan Lanes | 51 | 61 | 91 | 203 | 434 | 637 | |
| Tyler Hausler | 64 | 2 | HomeTown Lanes | 123 | 58 | 89 | 270 | 367 | 637 | ||
| Brian Szybowski | 78 | 3 | AMF Forest | 97 | 103 | 108 | 308 | 329 | 637 | ||
| Brodie Dakin | 150 | 6 | Diggers College City | 200 | 170 | 132 | 502 | 135 | 637 | ||
| 82 | Branden Emberton | 76 | 7 | Minier Lanes | 130 | 89 | 81 | 300 | 334 | 634 | |
| 83 | Karter Hothan | 69 | 2 | HomeTown Lanes | 106 | 74 | 100 | 280 | 353 | 633 | |
| Corbin Angeles | 86 | 5 | Riverfront Lanes | 104 | 118 | 104 | 326 | 307 | 633 | ||
| 85 | Zaine K-Crawley | 48 | 6 | Linn Lanes | 59 | 95 | 67 | 221 | 410 | 631 | |
| 86 | Jonathan Syers | 105 | 2 | BZ Naperville | 114 | 111 | 149 | 374 | 256 | 630 | |
| Trevor McCarty | 110 | 2 | AMF Hoffman Lanes | 149 | 114 | 124 | 387 | 243 | 630 | ||
| 88 | James Ray Crump, Jr. | 63 | 3 | Sunset Lanes | 84 | 88 | 88 | 260 | 369 | 629 | |
| 89 | Eric Kramer | 90 | 5 | AMF Bolingbrook | 112 | 122 | 97 | 331 | 297 | 628 | |
| Nathaniel Tyler | 111 | 7 | AMF Circle Lanes | 104 | 126 | 158 | 388 | 240 | 628 | ||
| Kyle Edwards | 115 | 2 | Four Seasons Sports | 130 | 145 | 124 | 399 | 229 | 628 | ||
| Carl Rice | 124 | 8 | GT's Western Bowl | 117 | 164 | 142 | 423 | 205 | 628 | ||
| 93 | Jacob Essex | 31 | 6 | Linn Lanes | 59 | 52 | 60 | 171 | 456 | 627 | |
| Timmy Shepherd | 59 | 7 | Pheasant Lanes | 86 | 87 | 74 | 247 | 380 | 627 | ||
| Jordan Calvillo | 93 | 7 | AMF Sunset Lanes | 106 | 104 | 129 | 339 | 288 | 627 | ||
| Landon Lempke | 100 | 4 | Tenney Bowl | 130 | 109 | 118 | 357 | 270 | 627 | ||
| Dylan Kindig | 126 | 4 | Riverside Lanes | 125 | 176 | 127 | 428 | 199 | 627 | ||
| 98 | Matthew Anderson | 67 | 1 | Cherry Bowl | 90 | 99 | 78 | 267 | 359 | 626 | |
| 99 | A J Glasco | 68 | 2 | Bowling Green Sports | 88 | 86 | 95 | 269 | 356 | 625 | |
| Ryan Moran | 89 | 2 | BZ Deer Park | 96 | 130 | 100 | 326 | 299 | 625 | ||
| Patrick Hutchison | 94 | Hiland Park | 104 | 121 | 114 | 339 | 286 | 625 | |||
| Thomas Sands | 116 | 5 | Brunswick Gala Lanes | 154 | 136 | 109 | 399 | 226 | 625 | ||
| 103 | Vince Bruno | 107 | 5 | Lan-Oak Lanes | 126 | 120 | 127 | 373 | 251 | 624 | |
| Josh Dovich | 113 | 5 | Piepho's Fairway Lanes | 115 | 128 | 147 | 390 | 234 | 624 | ||
| 105 | Tyler Kenner | 96 | 10 | Knittig's Bowl | 144 | 94 | 104 | 342 | 280 | 622 | |
| 106 | Cody Cavenaile | 138 | 8 | Lincoln Lanes | 159 | 158 | 137 | 454 | 167 | 621 | |
| 107 | Joey Glassman | 106 | 2 | Wheaton Bowl | 123 | 130 | 114 | 367 | 253 | 620 | |
| 108 | Charlie Hudziak | 51 | 2 | BZ Glendale Heights | 67 | 71 | 79 | 217 | 402 | 619 | |
| 109 | Wyatt Millard | 90 | 8 | GT's Western Bowl | 102 | 104 | 114 | 320 | 297 | 617 | |
| 110 | Michael Sipich | 81 | 3 | River Rand Bowl | 92 | 101 | 101 | 294 | 321 | 615 | |
| 111 | Cory Andes | 110 | 6 | Four Seasons Bowl | 135 | 113 | 123 | 371 | 243 | 614 | |
| 112 | Dennis Johnsen | 124 | 2 | BZ Glendale Heights | 148 | 136 | 124 | 408 | 205 | 613 | |
| 113 | Ben Phillips | 70 | 2 | Parkside Lanes | 102 | 53 | 106 | 261 | 351 | 612 | |
| Sam Wellman | 88 | 1 | 4-Seasons Freeport | 95 | 116 | 99 | 310 | 302 | 612 | ||
| Christopher Snow | 136 | 9 | AMF Laketown | 144 | 161 | 135 | 440 | 172 | 612 | ||
| Jonathon Reinheimer | 162 | 10 | St. Clair Bowl | 154 | 194 | 162 | 510 | 102 | 612 | ||
| 117 | Terry Deaville | 108 | 8 | Country Tyme Lanes | 95 | 140 | 128 | 363 | 248 | 611 | |
| 118 | Benjamin Caldwell | 96 | 10 | West Park Bowl | 117 | 101 | 112 | 330 | 280 | 610 | |
| Alex Noble | 101 | 5 | Pioneer Lanes | 101 | 101 | 141 | 343 | 267 | 610 | ||
| 120 | Max Fetters | 39 | 7 | Pheasant Lanes | 66 | 64 | 45 | 175 | 434 | 609 | |
| Patrick Spike | 95 | 3 | Hawthorn Lanes | 110 | 94 | 122 | 326 | 283 | 609 | ||
| 122 | Michael Knapp | 63 | 5 | AMF Bolingbrook | 43 | 119 | 77 | 239 | 369 | 608 | |
| Chase Scudder | 79 | 1 | 4-Seasons Freeport | 101 | 103 | 78 | 282 | 326 | 608 | ||
| 124 | Brandon Hartman | 78 | 7 | Chilli Bowl | 93 | 96 | 89 | 278 | 329 | 607 | |
| 125 | Tony Cole | 89 | 3 | Sunset Lanes | 87 | 119 | 100 | 306 | 299 | 605 | |
| 126 | Donald Deda | 108 | 3 | BZ Niles | 116 | 100 | 140 | 356 | 248 | 604 | |
| Jeremy Reusch | 137 | 2 | BZ Deer Park | 121 | 164 | 149 | 434 | 170 | 604 | ||
| 128 | Austin Kooi | 37 | 5 | Lan-Oak Lanes | 53 | 51 | 58 | 162 | 440 | 602 | |
| 129 | Tristan Shaw | 59 | 3 | BZ Palatine | 71 | 85 | 65 | 221 | 380 | 601 | |
| Savon Ross | 67 | 3 | Marigold Bowl | 81 | 87 | 74 | 242 | 359 | 601 | ||
| 131 | James Lewis III | 55 | 5 | Joliet Town & Country | 40 | 71 | 98 | 209 | 391 | 600 | |
| 132 | Corey Parks | 65 | 10 | Bowl Haven | 80 | 86 | 69 | 235 | 364 | 599 | |
| James Braddock | 73 | 2 | AMF Hoffman Lanes | 97 | 71 | 89 | 257 | 342 | 599 | ||
| Daniel Kirkland | 88 | 5 | Joliet Town & Country | 112 | 95 | 90 | 297 | 302 | 599 | ||
| Austin Walters | 104 | 8 | Old Orchard Lanes | 137 | 98 | 105 | 340 | 259 | 599 | ||
| 136 | Alexander Jewell | 86 | 10 | Belair Bowl | 104 | 95 | 92 | 291 | 307 | 598 | |
| 137 | Michael Santoro | 73 | 5 | Lan-Oak Lanes | 98 | 82 | 74 | 254 | 342 | 596 | |
| 138 | Hunter Ludington | 67 | 7 | Pheasant Lanes | 95 | 67 | 74 | 236 | 359 | 595 | |
| Evan Rench | 111 | 10 | 4th Street Lanes | 110 | 112 | 133 | 355 | 240 | 595 | ||
| Dustin White | 140 | 8 | Lincoln Lanes | 165 | 144 | 124 | 433 | 162 | 595 | ||
| 141 | Tony Giannecchini | 114 | 3 | Turner Bowl | 116 | 124 | 122 | 362 | 232 | 594 | |
| David Krzepicki | 131 | 2 | Poplar Creek Bowl | 125 | 149 | 134 | 408 | 186 | 594 | ||
| Jared Ellis | 135 | 4 | Highland Park | 181 | 134 | 104 | 419 | 175 | 594 | ||
| 144 | Jimmy Naville | 62 | 10 | Tri County Bowl | 79 | 84 | 58 | 221 | 372 | 593 | |
| Sam Beavin | 74 | 10 | Salem Bowl | 86 | 94 | 73 | 253 | 340 | 593 | ||
| Tylor Parsons | 81 | 5 | Lan-Oak Lanes | 111 | 78 | 83 | 272 | 321 | 593 | ||
| 147 | Cody Ward | 143 | 6 | Linn Lanes | 156 | 145 | 137 | 438 | 153 | 591 | |
| 148 | Josh Emmrich | 85 | 3 | Antioch Lanes | 81 | 111 | 88 | 280 | 310 | 590 | |
| 149 | Tyler Frieders | 120 | 2 | Parkside Lanes | 146 | 110 | 117 | 373 | 216 | 589 | |
| 150 | Spencer Hollis | 89 | 9 | Pla Mor Lanes | 102 | 77 | 110 | 289 | 299 | 588 | |
| Gage Brittingham | 109 | 4 | Northgate | 109 | 126 | 108 | 343 | 245 | 588 | ||
| 152 | Ethan Lane | 83 | 1 | Lakeside Lanes | 60 | 95 | 117 | 272 | 315 | 587 | |
| Ben Davis | 121 | 2 | Four Seasons Sports | 119 | 127 | 128 | 374 | 213 | 587 | ||
| 154 | Aaron Hubly | 117 | 5 | Victory Lanes | 105 | 124 | 133 | 362 | 224 | 586 | |
| 155 | Ryan Hernandez | 116 | 5 | Glenwood Bowl | 118 | 116 | 123 | 357 | 226 | 583 | |
| 156 | Brandon Biondo | 140 | 2 | BZ Deer Park | 166 | 128 | 126 | 420 | 162 | 582 | |
| 157 | Brandon Dahnke | 64 | 10 | Silver Dollar Lanes | 84 | 55 | 75 | 214 | 367 | 581 | |
| Rashad Williams | 95 | 5 | Dolton Bowl | 94 | 105 | 99 | 298 | 283 | 581 | ||
| 159 | Caleb Logan | 104 | 9 | Pla Mor Lanes | 116 | 108 | 96 | 320 | 259 | 579 | |
| Jonathan Mukenschnabl | 130 | 5 | Strike n Spare II | 138 | 129 | 123 | 390 | 189 | 579 | ||
| 161 | Alan Shireman | 104 | 2 | AMF Hoffman Lanes | 114 | 97 | 107 | 318 | 259 | 577 | |
| Joseph Lassin | 126 | 3 | Stardust Bowl | 132 | 116 | 130 | 378 | 199 | 577 | ||
| 163 | Anthony Suk | 75 | 1 | Johnsburg Bowl | 85 | 81 | 73 | 239 | 337 | 576 | |
| 164 | Kyle O'Connor | 104 | 5 | Country Lanes | 90 | 120 | 105 | 315 | 259 | 574 | |
| 165 | John Fornino III | 135 | 5 | Strike n Spare II | 128 | 167 | 102 | 397 | 175 | 572 | |
| 166 | Nicholas Moore | 113 | 1 | T-Byrd Lanes | 110 | 108 | 119 | 337 | 234 | 571 | |
| Jordan Adler | 120 | 2 | Lisle Lanes | 127 | 127 | 101 | 355 | 216 | 571 | ||
| 168 | Zach Puralewski | 120 | 8 | Pla-Mor Lanes | 100 | 132 | 122 | 354 | 216 | 570 | |
| 169 | Nyles Spurgeon | 121 | 10 | Wood River Bowl | 141 | 117 | 98 | 356 | 213 | 569 | |
| 170 | Michael Thompson | 117 | 5 | Glenwood Bowl | 126 | 78 | 140 | 344 | 224 | 568 | |
| Jordan McLean | 120 | 5 | Brunswick Gala Lanes | 117 | 126 | 109 | 352 | 216 | 568 | ||
| 172 | Justin Archer | 63 | 1 | 4-Seasons Freeport | 60 | 83 | 53 | 196 | 369 | 565 | |
| 173 | Steven Lams | 74 | 3 | Stardust Bowl | 82 | 62 | 80 | 224 | 340 | 564 | |
| 174 | Nathaniel Castens | 101 | 7 | Landmark Lanes | 92 | 118 | 86 | 296 | 267 | 563 | |
| Alec Helton | 149 | 9 | Logan Lanes | 141 | 144 | 141 | 426 | 137 | 563 | ||
| 176 | Christopher Hombaker | 116 | 3 | Antioch Lanes | 106 | 131 | 99 | 336 | 226 | 562 | |
| Alex Schmidt | 139 | 5 | Lan-Oak Lanes | 130 | 149 | 119 | 398 | 164 | 562 | ||
| 178 | Tyler Eakle | 110 | 5 | Joliet Town & Country | 96 | 112 | 110 | 318 | 243 | 561 | |
| Michael Nolan | 155 | 10 | St. Clair Bowl | 176 | 126 | 138 | 440 | 121 | 561 | ||
| 180 | Jeffrey Ehlers | 137 | 2 | Poplar Creek Bowl | 115 | 113 | 162 | 390 | 170 | 560 | |
| 181 | Matthew Flanagan | 115 | 10 | St. Clair Bowl | 102 | 131 | 97 | 330 | 229 | 559 | |
| 182 | Nicholas Boruszewski | 81 | 1 | Johnsburg Bowl | 63 | 71 | 103 | 237 | 321 | 558 | |
| 183 | Kenny Hart | 131 | 3 | Brunswick Arena | 122 | 144 | 105 | 371 | 186 | 557 | |
| 184 | D. J. Anderson | 147 | 3 | Elk Grove Bowl | 143 | 159 | 110 | 412 | 143 | 555 | |
| 185 | Chase Grauel | 50 | 4 | Northgate Lanes | 57 | 44 | 46 | 147 | 405 | 552 | |
| Jacob Wilkinson | 116 | 10 | Mt. Carmel Bowling Ctr | 80 | 134 | 112 | 326 | 226 | 552 | ||
| 187 | Nick Fuderer | 101 | 3 | Classic Bowl | 85 | 106 | 93 | 284 | 267 | 551 | |
| Dillon Turner | 113 | 8 | Lincoln Lanes | 118 | 81 | 118 | 317 | 234 | 551 | ||
| 189 | Christopher Zange | 140 | 2 | BZ Deer Park | 114 | 144 | 128 | 386 | 162 | 548 | |
| 190 | Devin Barlow | 113 | 7 | Pheasant Lanes | 123 | 88 | 93 | 304 | 234 | 538 | |
| 191 | Taylor Stevens | 90 | 10 | Stars & Strikes | 82 | 88 | 67 | 237 | 297 | 534 | |
| 192 | Erik Johnson | 129 | 2 | BZ Woodridge | 110 | 134 | 95 | 339 | 191 | 530 | |
| 193 | Dylan Fletcher | 103 | 8 | Lincoln Lanes | 94 | 79 | 94 | 267 | 261 | 528 | |
| 194 | Taylor Nelson | 143 | 2 | Parkside Lanes | 145 | 108 | 121 | 374 | 153 | 527 | |
| 195 | Danny Lewandowski | 140 | 2 | Parkside Lanes | 142 | 107 | 114 | 363 | 162 | 525 | |
| 196 | Brandon Peck | 163 | 2 | Wheaton Bowl | 113 | 180 | 131 | 424 | 99 | 523 | |
| 197 | Joseph Degenhart | 161 | 2 | BZ Carol Stream | 134 | 134 | 148 | 416 | 105 | 521 | |
| 198 | Jordan Heneghan | 77 | 3 | Brunswick Arena | 60 | 67 | 61 | 188 | 332 | 520 | |
| 199 | Alex Pendzinski | 116 | 2 | BZ Roselle | 92 | 116 | 75 | 283 | 226 | 509 | |
|
NO SHOWS |
Dushanti Hassell | 60 | 3 | Marigold Bowl | |||||||
| Jordan Gardner | 70 | 5 | Bowl Mor Lanes | ||||||||
| Vitino Labedessa | 90 | 2 | BZ Glendale Heights | ||||||||
| Taylor Whitney | 99 | 9 | Eldorado Bowl | ||||||||
| Corrie Matthews | 118 | 1 | Cherry Bowl | ||||||||
| Michael Whalen | 136 | 3 | Pheasant Lanes | ||||||||
| Sergio Loubriel | 141 | 7 | BZ Niles | ||||||||
| Seve Loubriel | 149 | 3 | BZ Niles | ||||||||