2004 ISYABA STATE PEPSI COLA YOUTH CHAMPIONSHIPS QUALIFYING

FINAL QUALIFYING STANDINGS - BOYS HANDICAP DIVISION

TOP 24 QUALIFY FOR SUNDAY SEMI FINALS
(NOTE: Revised per complete score audit 10:00 PM 5/1/04)

GAM 1 GAM 2 GAM 3 GAM 4 GAM 5 GAM 6 SCR HCP TOTAL
1 Andy Soukup BZ Naperville 222 180 189 213 170 173 1147 366 1513
2 Kiefer Fiorentino Chilli Bowl 144 175 140 141 187 178 965 522 1487
3 Carl Balentyne Four Seasons Sports 179 169 126 145 150 189 958 504 1462
4 Ross  Binger Forest Hills Lanes 139 162 204 188 149 240 1082 360 1442
5 Javan Martin Classic Bowl 187 159 177 176 179 188 1066 366 1432
6 Dustin Ruppenstein Lombard Lanes 200 176 141 137 181 157 992 438 1430
7 Christopher Johnson St. Clair Bowl 179 243 167 192 148 189 1118 306 1424
8 Holden Borgmann Lakeside Lanes 127 140 152 197 139 212 967 450 1417
9 Michael Bolnick Hawthorn Lanes 159 178 258 168 192 179 1134 276 1410
10 Adam Becht Highland Park 164 242 193 139 228 230 1196 204 1400
11 Phil Keshen BZ Glendale Hts. 194 222 180 178 163 212 1149 246 1395
12 Nick Radtke Mattoon Bowl 160 184 231 152 183 142 1052 342 1394
13 Patryk Bec  Pioneer Lanes 177 177 153 138 167 164 976 414 1390
14 David Baldassarre Elk Grove Bowl 150 177 126 148 133 153 887 498 1385
15 Edward Bey Joliet Town & Country 136 146 188 138 192 140 940 444 1384
16 Sam  Harvel Anna Bowling Ctr. 158 215 234 154 126 179 1066 318 1384
17 Dra'Von Patterson Glenwood Bowl 124 159 178 112 151 161 885 498 1383
18 Andrew Zinke Highland Park 119 106 115 99 154 143 736 642 1378
19 Lyle Pearson, Jr. Milan Lanes 193 211 181 138 120 144 987 390 1377
20 Cody Cortelloni Vandalia Bowl 202 172 151 143 142 179 989 384 1373
21 Grant Benda Diggers College City 135 149 111 136 134 128 793 576 1369
22 Edward Silva Parkside Lanes 132 130 184 142 97 168 853 516 1369
23 Patrick Coan AMF Bolingbrook 171 179 151 172 157 148 978 390 1368
24 John Kincaid GT's Western 186 192 190 170 141 167 1046 318 1364
25 Brendan Lanphear St. Charles Bowl 186 162 180 165 146 137 976 378 1354
26 Hunter Eason Channahon Lanes 156 148 127 129 144 122 826 522 1348
27 Scott Witt BZ Deerfield 143 144 142 147 192 159 927 420 1347
28 Tim Davisson Joliet Town & Country 193 155 234 142 153 200 1077 270 1347
29 Jacob Beach Espo's 145 148 124 149 177 152 895 450 1345
30 Kevin McConville Johnsburg Bowl 149 180 204 129 150 179 991 354 1345
31 Joseph Lozano BZ Carol Stream 195 162 202 214 182 173 1128 216 1344
32 Nathan Aue Logan Lanes 136 133 195 139 165 143 911 432 1343
33 John Shelpman St. Clair Bowl 156 188 170 175 191 151 1031 306 1337
34 Kevin Reed Linn Lanes 138 211 156 203 168 136 1012 324 1336
35 Chris Ressler Beverly Lanes 130 126 159 132 122 150 819 516 1335
36 Ricky Halpin Fox Bowl 251 151 196 140 156 133 1027 306 1333
37 Jeffery Fakhoury BZ Glendale Hts. 139 185 191 169 189 171 1044 288 1332
38 Shea Nanos Brunswick Gala Lanes 183 186 170 204 188 185 1116 216 1332
39 Mike Wahlquist BZ Lakehurst 130 135 129 159 158 140 851 480 1331
40 Ben Payne BZ Lakehurst 101 139 189 139 144 184 896 432 1328
41 Mike Konieczny Pioneer Lanes 206 167 155 223 218 161 1130 198 1328
42 Chris Mikeska AMF Rolling Meadows 147 146 114 119 142 118 786 540 1326
43 Chris Zerbe River Rand Bowl 191 216 236 245 204 144 1236 90 1326
44 Joe Ward Sparetime Lanes 129 201 148 167 174 163 982 342 1324
45 Nathan Zimmer Mattoon Bowl 136 225 158 182 180 167 1048 276 1324
46 Joseph Lizak River Rand Bowl 170 158 213 157 206 198 1102 222 1324
47 Cody Rice Banks Bowl 128 180 144 138 179 147 916 408 1324
48 Mike Yarbrough BZ Glendale Hts. 168 139 150 149 120 124 850 474 1324
49 Jimmy Heathscott Forest Hills Lanes 151 162 124 150 125 160 872 450 1322
50 Eric Rektorski Country Lanes 109 166 161 144 173 179 932 390 1322
51 Tim Ambrose Westlane Bowling Ctr 139 166 151 174 175 131 936 384 1320
52 Alex  Bastidas Lombard Lanes 156 154 129 155 167 162 923 396 1319
53 David Henderson Lincoln Lanes 155 175 178 176 150 172 1006 312 1318
54 Charles Poston Halsted Bowl 164 170 177 106 167 192 976 342 1318
55 Samuel Weems Banks Bowl 244 169 200 187 128 147 1075 240 1315
56 Nolan Fenton BZ Palatine 152 115 189 151 164 176 947 366 1313
57 Ty  Thompson Banks Bowl 168 209 171 212 201 141 1102 210 1312
58 Shawn Andrew Highland Park 152 211 135 215 141 152 1006 306 1312
59 Josh Burcham Pla Mor Lanes 188 276 188 166 167 182 1167 144 1311
60 Kevin Pryor AMF Forest Lanes 186 204 188 149 139 151 1017 294 1311
61 Joey Andrzejewski Fox Bowl 172 218 181 188 163 119 1041 270 1311
62 Jakob Hassebrock Logan Lanes 120 128 111 109 117 136 721 588 1309
63 Ryan Baker AMF Forest Lanes 135 170 148 145 131 147 876 432 1308
64 Kyle Surprise Sunset Lanes 113 125 97 134 95 144 708 600 1308
65 D. J. Nevitt Chilli Bowl 169 154 169 130 151 155 928 378 1306
66 Christopher Wuerzburger Riverside Lanes 168 170 152 183 185 165 1023 282 1305
67 Jacob Blair Mustang Sally's 169 129 144 181 190 177 990 312 1302
68 Kyle Muno Stars & Strikes 151 133 142 199 154 160 939 360 1299
69 Josh Wonsowski Bowling Green Sports 211 203 147 151 193 178 1083 216 1299
70 Anthony Ashby Lincoln Lanes 185 138 132 113 168 148 884 414 1298
71 Dustin Gooch Sparetime Lanes 127 91 151 160 193 94 816 480 1296
72 Anthony Jacobus Liberty Lanes 133 127 141 144 155 80 780 516 1296
73 Michael Collier, Jr. Blue Bird Lanes 158 216 154 179 149 175 1031 264 1295
74 Jonathan Klaczek Bowlway Lanes 144 180 178 211 135 158 1006 288 1294
75 Chad Friese Espo's 136 178 127 106 199 191 937 354 1291
76 Keith Johnson BZ Carol Stream 159 188 142 184 144 147 964 324 1288
77 Keaton Canevit Four Seasons Bowl 100 127 122 83 180 111 723 564 1287
78 Cody Scheurich Country Tyme 135 139 181 123 137 157 872 414 1286
79 Dwayne Potts L&W's Ten Pin Bowl 165 184 161 213 152 206 1081 204 1285
80 Bill  Mroz AMF Forest Lanes 139 159 138 183 166 169 954 330 1284
81 Dustin Fell Parkside Lanes 158 170 171 164 231 180 1074 210 1284
82 Jon Vanoskey Joliet Town & Country 166 145 144 169 200 220 1044 240 1284
83 Eric Kueltzo Strike n Spare II 134 113 114 105 110 96 672 612 1284
84 Zach  Koelling L&W's Ten Pin Bowl 144 156 143 130 142 142 857 426 1283
85 Tim  Meeks BZ Deer Park 133 127 183 158 186 148 935 348 1283
86 Kevin Byrd Mustang Sally's 179 139 202 146 158 192 1016 264 1280
87 Chris Svehla Parkside Lanes 174 139 128 209 205 166 1021 258 1279
88 Todd Morscheiser Bowl Mor Lanes 149 158 147 177 153 176 960 318 1278
89 Eric Tate Park Lanes 136 156 122 116 131 161 822 456 1278
90 Billy Kerber Classic Bowl 204 226 166 180 165 193 1134 144 1278
91 Steven Malone Parkside Lanes 146 121 127 152 151 149 846 432 1278
92 Drew Weigand Bowling Green Sports 159 207 176 221 175 147 1085 192 1277
93 Sergio Nieves BZ Niles 92 122 129 167 91 135 736 540 1276
94 Eric Tobbe BZ Woodridge 174 176 146 178 217 180 1071 204 1275
95 Mitchell Shreve Park Lanes 132 166 134 146 147 159 884 390 1274
96 Ryan McCullough Arlington Lanes 146 119 135 125 122 139 786 486 1272
97 Ryan Gale BZ Deer Park 141 122 165 148 137 144 857 414 1271
98 Jon Bixby Bowlway Lanes 138 160 149 191 167 201 1006 264 1270
99 Justin Simanis Poplar Creek Bowl 147 158 166 172 135 197 975 294 1269
100 Jake Negray Bowl Mor Lanes 124 153 157 156 166 145 901 366 1267
101 Louie Cabral AMF Forest Lanes 123 102 136 119 118 93 691 576 1267
102 Daniel Blodgett Paddlewheel 171 143 171 145 200 167 997 270 1267
103 Zach Baran AMF Hoffman Lanes 207 150 136 178 175 150 996 270 1266
104 Nicholas Groves St. Clair Bowl 169 118 109 98 107 119 720 546 1266
105 Drake Hilliard Safari Bowl 153 158 131 155 127 162 886 378 1264
106 Tommy Bauer BZ Palatine 212 173 163 151 137 181 1017 246 1263
107 Bobby Gancarz Bowlway Lanes 155 171 173 202 223 153 1077 186 1263
108 Timothy Lungren BZ Naperville 202 180 166 245 215 194 1202 60 1262
109 Bob Magnus BZ Roselle 173 135 185 138 212 155 998 264 1262
110 Maurice Bell Halsted Bowl 188 176 175 178 205 177 1099 162 1261
111 Billy Netzhammer Bowl Haven 146 155 145 195 157 216 1014 246 1260
112 Joshua Hanks Parkside Lanes 167 167 157 145 146 135 917 342 1259
113 James Hughes Halsted Bowl 162 165 181 178 180 173 1039 216 1255
114 Kyle Atchison Four Seasons Sports 162 203 200 137 215 169 1086 168 1254
115 Chris Coronado Parkside Lanes 123 201 170 137 224 177 1032 222 1254
116 Harry Hatayama Highland Park 188 183 233 130 169 212 1115 138 1253
117 Brian Householder AMF Forest Lanes 214 176 157 158 197 158 1060 192 1252
118 Matt Edwards Ruby Lanes 116 137 134 96 142 103 728 522 1250
119 William Zumwalt Silver Dollar Lanes 129 170 148 171 175 186 979 270 1249
120 Jason Jett Johnsburg Bowl 88 101 169 142 149 83 732 516 1248
121 Kentrell Taylor BZ River Grove 195 185 158 152 152 171 1013 234 1247
122 Adam Kaszuba BZ Carol Stream 147 168 177 124 164 137 917 330 1247
123 Jeff  Stuebinger St. Paul Lanes 140 166 147 117 110 153 833 414 1247
124 Josh Mann Chilli Bowl 162 134 143 170 160 225 994 252 1246
125 Nick Nevitt Chilli Bowl 159 204 157 148 114 157 939 306 1245
126 Brandon Wheeler Pheasant Lanes 141 141 107 143 124 174 830 414 1244
127 Jerry Nettles Forest Hills Lanes 126 164 161 189 207 192 1039 204 1243
128 Andy Speranza Elgin Lanes 149 127 105 132 150 105 768 474 1242
129 Jacob Reeser AMF Sunset Lanes 138 139 134 139 157 121 828 414 1242
130 Andy Kohon Johnsburg Bowl 137 157 153 189 161 126 923 318 1241
131 Jake Lewis Riverfront Lanes 168 173 192 160 149 144 986 252 1238
132 Ryan Lakota Joliet Town & Country 164 166 161 138 163 146 938 300 1238
133 Jeremy Roach BZ Glendale Hts. 178 133 170 158 168 179 986 252 1238
134 Frank Staats Riverfront Lanes 154 141 141 146 116 125 823 414 1237
135 Demetrius Haynes Halsted Bowl 167 126 142 121 129 144 829 408 1237
136 Ryan Engel Silver Dollar Lanes 193 158 149 131 177 156 964 270 1234
137 Matthew Underwood Cherry Bowl 132 126 167 146 158 192 921 312 1233
138 Dennis  Mahoney Lombard Lanes 229 129 176 174 158 150 1016 216 1232
139 James Alvarado BZ Niles 139 180 177 150 166 209 1021 210 1231
140 Frank Markosek BZ Woodridge 147 203 173 214 166 190 1093 138 1231
141 Jacob Stephens Chilli Bowl 133 146 180 157 129 174 919 312 1231
142 John Gottschalk Strike n Spare West 170 149 171 170 172 134 966 264 1230
143 Matthew Watson Stars & Strikes 143 225 150 166 158 183 1025 204 1229
144 Kevin Kriston BZ River Grove 133 136 142 155 117 147 830 396 1226
145 Steve Hurt Pheasant Lanes 157 177 144 174 179 171 1002 222 1224
146 Andrew Bonwell EIU Lanes 132 167 170 112 135 129 845 378 1223
147 Donald Pinney Forest Hills Lanes 156 149 194 171 148 171 989 234 1223
148 Wesley Solether Lombard Lanes 122 135 109 126 126 100 718 504 1222
149 Bryan Wagner Fox Bowl 173 160 158 144 168 179 982 240 1222
150 Steve Olsen Johnsburg Bowl 156 175 184 130 162 150 957 264 1221
151 Erik Tibbetts AMF Bolingbrook 110 134 111 121 98 107 681 540 1221
152 Andy Jarvis Parkside Lanes 130 186 148 166 167 183 980 240 1220
153 Jeff VanDerMeulen Fair Haven Lanes 167 158 157 127 151 135 895 324 1219
154 Ian Lumpp Woodstock City Lanes 122 159 112 171 135 124 823 396 1219
155 Neil  Jacobs Pla Mor Lanes 145 113 139 136 141 112 786 432 1218
156 Bryan Hansen Fox Bowl 163 160 172 153 139 154 941 276 1217
157 John Flanagan St. Clair Bowl 181 178 186 239 230 202 1216 0 1216
158 Shane Kraushaar Montclaire Bowl 157 171 148 158 120 148 902 312 1214
159 Timothy Piszczor Bowl Mor Lanes 203 172 174 141 184 142 1016 198 1214
160 Shawn Parker Don Carter 134 151 161 128 152 115 841 372 1213
161 Randy Feathers Moweaqua Bowl 137 103 133 105 102 152 732 480 1212
162 Bryan Bergantino Westlane Bowling Ctr 108 133 181 113 159 134 828 384 1212
163 Lyle Hart Northgate Lanes 136 116 135 91 144 102 724 486 1210
164 Joseph Bellino BZ Palatine 177 154 148 190 171 165 1005 204 1209
165 Erik Personius Four Seasons Sports 192 171 198 159 182 141 1043 162 1205
166 Alex  Walters Paone's Blackhawk 129 137 159 117 161 159 862 342 1204
167 Michael Stropkovic Strike n Spare II 165 184 210 160 213 194 1126 78 1204
168 Zak Kell BZ Mount Prospect 170 144 142 162 132 219 969 234 1203
169 John Inczauskis Victory Lanes 185 138 191 172 169 182 1037 162 1199
170 Michael Podlasek AMF Forest Lanes 169 141 180 222 172 140 1024 174 1198
171 Nicholas Vilumis Elk Grove Bowl 198 184 151 121 177 139 970 228 1198
172 Chad Askeland Four Seasons Sports 147 189 166 227 160 151 1040 156 1196
173 Kevin Godzicki Lombard Lanes 114 144 144 155 145 149 851 342 1193
174 Chase Madigan Fox Bowl 132 159 131 161 147 165 895 294 1189
175 Edward Hardy St. Clair Bowl 184 135 166 144 105 142 876 312 1188
176 Jeff Motley Milan Lanes 170 124 130 123 109 166 822 366 1188
177 Tyler Gutterridge Lincoln Lanes 156 154 172 170 139 96 887 300 1187
178 Josh Wunderlich Bowl Haven 111 145 161 103 148 159 827 360 1187
179 Jerrod Longnecker Bowl Mor Lanes 210 175 192 202 117 158 1054 132 1186
180 Zachary Nelson Highland Park 135 119 112 169 137 172 844 342 1186
181 Andy Wilhoit Lombard Lanes 148 117 126 140 155 157 843 342 1185
182 Luke Kling Bowl Mor Lanes 111 148 136 177 178 175 925 258 1183
183 Garrick Addington Stars & Strikes 147 157 125 162 161 136 888 294 1182
184 Richard Groff Banks Bowl 159 145 136 166 121 119 846 336 1182
185 Chad Henry Joliet Town & Country 114 144 209 132 95 110 804 378 1182
186 Derek DuBree Montclaire Bowl 150 157 171 158 138 137 911 270 1181
187 Rusty Stupperich Wood River Bowl 126 96 139 154 132 161 808 372 1180
188 Stephen Blakely Panorama Lanes 103 127 141 81 112 111 675 504 1179
189 Mark Dickman Bowl Haven 213 188 191 166 182 172 1112 66 1178
190 Dan Etling Panorama Lanes 118 148 152 145 133 152 848 330 1178
191 Kyle Madeja AMF Bolingbrook 146 171 158 150 144 193 962 216 1178
192 Keagan Hinners GT's Western 200 113 122 83 102 125 745 432 1177
193 Dakota Horn Four Seasons Bowl 129 154 145 108 164 177 877 300 1177
194 Joshua Zange BZ Deer Park 159 198 135 223 195 157 1067 108 1175
195 Brian Burkett Landmark Lanes 191 183 190 118 156 163 1001 174 1175
196 Kevin McCarthy AMF Bolingbrook 158 172 155 154 180 169 988 186 1174
197 Steve Meech St. Charles Bowl 163 175 106 206 145 169 964 210 1174
198 Mark Fioretto Poplar Creek Bowl 115 137 114 153 133 130 782 390 1172
199 Tom Stahl Park Lanes 174 162 142 156 137 134 905 264 1169
200 Kirk Poulsen Brunswick Arena 113 125 125 163 93 100 719 450 1169
201 Anthony Baker Linn Lanes 170 140 159 166 194 177 1006 162 1168
202 Nick Giammarino Stardust Bowl 191 160 148 180 150 144 973 192 1165
203 Christian Sandel Logan Lanes 176 133 115 133 133 95 785 378 1163
204 Jay Long Wheaton Bowl 150 167 136 139 122 142 856 306 1162
205 Mykel Harris Hillside Bowl 116 131 138 119 158 91 753 402 1155
206 Richard Rivas Lisle Lanes 194 159 189 158 206 165 1071 84 1155
207 David Thompson MontClare 193 133 147 134 112 141 860 294 1154
208 Deric Punke Joliet Town & Country 186 170 153 148 161 150 968 186 1154
209 Mike Rowe Highland Park 161 104 124 135 158 159 841 312 1153
210 Mike Rudnick Lombard Lanes 182 189 202 184 195 146 1098 54 1152
211 Nick Buthman Hawthorn Lanes 87 98 82 102 98 107 574 576 1150
212 Kevin Meister Parkside Lanes 179 191 165 163 178 130 1006 144 1150
213 Nicholas Grindley Antioch Lanes 111 88 110 77 96 97 579 570 1149
214 Joey Gruber Park Lanes 144 139 117 149 147 120 816 330 1146
215 Grayson Landuyt Landmark Lanes 136 132 105 111 116 108 708 438 1146
216 James Franklin River Rand Bowl 136 114 93 100 107 113 663 480 1143
217 David Cook AMF Hoffman Lanes 167 171 196 195 165 149 1043 96 1139
218 Adrian Hinton Pla Mor Lanes 188 185 180 122 170 128 973 162 1135
219 Raymond Shishkoff AMF Bolingbrook 161 151 178 169 151 139 949 186 1135
220 Troy Sukle Riverfront Lanes 172 140 149 165 146 119 891 240 1131
221 Kyle Yaffe BZ Algonquin 108 113 129 133 150 117 750 378 1128
222 Mike Hoff BZ Deer Park 201 136 205 149 202 199 1092 30 1122
223 Jack Valentine Sunset Lanes 140 127 115 137 117 148 784 330 1114
224 Cody Cox Salem Bowl 165 160 193 156 99 164 937 162 1099
225 Travis Sweney Salem Bowl 199 210 177 177 121 168 1052 42 1094
226 Jerrod Cramer Paone's Blackhawk 154 105 96 95 103 101 654 438 1092
227 Danny Yates Bel-Air Bowl 112 141 126 125 162 107 773 318 1091
228 A. J. Brems Parkside Lanes 102 128 116 137 158 137 778 306 1084
229 Derek Powell Mustang Sally's 128 124 141 138 124 149 804 276 1080
230 Joe Petitti BZ Palatine 180 128 182 155 214 170 1029 48 1077
231 Scott Fieri BZ Roselle 97 103 124 144 129 148 745 324 1069
232 Trevor Wilson Johnsburg Bowl 97 158 162 161 158 123 859 210 1069
233 Matthew Opalecky AMF Forest Lanes 171 158 174 143 159 146 951 114 1065
234 Trevor Davis Mattoon Bowl 121 151 140 107 129 158 806 252 1058
235 Scot  Coleman Joliet Town & Country 176 208 207 196 169 i110 956 102 1058
236 Jason Crozier AMF Bolingbrook 137 144 178 136 170 165 930 108 1038
237 Justin Sillitti Wheaton Bowl 158 178 124 155 153 136 904 84 988
238 Jacob Smith GT's Western 121 106 113 113 170 107 730 234 964
239 Brad Clark Baden Bowl 150 121 169 157 151 dnb 748 192 940
240 Brennan Wernle Joliet Town & Country 162 145 144 112 dnb dnb 563 258 821
241 Nick Fiore BZ Deerfield dnb dnb dnb dnb dnb dnb 0 0 0
242 Timothy Lacy BZ River Grove dnb dnb dnb dnb dnb dnb 0 0 0
243 Willie Wilson BZ River Grove dnb dnb dnb dnb dnb dnb 0 0 0
244 Jeff Andersen Burr Oak Bowl 0 0 0 0 0 0 0 0 0
245 Joe  Bianco AMF Hoffman Lanes dnb dnb dnb dnb dnb dnb 0 0 0
246 Daniel Schreiber Burr Oak Bowl dnb dnb dnb dnb dnb dnb 0 0 0
247 Kyle Braker AMF Sunset Lanes dnb dnb dnb dnb dnb dnb 0 0 0
248 Aaron Waterman Highland Park dnb dnb dnb dnb dnb dnb 0 0 0