2004 ISYABA STATE PEPSI COLA YOUTH CHAMPIONSHIPS QUALIFYING
FINAL QUALIFYING STANDINGS - BOYS HANDICAP DIVISION
TOP 24 QUALIFY FOR SUNDAY SEMI FINALS
(NOTE: Revised per complete score audit 10:00 PM 5/1/04)
| GAM 1 | GAM 2 | GAM 3 | GAM 4 | GAM 5 | GAM 6 | SCR | HCP | TOTAL | |||
| 1 | Andy Soukup | BZ Naperville | 222 | 180 | 189 | 213 | 170 | 173 | 1147 | 366 | 1513 |
| 2 | Kiefer Fiorentino | Chilli Bowl | 144 | 175 | 140 | 141 | 187 | 178 | 965 | 522 | 1487 |
| 3 | Carl Balentyne | Four Seasons Sports | 179 | 169 | 126 | 145 | 150 | 189 | 958 | 504 | 1462 |
| 4 | Ross Binger | Forest Hills Lanes | 139 | 162 | 204 | 188 | 149 | 240 | 1082 | 360 | 1442 |
| 5 | Javan Martin | Classic Bowl | 187 | 159 | 177 | 176 | 179 | 188 | 1066 | 366 | 1432 |
| 6 | Dustin Ruppenstein | Lombard Lanes | 200 | 176 | 141 | 137 | 181 | 157 | 992 | 438 | 1430 |
| 7 | Christopher Johnson | St. Clair Bowl | 179 | 243 | 167 | 192 | 148 | 189 | 1118 | 306 | 1424 |
| 8 | Holden Borgmann | Lakeside Lanes | 127 | 140 | 152 | 197 | 139 | 212 | 967 | 450 | 1417 |
| 9 | Michael Bolnick | Hawthorn Lanes | 159 | 178 | 258 | 168 | 192 | 179 | 1134 | 276 | 1410 |
| 10 | Adam Becht | Highland Park | 164 | 242 | 193 | 139 | 228 | 230 | 1196 | 204 | 1400 |
| 11 | Phil Keshen | BZ Glendale Hts. | 194 | 222 | 180 | 178 | 163 | 212 | 1149 | 246 | 1395 |
| 12 | Nick Radtke | Mattoon Bowl | 160 | 184 | 231 | 152 | 183 | 142 | 1052 | 342 | 1394 |
| 13 | Patryk Bec | Pioneer Lanes | 177 | 177 | 153 | 138 | 167 | 164 | 976 | 414 | 1390 |
| 14 | David Baldassarre | Elk Grove Bowl | 150 | 177 | 126 | 148 | 133 | 153 | 887 | 498 | 1385 |
| 15 | Edward Bey | Joliet Town & Country | 136 | 146 | 188 | 138 | 192 | 140 | 940 | 444 | 1384 |
| 16 | Sam Harvel | Anna Bowling Ctr. | 158 | 215 | 234 | 154 | 126 | 179 | 1066 | 318 | 1384 |
| 17 | Dra'Von Patterson | Glenwood Bowl | 124 | 159 | 178 | 112 | 151 | 161 | 885 | 498 | 1383 |
| 18 | Andrew Zinke | Highland Park | 119 | 106 | 115 | 99 | 154 | 143 | 736 | 642 | 1378 |
| 19 | Lyle Pearson, Jr. | Milan Lanes | 193 | 211 | 181 | 138 | 120 | 144 | 987 | 390 | 1377 |
| 20 | Cody Cortelloni | Vandalia Bowl | 202 | 172 | 151 | 143 | 142 | 179 | 989 | 384 | 1373 |
| 21 | Grant Benda | Diggers College City | 135 | 149 | 111 | 136 | 134 | 128 | 793 | 576 | 1369 |
| 22 | Edward Silva | Parkside Lanes | 132 | 130 | 184 | 142 | 97 | 168 | 853 | 516 | 1369 |
| 23 | Patrick Coan | AMF Bolingbrook | 171 | 179 | 151 | 172 | 157 | 148 | 978 | 390 | 1368 |
| 24 | John Kincaid | GT's Western | 186 | 192 | 190 | 170 | 141 | 167 | 1046 | 318 | 1364 |
| 25 | Brendan Lanphear | St. Charles Bowl | 186 | 162 | 180 | 165 | 146 | 137 | 976 | 378 | 1354 |
| 26 | Hunter Eason | Channahon Lanes | 156 | 148 | 127 | 129 | 144 | 122 | 826 | 522 | 1348 |
| 27 | Scott Witt | BZ Deerfield | 143 | 144 | 142 | 147 | 192 | 159 | 927 | 420 | 1347 |
| 28 | Tim Davisson | Joliet Town & Country | 193 | 155 | 234 | 142 | 153 | 200 | 1077 | 270 | 1347 |
| 29 | Jacob Beach | Espo's | 145 | 148 | 124 | 149 | 177 | 152 | 895 | 450 | 1345 |
| 30 | Kevin McConville | Johnsburg Bowl | 149 | 180 | 204 | 129 | 150 | 179 | 991 | 354 | 1345 |
| 31 | Joseph Lozano | BZ Carol Stream | 195 | 162 | 202 | 214 | 182 | 173 | 1128 | 216 | 1344 |
| 32 | Nathan Aue | Logan Lanes | 136 | 133 | 195 | 139 | 165 | 143 | 911 | 432 | 1343 |
| 33 | John Shelpman | St. Clair Bowl | 156 | 188 | 170 | 175 | 191 | 151 | 1031 | 306 | 1337 |
| 34 | Kevin Reed | Linn Lanes | 138 | 211 | 156 | 203 | 168 | 136 | 1012 | 324 | 1336 |
| 35 | Chris Ressler | Beverly Lanes | 130 | 126 | 159 | 132 | 122 | 150 | 819 | 516 | 1335 |
| 36 | Ricky Halpin | Fox Bowl | 251 | 151 | 196 | 140 | 156 | 133 | 1027 | 306 | 1333 |
| 37 | Jeffery Fakhoury | BZ Glendale Hts. | 139 | 185 | 191 | 169 | 189 | 171 | 1044 | 288 | 1332 |
| 38 | Shea Nanos | Brunswick Gala Lanes | 183 | 186 | 170 | 204 | 188 | 185 | 1116 | 216 | 1332 |
| 39 | Mike Wahlquist | BZ Lakehurst | 130 | 135 | 129 | 159 | 158 | 140 | 851 | 480 | 1331 |
| 40 | Ben Payne | BZ Lakehurst | 101 | 139 | 189 | 139 | 144 | 184 | 896 | 432 | 1328 |
| 41 | Mike Konieczny | Pioneer Lanes | 206 | 167 | 155 | 223 | 218 | 161 | 1130 | 198 | 1328 |
| 42 | Chris Mikeska | AMF Rolling Meadows | 147 | 146 | 114 | 119 | 142 | 118 | 786 | 540 | 1326 |
| 43 | Chris Zerbe | River Rand Bowl | 191 | 216 | 236 | 245 | 204 | 144 | 1236 | 90 | 1326 |
| 44 | Joe Ward | Sparetime Lanes | 129 | 201 | 148 | 167 | 174 | 163 | 982 | 342 | 1324 |
| 45 | Nathan Zimmer | Mattoon Bowl | 136 | 225 | 158 | 182 | 180 | 167 | 1048 | 276 | 1324 |
| 46 | Joseph Lizak | River Rand Bowl | 170 | 158 | 213 | 157 | 206 | 198 | 1102 | 222 | 1324 |
| 47 | Cody Rice | Banks Bowl | 128 | 180 | 144 | 138 | 179 | 147 | 916 | 408 | 1324 |
| 48 | Mike Yarbrough | BZ Glendale Hts. | 168 | 139 | 150 | 149 | 120 | 124 | 850 | 474 | 1324 |
| 49 | Jimmy Heathscott | Forest Hills Lanes | 151 | 162 | 124 | 150 | 125 | 160 | 872 | 450 | 1322 |
| 50 | Eric Rektorski | Country Lanes | 109 | 166 | 161 | 144 | 173 | 179 | 932 | 390 | 1322 |
| 51 | Tim Ambrose | Westlane Bowling Ctr | 139 | 166 | 151 | 174 | 175 | 131 | 936 | 384 | 1320 |
| 52 | Alex Bastidas | Lombard Lanes | 156 | 154 | 129 | 155 | 167 | 162 | 923 | 396 | 1319 |
| 53 | David Henderson | Lincoln Lanes | 155 | 175 | 178 | 176 | 150 | 172 | 1006 | 312 | 1318 |
| 54 | Charles Poston | Halsted Bowl | 164 | 170 | 177 | 106 | 167 | 192 | 976 | 342 | 1318 |
| 55 | Samuel Weems | Banks Bowl | 244 | 169 | 200 | 187 | 128 | 147 | 1075 | 240 | 1315 |
| 56 | Nolan Fenton | BZ Palatine | 152 | 115 | 189 | 151 | 164 | 176 | 947 | 366 | 1313 |
| 57 | Ty Thompson | Banks Bowl | 168 | 209 | 171 | 212 | 201 | 141 | 1102 | 210 | 1312 |
| 58 | Shawn Andrew | Highland Park | 152 | 211 | 135 | 215 | 141 | 152 | 1006 | 306 | 1312 |
| 59 | Josh Burcham | Pla Mor Lanes | 188 | 276 | 188 | 166 | 167 | 182 | 1167 | 144 | 1311 |
| 60 | Kevin Pryor | AMF Forest Lanes | 186 | 204 | 188 | 149 | 139 | 151 | 1017 | 294 | 1311 |
| 61 | Joey Andrzejewski | Fox Bowl | 172 | 218 | 181 | 188 | 163 | 119 | 1041 | 270 | 1311 |
| 62 | Jakob Hassebrock | Logan Lanes | 120 | 128 | 111 | 109 | 117 | 136 | 721 | 588 | 1309 |
| 63 | Ryan Baker | AMF Forest Lanes | 135 | 170 | 148 | 145 | 131 | 147 | 876 | 432 | 1308 |
| 64 | Kyle Surprise | Sunset Lanes | 113 | 125 | 97 | 134 | 95 | 144 | 708 | 600 | 1308 |
| 65 | D. J. Nevitt | Chilli Bowl | 169 | 154 | 169 | 130 | 151 | 155 | 928 | 378 | 1306 |
| 66 | Christopher Wuerzburger | Riverside Lanes | 168 | 170 | 152 | 183 | 185 | 165 | 1023 | 282 | 1305 |
| 67 | Jacob Blair | Mustang Sally's | 169 | 129 | 144 | 181 | 190 | 177 | 990 | 312 | 1302 |
| 68 | Kyle Muno | Stars & Strikes | 151 | 133 | 142 | 199 | 154 | 160 | 939 | 360 | 1299 |
| 69 | Josh Wonsowski | Bowling Green Sports | 211 | 203 | 147 | 151 | 193 | 178 | 1083 | 216 | 1299 |
| 70 | Anthony Ashby | Lincoln Lanes | 185 | 138 | 132 | 113 | 168 | 148 | 884 | 414 | 1298 |
| 71 | Dustin Gooch | Sparetime Lanes | 127 | 91 | 151 | 160 | 193 | 94 | 816 | 480 | 1296 |
| 72 | Anthony Jacobus | Liberty Lanes | 133 | 127 | 141 | 144 | 155 | 80 | 780 | 516 | 1296 |
| 73 | Michael Collier, Jr. | Blue Bird Lanes | 158 | 216 | 154 | 179 | 149 | 175 | 1031 | 264 | 1295 |
| 74 | Jonathan Klaczek | Bowlway Lanes | 144 | 180 | 178 | 211 | 135 | 158 | 1006 | 288 | 1294 |
| 75 | Chad Friese | Espo's | 136 | 178 | 127 | 106 | 199 | 191 | 937 | 354 | 1291 |
| 76 | Keith Johnson | BZ Carol Stream | 159 | 188 | 142 | 184 | 144 | 147 | 964 | 324 | 1288 |
| 77 | Keaton Canevit | Four Seasons Bowl | 100 | 127 | 122 | 83 | 180 | 111 | 723 | 564 | 1287 |
| 78 | Cody Scheurich | Country Tyme | 135 | 139 | 181 | 123 | 137 | 157 | 872 | 414 | 1286 |
| 79 | Dwayne Potts | L&W's Ten Pin Bowl | 165 | 184 | 161 | 213 | 152 | 206 | 1081 | 204 | 1285 |
| 80 | Bill Mroz | AMF Forest Lanes | 139 | 159 | 138 | 183 | 166 | 169 | 954 | 330 | 1284 |
| 81 | Dustin Fell | Parkside Lanes | 158 | 170 | 171 | 164 | 231 | 180 | 1074 | 210 | 1284 |
| 82 | Jon Vanoskey | Joliet Town & Country | 166 | 145 | 144 | 169 | 200 | 220 | 1044 | 240 | 1284 |
| 83 | Eric Kueltzo | Strike n Spare II | 134 | 113 | 114 | 105 | 110 | 96 | 672 | 612 | 1284 |
| 84 | Zach Koelling | L&W's Ten Pin Bowl | 144 | 156 | 143 | 130 | 142 | 142 | 857 | 426 | 1283 |
| 85 | Tim Meeks | BZ Deer Park | 133 | 127 | 183 | 158 | 186 | 148 | 935 | 348 | 1283 |
| 86 | Kevin Byrd | Mustang Sally's | 179 | 139 | 202 | 146 | 158 | 192 | 1016 | 264 | 1280 |
| 87 | Chris Svehla | Parkside Lanes | 174 | 139 | 128 | 209 | 205 | 166 | 1021 | 258 | 1279 |
| 88 | Todd Morscheiser | Bowl Mor Lanes | 149 | 158 | 147 | 177 | 153 | 176 | 960 | 318 | 1278 |
| 89 | Eric Tate | Park Lanes | 136 | 156 | 122 | 116 | 131 | 161 | 822 | 456 | 1278 |
| 90 | Billy Kerber | Classic Bowl | 204 | 226 | 166 | 180 | 165 | 193 | 1134 | 144 | 1278 |
| 91 | Steven Malone | Parkside Lanes | 146 | 121 | 127 | 152 | 151 | 149 | 846 | 432 | 1278 |
| 92 | Drew Weigand | Bowling Green Sports | 159 | 207 | 176 | 221 | 175 | 147 | 1085 | 192 | 1277 |
| 93 | Sergio Nieves | BZ Niles | 92 | 122 | 129 | 167 | 91 | 135 | 736 | 540 | 1276 |
| 94 | Eric Tobbe | BZ Woodridge | 174 | 176 | 146 | 178 | 217 | 180 | 1071 | 204 | 1275 |
| 95 | Mitchell Shreve | Park Lanes | 132 | 166 | 134 | 146 | 147 | 159 | 884 | 390 | 1274 |
| 96 | Ryan McCullough | Arlington Lanes | 146 | 119 | 135 | 125 | 122 | 139 | 786 | 486 | 1272 |
| 97 | Ryan Gale | BZ Deer Park | 141 | 122 | 165 | 148 | 137 | 144 | 857 | 414 | 1271 |
| 98 | Jon Bixby | Bowlway Lanes | 138 | 160 | 149 | 191 | 167 | 201 | 1006 | 264 | 1270 |
| 99 | Justin Simanis | Poplar Creek Bowl | 147 | 158 | 166 | 172 | 135 | 197 | 975 | 294 | 1269 |
| 100 | Jake Negray | Bowl Mor Lanes | 124 | 153 | 157 | 156 | 166 | 145 | 901 | 366 | 1267 |
| 101 |