2003 PEPSI COLA ZONE 1 RESULTS
12 and OVER BOYS HANDICAP
(Bowlers listed in BOLD qualify for state finals)
| Rank | Bowler | Center | Average | HCP | Series | Total |
| 1 | Chapman, Adam | 4 Seasons Lanes | 175 | 90 | 940 | 1030 |
| 2 | Oldenburger, Stephen | B&B Park Bowl | 125 | 270 | 749 | 1019 |
| 3 | Wagner, Scott | Forest Hills Lanes | 153 | 169 | 822 | 991 |
| Kohon, Andy | Johnsburg Bowl | 119 | 291 | 700 | 991 | |
| 5 | Mandujano, David | Park Lanes | 159 | 147 | 813 | 960 |
| 6 | Currier, Steven | New Town & Country Lanes | 169 | 111 | 848 | 959 |
| 7 | Razo, Josh | Blackhawk Lanes | 122 | 280 | 670 | 950 |
| Dirks, Nick | Blackhawk Lanes | 105 | 342 | 608 | 950 | |
| 9 | Higley, James | New Town & Country Lanes | 166 | 122 | 825 | 947 |
| 10 | Dewey, Brandon | Rock River Bowl | 94 | 381 | 565 | 946 |
| 11 | Nichol, Derek | Forest Hills Lanes | 149 | 183 | 761 | 944 |
| 12 | Smith, Brad | Don Carter Lanes | 154 | 165 | 774 | 939 |
| 13 | Kuc, Dan | Westlane Bowling Center | 146 | 194 | 744 | 938 |
| 14 | Spano, Donny | Crystal Bowl | 135 | 234 | 701 | 935 |
| 15 | Knapp, Chris | Crystal Bowl | 146 | 194 | 732 | 926 |
| 16 | Kutzke, Nick | 4 Seasons Lanes | 175 | 90 | 833 | 923 |
| 17 | Pinkawa, David | Johnsburg Bowl | 131 | 248 | 671 | 919 |
| Meinert, Robbie | 4 Seasons Lanes | 144 | 201 | 718 | 919 | |
| 19 | Herman, Tim | Westlane Bowling Center | 115 | 306 | 610 | 916 |
| 20 | Kling, Jacob | Cherry Bowl | 119 | 291 | 624 | 915 |
| 21 | Bartelt, Nick | Don Carter Lanes | 129 | 255 | 654 | 909 |
| 22 | Bloom, David | Blackhawk Lanes | 114 | 309 | 596 | 905 |
| 23 | Barnes, Nicholas | Cherry Bowl | 156 | 158 | 746 | 904 |
| Snyder, Tim | Blackhawk Lanes | 125 | 270 | 634 | 904 | |
| 25 | Ferguson, Jordan | Blackhawk Lanes | 93 | 385 | 517 | 902 |
| Klaas, Zachary | Forest Hills Lanes | 128 | 259 | 643 | 902 | |
| 27 | Norton, Shawn | Johnsburg Bowl | 155 | 162 | 738 | 900 |
| 28 | Stahl, Tom | Forest Hills Lanes | 144 | 201 | 694 | 895 |
| 29 | Crow, Eddie | Blackhawk Lanes | 125 | 270 | 623 | 893 |
| Brockman, Dustin | Blackhawk Lanes | 164 | 129 | 764 | 893 | |
| 31 | Scifo, Daniel | Westlane Bowling Center | 108 | 331 | 561 | 892 |
| 32 | Grochocki, David | Westlane Bowling Center | 117 | 298 | 593 | 891 |
| 33 | Breeze, Chris | 4 Seasons Lanes | 165 | 126 | 758 | 884 |
| Croffoot, Matt | 4 Seasons Lanes | 144 | 201 | 683 | 884 | |
| Schantz, Joseph | Blackhawk Lanes | 108 | 331 | 553 | 884 | |
| 36 | Clayton, Zach | Blackhawk Lanes | 82 | 424 | 458 | 882 |
| Wike, Shawn | Blackhawk Lanes | 126 | 266 | 616 | 882 | |
| 38 | Espinoza, Jamie | Blackhawk Lanes | 80 | 432 | 449 | 881 |
| 39 | Billy, Marcus | Crystal Bowl | 166 | 122 | 758 | 880 |
| Miner, Aron | Forest Hills Lanes | 141 | 212 | 668 | 880 | |
| 41 | Wichman, Keith | 4 Seasons Lanes | 139 | 219 | 653 | 872 |
| 42 | Young, Donald | 3 D Bowl | 104 | 345 | 524 | 869 |
| Reeves, Rick | New Town & Country Lanes | 144 | 201 | 668 | 869 | |
| Conevera, Ben | Lakeside Lanes | 127 | 262 | 607 | 869 | |
| 45 | Koester, Dominic | Blackhawk Lanes | 124 | 273 | 595 | 868 |
| 46 | Chapman, Cameron | Westlane Bowling Center | 94 | 381 | 486 | 867 |
| 47 | Koch, Dustin | T-Byrd Lanes | 149 | 183 | 682 | 865 |
| 48 | Kulpa, Ryan | B&B Park Bowl | 148 | 187 | 676 | 863 |
| 49 | MacDonald, Matt | Crystal Bowl | 132 | 244 | 617 | 861 |
| Harris, Alex | Don Carter Lanes | 166 | 122 | 739 | 861 | |
| 51 | Gibbs, Wren | Park Lanes | 147 | 190 | 670 | 860 |
| 52 | Luberts, Jonathan | Park Lanes | 131 | 248 | 611 | 859 |
| 53 | Olson, Josh | Forest Hills Lanes | 142 | 208 | 650 | 858 |
| 54 | Fry, Tom | Don Carter Lanes | 162 | 136 | 721 | 857 |
| Holst, Jason | Johnsburg Bowl | 100 | 360 | 497 | 857 | |
| 56 | O'Hara, Joshua | Woodstock City Lanes | 105 | 342 | 511 | 853 |
| 57 | Free, Chris | Johnsburg Bowl | 141 | 212 | 640 | 852 |
| 58 | Williams, Anthony | Blackhawk Lanes | 177 | 82 | 767 | 849 |
| 59 | Bennett, Chad | Rock River Bowl | 122 | 280 | 566 | 846 |
| 60 | Engelhardt, Kyle | Edgetown Bowl | 154 | 165 | 681 | 846 |
| 61 | Schewe, Clay | Forest Hills Lanes | 152 | 172 | 672 | 844 |
| 62 | Burton, T.J. | 3 D Bowl | 155 | 162 | 679 | 841 |
| 63 | Dotson, Okie | Westlane Bowling Center | 137 | 226 | 614 | 840 |
| 64 | Rivera, Mike | Cherry Bowl | 140 | 216 | 620 | 836 |
| 65 | Jett, Jason | Johnsburg Bowl | 102 | 352 | 482 | 834 |
| Hoeft, Nick | 4 Seasons Lanes | 117 | 298 | 536 | 834 | |
| Velasquez, Brad | Westlane Bowling Center | 150 | 180 | 654 | 834 | |
| 68 | Andersen, Kurt | Cherry Bowl | 166 | 122 | 711 | 833 |
| Lynch, Cory | Forest Hills Lanes | 129 | 255 | 578 | 833 | |
| 70 | Lombardo, Rich | Westlane Bowling Center | 128 | 259 | 571 | 830 |
| Whaples, Rich | Westlane Bowling Center | 134 | 237 | 593 | 830 | |
| 72 | Bryan, Caleb | T-Byrd Lanes | 165 | 126 | 703 | 829 |
| 73 | Kromar, Jason | Westlane Bowling Center | 113 | 313 | 515 | 828 |
| 74 | McKee, Trevor | Rock River Bowl | 154 | 165 | 662 | 827 |
| 75 | Holbert, Tim | 4 Seasons Lanes | 170 | 108 | 717 | 825 |
| Wicklane, Jason | Westlane Bowling Center | 144 | 201 | 624 | 825 | |
| 77 | Hurwitz, Jacob | Westlane Bowling Center | 102 | 352 | 472 | 824 |
| 78 | Isom, Michael | Don Carter Lanes | 120 | 288 | 535 | 823 |
| Geiger, Brad | Blackhawk Lanes | 131 | 248 | 575 | 823 | |
| 80 | Faulkner, Kyle | Lakeside Lanes | 119 | 291 | 531 | 822 |
| Blair, Andrew | 3 D Bowl | 81 | 428 | 394 | 822 | |
| Squire, Wayne | Blackhawk Lanes | 137 | 226 | 596 | 822 | |
| 83 | Kerby, Zach | Cherry Bowl | 175 | 90 | 730 | 820 |
| Forgarty, Mike | Westlane Bowling Center | 136 | 230 | 590 | 820 | |
| Woods, Chris | Westlane Bowling Center | 145 | 198 | 622 | 820 | |
| 86 | Fitzgerald, Paul | Crystal Bowl | 170 | 108 | 710 | 818 |
| 87 | Canalle, Johnny | Johnsburg Bowl | 120 | 288 | 529 | 817 |
| 88 | Wolber, Shane | Blackhawk Lanes | 177 | 82 | 734 | 816 |
| Johanning, Kix | Chelle-Crest Family Bowl | 125 | 270 | 546 | 816 | |
| Sjodin, Matt | Westlane Bowling Center | 135 | 234 | 582 | 816 | |
| 91 | Biskupski, Bryan | 3 D Bowl | 165 | 126 | 689 | 815 |
| 92 | Kerchner, Alex | 4 Seasons Lanes | 145 | 198 | 616 | 814 |
| 93 | Donoho, Josh | Blackhawk Lanes | 125 | 270 | 541 | 811 |
| 94 | Alldredge, Zac | Johnsburg Bowl | 103 | 349 | 459 | 808 |
| 95 | Davenport, Andrew | Blackhawk Lanes | 149 | 183 | 624 | 807 |
| 96 | Brocco, Mike | 3 D Bowl | 104 | 345 | 460 | 805 |
| 97 | Statum, Travis | Forest Hills Lanes | 139 | 219 | 584 | 803 |
| 98 | Alberts, Brian | Johnsburg Bowl | 150 | 180 | 621 | 801 |
| Carlson, John | Cherry Bowl | 135 | 234 | 567 | 801 | |
| 100 | Calkins, Kyle | Forest Hills Lanes | 86 | 410 | 390 | 800 |
| 101 | Perez, Joseph | Don Carter Lanes | 148 | 187 | 612 | 799 |
| 102 | VanVleet, Zach | Forest Hills Lanes | 141 | 212 | 586 | 798 |
| 103 | Lillevold, Brian | 4 Seasons Lanes | 190 | 36 | 760 | 796 |
| 104 | Tate, Eric | Park Lanes | 104 | 345 | 450 | 795 |
| 105 | Mackey, Sean | Forest Hills Lanes | 101 | 356 | 437 | 793 |
| Roberts, Cyle | Blackhawk Lanes | 152 | 172 | 621 | 793 | |
| 107 |