2010 ZONE 8 12 AND OVER 
FINAL BOYS HANDICAP RESULTS

Bowlers listed in BOLD qualify for state

RANK FIRST NAME LAST NAME CENTER AVG GM 1 GM 2 GM 3 GM 4 SCR HCP TOTAL SCHOLARSHIP
1 Tyler Robinson Charleston Lanes 133 212 208 175 208 803 308 1111 $252.00
2 Kody Gettleman Lincoln Lanes 140 173 234 211 174 792 280 1072 $168.00
3 Aaron Martell Pheasant Lanes 165 204 277 189 205 875 180 1055 $115.00
4 Kirk Logue Old Orchard Lanes 170 192 200 268 213 873 160 1033 $105.00
5 Clayton Conner Charleston Lanes 117 164 171 170 152 657 372 1029 $94.00
6 Blake Antrim Marshall Bowl 115 166 152 154 159 631 380 1011 $84.00
7 Tyler Klein Pheasant Lanes 124 186 148 179 137 650 344 994 $68.00
8 Keith Rogers Marshall Bowl 150 168 193 210 168 739 240 979 $52.00
9 Zach Lovejoy Arrowhead 175 173 237 237 191 838 140 978 $42.00
10 Parker Ault Marshall Bowl 137 186 195 139 154 674 292 966 $37.00
11 Tyler West Lincoln Lanes 140 129 206 163 184 682 280 962 $32.00
12 Casey Nordine Pheasant Lanes 178 255 199 205 173 832 128 960
13 Taylor Long Fiesta Bowl 163 201 189 210 169 769 188 957
13 Joshua Isenburg Colfax Lanes 74 82 80 117 134 413 544 957
15 Maverick Robbins Pheasant Lanes 115 135 154 113 173 575 380 955
The above bowlers qualify for the State Finals May 14-16 at Landmark Lanes in Peoria
16 Andrew Brown Country Tyme 149 203 188 194 125 710 244 954
17 Ryne Robertson Country Tyme 167 170 190 197 222 779 172 951
18 Ryan Adams Pheasant Lanes 97 98 133 146 119 496 452 948
18 Tyler Guy Pheasant Lanes 130 140 209 135 144 628 320 948
20 Tim Davis Country Tyme 139 139 231 139 154 663 284 947
21 Parker Winland Lincoln Lanes 155 171 186 211 158 726 220 946
22 Adam Grimes Pheasant Lanes 106 127 144 130 128 529 416 945
22 Mark Jones Pagel's Silver Dollar Lanes 141 145 168 193 163 669 276 945
24 Kyle McMasters Lincoln Lanes 141 169 201 126 170 666 276 942
25 Nick Cowles Circle Lanes 142 161 158 219 130 668 272 940
26 Tyler Erps Twin City Lanes 132 152 171 133 171 627 312 939
27 Ethan Miller K-Bowl 136 203 148 122 167 640 296 936
28 Logan Rowley Fiesta Bowl 120 124 184 144 123 575 360 935
29 Tyler Lang Old Orchard Lanes 102 102 121 128 150 501 432 933
30 Tim Ahillen Pagel's Silver Dollar Lanes 125 152 130 140 167 589 340 929
31 Zechariah Kollross Circle Lanes 189 188 198 236 222 844 84 928
32 Caleb Riley Monticello Bowl 120 149 105 148 162 564 360 924
33 Tyler Peterson Pheasant Lanes 129 120 151 152 175 598 324 922
34 Ethan Sherman Clinton Bowl 134 158 132 192 124 606 304 910
35 Dayne Hafley Pheasant Lanes 145 194 155 166 133 648 260 908
36 Justin Coleman Pagel's Silver Dollar Lanes 154 169 157 197 159 682 224 906
37 Joseph Frye Western Bowl 108 127 118 137 112 494 408 902
38 Nicholas Henson Pheasant Lanes 150 143 136 189 192 660 240 900
38 Alex Condor Pheasant Lanes 151 158 190 190 126 664 236 900
38 Matt Fitch Old Orchard Lanes 159 191 196 140 169 696 204 900
41 Zach James Old Orchard Lanes 164 164 194 154 202 714 184 898
42 Jacob Cribbett Old Orchard Lanes 156 171 159 170 181 681 216 897
43 James Chase Kauffman Old Orchard Lanes 149 173 161 159 157 650 244 894
43 Brandon Reich Old Orchard Lanes 99 119 118 119 94 450 444 894
45 Dillon Turner Bulan's Bowl 172 156 215 169 201 741 152 893
46 Elijah Simpson Pheasant Lanes 126 144 143 163 105 555 336 891
47 Brandon Dahnke Pagel's Silver Dollar Lanes 135 150 156 128 154 588 300 888
47 Kai Bramlet Pheasant Lanes 121 118 110 146 158 532 356 888
47 Phillip Sheets Pheasant Lanes 166 162 163 174 213 712 176 888
50 Ben Gobtop Circle Lanes 159 167 119 194 202 682 204 886
51 Brock Fitts Pagel's Silver Dollar Lanes 156 187 201 150 131 669 216 885
52 Jeremy Green Lincoln Lanes 170 159 234 158 169 720 160 880
53 Gary Damron Pagel's Silver Dollar Lanes 146 145 142 161 174 622 256 878
54 Chants Allen Monticello Bowl 107 118 118 125 104 465 412 877
55 Josh Faust Fiesta Bowl 117 104 129 158 110 501 372 873
55 Cameron Jeffers Old Orchard Lanes 143 162 171 142 130 605 268 873
55 Tyler Karnats Pheasant Lanes 176 162 217 201 157 737 136 873
58 Jacob Cagle Country Tyme 164 213 156 148 169 686 184 870
58 Andrew Kamischke Pheasant Lanes 164 147 146 158 235 686 184 870
60 Jonathan Eckert Bulan's Bowl 142 144 151 123 176 594 272 866
61 Michael Wanless Twin City Lanes 122 107 152 142 111 512 352 864
62 Kiel King Old Orchard Lanes 157 148 213 154 134 649 212 861
62 Todd Peddycoart Monticello Bowl 124 130 120 163 104 517 344 861
64 Shaun Newman Circle Lanes 172 153 174 215 166 708 152 860
65 Austin Ellerick Clinton Bowl 129 119 115 136 163 533 324 857
66 Robert Shepherd Bulan's Bowl 134 113 112 190 135 550 304 854
66 Ryan Hart Circle Lanes 133 109 172 126 139 546 308 854
68 DJ Harms Old Orchard Lanes 126 157 126 106 125 514 336 850
69 Austin Webb Pagel's Silver Dollar Lanes 176 170 144 191 204 709 136 845
70 Sean O'Leary Pagel's Silver Dollar Lanes 123 122 117 102 155 496 348 844
71 Paul Jones Pagel's Silver Dollar Lanes 159 156 152 148 181 637 204 841
72 Mason Mikalik Twin City Lanes 153 132 145 148 181 606 228 834
73 Cole Trickel Pheasant Lanes 138 148 139 124 134 545 288 833
73 Jordan Coleman Pagel's Silver Dollar Lanes 144 120 145 142 162 569 264 833
73 Cody Wilson Fast Lanes 154 122 150 176 161 609 224 833
76 Cordy Horn Charleston Lanes 127 120 99 146 133 498 332 830
77 Darin Trout Fiesta Bowl 139 142 126 133 144 545 284 829
77 Travis Eskew Pagel's Silver Dollar Lanes 176 175 148 193 177 693 136 829
79 Tyler Davison Old Orchard Lanes 93 89 79 91 101 360 468 828
79 Mason Rogers Marshall Bowl 101 103 117 69 103 392 436 828
81 Corey Durham Fiesta Bowl 161 172 182 155 121 630 196 826
82 Bryan Bova Pheasant Lanes 169 182 191 130 157 660 164 824
83 Scott Beyer Pheasant Lanes 113 95 98 125 107 425 388 813
84 Mitchell Owens Pheasant Lanes 121 153 110 91 99 453 356 809
85 Dylan Reetz Cissna Park Bowl 149 157 104 161 139 561 244 805
86 Logan Rogers Clinton Bowl 151 163 125 152 128 568 236 804
87 Logan Oakes Lincoln Lanes 129 153 102 110 114 479 324 803
87 Joshua Rebman Bulan's Bowl 160 154 177 135 137 603 200 803
89 Dale Roeske Pheasant Lanes 192 147 223 181 177 728 72 800
90 Mike Walden Pheasant Lanes 176 134 213 157 159 663 136 799
91 Kaleb Roberts Circle Lanes 163 159 177 128 145 609 188 797
92 Zach French Bulan's Bowl 103 81 109 93 71 354 428 782
93 Taylor Hollingsworth Marshall Bowl 131 134 129 106 92 461 316 777
94 Kyle Ritten Western Bowl 175 131 158 170 161 620 140 760
95 Layn White Bulan's Bowl 170 156 179 134 128 597 160 757
96 Clayton Flessner Country Tyme 174 156 161 136 155 608 144 752
97 Tyler Morrow Clinton Bowl 165 167 145 121 138 571 180 751
97 Jesse Smith Marshall Bowl 165 133 132 151 155 571 180 751
99 Brandon Reetz Cissna Park Bowl 151 111 125 137 103 476 236 712
100 Shane Irby Cissna Park Bowl 156 102 93 145 146 486 216 702
101 Matt Fritscher Pagel's Silver Dollar Lanes 150 No Show
101 Cody Watson Colfax Lanes 100 No Show
101 Shawn Hurt Fast Lanes 124 No Show
101 Zack Gaffney Fast Lanes 126 No Show
101 Tjej-Jelani Butler Western Bowl 198 No Show
101 William Kinslow Pheasant Lanes 129 No Show