2010 ZONE 7 GIRLS 11 and UNDER
HANDICAP
FINAL RESULTS
Players listed in BOLD
qualify for state finals
| Place | Bowler | Center | Average | GM 1 | GM 2 | GM 3 | SCRATCH | HCP | TOTAL | Scholarship |
| 1 | Katie Gundy | Diggers | 41 | 79 | 81 | 90 | 250 | 507 | 757 | $223.25 |
| 2 | Kerigan Callear | Town & Country Peoria | 77 | 131 | 118 | 107 | 356 | 399 | 755 | $176.25 |
| 3 | Jordan Schmick | Landmark | 60 | 81 | 93 | 120 | 294 | 450 | 744 | $121.50 |
| 4 | Taylor Alstott | Plaza Lanes | 59 | 87 | 101 | 94 | 282 | 453 | 735 | $82.25 |
| 5 | Machaela Locke | Linn Lanes | 63 | 74 | 114 | 103 | 291 | 441 | 732 | $58.75 |
| 6 | Ashlyn Burkeybile | Highland Park | 61 | 100 | 81 | 103 | 284 | 447 | 731 | $51.00 |
| 7 | Ashley Bohn | Plaza Lanes | 63 | 99 | 119 | 61 | 279 | 441 | 720 | $39.25 |
| 8 | Chloe Lambrich | Plaza Lanes | 50 | 78 | 77 | 84 | 239 | 480 | 719 | $31.50 |
| 9 | Mackenzie Peed | Tenney | 65 | 105 | 86 | 92 | 283 | 435 | 718 | |
| 10 | Allison Rickey | Lee's Lanes | 67 | 75 | 106 | 106 | 287 | 429 | 716 | |
| 11 | Delaney Schaffer | Plaza Lanes | 97 | 134 | 113 | 129 | 376 | 339 | 715 | |
| The above bowlers qualify for the state tournament at Pheasant Lanes in Bloomington May 1 or 2, 2010 | ||||||||||
| 12 | Katie Hying | Chilli Bowl | 44 | 73 | 81 | 60 | 214 | 498 | 712 | |
| 13 | Alyssa Long | Town & Country RI | 48 | 69 | 87 | 68 | 224 | 486 | 710 | |
| 14 | Cambri Barker | Chilli Bowl | 39 | 73 | 59 | 64 | 196 | 513 | 709 | |
| 15 | Jazmyn Adams | Linn Lanes | 70 | 89 | 98 | 101 | 288 | 420 | 708 | |
| 15 | Mackenzie Cleer | Landmark | 42 | 57 | 83 | 64 | 204 | 504 | 708 | |
| 17 | Mercedes Ellsworth | Linn Lanes | 107 | 121 | 111 | 164 | 396 | 309 | 705 | |
| 17 | Abigail Crady | Chilli Bowl | 72 | 68 | 122 | 101 | 291 | 414 | 705 | |
| 19 | Kylie Chase | Plaza Lanes | 61 | 79 | 101 | 74 | 254 | 447 | 701 | |
| 19 | Sylvia Hecox | Four Seasons | 53 | 66 | 84 | 80 | 230 | 471 | 701 | |
| 21 | Breann Keller | Lee's Lanes | 32 | 50 | 56 | 59 | 165 | 534 | 699 | |
| 22 | Allisyn Showalter | Paddlewheel | 76 | 111 | 81 | 103 | 295 | 402 | 697 | |
| 22 | Jazmine Cunningham | Highland Park | 36 | 60 | 49 | 66 | 175 | 522 | 697 | |
| 24 | Autumn Adams | Linn Lanes | 66 | 98 | 97 | 69 | 264 | 432 | 696 | |
| 24 | Leah Samuelson | Highland Park | 99 | 108 | 122 | 133 | 363 | 333 | 696 | |
| 26 | Heather Motley | Highland Park | 70 | 93 | 99 | 82 | 274 | 420 | 694 | |
| 27 | Skyler Schuricht | Mt. Hawley | 96 | 95 | 119 | 137 | 351 | 342 | 693 | |
| 27 | Trinity Scott | Plaza Lanes | 89 | 115 | 115 | 100 | 330 | 363 | 693 | |
| 29 | Paige Watkins | Abbe Lanes | 116 | 180 | 105 | 122 | 407 | 282 | 689 | |
| 29 | Maggie Crawford | Town & Country RI | 50 | 88 | 49 | 72 | 209 | 480 | 689 | |
| 29 | Hailee Ledbetter | Chilli Bowl | 41 | 59 | 63 | 60 | 182 | 507 | 689 | |
| 32 | Amy Staley | Highland Park | 60 | 97 | 56 | 85 | 238 | 450 | 688 | |
| 33 | Camarie Mueller | Lee's Lanes | 81 | 99 | 92 | 108 | 299 | 387 | 686 | |
| 34 | Chelsea Conner | Lee's Lanes | 40 | 56 | 50 | 69 | 175 | 510 | 685 | |
| 35 | Carlie Bull | Linn Lanes | 50 | 103 | 42 | 58 | 203 | 480 | 683 | |
| 35 | Marice Dodd | Town & Country RI | 26 | 49 | 28 | 54 | 131 | 552 | 683 | |
| 37 | Mercydes Benson | Northgate | 40 | 51 | 47 | 74 | 172 | 510 | 682 | |
| 38 | Samantha Alstott | Plaza Lanes | 75 | 88 | 109 | 78 | 275 | 405 | 680 | |
| 39 | Kylie Sundquist | Northgate | 53 | 77 | 62 | 69 | 208 | 471 | 679 | |
| 40 | Eden Juarez | Tenney | 84 | 95 | 98 | 106 | 299 | 378 | 677 | |
| 41 | Lynzee Quade | Highland Park | 126 | 118 | 137 | 169 | 424 | 252 | 676 | |
| 42 | Kelsi Legge | Northgate | 73 | 58 | 91 | 115 | 264 | 411 | 675 | |
| 43 | Lindsay Adair | Chilli Bowl | 50 | 74 | 63 | 55 | 192 | 480 | 672 | |
| 44 | Victoria Ward | Paddlewheel | 90 | 126 | 86 | 99 | 311 | 360 | 671 | |
| 45 | Alanah Ackerman | Highland Park | 33 | 38 | 33 | 67 | 138 | 531 | 669 | |
| 45 | Grace Ackers | Diggers | 30 | 40 | 46 | 43 | 129 | 540 | 669 | |
| 45 | Cassie Kirman | Chilli Bowl | 79 | 112 | 95 | 69 | 276 | 393 | 669 | |
| 48 | Alyssa Smith | Diggers | 27 | 25 | 47 | 47 | 119 | 549 | 668 | |
| 49 | Cassidy Brownfield | Paddlewheel | 43 | 57 | 57 | 49 | 163 | 501 | 664 | |
| 50 | Amy Nyert | Tenney | 71 | 111 | 67 | 68 | 246 | 417 | 663 | |
| 51 | Karlie Anderson | Four Seasons | 103 | 124 | 99 | 118 | 341 | 321 | 662 | |
| 52 | Mollie Meiner | Safari Bowl | 20 | 45 | 12 | 34 | 91 | 570 | 661 | |
| 53 | Lauren Ludwig | Lee's Lanes | 76 | 106 | 77 | 74 | 257 | 402 | 659 | |
| 53 | Ashley Brakebill | Town & Country Peoria | 94 | 73 | 102 | 136 | 311 | 348 | 659 | |
| 55 | Anarose Mueller | Lee's Lanes | 59 | 50 | 95 | 58 | 203 | 453 | 656 | |
| 56 | Kathryn Ward | Paddlewheel | 57 | 50 | 81 | 64 | 195 | 459 | 654 | |
| 57 | Delaney O'Grady | Paddlewheel | 57 | 43 | 92 | 59 | 194 | 459 | 653 | |
| 58 | Marque Welch | Linn Lanes | 53 | 45 | 69 | 67 | 181 | 471 | 652 | |
| 59 | Chance Thomas | Highland Park | 70 | 83 | 70 | 78 | 231 | 420 | 651 | |
| 60 | Bailey Tripilas | Town & Country RI | 53 | 61 | 55 | 58 | 174 | 471 | 645 | |
| 61 | Danielle Rhinehart | Charlie's Country | 72 | 81 | 80 | 65 | 226 | 414 | 640 | |
| 62 | Madelyn Palanos | Plaza Lanes | 61 | 54 | 81 | 57 | 192 | 447 | 639 | |
| 62 | Abby Swope | Four Seasons | 93 | 120 | 82 | 86 | 288 | 351 | 639 | |
| 64 | Rachel Hand | Town & Country Peoria | 97 | 101 | 118 | 78 | 297 | 339 | 636 | |
| 65 | Mariah Brown | Diggers | 44 | 50 | 48 | 37 | 135 | 498 | 633 | |
| 66 | Shaylee Fritzinger | Chilli Bowl | 100 | 92 | 111 | 98 | 301 | 330 | 631 | |
| 67 | Cailyn Cowley | Safari Bowl | 62 | 74 | 56 | 56 | 186 | 444 | 630 | |
| 68 | Breanne Link | Four Seasons | 85 | 113 | 70 | 71 | 254 | 375 | 629 | |
| 69 | Andrea Wagoner | Highland Park | 157 | 135 | 154 | 176 | 465 | 159 | 624 | |
| 70 | Kayla Ford | Plaza Lanes | 118 | 101 | 109 | 130 | 340 | 276 | 616 | |
| 71 | Lauren Avery | Four Seasons | 57 | 59 | 57 | 39 | 155 | 459 | 614 | |
| 72 | Alexandria Schmidt | Four Seasons | 20 | 17 | 14 | 12 | 43 | 570 | 613 | |
| 73 | Emilee Landers | Charlie's Country | 103 | 122 | 85 | 83 | 290 | 321 | 611 | |
| 74 | Sydney Biscontine | Highland Park | 102 | 75 | 106 | 102 | 283 | 324 | 607 | |
| 75 | Krysta Ballard | Paddlewheel | 92 | 94 | 56 | 77 | 227 | 354 | 581 | |
| 76 | Emma Hying | Chilli Bowl | 35 | 9 | 27 | 16 | 52 | 525 | 577 | |
| 77 | Brielle Williams | Tenney | 108 | 93 | 74 | 103 | 270 | 306 | 576 | |
| 78 | Samantha Moore | Minier Lanes | 118 | 90 | 0 | 0 | 90 | 276 | 366 | |
| 79 | Gabby Mayo | Landmark | 59 | NO SHOW | ||||||
| 79 | Libby Phillips | Abbe Lanes | 84 | NO SHOW | ||||||
©2010 Illinois State USBC Youth
Last edited: 06/01/2010 09:03:28 AM