2010 ZONE 7 BOYS  11 and UNDER HANDICAP
FINAL RESULTS
Players listed in BOLD qualify for state finals

Place Bowler Center Average GM 1 GM 2 GM 3 SCRATCH HCP TOTAL Scholarship
1 Brandon Taets Tenney 107 154 175 128 457 309 766  $     263.50
2 Joey McNally Landmark 74 142 113 100 355 408 763  $     172.00
3 Stephen Eskridge Linn Lanes 73 147 96 107 350 411 761  $     126.00
4 Nathan Park Highland Park 70 97 125 110 332 420 752  $     103.00
5 Mason Duquenne Four Seasons 108 183 135 125 443 306 749  $       91.75
6 Codey Scheland Paddlewheel 64 91 78 141 310 438 748  $       80.25
7 Robert Fast Highland Park 51 75 82 113 270 477 747  $       68.75
8 Alex Stauthammer Landmark 42 103 82 57 242 504 746  $       63.00
9 Brad Beard Plaza Lanes 81 111 121 121 353 387 740  $       57.50
9 Isaac Johnson Diggers 55 66 78 131 275 465 740  $       46.00
11 Robert Welker Paddlewheel 68 91 100 117 308 426 734  $       40.00
12 Jacob Essex Linn Lanes 101 116 136 149 401 327 728  $       34.50
12 Miles Crawford Town & Country RI 38 80 68 64 212 516 728
14 Michael Lovell Landmark 54 86 81 92 259 468 727
15 Josh Kohler Tenney 88 119 106 135 360 366 726
15 Trenton Weaver Linn Lanes 105 127 147 137 411 315 726
17 Noah Harshbarger Northgate 84 113 122 110 345 378 723
The above bowlers qualify for the state tournament at Pheasant Lanes in Bloomington May 1 or 2, 2010
18 Connor Diaz Highland Park 45 72 95 59 226 495 721
19 Tanner Bridges Paddlewheel 81 107 110 115 332 387 719
20 Daniel McVey Charlie's Country 104 144 139 115 398 318 716
21 Adrian Do Town & Country Peoria 157 161 154 237 552 159 711
22 Izaac Schmidt Four Seasons 54 66 56 119 241 468 709
22 Trevor White Minier Lanes 63 89 92 87 268 441 709
24 Nicholas Cummins Minier Lanes 43 77 67 63 207 501 708
25 Jake Gundy Diggers 69 83 89 112 284 423 707
25 Jacob Darst Northgate 91 125 120 105 350 357 707
27 Kole Ash Paddlewheel 58 74 71 104 249 456 705
28 Braden Gersich Landmark 87 109 108 117 334 369 703
28 Blake Sikes Diggers 79 121 108 81 310 393 703
28 Eli Wetzel Tenney 113 112 144 156 412 291 703
31 Joshua Teggatz Highland Park 86 87 112 131 330 372 702
32 Noah Pierce Charlie's Country 89 89 111 134 334 363 697
33 Brice Keller Lee's Lanes 43 68 74 50 192 501 693
33 Trenton Rampley Paddlewheel 80 109 107 87 303 390 693
35 Devin Goderis Milan lanes 66 100 79 81 260 432 692
36 George McCoy Highland Park 71 88 101 85 274 417 691
37 Will Eskridge Linn Lanes 56 107 68 53 228 462 690
37 Toby Trout Northgate 68 104 81 79 264 426 690
39 Alec Pierson Paddlewheel 57 91 69 70 230 459 689
40 Devon Johnson Diggers 64 78 78 94 250 438 688
41 Michael Nelson Lee's Lanes 102 106 118 139 363 324 687
42 Casey Milloy Chilli Bowl 146 178 129 186 493 192 685
43 Zaine Crawley Linn Lanes 127 125 151 159 435 249 684
43 Gage Nicholas Paddlewheel 60 80 70 84 234 450 684
45 Mason Blair Chilli Bowl 28 44 48 44 136 546 682
45 Garrett Gordon Town & Country RI 98 125 105 116 346 336 682
47 Jake Murray Highland Park 137 162 139 161 462 219 681
47 Ian Kelly Tenney 102 88 149 120 357 324 681
49 Jonahtan Peters Diggers 22 20 64 32 116 564 680
50 Trent McVey Abbe Lanes 100 106 110 133 349 330 679
50 Kyle Bunting Safari Bowl 107 127 97 146 370 309 679
52 C.J. Cokel Chilli Bowl 80 114 101 73 288 390 678
53 Cayden Hess Landmark 44 58 57 62 177 498 675
53 Noah Hart Linn Lanes 119 137 140 125 402 273 675
55 Isaac Haerle Linn Lanes 87 113 99 93 305 369 674
55 Dillon Hood Four Seasons 56 61 79 72 212 462 674
55 Tyler Spacht Plaza Lanes 100 136 115 93 344 330 674
55 Lucas Verstraete Highland Park 105 117 103 139 359 315 674
59 Erik Daubman Jr. Highland Park 92 95 92 132 319 354 673
60 Gabriel McKinley Town & Country RI 38 48 52 54 154 516 670
60 Damen Cokel Chilli Bowl 87 97 103 101 301 369 670
60 Josh Swope Four Seasons 136 182 140 126 448 222 670
63 Cody Arnold Landmark 62 77 89 57 223 444 667
64 Brady Hammer Chilli Bowl 69 80 87 76 243 423 666
64 Jake Halverson Four Seasons 97 101 98 128 327 339 666
66 Connor Smith Highland Park 64 65 87 75 227 438 665
66 Bruce Johnson Diggers 68 91 75 73 239 426 665
68 Josh Robbins Plaza Lanes 86 101 92 97 290 372 662
69 Spencer Nason Safari Bowl 61 79 75 61 215 447 662
70 Jake Fishel Minier Lanes 74 91 74 87 252 408 660
71 Marc Harris Four Seasons 69 78 81 75 234 423 657
72 Nicholas Fedele Highland Park 106 111 106 127 344 312 656
72 Steve Steiner Highland Park 142 124 170 158 452 204 656
72 Drake Legge Northgate 92 108 80 114 302 354 656
72 Cole Clementz Lee's Lanes 103 122 93 120 335 321 656
76 Kody Klay Abbe Lanes 79 84 89 89 262 393 655
76 Jared Charlet Tenney 50 73 50 52 175 480 655
78 Jerime Gendron Plaza Lanes 91 125 94 78 297 357 654
78 Tom Fugate Chilli Bowl 88 97 97 94 288 366 654
78 Matthew Baumgardner Tenney 51 56 58 63 177 477 654
81 Grant Hannant Diggers 102 121 98 110 329 324 653
82 Damon Weed Town & Country RI 39 58 48 33 139 513 652
83 Andrew Chirchirillo Chilli Bowl 54 38 58 87 183 468 651
84 Tyler Williams Highland Park 67 72 74 74 220 429 649
85 Trevor Redlich Northgate 72 50 115 69 234 414 648
85 Dakota Benson Northgate 107 125 126 88 339 309 648
87 Braedon Keller Lee's Lanes 61 65 68 67 200 447 647
87 Tim Green Diggers 72 79 78 76 233 414 647
89 Austin Zadoks Mt. Hawley 119 132 114 127 373 273 646
90 Matthew Grebner Landmark 87 90 95 89 274 369 643
91 Alex Chase Plaza Lanes 51 64 38 62 164 477 641
92 Alex Haerle Linn Lanes 57 61 62 57 180 459 639
93 Kyle Barnes Milan lanes 80 73 107 68 248 390 638
94 Samuel Bradley Milan lanes 77 93 68 77 238 399 637
95 Hunter Reich Charlie's Country 108 109 107 113 329 306 635
96 Trevor Callear Town & Country Peoria 128 110 160 117 387 246 633
97 Jeffrey McBride Plaza Lanes 104 115 78 119 312 318 630
97 Blaise Sparks Town & Country Peoria 119 85 144 128 357 273 630
99 Payton Fann Minier Lanes 73 86 61 69 216 411 627
100 Sam Cullen Linn Lanes 67 65 64 67 196 429 625
101 Tyler Paup Highland Park 93 74 82 117 273 351 624
102 Brock Williams Highland Park 101 91 105 100 296 327 623
103 Jordan Peters Diggers 79 64 99 62 225 393 618
104 Lantz McBain Landmark 108 113 93 104 310 306 616
105 Oski Wilson Landmark 104 103 104 88 295 318 613
106 David Hanson Highland Park 124 136 119 91 346 258 604
107 Dillon Zadoks Mt. Hawley 108 106 79 108 293 306 599
108 Samuel Ernst Plaza Lanes 97 82 110 67 259 339 598
108 Trent Schulz Lee's Lanes 104 91 93 96 280 318 598
110 Justin Williams Linn Lanes 124 104 108 115 327 258 585
111 Adam Tabb Abbe Lanes 111 56 106 119 281 297 578
112 Anthony Hand Town & Country Peoria 134 103 140 104 347 228 575
112 Trent Sherlock Town & Country Peoria 158 130 130 159 419 156 575
114 Johnathon Mason Abbe Lanes 87 70 49 59 178 369 547
115 Vincent Pollard Jr. Town & Country Peoria 165 142 144 123 409 135 544
116 Carson Harvey Highland Park 36 NO SHOW
116 Brady Bowman Highland Park 108 NO SHOW

 

 

©2010 Illinois State USBC Youth
Last edited:  06/01/2010 09:02:25 AM