2010 ZONE 6 12 AND OVER 
FINAL GIRLS HANDICAP RESULTS
Bowlers listed in BOLD qualify for state

Pl Name Center Average GM 1 GM 2 GM 3 GM 4 Scratch Handicap Total Scholarship
1 Reisinger, Amanda Raymonds Bowl 153 219 216 196 191 822 228 1050  $172.00
2 Sanhamel, Nicole BZ Hawthorn 168 185 189 208 236 818 168 986  $133.00
3 Lara, Erika Raymonds Bowl 99 110 133 178 119 540 444 984  $89.00
4 Casillas, Courtney Bertrand Lanes 151 175 158 220 191 744 236 980  $61.00
5 Velasquez, Melonie Westlane Family Bowl 124 186 149 152 139 626 344 970  $55.00
6 Siska, Sarah BZ Algonquin 159 190 244 168 160 762 204 966  $44.00
7 Bratzke, Jamie Bertrand Lanes 109 134 137 155 131 557 404 961  
8 Mitchell, Megan BZ Niles 91 116 85 145 112 458 476 934  
8 Pimentel, Erika Classic Bowl 157 185 185 136 216 722 212 934  
 The above bowlers qualify for the state tournament May 14-16 at Landmark Lanes in Peoria
10 Linsky, Kelly Bertrand Lanes 127 145 158 165 121 589 332 921  
11 Gordon, Courtney Raymonds Bowl 106 147 123 111 118 499 416 915  
11 Boelter, TJ Raymonds Bowl 152 130 179 202 172 683 232 915  
13 Lindberg, Stevie Antioch Lanes 167 166 184 202 186 738 172 910  
14 Franklin, Shannon 3D Bowl 144 191 175 121 153 640 264 904  
14 Siver, Cheyenne Bertrand Lanes 82 103 123 89 77 392 512 904  
16 Strauss, Maria Lakeside Lanes 165 138 152 231 197 718 180 898  
17 Woods, Stephanie Antioch Lanes 127 171 92 159 140 562 332 894  
18 Fox, Renee Fair Haven 138 113 159 174 158 604 288 892  
19 Waters, Callie BZ Niles 88 84 123 102 94 403 488 891  
20 LaSaker, Erika BZ Deer Park 104 104 141 103 114 462 424 886  
21 Mohr, Kelly Lakeside Lanes 135 131 146 182 125 584 300 884  
22 Sikorski, Danielle BZ Deer park 151 133 193 172 148 646 236 882  
23 Moore, Kristina Sunset Bowl 88 96 112 95 82 385 488 873  
24 Broda, Rebecca Classic Bowl 137 134 174 142 130 580 292 872  
25 Denman, Taylor 3D Bowl 126 131 128 124 149 532 336 868  
26 Rengel, Amanda Raymonds Bowl 140 182 128 154 121 585 280 865  
27 WanKooten, Shawna Fair Haven 125 121 131 137 135 524 340 864  
28 Hughes, Emily Bertrand Lanes 131 129 165 140 113 547 316 863  
29 Taylor, Leann BZ Algonquin 111 123 135 103 104 465 396 861  
30 Whipple, Elysia Bertrand Lanes 152 143 156 156 169 624 232 856  
31 Mathias, Allyson Antioch Lanes 159 196 133 180 139 648 204 852  
32 Glade, Emily Raymonds Bowl 144 140 154 124 165 583 264 847  
33 Reimayer, Racquel Antioch Lanes 129 107 150 134 131 522 324 846  
34 Berman, Devan Classic Bowl 127 144 119 91 153 507 332 839  
34 Garcia, Tanya Sunset Bowl 152 171 127 161 148 607 232 839  
36 Warren, Bobbie Sunset Bowl 134 122 139 117 155 533 304 837  
37 Culbertson, Caroline Westlane Family Bowl 119 95 127 113 137 472 364 836  
38 Taylor, Carrie Bertrand Lanes 129 121 103 158 118 500 324 824  
38 Kyrk, Erin BZ Deer park 141 145 149 137 117 548 276 824  
40 Unewitz, Hannah Bertrand Lanes 128 129 161 95 108 493 328 821  
41 Canova, Jacklyn Classic Bowl 162 170 104 196 154 624 192 816  
42 Beecher, Katie Classic Bowl 138 111 137 113 159 520 288 808  
43 Brown, Casey Sunset Bowl 179 155 185 223 119 682 124 806  
44 Roden, Tabitha Bertrand Lanes 122 125 104 95 126 450 352 802  
45 Castillo, Trinese Sunset Bowl 137 157 98 138 114 507 292 799  
46 Zeng, Natalie BZ Hawthorn 157 113 124 162 169 568 212 780  
47 Hecht, Sarah Raymonds Bowl 139 115 125 112 127 479 284 763  
47 Hendrickson, Heather Raymonds Bowl 174 175 137 164 143 619 144 763  
49 Harris, Erica Sunset Bowl 149 91 144 134 146 515 244 759  
50 McElligott, Jennifer Antioch Lanes 122 87 85 85 143 400 352 752  
51 Anders, Chelsie Westlane Family Bowl 121 90 87 92 124 393 356 749  
52 Boulnois, Katie BZ Algonquin 169 138 131 162 132 563 164 727  
53 Mulinge, Sarah BZ Niles 128 89 97 113 88 387 328 715  
54 Swanson, Colleen Fair Haven 105 NO SHOW
54 Reeves, Danielle Classic Bowl 114 NO SHOW
54 Geimer, Katie Fair Haven 121 NO SHOW
54 Buschick, Danielle BZ Hawthorn 138 NO SHOW
54 Wallace, Brooke Sunset Bowl 161 NO SHOW