2010 ZONE 6 12 AND OVER 
FINAL BOYS SCRATCH RESULTS

Bowlers listed in BOLD qualify for state

Pl Name Center Average GM 1 GM 2 GM 3 GM 4 Total Scholarship
1 Gunter, Danton 3D Bowl 180 179 269 176 218 842 $193.00
2 Infanti, Max Fair Haven 211 204 193 198 245 840  $116.00
3 Payne, Ben Sunset Bowl 180 188 211 204 221 824  $77.00
4 Reitmayer, Ryan Antioch Lanes 213 197 235 217 174 823  
5 Grimes, Kent Raymonds Bowl 203 181 217 200 217 815  
 The above bowlers qualify for the state tournament May 14-16 at Landmark Lanes in Peoria
6 Biondo, Brandon 3D Bowl 210 180 254 159 215 808  
7 Schneider, Brad Classic Bowl 184 211 159 226 207 803  
8 Potash, Max BZ Hawthorn 194 213 177 212 191 793  
9 Holzmann, Devin 3D Bowl 220 218 160 211 200 789  
9 Perry, Dan 3D Bowl 213 198 203 219 169 789  
11 Montgomery, Ronnie Bertrand Lanes 195 207 257 146 177 787  
11 Slusin, Shane 3D Bowl 226 187 182 184 234 787  
13 Salinas, Vinny BZ Niles 187 190 181 233 180 784  
14 Gradowski, Greg BZ Hawthorn 198 185 208 192 191 776  
14 Rogers, James Bertrand Lanes 206 219 214 162 181 776  
16 Powell, Bradley BZ Deer park 202 220 174 187 191 772  
17 Hersman, Michael Bertrand Lanes 213 169 213 180 199 761  
18 Pauletto, Jake Raymonds Bowl 185 192 205 168 187 752  
19 Hagen, David Fair Haven 179 188 169 201 182 740  
20 Baskins, Justin BZ Deer park 186 143 195 172 215 725  
21 Kinstler, Jacob BZ Algonquin 204 166 177 184 184 711  
22 Bergantino, Bryan Westlane Family Bowl 182 150 212 192 154 708  
23 Wagner, Luke Sunset Bowl 195 203 212 144 144 703  
24 Emmerson, Jacob Raymonds Bowl 166 244 148 181 127 700  
25 Myss, Eddie BZ Deer Park 189 161 203 180 147 691  
26 Olbeira, Tony Classic Bowl 183 201 127 141 221 690  
27 Zange, Christopher BZ Deer park 193 171 170 191 154 686  
28 Rowe, Jeremy Classic Bowl 151 173 139 183 171 666  
29 Hess, Nathan Westlane Family Bowl 164 159 119 237 133 648  
30 Reinhardt, Kurtis Raymonds Bowl 182 160 162 157 152 631  
31 Hay, Josh Westlane Family Bowl 198 136 189 146 140 611  
32 Arden, Jake 3D Bowl 219 NO SHOW