2010 ZONE 6 12 AND OVER 
FINAL BOYS HANDICAP RESULTS
Bowlers listed in BOLD qualify for state

Pl Name Center Average GM 1 GM 2 GM 3 GM 4 Scratch Handicap Total Scholarship
1 Bevins, Ben Bertrand Lanes 144 181 226 202 176 785 264 1049  $265.00
2 Hayden, Jordan BZ Niles 116 155 190 151 170 666 376 1042  $168.50
3 Castillo, Ben Bertrand Lanes 158 192 233 237 162 824 208 1032  $120.50
4 Galarce, Max BZ Deer park 157 201 220 159 225 805 212 1017  $108.50
5 Banwart, Josh Antioch Lanes 143 167 151 188 220 726 268 994  $84.25
6 Graham, Blake Lakeside Lanes 102 175 136 112 133 556 432 988  $78.25
7 Gardner, Grant Bowl Hi Lanes 91 119 112 135 141 507 476 983  $72.25
8 Cousineau, Eric BZ Algonquin 144 137 195 192 182 706 264 970  $66.25
9 Parquette, Tyler 3D Bowl 170 202 255 167 184 808 160 968  $60.00
10 Walsh, Kyle Raymonds Bowl 110 179 122 126 126 553 400 953  $54.00
11 Bartos, Jeff BZ Deer Park 181 182 245 206 201 834 116 950  $48.00
12 Konsewicz, Jacob Bertrand Lanes 136 132 163 184 162 641 296 937  $42.00
13 Bourland, Ryan Raymonds Bowl 116 136 123 135 158 552 376 928  $36.00
13 Hollen, Will Bertrand Lanes 158 180 173 186 181 720 208 928  
15 Baumruk, Jack BZ Hawthorn 168 217 188 191 163 759 168 927  
16 Legnaioli, Brian Raymonds Bowl 149 151 208 147 176 682 244 926  
17 Nurczyk, Taylor BZ Deer park 75 92 99 86 107 384 540 924  
18 Churchill, Steve 3D Bowl 165 187 190 184 181 742 180 922  
18 Gall, Joshua Antioch Lanes 175 195 183 191 213 782 140 922  
 The above bowlers qualify for the state tournament May 14-16 at Landmark Lanes in Peoria
20 Stancy, Garret 3D Bowl 149 232 168 130 147 677 244 921  
21 Sapiega, David Antioch Lanes 167 184 171 214 177 746 172 918  
22 Cortez, Victor Bertrand Lanes 189 210 246 191 184 831 84 915  
22 Harden, Brian Bertrand Lanes 138 144 181 158 144 627 288 915  
24 Echtenaher, Trevor Bertrand Lanes 128 121 138 169 157 585 328 913  
25 Knoth, Anthony Antioch Lanes 158 177 214 155 158 704 208 912  
25 Vitacco, Chris Westlane Family Bowl 76 95 94 79 108 376 536 912  
27 Jarnebro, William 3D Bowl 154 192 159 187 149 687 224 911  
27 Korstanje, Brad 3D Bowl 117 124 166 99 150 539 372 911  
29 Wynn, Malik Bertrand Lanes 131 136 135 142 179 592 316 908  
30 Columbia, David BZ Algonquin 188 234 187 203 195 819 88 907  
31 Bunk, Steve Bertrand Lanes 106 111 166 80 133 490 416 906  
32 Boulnois, Dan BZ Algonquin 148 178 167 155 157 657 248 905  
33 Kuhn, Tyler BZ Algonquin 120 124 149 137 134 544 360 904  
34 Dimtroff, Steven Bertrand Lanes 135 160 164 135 144 603 300 903  
35 Angelos, Jimmy Sunset Bowl 167 217 161 155 191 724 172 896  
36 Rose, Zachary Classic Bowl 142 102 160 173 187 622 272 894  
37 Miller, Shane Sunset Bowl 185 184 200 187 221 792 100 892  
38 Wallace, Corwin Bertrand Lanes 118 125 122 150 125 522 368 890  
39 Mazurek, Bill (Jr) Antioch Lanes 109 123 112 122 127 484 404 888  
40 Weaver, Matthew BZ Hawthorn 169 176 203 211 133 723 164 887  
41 Keith, Zach Lakeside Lanes 148 163 162 162 151 638 248 886  
42 Stvrtecky, Joshua Raymonds Bowl 145 146 165 125 188 624 260 884  
43 Gort, Christopher Raymonds Bowl 135 132 134 158 159 583 300 883  
43 Kane, Tom BZ Deer Park 135 132 158 152 141 583 300 883  
45 Davis, Daijon Sunset Bowl 104 127 149 98 84 458 424 882  
46 Kaskas, Alex 3D Bowl 106 116 126 101 122 465 416 881  
47 Hough, Nick Antioch Lanes 139 136 155 169 134 594 284 878  
48 Hudjera, Kody Raymonds Bowl 155 174 180 172 131 657 220 877  
49 Munson, Tom 3D Bowl 142 143 135 138 187 603 272 875  
50 Brent Josh Westlane Family Bowl 113 118 143 94 129 484 388 872  
50 McDermott, Billy Westlane Family Bowl 116 125 112 126 133 496 376 872  
52 Khanjian, Gregory Antioch Lanes 90 90 130 86 84 390 480 870  
52 Zarbock, Carl BZ Algonquin 135 154 127 145 144 570 300 870  
54 Loos, Andrew 3D Bowl 126 131 173 108 121 533 336 869  
55 Young, Justin BZ Algonquin 198 215 188 205 211 819 48 867  
56 Heffernan, Brian Fair Haven 172 212 215 149 138 714 152 866  
57 Bourassa, Jacob Westlane Family Bowl 168 158 180 175 182 695 168 863  
57 Heeg, Anthony BZ Deer park 112 107 110 125 129 471 392 863  
57 Shepard, Sam Classic Bowl 127 115 132 114 170 531 332 863  
60 Rundle, Zachery Antioch Lanes 121 119 131 124 131 505 356 861  
61 Strange, TJ Antioch Lanes 173 176 208 170 158 712 148 860  
62 Voight, August Bertrand Lanes 116 100 106 135 142 483 376 859  
63 Green, Gregory Sunset Bowl 149 113 182 159 160 614 244 858  
64 Petillo, Mike BZ Niles 110 131 87 122 116 456 400 856  
65 Thompson, Corey Bertrand Lanes 168 174 144 193 176 687 168 855  
66 Mnichowicz, Lucas BZ Deer park 140 161 139 157 117 574 280 854  
66 Skaronea, Killian Fair Haven 113 110 148 105 103 466 388 854  
68 Ellison, Spencer Bowl Hi Lanes 98 99 104 111 91 405 448 853  
69 Rand, Kristopher BZ Algonquin 163 175 151 161 177 664 188 852  
69 Whitehead, Avery Sunset Bowl 133 148 147 108 141 544 308 852  
71 Boulnois, Mark BZ Algonquin 118 141 108 97 137 483 368 851  
72 Gordon, William Raymonds Bowl 161 161 182 174 137 654 196 850  
73 Frankos, Peter BZ Niles 159 141 175 126 203 645 204 849  
73 Rehner, Dylan BZ Algonquin 177 163 184 150 220 717 132 849  
75 Nystrom, Derek Sunset Bowl 130 140 155 116 117 528 320 848  
76 Linda, Steven Lakeside Lanes 169 206 138 189 150 683 164 847  
77 Zarbock, Mike BZ Algonquin 132 120 132 149 133 534 312 846  
78 Rehner, Beau BZ Algonquin 144 118 170 166 127 581 264 845  
79 Cooke, Tyler BZ Deer Park 161 182 170 125 169 646 196 842  
79 Jensen, Alexander Classic Bowl 148 149 140 144 161 594 248 842  
81 Kovanda, Johnny BZ Deer Park 150 157 133 140 170 600 240 840  
82 Porter, Raymond Jr Sunset Bowl 128 128 138 95 149 510 328 838  
83 Kalupski, Josef 3D Bowl 152 143 173 172 113 601 232 833  
84 Kass, Joey Raymonds Bowl 159 169 151 159 148 627 204 831  
84 Underwood, Bennett Classic Bowl 177 193 176 160 170 699 132 831  
84 Woods, Derrick Antioch Lanes 157 151 150 165 153 619 212 831  
87 Reinhardt, Thomas Raymonds Bowl 136 143 112 151 126 532 296 828  
88 Bakkum, Kyle Bertrand Lanes 159 157 138 179 147 621 204 825  
89 Schmitt, Mike BZ Deer park 181 148 171 189 195 703 116 819  
90 Jones, Tommie Sunset Bowl 165 136 139 147 212 634 180 814  
91 Altman, Ryan Westlane Family Bowl 171 158 196 149 154 657 156 813  
92 Filip, Mark Classic Bowl 139 126 154 116 127 523 284 807  
93 Elsasser, Trenton Fair Haven 190 156 191 161 217 725 80 805  
94 Norris, Ryan Raymonds Bowl 133 119 158 109 109 495 308 803  
95 Johnson, Cole BZ Algonquin 194 188 205 193 152 738 64 802  
96 Weingart, Matt Raymonds Bowl 183 173 156 193 171 693 108 801  
97 Ford, Ryan BZ Deer park 174 182 175 140 159 656 144 800  
98 Cox, Joshua Raymonds Bowl 147 142 113 106 186 547 252 799  
98 Kasper, Lawrence Raymonds Bowl 137 119 139 128 121 507 292 799  
100 Chuipek, Trevor Bowl Hi Lanes 155 134 136 160 148 578 220 798  
101 Flack, Joey Raymonds Bowl 153 157 145 109 156 567 228 795  
102 Schmitt, Jon Raymonds Bowl 129 118 128 105 118 469 324 793  
103 Retzke, Brian Lakeside Lanes 127 112 115 120 110 457 332 789  
104 Straulin, Jefferson Raymonds Bowl 165 167 137 143 160 607 180 787  
105 Heffernan, Scott Fair Haven 163 158 140 171 129 598 188 786  
105 Miller, Justin BZ Algonquin 135 128 116 127 115 486 300 786  
107 Slota, Chase Antioch Lanes 163 151 140 148 156 595 188 783  
108 Moncivaiz, Jordan Sunset Bowl 162 115 160 158 149 582 192 774  
109 Tierney, Neal BZ Deer park 128 81 123 123 116 443 328 771  
110 Brito, Angel (Jr) BZ Algonquin 141 129 147 108 108 492 276 768  
111 Wetzel-Connor, Austin Raymonds Bowl 176 153 161 135 181 630 136 766  
112 Tancredi, Jacob Fair Haven 153 162 133 100 141 536 228 764  
113 Lara, Jordan Raymonds Bowl 177 182 147 155 145 629 132 761  
114 Nelson, Eric Jr Sunset Bowl 168 154 120 149 169 592 168 760  
115 Gattuso, Anthony BZ Deer Park 159 168 136 117 126 547 204 751  
116 Archibald, Aaron Sunset Bowl 178 137 142 170 162 611 128 739  
117 Bauman, Alex Classic Bowl 140 110 96 114 138 458 280 738  
118 Voltz, Josh BZ Algonquin 155 170 125 108 98 501 220 721  
119 Robinson, Andrew Sunset Bowl 177 167 138 142 140 587 132 719  
120 Suk, Anthony Raymonds Bowl 164 103 146 125 158 532 184 716  
121 Ricco, Ryan Classic Bowl 93 NO SHOW
121 Wells, Andrew Raymonds Bowl 110 NO SHOW
121 Trudeau, Jared Raymonds Bowl 117 NO SHOW
121 Altman, Matt Westlane Family Bowl 140 NO SHOW
121 Amlani, Rahim Classic Bowl 140 NO SHOW
121 Becker, Justin BZ Hawthorn 150 NO SHOW