2010 ZONE 6 BOYS 11 and UNDER
HANDICAP
FINAL RESULTS
Players listed in BOLD
qualify for state finals
| PL | Name | Center | Average | Handicap | GM 1 | GM 2 | GM 3 | Scratch | Total | Scholarship |
| 1 | Khan-Fagg, Brandon | Raymonds Bowl | 62 | 444 | 107 | 100 | 86 | 293 | 737 | $290.00 |
| 2 | Hollander, Nick | Lakeside Lanes | 109 | 303 | 147 | 110 | 171 | 428 | 731 | $191.00 |
| 3 | Voss, Matt | BZ Niles | 119 | 273 | 142 | 157 | 149 | 448 | 721 | $139.00 |
| 4 | Schaefer, Trevor | Lakeside Lanes | 99 | 333 | 146 | 125 | 116 | 387 | 720 | $116.00 |
| 5 | Szwankowski, Thomas | Westlane Family Bowl | 98 | 336 | 126 | 119 | 137 | 382 | 718 | $93.00 |
| 6 | Manczko, Jake | BZ Algonquin | 126 | 252 | 146 | 162 | 140 | 448 | 700 | $87.00 |
| 7 | Passarelli, Anthony | BZ Deer Park | 76 | 402 | 124 | 87 | 82 | 293 | 695 | $76.00 |
| 8 | Braun, Colin | Westlane Family Bowl | 64 | 438 | 76 | 97 | 83 | 256 | 694 | $64.00 |
| 9 | Salmon, Evan | BZ Niles | 103 | 321 | 122 | 141 | 106 | 369 | 690 | $52.50 |
| 9 | Draper, Wyatt | Sunset Bowl | 86 | 372 | 114 | 98 | 106 | 318 | 690 | $52.50 |
| 11 | Maki, Jeffrey | Bertrands Lanes | 52 | 474 | 55 | 85 | 75 | 215 | 689 | |
| 11 | Nurezyk, Lance | BZ Deer Park | 103 | 321 | 130 | 117 | 121 | 368 | 689 | |
| 13 | Tapas, Ted | BZ Hawthorn | 88 | 366 | 114 | 137 | 71 | 322 | 688 | |
| 14 | West, Bradley | BZ Algonquin | 97 | 339 | 123 | 103 | 113 | 339 | 678 | |
| 14 | Singer, Jake | BZ Hawthorn | 53 | 471 | 76 | 72 | 59 | 207 | 678 | |
|
The above bowlers qualify for the state tournament May 1-2, 2010 at Pheasant Lanes in Bloomington |
||||||||||
| 16 | Shoumake, Richard | Bertrands Lanes | 89 | 363 | 68 | 145 | 96 | 309 | 672 | |
| 17 | McConnell, Christopher | Antioch Lanes | 47 | 489 | 75 | 47 | 58 | 180 | 669 | |
| 17 | Kern, Jeffrey | Bowl Hi Lanes | 138 | 216 | 145 | 159 | 149 | 453 | 669 | |
| 19 | McDonell, Jack | Classic Bowl | 84 | 378 | 89 | 101 | 100 | 290 | 668 | |
| 19 | Gordon, Jacob | Raymonds Bowl | 54 | 468 | 82 | 60 | 58 | 200 | 668 | |
| 21 | Bazdor, Randall | BZ Algonquin | 143 | 201 | 163 | 160 | 143 | 466 | 667 | |
| 22 | Carlton, Isaak | Raymonds Bowl | 127 | 249 | 173 | 128 | 115 | 416 | 665 | |
| 23 | Beecher, Alex | Classic Bowl | 113 | 291 | 131 | 134 | 107 | 372 | 663 | |
| 23 | Phillips, Tyler | Fair Haven | 70 | 420 | 70 | 73 | 100 | 243 | 663 | |
| 23 | Stauner, Sam | Raymonds Bowl | 96 | 342 | 108 | 90 | 123 | 321 | 663 | |
| 26 | Kierl, Zachary | Westlane Family Bowl | 63 | 441 | 97 | 68 | 55 | 220 | 661 | |
| 27 | Simon, Sam | Raymonds Bowl | 51 | 477 | 64 | 63 | 55 | 182 | 659 | |
| 28 | Millunchick, Tommy | BZ Hawthorn | 82 | 384 | 84 | 94 | 94 | 272 | 656 | |
| 29 | Johnson, Zachary | BZ Deer Park | 82 | 384 | 78 | 86 | 107 | 271 | 655 | |
| 30 | Lighthall, Brennan | Bowl Hi Lanes | 48 | 486 | 54 | 49 | 63 | 166 | 652 | |
| 31 | Lauer, Andrew | Bertrands Lanes | 106 | 312 | 86 | 140 | 113 | 339 | 651 | |
| 32 | Knowles, Justin | Antioch Lanes | 132 | 234 | 154 | 134 | 128 | 416 | 650 | |
| 32 | Voight, Donald | Bertrands Lanes | 137 | 219 | 142 | 147 | 142 | 431 | 650 | |
| 32 | Schoen, Joshua | BZ Algonquin | 87 | 369 | 91 | 94 | 96 | 281 | 650 | |
| 35 | Sutton Jacob | Antioch Lanes | 55 | 465 | 70 | 59 | 54 | 183 | 648 | |
| 35 | Lanway, Jarrett | Raymonds Bowl | 147 | 189 | 157 | 142 | 160 | 459 | 648 | |
| 37 | Machonga, John | Classic Bowl | 112 | 294 | 109 | 109 | 135 | 353 | 647 | |
| 37 | Pedley, Kevin | Raymonds Bowl | 99 | 333 | 82 | 103 | 129 | 314 | 647 | |
| 39 | Sleep, Tom | Fair Haven | 72 | 414 | 73 | 71 | 88 | 232 | 646 | |
| 40 | Allen, Charlie | BZ Niles | 119 | 273 | 122 | 144 | 105 | 371 | 644 | |
| 40 | Ajamia, Xavier | Classic Bowl | 124 | 258 | 146 | 113 | 127 | 386 | 644 | |
| 42 | Anderson, Alexander | Raymonds Bowl | 117 | 279 | 146 | 95 | 120 | 361 | 640 | |
| 43 | Jones, Ryan | Lakeside Lanes | 116 | 282 | 130 | 128 | 99 | 357 | 639 | |
| 43 | Noel, Matthew | Raymonds Bowl | 77 | 399 | 70 | 93 | 77 | 240 | 639 | |
| 45 | Pasko, Patrick | Sunset Bowl | 111 | 297 | 109 | 127 | 105 | 341 | 638 | |
| 46 | Meland, Anthony | 3D Bowl | 113 | 291 | 117 | 141 | 88 | 346 | 637 | |
| 47 | Mendez, Cody | Classic Bowl | 144 | 198 | 160 | 164 | 114 | 438 | 636 | |
| 48 | Clay, Marc | BZ Hawthorn | 78 | 396 | 122 | 51 | 65 | 238 | 634 | |
| 49 | Aguirre, Jake | Raymonds Bowl | 109 | 303 | 125 | 89 | 116 | 330 | 633 | |
| 50 | Stark, Eric | Raymonds Bowl | 133 | 231 | 147 | 129 | 125 | 401 | 632 | |
| 51 | Williams, Ryan | Bertrands Lanes | 57 | 459 | 52 | 56 | 64 | 172 | 631 | |
| 52 | Rose, Bryce | Sunset Bowl | 44 | 498 | 52 | 40 | 40 | 132 | 630 | |
| 53 | Hucker, Tommy | Antioch Lanes | 122 | 264 | 131 | 116 | 118 | 365 | 629 | |
| 54 | Ochal, Thomas | BZ Niles | 114 | 288 | 118 | 102 | 120 | 340 | 628 | |
| 54 | Clemans, Andrew | Westlane Family Bowl | 121 | 267 | 104 | 122 | 135 | 361 | 628 | |
| 56 | Coxey, Jonathan | Sunset Bowl | 46 | 492 | 59 | 36 | 40 | 135 | 627 | |
| 57 | Schueneman, Ryan | Bertrands Lanes | 98 | 336 | 100 | 103 | 86 | 289 | 625 | |
| 57 | Earhart, Tom | BZ Hawthorn | 162 | 144 | 150 | 201 | 130 | 481 | 625 | |
| 59 | Stewart, Austin | Antioch Lanes | 99 | 333 | 90 | 88 | 113 | 291 | 624 | |
| 59 | Knific, Jacob | BZ Niles | 107 | 309 | 116 | 125 | 74 | 315 | 624 | |
| 61 | Yielding, Aron | Sunset Bowl | 24 | 558 | 35 | 16 | 13 | 64 | 622 | |
| 62 | Breitenfellner, Mike | BZ Hawthorn | 71 | 417 | 55 | 81 | 68 | 204 | 621 | |
| 63 | Foisey, Brandon | BZ Hawthorn | 126 | 252 | 128 | 92 | 147 | 367 | 619 | |
| 64 | Saturno, William | Bertrands Lanes | 154 | 168 | 146 | 159 | 145 | 450 | 618 | |
| 64 | Rozell, Myles | Raymonds Bowl | 100 | 330 | 97 | 92 | 99 | 288 | 618 | |
| 66 | Bock, Anthony | Raymonds Bowl | 61 | 447 | 72 | 43 | 55 | 170 | 617 | |
| 67 | Morse, Keith | Bertrands Lanes | 103 | 321 | 91 | 94 | 110 | 295 | 616 | |
| 68 | Bazdor, Logan | BZ Algonquin | 116 | 282 | 106 | 103 | 124 | 333 | 615 | |
| 69 | Dower, Chris | 3D Bowl | 93 | 351 | 71 | 92 | 99 | 262 | 613 | |
| 70 | Folliard, Colton | Raymonds Bowl | 98 | 336 | 86 | 114 | 75 | 275 | 611 | |
| 71 | Sundaram, Neil | BZ Niles | 92 | 354 | 108 | 74 | 73 | 255 | 609 | |
| 72 | Issleb, Cole | 3D Bowl | 106 | 312 | 103 | 101 | 92 | 296 | 608 | |
| 73 | French, Bradley | BZ Deer Park | 111 | 297 | 80 | 103 | 119 | 302 | 599 | |
| 74 | Zelewsky, Anthony | Antioch Lanes | 109 | 303 | 115 | 80 | 99 | 294 | 597 | |
| 74 | Jaffe, Luke | Classic Bowl | 43 | 501 | 29 | 32 | 35 | 96 | 597 | |
| 76 | Szlak, Shayn | Classic Bowl | 98 | 336 | 91 | 77 | 90 | 258 | 594 | |
| 77 | Longo, Andrew | Sunset Bowl | 56 | 462 | 62 | 33 | 36 | 131 | 593 | |
| 78 | Davern, Colin | BZ Deer Park | 73 | 411 | 68 | 56 | 56 | 180 | 591 | |
| 79 | Lauer, Daniel | Bertrands Lanes | 81 | 387 | 85 | 71 | 45 | 201 | 588 | |
| 80 | Reusch, Eric | BZ Deer Park | 114 | 288 | 104 | 105 | 90 | 299 | 587 | |
| 81 | Scherkel, Ian | Sunset Bowl | 84 | 378 | 67 | 70 | 70 | 207 | 585 | |
| 82 | Hoffman, Jeremy | Classic Bowl | 126 | 252 | 109 | 97 | 125 | 331 | 583 | |
| 83 | Kovand, Connor | BZ Deer Park | 160 | 150 | 146 | 146 | 140 | 432 | 582 | |
| 84 | Roscoe, Matthew | Fair Haven | 119 | 273 | 113 | 95 | 96 | 304 | 577 | |
| 85 | Janci, Alex | BZ Algonquin | 103 | 321 | 92 | 70 | 83 | 245 | 566 | |
| 86 | Kern, Joseph | Bowl Hi Lanes | 77 | 399 | 68 | 55 | 42 | 165 | 564 | |
| 86 | Blouch, Bradley | Fair Haven | 90 | 360 | 58 | 63 | 83 | 204 | 564 | |
| 88 | Hombaker, Markus | Antioch Lanes | 131 | 237 | 97 | 78 | 145 | 320 | 557 | |
| 89 | Baba, Christopher | BZ Niles | 120 | 270 | 72 | 104 | 105 | 281 | 551 | |
| 90 | Gomez, Sean | Sunset Bowl | 106 | 312 | 66 | 76 | 88 | 230 | 542 | |
| 91 | Wagner, Zach | Fair Haven | 141 | 207 | 93 | 145 | 95 | 333 | 540 | |
| 92 | Temaner, Joshua | Sunset Bowl | 142 | 204 | 102 | 98 | 131 | 331 | 535 | |
| 93 | Caban, Christian | Sunset Bowl | 173 | 111 | 137 | 136 | 142 | 415 | 526 | |
| 94 | Rupp, Alex | Classic Bowl | 83 | 381 | 37 | 44 | 60 | 141 | 522 | |
| 95 | Thompson, Dylon | Fair Haven | 43 | 501 | NO SHOW | |||||
| 96 | Hoessrich, Chris | Raymonds Bowl | 95 | 345 | NO SHOW | |||||
©2010 Illinois State USBC Youth
Last edited: 06/01/2010 09:01:27 AM