2010 ZONE 5 GIRLS 11 and UNDER
HANDICAP
FINAL RESULTS
Players listed in BOLD
qualify for state finals
| Rank | FIRST NAME | LAST NAME | CENTER | AVG | GM 1 | GM 2 | GM 3 | SCR SER | HCP | GRAND TOTAL | SCHOLARSHIP |
| 1 | Melinda | Russell | Marycrest Lanes | 115 | 153 | 170 | 163 | 486 | 285 | 771 | $226.00 |
| 2 | Abby | Turnbough | Strike N Spare II | 103 | 122 | 178 | 123 | 423 | 321 | 744 | $185.00 |
| 3 | Paige | Kwiatkowski | Pioneer Lanes | 111 | 137 | 92 | 213 | 442 | 297 | 739 | $116.50 |
| 4 | Alexis | Castaneda | Joliet Town & Country | 74 | 108 | 115 | 106 | 329 | 408 | 737 | $82.00 |
| 5 | Cheryl | Eyman | Joliet Town & Country | 116 | 175 | 139 | 135 | 449 | 282 | 731 | $75.50 |
| 6 | Hannah | Osborn | Joliet Town & Country | 54 | 95 | 74 | 86 | 255 | 468 | 723 | |
| 7 | Erin | Dunn | Channahon Lanes | 66 | 104 | 84 | 102 | 290 | 432 | 722 | |
| 8 | Rebecca | Pearson | Pioneer Lanes | 84 | 93 | 159 | 90 | 342 | 378 | 720 | |
| The above bowlers qualify for the state tournament at Pheasant Lanes in Bloomington May 1 or 2, 2010 | |||||||||||
| 9-T | Bridget | Wood | Laraway Lanes | 121 | 128 | 162 | 159 | 449 | 267 | 716 | |
| 9-T | Haley | Costain | Laraway Lanes | 74 | 105 | 112 | 91 | 308 | 408 | 716 | |
| 11 | Alexis | Meadors | Pioneer Lanes | 98 | 140 | 115 | 124 | 379 | 336 | 715 | |
| 12 | Gabbi | Brockett | Joliet Town & Country | 51 | 74 | 79 | 83 | 236 | 477 | 713 | |
| 13 | Skylar | Slack | Channahon Lanes | 63 | 93 | 91 | 84 | 268 | 441 | 709 | |
| 14 | Jess-Yanni | Barrett | Marycrest Lanes | 56 | 66 | 103 | 74 | 243 | 462 | 705 | |
| 15 | Kelsey | Papineau | Victory Lanes | 63 | 100 | 82 | 75 | 257 | 441 | 698 | |
| 16 | Veronica | Kopec | Strike N Spare II | 112 | 137 | 127 | 139 | 403 | 294 | 697 | |
| 17 | Esmeralda | Flores | Pioneer Lanes | 73 | 85 | 87 | 113 | 285 | 411 | 696 | |
| 18 | Kelly | Kramarsky | Pioneer Lanes | 110 | 139 | 105 | 144 | 388 | 300 | 688 | |
| 19-T | Mia | Chejlava | Strike N Spare II | 66 | 99 | 93 | 62 | 254 | 432 | 686 | |
| 19-T | Barbara | Lunsford | Pioneer Lanes | 51 | 82 | 75 | 52 | 209 | 477 | 686 | |
| 21 | Hailee | Dilworth | Pioneer Lanes | 102 | 145 | 110 | 105 | 360 | 324 | 684 | |
| 22 | Melissa | Goodvin | Pioneer Lanes | 78 | 96 | 83 | 107 | 286 | 396 | 682 | |
| 23 | Jaclyn | Thomaston | Pioneer Lanes | 119 | 136 | 146 | 123 | 405 | 273 | 678 | |
| 24 | Chloe | Szczepanski | Joliet Town & Country | 64 | 67 | 110 | 61 | 238 | 438 | 676 | |
| 25 | Morgan | Franzen | Joliet Town & Country | 52 | 59 | 67 | 72 | 198 | 474 | 672 | |
| 26 | Kristen | Arbuckle | Brunswick Gala Lanes | 98 | 118 | 108 | 108 | 334 | 336 | 670 | |
| 27 | Cassidy | Draper | Marycrest Lanes | 96 | 124 | 114 | 86 | 324 | 342 | 666 | |
| 28 | Jane | Pochervina | Joliet Town & Country | 77 | 85 | 81 | 98 | 264 | 399 | 663 | |
| 29-T | Casie | Bucaro | Pioneer Lanes | 99 | 130 | 109 | 88 | 327 | 333 | 660 | |
| 29-T | Aliya | Capps | Victory Lanes | 49 | 48 | 48 | 81 | 177 | 483 | 660 | |
| 31 | Samantha | Weteska | Channahon Lanes | 85 | 80 | 95 | 109 | 284 | 375 | 659 | |
| 32 | Taylor | Bailey | Joliet Town & Country | 170 | 208 | 156 | 169 | 533 | 120 | 653 | |
| 33 | Madeline | Wharry | Joliet Town & Country | 65 | 56 | 84 | 77 | 217 | 435 | 652 | |
| 34 | Rebecca | Staniszeski | Marycrest Lanes | 114 | 113 | 143 | 102 | 358 | 288 | 646 | |
| 35 | Allie | Weedon | Victory Lanes | 145 | 134 | 157 | 158 | 449 | 195 | 644 | |
| 36 | Gianna | Kriechbaum | Channahon Lanes | 100 | 94 | 117 | 102 | 313 | 330 | 643 | |
| 37 | Alexa | Matuszewski | Joliet Town & Country | 77 | 71 | 100 | 69 | 240 | 399 | 639 | |
| 38 | Shelby | Pasel | Marycrest Lanes | 112 | 119 | 102 | 120 | 341 | 294 | 635 | |
| 39 | Taylor | Covert | Pioneer Lanes | 96 | 113 | 64 | 109 | 286 | 342 | 628 | |
| 40 | Hannah | Kirby | Channahon Lanes | 81 | 93 | 89 | 58 | 240 | 387 | 627 | |
| 41 | Kayla | Dench | Pioneer Lanes | 94 | 83 | 97 | 98 | 278 | 348 | 626 | |
| 42 | Gina | Cucinotta | Joliet Town & Country | 126 | 96 | 135 | 142 | 373 | 252 | 625 | |
| 43-T | Travis | Cox | Brunswick Gala Lanes | 142 | 140 | 137 | 136 | 413 | 204 | 617 | |
| 43-T | Monique | Sexton | Brunswick Gala Lanes | 117 | 100 | 124 | 114 | 338 | 279 | 617 | |
| 45 | Shea | Ryan | Strike N Spare II | 128 | 121 | 132 | 116 | 369 | 246 | 615 | |
| 46 | Gracie | Plese | Joliet Town & Country | 124 | 114 | 123 | 119 | 356 | 258 | 614 | |
| 47 | Dakota | Langlois | Marycrest Lanes | 60 | 52 | 58 | 53 | 163 | 450 | 613 | |
| 48 | Devon | Thomas | Joliet Town & Country | 60 | 55 | 39 | 63 | 157 | 450 | 607 | |
| 49 | Emilie | Tamblyn | Marycrest Lanes | 88 | 68 | 101 | 70 | 239 | 366 | 605 | |
| 50 | Hannah | Egner | Strike N Spare II | 62 | 35 | 66 | 47 | 148 | 444 | 592 | |
| 51-T | Hannah | Decker | Riverfront Lanes | 43 | No Show | 0 | 0 | 0 | |||
| 51-T | Nadine | Krasauskis | Pioneer Lanes | 107 | No Show | 0 | 0 | 0 | |||
| 51-T | Kiarra | Lunn | Marycrest Lanes | 43 | No Show | 0 | 0 | 0 | |||
| 51-T | Jashine | Vasquez | Pioneer Lanes | 74 | No Show | 0 | 0 | 0 | |||
©2010 Illinois State USBC Youth
Last edited: 06/01/2010 08:59:16 AM