2010 ZONE 5 BOYS 11 and UNDER
HANDICAP
FINAL RESULTS
Players listed in BOLD
qualify for state finals
| Rank | FIRST NAME | LAST NAME | CENTER | AVG | GM 1 | GM 2 | GM 3 | SCR SER | HCP | GRAND TOTAL | SCHOLARSHIP |
| 1 | Michael | Stevlic | Strike N Spare II | 49 | 68 | 135 | 99 | 302 | 483 | 785 | $320.00 |
| 2 | Jonathon | Costain | Laraway Lanes | 91 | 147 | 97 | 167 | 411 | 357 | 768 | $228.50 |
| 3 | Kendall | Brock | Riverfront Lanes | 106 | 133 | 117 | 190 | 440 | 312 | 752 | $171.00 |
| 4 | Andrew | Bean | Strike N Spare II | 69 | 112 | 113 | 100 | 325 | 423 | 748 | $114.00 |
| 5 | Timothy | Frakes | Channahon Lanes | 55 | 93 | 109 | 80 | 282 | 465 | 747 | $86.00 |
| 6 | Billy | Price | Pioneer Lanes | 61 | 73 | 116 | 109 | 298 | 447 | 745 | $68.50 |
| 7 | Lucas | Pirc | Joliet Town & Country | 88 | 133 | 101 | 134 | 368 | 366 | 734 | $57.00 |
| 8 | Steven | Larson JR | Joliet Town & Country | 81 | 120 | 105 | 116 | 341 | 387 | 728 | $51.00 |
| 9 | Jonathan | Czech | Pioneer Lanes | 53 | 75 | 80 | 99 | 254 | 471 | 725 | $46.00 |
| 10 | Osvaldo | Gurrola | Marycrest Lanes | 73 | 102 | 114 | 94 | 310 | 411 | 721 | |
| 11 | Landen | Henshaw | Marycrest Lanes | 99 | 122 | 141 | 123 | 386 | 333 | 719 | |
| 12 | Anthony | Castaneda | Joliet Town & Country | 131 | 121 | 167 | 191 | 479 | 237 | 716 | |
| 13-T | Hunter | Watson | Riverfront Lanes | 102 | 148 | 115 | 126 | 389 | 324 | 713 | |
| 13-T | Kevin | Brockett | Joliet Town & Country | 59 | 68 | 98 | 94 | 260 | 453 | 713 | |
| The above bowlers qualify for the state finals at Pheasant Lanes in Bloomington May 1 or 2, 2010 | |||||||||||
| 15 | Alex | Brady | Brunswick Gala Lanes | 38 | 43 | 86 | 65 | 194 | 516 | 710 | |
| 16 | Tyler | Gero | Brunswick Gala Lanes | 81 | 94 | 120 | 108 | 322 | 387 | 709 | |
| 17 | Nathan | Erickson | Channahon Lanes | 66 | 78 | 110 | 86 | 274 | 432 | 706 | |
| 18 | Logan | Stewart | Pioneer Lanes | 75 | 102 | 101 | 97 | 300 | 405 | 705 | |
| 19 | Patrick | Carney | Strike N Spare II | 117 | 145 | 172 | 108 | 425 | 279 | 704 | |
| 20-T | Alec | Eklove | Joliet Town & Country | 140 | 190 | 159 | 143 | 492 | 210 | 702 | |
| 20-T | Mitchell | Phillips | Marycrest Lanes | 127 | 158 | 153 | 142 | 453 | 249 | 702 | |
| 22 | Joseph | Kokoszky | Channahon Lanes | 59 | 75 | 96 | 75 | 246 | 453 | 699 | |
| 23 | Chris | Vinardi | Brunswick Gala Lanes | 48 | 56 | 81 | 72 | 209 | 486 | 695 | |
| 24 | Joe | Timlin | Joliet Town & Country | 80 | 101 | 96 | 106 | 303 | 390 | 693 | |
| 25 | Aniello James | Auriemma | Pioneer Lanes | 82 | 88 | 137 | 83 | 308 | 384 | 692 | |
| 26 | Aidan | Bragg | Joliet Town & Country | 85 | 114 | 111 | 91 | 316 | 375 | 691 | |
| 27 | Richard | Idrovo | Orland Bowl | 129 | 182 | 120 | 145 | 447 | 243 | 690 | |
| 28-T | Jason | Cox | Pioneer Lanes | 107 | 105 | 112 | 157 | 374 | 309 | 683 | |
| 28-T | Elijah | Byrd | Riverfront Lanes | 105 | 98 | 157 | 113 | 368 | 315 | 683 | |
| 28-T | Brendan | Collins | Strike N Spare II | 97 | 121 | 119 | 104 | 344 | 339 | 683 | |
| 28-T | Joey | Vinardi | Brunswick Gala Lanes | 83 | 116 | 73 | 113 | 302 | 381 | 683 | |
| 28-T | Travis | Campbell | Brunswick Gala Lanes | 41 | 52 | 60 | 64 | 176 | 507 | 683 | |
| 33 | Thomas | Williams | Brunswick Gala Lanes | 66 | 83 | 72 | 95 | 250 | 432 | 682 | |
| 34-T | Travis | Oesterle | Pioneer Lanes | 137 | 126 | 136 | 199 | 461 | 219 | 680 | |
| 34-T | Bryce | Bowen | Channahon Lanes | 108 | 118 | 112 | 144 | 374 | 306 | 680 | |
| 36-T | Ryan | Nicpon | Channahon Lanes | 114 | 141 | 111 | 139 | 391 | 288 | 679 | |
| 36-T | Justin | Janulis | Riverfront Lanes | 108 | 106 | 131 | 136 | 373 | 306 | 679 | |
| 36-T | Louis | Velasquez | Joliet Town & Country | 59 | 72 | 89 | 65 | 226 | 453 | 679 | |
| 39 | Michael | Pearce | Strike N Spare II | 93 | 114 | 111 | 102 | 327 | 351 | 678 | |
| 40-T | Kai | Devine | Channahon Lanes | 152 | 146 | 156 | 201 | 503 | 174 | 677 | |
| 40-T | Josh | Bender | Strike N Spare II | 92 | 129 | 91 | 103 | 323 | 354 | 677 | |
| 42-T | Ryan | Koesema | Joliet Town & Country | 135 | 131 | 152 | 168 | 451 | 225 | 676 | |
| 42-T | Mike | Wolcott | Strike N Spare II | 114 | 137 | 136 | 115 | 388 | 288 | 676 | |
| 42-T | Matthew | Lauterback | Pioneer Lanes | 106 | 111 | 148 | 105 | 364 | 312 | 676 | |
| 45-T | Jorden | Turner | Joliet Town & Country | 102 | 116 | 104 | 129 | 349 | 324 | 673 | |
| 45-T | Kristopher | Petty | Victory Lanes | 94 | 124 | 76 | 125 | 325 | 348 | 673 | |
| 47 | Gabe | Wachowiak | Channahon Lanes | 94 | 113 | 115 | 96 | 324 | 348 | 672 | |
| 48 | Eric | Burzinski | Brunswick Gala Lanes | 74 | 98 | 79 | 86 | 263 | 408 | 671 | |
| 49 | Jack | Bauer | Channahon Lanes | 95 | 106 | 102 | 117 | 325 | 345 | 670 | |
| 50-T | Daniel | Grogan | Strike N Spare II | 98 | 107 | 113 | 111 | 331 | 336 | 667 | |
| 50-T | Daniel | Duplessis | Strike N Spare II | 89 | 69 | 125 | 110 | 304 | 363 | 667 | |
| 52 | Andrew | Reams | Marycrest Lanes | 55 | 70 | 64 | 66 | 200 | 465 | 665 | |
| 53 | Cayden | Scammahorn | Marycrest Lanes | 129 | 152 | 124 | 145 | 421 | 243 | 664 | |
| 54 | Jordan | Chavez | Joliet Town & Country | 129 | 177 | 139 | 104 | 420 | 243 | 663 | |
| 55-T | Alex | Wolcott | Strike N Spare II | 89 | 94 | 136 | 69 | 299 | 363 | 662 | |
| 55-T | Ian | Bastian | Riverfront Lanes | 85 | 102 | 84 | 101 | 287 | 375 | 662 | |
| 57-T | Nicholas | Behrens | Joliet Town & Country | 160 | 151 | 166 | 193 | 510 | 150 | 660 | |
| 57-T | Bryan | Bialy | Strike N Spare II | 127 | 161 | 155 | 95 | 411 | 249 | 660 | |
| 57-T | Chris | Jesinowski | Pioneer Lanes | 100 | 104 | 116 | 110 | 330 | 330 | 660 | |
| 60 | Justin | England | Pioneer Lanes | 101 | 129 | 111 | 92 | 332 | 327 | 659 | |
| 61 | Karl | Burns | Pioneer Lanes | 128 | 137 | 157 | 118 | 412 | 246 | 658 | |
| 62 | Austin | Pruim | Channahon Lanes | 92 | 106 | 104 | 93 | 303 | 354 | 657 | |
| 63 | Kyle | Stefanich | Channahon Lanes | 113 | 130 | 109 | 126 | 365 | 291 | 656 | |
| 64 | James | Menard | Victory Lanes | 144 | 116 | 127 | 214 | 457 | 198 | 655 | |
| 65 | Tyler | Theobald | Joliet Town & Country | 129 | 109 | 155 | 146 | 410 | 243 | 653 | |
| 66-T | Matt | Pesavento | Joliet Town & Country | 149 | 145 | 168 | 156 | 469 | 183 | 652 | |
| 66-T | Steven | Simoelli | Riverfront Lanes | 77 | 82 | 98 | 73 | 253 | 399 | 652 | |
| 68 | Paul | Conrad | Pioneer Lanes | 102 | 108 | 84 | 130 | 322 | 324 | 646 | |
| 69 | Conor | Hylka | Pioneer Lanes | 99 | 104 | 104 | 104 | 312 | 333 | 645 | |
| 70 | Colin | Erickson | Joliet Town & Country | 72 | 86 | 82 | 59 | 227 | 414 | 641 | |
| 71 | Joey | Hardcastle | Victory Lanes | 97 | 105 | 113 | 82 | 300 | 339 | 639 | |
| 72 | Noah | Zwit | Strike N Spare II | 155 | 144 | 177 | 152 | 473 | 165 | 638 | |
| 73 | Kyle | Pijarowski | Orland Bowl | 154 | 132 | 199 | 138 | 469 | 168 | 637 | |
| 74 | Ryan | Franzen | Joliet Town & Country | 61 | 45 | 81 | 61 | 187 | 447 | 634 | |
| 75 | Nicholas | Catvara | Orland Bowl | 147 | 134 | 179 | 130 | 443 | 189 | 632 | |
| 76 | Kyle | Bastian | Riverfront Lanes | 124 | 138 | 141 | 93 | 372 | 258 | 630 | |
| 77 | Richard | Thompson | Strike N Spare II | 111 | 108 | 108 | 114 | 330 | 297 | 627 | |
| 78 | Tony | Grycko | Strike N Spare II | 86 | 106 | 77 | 67 | 250 | 372 | 622 | |
| 79 | Alan | Koch | Channahon Lanes | 119 | 122 | 100 | 121 | 343 | 273 | 616 | |
| 80 | Matthew | Gajeski | Strike N Spare II | 122 | 111 | 127 | 113 | 351 | 264 | 615 | |
| 81 | Michael | Spillman | Pioneer Lanes | 69 | 69 | 44 | 78 | 191 | 423 | 614 | |
| 82 | Eric | Ullian | Joliet Town & Country | 136 | 133 | 122 | 130 | 385 | 222 | 607 | |
| 83 | Christopher | Dombrowski | Channahon Lanes | 142 | 106 | 123 | 163 | 392 | 204 | 596 | |
| 84 | Liam | Dudson | Channahon Lanes | 90 | 85 | 71 | 77 | 233 | 360 | 593 | |
| 85 | Christopher | Miller | Pioneer Lanes | 116 | 102 | 102 | 102 | 306 | 282 | 588 | |
| 86 | Jacob | Hubbs | Strike N Spare II | 163 | 134 | 116 | 181 | 431 | 141 | 572 | |
| 87 | Ricky | Costello | Strike N Spare II | 141 | 110 | 123 | 127 | 360 | 207 | 567 | |
| 88-T | Tony | Leazzo | Pioneer Lanes | 70 | No Show | 0 | 0 | 0 | |||
| 88-T | Joseph | Saltzman | Joliet Town & Country | 92 | No Show | 0 | 0 | 0 | |||
| 88-T | Andy | Sims | Strike N Spare II | 138 | No Show | 0 | 0 | 0 | |||
©2010 Illinois State USBC Youth
Last edited: 06/01/2010 08:58:31 AM