2010 ZONE 4 12 AND OVER 
FINAL BOYS HANDICAP RESULTS

Bowlers listed in BOLD qualify for state

PL Bowler Home Center AVG GM 1 GM 2 GM 3 GM 4 SCR HCP TOTAL SCHOLARSHIP
1 Anthony Neiggemann Bowl Mor 158 278 215 194 253 940 208 1148 $281.00
2 Andrew Howard Streamwood Lanes 145 218 188 214 182 802 260 1062 $179.00
3 Joseph Splinter AMF Hoffman 153 186 177 234 204 801 228 1029 $128.00
4 Venancio Malave' Elgin Travel League 178 191 256 194 257 898 128 1026 $115.00
5 Alex Sobel Elgin Travel League 177 171 217 214 290 892 132 1024 $90.00
6 Alex Kummet St Charles Bowl 117 195 133 164 158 650 372 1022 $83.00
7 Brandon Duck Streamwood Lanes 127 126 217 159 186 688 332 1020 $77.00
8 Bryan Sheridan Streamwood Lanes 157 192 235 223 155 805 212 1017 $70.00
9 Steven Lawless Bowl Mor 83 141 116 117 123 497 508 1005 $64.00
10 Michael Bator Elgin Lanes 77 119 107 139 104 469 532 1001 $54.50
10 Tom Moran St Charles Bowl 153 191 214 169 199 773 228 1001 $54.50
12 Max Lacey Fox River Lanes 58 88 81 102 119 390 608 998 $45.00
12 Kyle Johnson St Charles Bowl 186 242 202 203 255 902 96 998 $38.00
14 Alex Vito AMF Hoffman 156 224 235 181 139 779 216 995
15 Nicholas Furio AMF Hoffman 136 188 180 166 162 696 296 992
16 Kyle Gizynski FV BPA Travel 185 218 206 265 195 884 100 984
17 Nicholas Zicha Streamwood Lanes 134 165 165 152 193 675 304 979
18 Jon Krumme Parkside Lanes 179 211 259 194 187 851 124 975
19 Kyle Salter Parkside Lanes 178 269 231 171 173 844 128 972
The above bowlers qualify for the state tournament May 14-16 at Landmark Lanes in Peoria
20 Ben Buhlman Elgin Lanes 157 191 193 174 201 759 212 971
21 Caleb Wilson Bowl Mor 153 202 129 230 178 739 228 967
22 Bradley Schwind AMF Hoffman 157 188 178 198 185 749 212 961
23 Joseph LaFan St Paul Lanes 117 113 178 152 145 588 372 960
24 Brandon Staton Hometown Lanes 116 140 152 186 102 580 376 956
25 Dominic Sondgeroth IV Super Bowl 125 152 135 145 182 614 340 954
25 Dan Wolniak Streamwood Lanes 195 204 265 198 227 894 60 954
27 Michael Saucedo Parkside Lanes 150 148 204 204 157 713 240 953
28 Joshua Meyer Woodview Lanes 152 186 190 191 148 715 232 947
29 Vinny Anzalone AMF Hoffman 149 201 164 174 161 700 244 944
30 Josh Good Liberty Lanes 109 141 164 104 126 535 404 939
31 Nicky Smiley AMF Hoffman 129 150 145 151 167 613 324 937
31 Kendrick Marshall Parkside Lanes 146 160 171 189 161 681 256 937
31 Lex Ostergreen Poplar Creek 158 183 180 199 167 729 208 937
34 Richard Sjurset Bowlway Lanes 160 209 163 194 169 735 200 935
35 Billy Tyler AMF Hoffman 113 131 136 133 146 546 388 934
36 Christopher Colon Parkside Lanes 115 127 125 144 153 549 380 929
37 Mitchell Poltersdorf Streamwood Lanes 119 141 180 95 144 560 364 924
38 Dylan Tooley Bowl Mor 117 175 129 116 129 549 372 921
38 Zachary Kay St Charles Bowl 174 165 214 209 189 777 144 921
40 Adam Sadowski Woodview Lanes 164 223 176 179 158 736 184 920
41 Domenick Strauss St Charles Bowl 155 193 156 198 150 697 220 917
42 Owen Sturgeon AMF Hoffman 141 153 184 168 131 636 276 912
43 Collin Hallam Bowl Mor 91 122 139 96 78 435 476 911
43 Gino Riscossa Streamwood Lanes 159 213 164 151 179 707 204 911
45 Steve Walker Liberty Lanes 158 118 189 210 184 701 208 909
46 Jason Roskin AMF Hoffman 125 115 147 175 131 568 340 908
47 Sean Bailey FV BPA Travel 191 176 248 180 227 831 76 907
48 Trenton Saucedo Parkside Lanes 170 196 197 204 146 743 160 903
49 Zach Thelen Liberty Lanes 159 170 181 158 188 697 204 901
50 Drew Lunn Fox River Lanes 123 121 134 150 147 552 348 900
51 Justin Jeziorski Hometown Lanes 116 134 147 116 126 523 376 899
51 Kyle Erickson Parkside Lanes 147 173 121 169 184 647 252 899
53 Matt Bikun Bowlway Lanes 125 140 134 130 154 558 340 898
54 Robert Patton Hometown Lanes 133 146 137 161 145 589 308 897
54 Vince Willey FV BPA Travel 174 163 177 219 194 753 144 897
56 Mason Scarberry Bowl Mor 109 109 135 141 106 491 404 895
56 Sean Ireland Elgin Lanes 126 123 140 131 165 559 336 895
58 Stirling Joyner Fox River Lanes 79 58 84 100 128 370 524 894
59 Leo Davidek Hometown Lanes 139 140 158 114 197 609 284 893
60 Jeff Baker Poplar Creek 184 199 206 191 191 787 104 891
61 Dean Serafin Poplar Creek 115 155 121 98 136 510 380 890
62 Curtis Majka Woodview Lanes 162 145 201 190 160 696 192 888
63 Austin Undesser Fox River Lanes 164 212 191 125 174 702 184 886
64 Mark Craig Liberty Lanes 155 184 154 166 160 664 220 884
65 David Maldonado Elgin Lanes 130 147 132 177 104 560 320 880
66 Tyler Seaton Parkside Lanes 117 120 129 121 136 506 372 878
67 Daniel Jay Liberty Lanes 95 105 88 96 120 409 460 869
67 Erik Tierney Hometown Lanes 113 110 152 120 99 481 388 869
69 Joseph Paglinco Streamwood Lanes 132 149 157 116 133 555 312 867
70 Dan Gazinski Streamwood Lanes 124 168 110 107 137 522 344 866
71 Cameron Karnowski Elgin Travel League 186 223 183 202 158 766 96 862
72 Steven Brown Streamwood Lanes 145 138 142 187 133 600 260 860
73 Mark Kostecki AMF Hoffman 133 106 145 160 137 548 308 856
74 Lowell Lynde IV Liberty Lanes 172 147 187 193 175 702 152 854
75 Austin Brumley Liberty Lanes 137 139 132 128 161 560 292 852
75 Kenneth McCoy Bowl Mor 144 100 170 159 159 588 264 852
77 Dustin Frieders Parkside Lanes 129 101 119 164 143 527 324 851
78 Quincy Drane Parkside Lanes 122 131 140 94 131 496 352 848
78 Jordan Rozanski Fox River Lanes 166 130 137 188 217 672 176 848
78 Michael Rees Parkside Lanes 167 148 142 203 183 676 172 848
81 Kevin Avola Poplar Creek 78 38 99 102 79 318 528 846
82 Austin Ramirez St Paul Lanes 123 119 118 125 135 497 348 845
82 Mitchell Spencer St Charles Bowl 129 133 137 129 122 521 324 845
84 Brandon Howell Fox River Lanes 139 125 152 150 133 560 284 844
85 Nathan Morrell IV Super Bowl 135 133 126 146 133 538 300 838
86 Kristopher Farrar St Charles Bowl 150 136 151 131 178 596 240 836
87 Max Gengenbacher Parkside Lanes 131 128 130 106 153 517 316 833
87 Michael Howell Fox River Lanes 168 148 163 188 166 665 168 833
89 Joe Zitkus Woodview Lanes 95 103 80 81 108 372 460 832
89 Eduardo Malave' Elgin Travel League 186 209 152 203 172 736 96 832
91 Adrian Kyles Woodview Lanes 165 171 155 146 179 651 180 831
91 Kurt Giescke FV BPA Travel 181 171 182 212 150 715 116 831
93 Charlie Viviano Woodview Lanes 196 167 207 166 232 772 56 828
94 Tommy Esposito FV BPA Travel 196 221 195 171 184 771 56 827
95 Dylan Hurt Parkside Lanes 175 187 159 172 168 686 140 826
96 Nickolas Scumaci Streamwood Lanes 152 147 154 155 135 591 232 823
97 Zach Farrar St Charles Bowl 124 116 116 135 111 478 344 822
97 Bradley Bork St Charles Bowl 195 224 180 171 187 762 60 822
99 River Lev Streamwood Lanes 170 158 154 151 198 661 160 821
100 David Peterson AMF Hoffman 135 135 114 131 138 518 300 818
101 TJ Rogers AMF Hoffman 79 72 74 78 68 292 524 816
102 Kyle Kallhauge St Charles Bowl 161 171 162 138 148 619 196 815
103 Javerris Hall Parkside Lanes 154 149 129 165 145 588 224 812
103 Kenny Rule Parkside Lanes 157 129 164 140 167 600 212 812
103 Tyler Barkes Hometown Lanes 159 178 131 150 149 608 204 812
103 Tyler Frieders Parkside Lanes 179 167 178 175 168 688 124 812
107 Justin Heiman AMF Hoffman 88 91 69 85 76 321 488 809
107 Evan Glover Streamwood Lanes 159 147 176 122 160 605 204 809
109 Kyle True St Charles Bowl 168 109 192 154 183 638 168 806
110 William Thomas St Paul Lanes 160 181 144 146 134 605 200 805
111 Marcus Angus Streamwood Lanes 188 223 150 149 186 708 88 796
112 Brad Leitner Bowlway Lanes 184 155 224 156 156 691 104 795
113 Quinn Groenwald St Charles Bowl 159 154 161 131 137 583 204 787
114 Dan Martin Bowlway Lanes 194 168 204 181 166 719 64 783
114 Kyle Cimino FV BPA Travel 196 197 208 188 134 727 56 783
116 Tyler Ludwig Liberty Lanes 153 133 169 126 125 553 228 781
117 Jordan Meyer Poplar Creek 166 151 128 152 156 587 176 763
118 Harlen Christensen Streamwood Lanes 151 157 118 126 122 523 236 759
119 Shane McCarthy Hometown Lanes 121 94 94 111 98 397 356 753
120 Joey Reid FV BPA Travel 189 166 168 176 157 667 84 751
121 Garrett Dennehy Parkside Lanes 119 104 91 122 66 383 364 747
122 Robert Lesak Bowl Mor 102 104 65 63 81 313 432 745
123 Mike Byers St Charles Bowl 183 135 166 142 181 624 108 732
124 Kevin Hagan Jr St Charles Bowl 167 122 162 122 142 548 172 720
125 Chris Geimer Bowlway Lanes 187 158 151 165 147 621 92 713
126 David Daufenbach Bowlway Lanes 190 128 170 181 148 627 80 707
127 Tom Sims FV BPA Travel 182 104 181 130 174 589 112 701
128 Garrett Smetanko Bowl Mor 103 DNB
128 Noel Nieves Parkside Lanes 117 DNB
128 Brendan Polerecky Parkside Lanes 125 DNB
128 Mario Mancione Parkside Lanes 157 DNB
128 Kyle Piper Parkside Lanes 165 DNB
128 Matt Cizowski Streamwood Lanes 187 DNB
128 Nicholas Craig Elgin Travel League 189 DNB