2010 ZONE 3 12 AND OVER 
FINAL BOYS HANDICAP RESULTS
Bowlers listed in BOLD qualify for state

PL BOWLER CENTER AVG GM1 GM2 GM3 GM4 SCR TOT HCP TOTAL SCHOLARSHIP
1 Kevin Edwards Brunswick Zone Oak Lawn 130 166 242 173 201 782 320 1102 $329.00
2 Ryan Kirby Brunswick Zone Oak Lawn 109 177 147 134 228 686 404 1090  $214.00
3 Joey Rudy Arlington Lanes 144 183 240 166 214 803 264 1067 $148.00
4 Malik Patton Brunswick Zone Oak Lawn 124 202 140 168 192 702 344 1046 $132.00
5 Christopher Kerber Hillside Bowl 141 210 162 230 166 768 276 1044 $115.00
6 Dionte Rycraw New Anchor Bowl 89 108 130 190 112 540 484 1024 $107.00
7 Nigel Lyles Burr Oak Bowl 94 147 132 139 138 556 464 1020 499.00
8 A J Roccaforte-Probasco Brunswick Zone Oak Lawn 115 189 158 175 117 639 380 1019 $82.00
9 Nick Jorge Brunswick Zone Oak Lawn 144 221 185 177 169 752 264 1016 $75.00
10 Austin Kooi Lan Oak Bowl 109 169 140 145 154 608 404 1012 $70.00
11 Avery Smith Brunswick Zone Homewood 86 105 132 143 134 514 496 1010 $66.00
12 Marquis Hudson Brunswick Zone River Grove 170 189 208 217 235 849 160 1009 $57.50
12 Markell Cullar Brunswick Zone Homewood 126 134 153 180 206 673 336 1009 $57.50
14 Curtis Jackson Hillside Bowl 170 278 180 180 209 847 160 1007 449.00
15 Dante Gutierrez-McLaughlin Brunswick Zone River Grove 103 136 165 152 120 573 428 1001 $45.00
16 John Loman Brunswick Zone Oak Lawn 104 129 141 169 137 576 424 1000
17 Xavier Morgan Brunswick Zone Oak Lawn 110 153 165 135 139 592 400 992
18 Jacob Trobe Brunswick Zone Oak Lawn 110 145 177 129 134 585 400 985
19 David Walker New Anchor Bowl 153 161 231 200 164 756 228 984
19 Ameer Golston Brunswick Zone Homewood 135 159 178 190 157 684 300 984
The above bowlers qualify for the state tournament May 14-16 at Landmark Lanes in Peoria
21 Adam Johnson Dolton Bowl 132 146 162 204 149 661 312 973
22 Luis Diaz Habetler Bowl 192 234 235 225 206 900 72 972
23 Charles Stone Jr Brunswick Zone Homewood 119 138 166 138 163 605 364 969
24 Otis Bowden Bluebird Lanes 108 149 124 144 138 555 408 963
25 Vinny Whitney Brunswick Zone Oak Lawn 139 182 162 190 141 675 284 959
25 Stephon Broaden Burr Oak Bowl 115 136 151 162 130 579 380 959
27 Akeem Myers New Anchor Bowl 156 175 212 187 161 735 216 951
28 Tyler Taylor River Rand Bowl 159 194 179 159 214 746 204 950
29 Zachary Morgan Brunswick Zone Oak Lawn 123 153 153 160 135 601 348 949
30 Jamir Williams Lan Oak Bowl 95 124 115 101 142 482 460 942
31 Danny Silva Habetler Bowl 183 248 203 170 212 833 108 941  
32 Malcolm Taitt II Burr Oak Bowl 97 100 117 92 180 489 452 941  
33 Rodson Barnett New Halsted Bowl 127 152 140 152 164 608 332 940
33 Roy Larsen Elk Grove Bowl 119 122 162 146 146 576 364 940
33 Matthew Brown Beverly Lanes 102 96 141 154 117 508 432 940
36 Saul Garcia Habetler Bowl 172 200 191 205 188 784 152 936
37 Robert Schroeder Arlington Lanes 123 171 151 143 123 588 348 936
38 A J Edelman Arlington Lanes 176 227 171 141 258 797 136 933
39 Brent Poynter Arlington Lanes 156 191 182 161 182 716 216 932
40 Joshua Nelson River Rand Bowl 160 172 171 179 209 731 200 931
40 James Schmidt AMF Rolling Meadows 121 134 130 165 146 575 356 931
40 Andy McCarthy Brunswick Zone Oak Lawn 120 167 155 123 126 571 360 931
40 Matthew Shaw Brunswick Zone Oak Lawn 91 111 117 89 138 455 476 931
44 Ryan Smith Elk Grove Bowl 147 184 162 150 182 678 252 930
45 Kevin Johnson Burr Oak Bowl 100 116 106 150 115 487 440 927
46 Kevin Bruns Brunswick Zone Mt Prospect 136 139 164 156 171 630 296 926
47 Andre Harris Burr Oak Bowl 127 130 144 146 172 592 332 924
48 Mike Lively Brunswick Zone Oak Lawn 105 131 106 128 138 503 420 923
49 Michael Seery Elk Grove Bowl 161 147 201 213 165 726 196 922
50 James Vitous AMF Forest Lanes 123 154 137 145 137 573 348 921
51 Daniel Montmarquette Brunswick Zone Mt Prospect 183 232 204 177 199 812 108 920
51 Brandon Moore Hillside Bowl 159 148 201 190 177 716 204 920
53 Romell Warren Brunswick Zone Homewood 88 101 106 99 125 431 488 919
54 Nathan DelValle Lan Oak Bowl 79 119 80 121 74 394 524 918
55 Robert Barges Elk Grove Bowl 97 138 110 103 114 465 452 917
56 Michael Zanazaro Brunswick Zone River Grove 148 151 187 169 159 666 248 914
57 Daniel Kalinin Brunswick Zone Oak Lawn 111 115 170 113 117 515 396 911
58 Bryan Bishop Brunswick Zone Mt Prospect 170 190 194 163 203 750 160 910
59 Jeremy Falagario Habetler Bowl 174 136 214 211 203 764 144 908
59 Frankie Foxworth Brunswick Zone Homewood 132 137 138 133 188 596 312 908
61 Tom Engelhardt Elk Grove Bowl 150 158 157 169 182 708 240 906
62 Joe Sowa Lan Oak Bowl 162 196 184 147 185 905 192 904
63 Chandler Adams Brunswick Zone Oak Lawn 106 126 114 106 140 486 416 902
63 Clifton Allen Dolton Bowl 84 107 80 110 101 398 504 902
65 David DeRamus Dolton Bowl 113 125 121 124 139 509 388 897
66 Michael Cepek AMF Forest Lanes 144 137 163 127 204 631 264 895  
67 Brandon Jones Brunswick Zone Homewood 135 148 167 147 131 593 300 893
68 Brian Kurzawski Elk Grove Bowl 158 197 178 153 155 683 208 891
69 Michael Holton Arlington Lanes 189 174 215 235 181 805 84 889
69 Kevin Steffen Beverly Lanes 145 198 179 108 144 629 260 889
71 Anfernee Morris Brunswick Zone Homewood 152 156 172 215 113 656 232 888
72 Jeremy Bohne River Rand Bowl 118 129 130 150 110 519 368 887
73 Eric Geisen AMF Rolling Meadows 166 211 185 170 144 710 176 886
73 Tony Henderson-McCall Brunswick Zone Oak Lawn 156 148 166 154 202 670 216 886
75 Kameron Massey Brunswick Zone River Grove 169 210 182 155 173 720 164 884
75 Jakan Murphy Bluebird Lanes 106 110 111 125 122 468 416 884
77 James Bittings Brunswick Zone Homewood 148 195 168 133 139 635 248 883
78 Brian Woods Brunswick Zone Homewood 141 174 170 115 144 603 276 879
79 Ryan Salzman Arlington Lanes 172 172 171 204 179 726 152 878
80 Brandon Dietz Brunswick Zone Oak Lawn 139 135 152 138 168 593 284 877
80 Mikel Remsik Elk Grove Bowl 105 135 121 94 107 457 420 877
82 Bradley Jackson Dolton Bowl 106 124 123 97 116 460 416 876
83 Jamari Mikell Brunswick Zone River Grove 146 140 141 199 139 619 256 875
84 London Ross Brunswick Zone Homewood 151 182 164 144 147 637 236 873
84 David Shurson Beverly Lanes 139 122 146 155 166 589 284 873
86 Austin Adamec AMF Forest Lanes 167 122 221 191 166 700 172 872
86 Troy Patterson Jr Dolton Bowl 149 162 137 181 148 628 244 872
88 George Clark Dolton Bowl 149 169 152 155 151 627 244 871
88 Andrew Bahm Lan Oak Bowl 100 88 101 106 136 431 440 871
90 John Garetto Burr Oak Bowl 153 171 177 145 149 642 228 870
90 Lucas Kieffer Elk Grove Bowl 122 121 135 126 136 518 352 870
92 George Nelson Elk Grove Bowl 180 205 150 164 229 748 120 868
92 Adam Rosenbaum River Rand Bowl 143 139 160 158 143 600 268 868
94 Anthony Rogers Elk Grove Bowl 168 187 168 154 190 699 168 867
94 Kris Parks Elk Grove Bowl 135 146 114 150 157 567 300 867
96 Devonshae Bolden Brunswick Zone River Grove 168 211 144 161 182 698 168 866
96 Tory Patterson Dolton Bowl 148 138 144 146 190 618 248 866
96 Malek Hinton Brunswick Zone Homewood 125 134 142 130 120 526 340 866
96 Richard Daniels AMF Forest Lanes 103 76 121 135 106 438 428 866
100 Julian Spear New Anchor Bowl 119 123 115 151 111 500 364 864
101 Ryan Cmunt AMF Forest Lanes 158 161 179 161 154 655 208 863
102 Devin Flodin Arlington Lanes 137 157 137 158 118 570 292 862
103 Harold Barbee New Halsted Bowl 167 165 182 156 186 689 172 861
104 Lamont Campbell Brunswick Zone Homewood 168 153 158 223 157 691 168 859
105 Kyle Reese Brunswick Zone Homewood 151 147 193 158 122 620 236 856
106 Chris Oldenburg Elk Grove Bowl 161 103 192 157 207 659 196 855
106 David McDonald Dolton Bowl 154 128 160 191 152 631 224 855
108 Matthew Ultmann Brunswick Zone Mt Prospect 116 103 108 132 134 477 376 853
109 Joseph Montmarquette Brunswick Zone Mt Prospect 180 184 203 165 176 728 120 848
110 Andrew Byland Brunswick Zone Oak Lawn 163 170 179 150 160 659 188 847
111 Victor Valentin AMF Forest Lanes 129 146 123 126 127 522 324 846
112 Faust Munoz Elk Grove Bowl 132 107 121 132 173 533 312 845
112 Andrew Kooi Lan Oak Bowl 132 169 121 106 137 533 312 845
112 Ken Alderden Lan Oak Bowl 116 112 135 125 97 469 376 845
112 Jeremy Germain Brunswick Zone Mt Prospect 105 126 93 95 111 425 420 845
116 Britton Long Dolton Bowl 118 111 133 84 148 476 368 844
117 Jon Purdy Lan Oak Bowl 171 172 156 203 156 687 156 843
118 Daniel Saam Elk Grove Bowl 158 158 150 172 152 632 208 840
119 Daniel Powell Brunswick Zone Mt Prospect 134 153 127 126 129 535 304 839
120 Tylor Parsons Lan Oak Bowl 138 146 125 149 128 548 288 836
121 Dominic Regep AMF Forest Lanes 151 129 118 178 174 599 236 835
122 Brian Marsiglio AMF Forest Lanes 160 184 145 145 156 630 200 830  
123 David Nickelson Elk Grove Bowl 164 145 129 198 171 643 184 827  
124 Ryan Ostrowski Beverly Lanes 172 158 181 171 160 670 152 822
125 Ahmad Collins Hillside Bowl 172 166 157 180 163 666 152 818
125 Marc Gonzalez Habetler Bowl 170 129 158 178 193 658 160 818
125 Dan Sandeen River Rand Bowl 128 101 148 110 131 490 328 818
128 Steven Brown New Halsted Bowl 159 126 151 153 182 612 204 816
129 Ryan Puttkammer Brunswick Zone Oak Lawn 111 101 80 122 106 409 396 805
130 Steven Moozakis Brunswick Zone Mt Prospect 184 193 193 151 163 700 104 804
130 Michael Anderson Brunswick Zone Homewood 143 111 139 158 128 536 268 804
132 Daniel Korecky Arlington Lanes 157 121 151 164 152 588 212 800  
133 Christian Whitaker Dolton Bowl 143 138 136 115 128 517 268 785  
134 Michael Tucker Brunswick Zone Homewood 162 157 142 149 136 584 192 776
135 Patrick Anderson Habetler Bowl 171 143 126 182 167 618 156 774
136 Michael Triplett Brunswick Zone Homewood 151 149 115 140 129 533 236 769
137 Tyrome Merriweather Jr Brunswick Zone Homewood 178 162 164 143 164 633 128 761
138 Kevin Kurzawski Elk Grove Bowl 171 173 138 135 158 604 156 760
139 Joseph Barca Brunswick Zone Mt Prospect 171 145 120 132 192 589 156 745
140 Tyrin Woody New Halsted Bowl 158 DNB
140 Deon Hope Brunswick Zone River Grove 143 DNB
140 LeParish Barnes New Halsted Bowl 142 DNB
140 Michael Potrawski Brunswick Zone Oak Lawn 142 DNB
140 Ben Kusak Habetler Bowl 127 DNB
140 David Walton Hillside Bowl 119 DNB
140 Marvin Anderson III Dolton Bowl 89 DNB
140 Stanley Wright Brunswick Zone River Grove 86 DNB