2010 ZONE 3 GIRLS  11 and UNDER HANDICAP
FINAL RESULTS
Players listed in BOLD qualify for state finals

PL BOWLER CENTER AVG GM1 GM2 GM3 SCRATCH HCP TOTAL SCHOLARSHIP
1 Ryan Healy AMF Forest Lanes 101 146 136 223 505 327 832  $290.00
2 Ethan Brown Brunswick Zone Oak Lawn 70 137 111 154 402 420 822 $193.00
3 Jasper Pasternak Beverly Lanes 64 134 107 90 331 438 769 $133.00
4 Lucas Thomas AMF Forest Lanes 135 172 165 204 541 225 766 $121.00
5 Matthew Pulli Elk Grove Bowl 82 131 131 118 380 384 764 $109.00
6 Steven Hebel Brunswick Zone Oak Lawn 52 95 110 78 283 474 757 $97.00
7 Matthew Lagioia Brunswick Zone Oak Lawn 78 101 134 121 356 396 752 $79.00
8 Aaron Sheppard Dolton Bowl 83 133 110 119 362 381 743  $60.00
9 Burell Lawson Brunswick Zone Homewood 91 146 99 139 384 357 741 $45.00
9 Alex DelValle Lan Oak Bowl 80 120 120 111 351 390 741 $45.00
11 Dylan Draka Brunswick Zone Mt Prospect 80 127 109 113 349 390 739 $36.00
12 Joshua Hines New Halsted Bowl 106 142 160 121 423 312 735
13 Jayron Sims New Halsted Bowl 44 67 76 93 236 498 734
14 Joey Daviduke Jr Brunswick Zone Oak Lawn 108 142 159 125 426 306 732
15 Arthur Joy Brunswick Zone Homewood 70 98 115 98 311 420 731
16 Deshon Stanley Brunswick Zone Homewood 58 96 81 96 273 456 729
The above bowlers qualify for the state tournament at Pheasant Lanes in Bloomington May 1 or 2, 2010
17 Matthew Sepulveda Habetler Bowl 59 76 99 97 272 453 725
18 Malik Lloyd Brunswick Zone Homewood 84 121 88 136 345 378 723
19 Nicholas Byrd Dolton Bowl 125 160 160 147 467 255 722
20 Austin Ogaard AMF Rolling Meadows 87 108 144 100 352 369 721
21 James Williams Brunswick Zone Mt Prospect 59 73 107 86 266 453 719
22 Nevin Garduno Habetler Bowl 70 108 89 100 297 420 717
23 Kyle Williams Brunswick Zone Homewood 34 59 68 58 185 528 713  
24 Bennie Horton III Dolton Bowl 46 76 75 69 220 492 712
25 Gabe Jacobson Lan Oak Bowl 93 126 118 115 359 351 710  
26 Malik Baine Dolton Bowl 102 128 139 117 384 324 708
26 Aidan Damo Arlington Lanes 78 123 87 102 312 396 708
28 Victor Austin III Brunswick Zone Oak Lawn 102 95 146 142 383 324 707
28 Adontice Warren Brunswick Zone Homewood 71 86 78 126 290 417 707
30 Vicente Mendez Brunswick Zone Oak Lawn 49 80 79 63 222 483 705
31 Zachary Ray Elk Grove Bowl 81 93 99 125 317 387 704
32 Colin Zielinski Brunswick Zone River Grove 73 83 77 132 292 411 703
33 ReVon Jackson Brunswick Zone Homewood 59 89 75 85 249 453 702
34 Bobby Rilington Brunswick Zone Oak Lawn 45 68 73 65 206 495 701
35 Brandon Bates Dolton Bowl 125 147 146 152 445 255 700  
36 Aaron Eldredge New Anchor Bowl 84 109 102 109 320 378 698
37 JeMar Tennent Dolton Bowl 61 81 104 64 249 447 696
38 Martin Tennent Jr Dolton Bowl 115 125 150 134 409 285 694
39 Noah Russell Dolton Bowl 91 111 112 113 336 357 693
40 Caleb Jamerson Dolton Bowl 90 102 104 125 331 360 691
41 Anthony Duckett Lan Oak Bowl 104 177 106 89 372 318 690
41 Michael Velazquez Jr Brunswick Zone Oak Lawn 74 93 105 84 282 408 690
41 Arturo Vilchis AMF Forest Lanes 69 77 89 101 267 423 690
44 Hans Haller Arlington Lanes 144 181 169 140 490 198 688
44 Jamir Madrey New Anchor Bowl 76 86 89 111 286 402 688
46 Larriuntay Dixon New Halsted Bowl 72 93 98 81 272 414 686
47 James Martinez Lan Oak Bowl 108 124 119 136 379 306 685
48 Terrance Coleman Brunswick Zone River Grove 122 109 131 178 418 264 682
48 Jailain Mikell Brunswick Zone River Grove 71 83 67 115 265 417 682
50 Derrick Ousley New Anchor Bowl 79 112 83 92 287 393 680
50 Nathan Bork Elk Grove Bowl 75 85 114 76 275 405 680
52 Kirkland Benson Brunswick Zone Homewood 103 117 126 114 357 321 678
52 Mekhi Thomas Brunswick Zone Oak Lawn 83 88 113 96 297 381 678
52 Amari Taitt Burr Oak Bowl 46 63 73 50 186 492 678
55 Daniel Kirby Brunswick Zone Oak Lawn 100 97 121 129 347 330 677
56 Brian Krusza Lan Oak Bowl 62 57 69 106 232 444 676
57 Jake Caputo Brunswick Zone Mt Prospect 107 126 104 136 366 309 675
58 Kevin Kimberley Arlington Lanes 45 64 59 56 179 495 674
59 Eric  Walters Brunswick Zone Oak Lawn 124 136 121 158 415 258 673
59 Anthony Gordon Brunswick Zone Homewood 81 106 94 86 286 387 673
59 Nathan Albrecht AMF Forest Lanes 60 63 88 72 223 450 673
62 Cleophus Russell New Anchor Bowl 142 119 200 148 467 204 671
62 Erik Snell Beverly Lanes 109 109 113 146 368 303 671
62 Treyvon Laury New Halsted Bowl 51 80 60 54 194 477 671
65 Shaun Kowalczyk Lan Oak Bowl 93 95 88 133 316 351 667
66 Alex Kouros River Rand Bowl 74 87 76 93 256 408 664
67 Kobe Franklin Brunswick Zone Homewood 129 174 113 133 420 243 663
68 Joseph Mendala Brunswick Zone Oak Lawn 92 103 102 103 308 354 662
69 Cody Rodway Elk Grove Bowl 114 105 101 167 373 288 661
70 Erique Johnson Burr Oak Bowl 76 84 83 91 258 402 660
71 Mark Pollard AMF Rolling Meadows 90 92 94 110 296 360 656
72 David  Marshall Brunswick Zone Homewood 126 135 166 102 403 252 655
73 Kivonte Houston Dolton Bowl 104 112 109 113 334 318 652
73 Marquinn Tate Bluebird Lanes 90 94 114 84 292 360 652
73 Jared Verwey Brunswick Zone Oak Lawn 85 92 83 102 277 375 652
76 Christian Colon AMF Forest Lanes 93 108 72 120 300 351 651
77 Eddie Kawczynski Brunswick Zone Oak Lawn 92 79 108 108 295 354 649
78 Ben Cumpton Habetler Bowl 99 99 103 113 315 333 648
79 Jose Moreno Lan Oak Bowl 53 54 63 59 176 471 647
80 Derrionne Binion Hillside Bowl 96 104 91 109 304 342 646
81 Tremont Coleman Brunswick Zone River Grove 111 112 145 91 348 297 645
82 Kevin Burgess Brunswick Zone Mt Prospect 134 121 167 127 415 228 643
83 Kevin Hanson Arlington Lanes 145 171 127 149 447 195 642
84 Josh Burr Lan Oak Bowl 120 100 135 135 370 270 640
85 Victor Sarka Brunswick Zone Oak Lawn 62 76 39 79 194 444 638
86 Andre Stewart Bluebird Lanes 76 82 81 72 235 402 637
87 Dejon Gillarm Burr Oak Bowl 90 78 108 90 276 360 636
88 Justin Loquercio Brunswick Zone Mt Prospect 151 161 171 124 456 177 633
88 Marques Johnson Burr Oak Bowl 75 57 69 102 228 405 633
90 Josh Wierzelewski Elk Grove Bowl 111 116 104 113 333 297 630
91 Donavon Hillard Dolton Bowl 119 137 85 134 356 273 629
92 Patrick Davis Jr Dolton Bowl 99 99 97 96 292 333 625
93 Jacobi Morton Brunswick Zone Homewood 55 44 52 63 159 465 624  
94 Mateo Flores Brunswick Zone Oak Lawn 82 48 83 106 237 384 621
95 Alex Sauer AMF Forest Lanes 95 101 83 89 273 345 618
96 Benjamin Little Brunswick Zone River Grove 99 99 97 85 281 333 614
96 Anthony Renella Elk Grove Bowl 95 81 101 87 269 345 614
98 Steven Robinson Burr Oak Bowl 98 87 97 92 276 336 612
99 Joshua Harris Brunswick Zone Homewood 103 71 110 103 284 321 605  
100 Ronald Hayes III Brunswick Zone Homewood 143 124 132 146 402 201 603
101 Michael Hudson Brunswick Zone River Grove 128 137 90 127 354 246 600
102 Corey Gill New Anchor Bowl 107 103 77 109 289 309 598
103 Andrew Moore Hillside Bowl 130 133 127 94 354 240 594
104 Waldell Ray Brunswick Zone Homewood 111 115 114 65 294 297 591
105 Scott St Onge River Rand Bowl 124 95 91 143 329 258 587
106 Lawrence Pointer Brunswick Zone Homewood 125 106 105 112 323 255 578
107 Dantrez Smith Brunswick Zone Homewood 83 64 66 63 193 381 574
108 Zachary Lenihan AMF Forest Lanes 109 NO SHOW
109 Christopher Ciesielski Brunswick Zone Oak Lawn 101 NO SHOW
110 Sean Williams Hillside Bowl 87 NO SHOW
111 David Quiroz Brunswick Zone Mt Prospect 67 NO SHOW
112 Malachi Lee Brunswick Zone Homewood 57 NO SHOW
113 Devin Linson Brunswick Zone Oak Lawn 31 NO SHOW

 

 

©2010 Illinois State USBC Youth
Last edited:  06/01/2010 08:56:24 AM