2010 ZONE 10 BOYS 11 and UNDER
HANDICAP
FINAL RESULTS
Players listed in BOLD
qualify for state finals
| PLACE | NAME | CENTER | AVG | GM 1 | GM 2 | GM 3 | HCP | TOTAL | SCHOLARSHIP |
| 1 | Jacob Gray | Stars & Strikes | 94 | 120 | 147 | 137 | 348 | 752 | $281.00 |
| 2 | John Pepin | Stars & Strikes | 92 | 106 | 150 | 137 | 354 | 747 | $201.00 |
| 3 | Douglas Gray Jr. | Stars & Strikes | 94 | 122 | 135 | 134 | 348 | 739 | $150.50 |
| 4 | Ryan Boree | Red Bird Lanes | 124 | 136 | 172 | 171 | 258 | 737 | $100.50 |
| 5 | Matthew Ferland | Stars & Strikes | 78 | 112 | 121 | 97 | 396 | 726 | $75.00 |
| 6 | Colby Lowe | Ten Pin Bowl | 105 | 152 | 143 | 114 | 315 | 724 | $60.25 |
| 7 | Jared Rendleman | SI Family | 63 | 81 | 92 | 106 | 441 | 720 | $50.00 |
| 8 | Jake Kettler | Bel Air Bowl | 95 | 134 | 95 | 141 | 345 | 715 | $45.00 |
| 9 | Andrew Cunningham | Salem Bowl | 93 | 141 | 110 | 107 | 351 | 715 | $40.00 |
| 10 | Cole Fletcher-Bustos | SI Family | 106 | 139 | 144 | 117 | 312 | 712 | |
| 11 | Zach Gentry | Red Bird | 106 | 162 | 136 | 97 | 312 | 707 | |
| 12 | John Boatright | Banks Bowl | 121 | 155 | 137 | 148 | 267 | 707 | |
| 13 | Tyler Tate | Nu Bowl | 58 | 70 | 76 | 101 | 456 | 703 | |
| The above bowlers qualify for the state tournament at Pheasant Lanes in Bloomington May 1-2, 2010 | |||||||||
| 14 | Alex Johnson | Ross Cottom | 55 | 64 | 94 | 76 | 465 | 699 | |
| 15 | Bryce Dorris | Ross Cottom | 54 | 60 | 83 | 83 | 468 | 694 | |
| 16 | Austynn Louvier | Banks Bowl | 95 | 141 | 101 | 106 | 345 | 693 | |
| 17 | Landon Richards | Nu Bowl | 89 | 103 | 100 | 127 | 363 | 693 | |
| 18 | Major Douglas III | St. Clair Bowl | 117 | 137 | 141 | 135 | 279 | 692 | |
| 19 | Andrew Conners | Stars & Strikes | 75 | 87 | 96 | 103 | 405 | 691 | |
| 20 | Jarod Jackson | Salem Bowl | 68 | 74 | 81 | 109 | 426 | 690 | |
| 21 | Devan Vandeveer | Salem Bowl | 65 | 90 | 70 | 95 | 435 | 690 | |
| 22 | Jon Meadows | Herrin Bowl | 120 | 138 | 156 | 123 | 270 | 687 | |
| 23 | Spencer Powell | West Park Bowl | 92 | 96 | 81 | 154 | 354 | 685 | |
| 24 | Jacob Richison | Bel Air Bowl | 107 | 131 | 153 | 90 | 309 | 683 | |
| 25 | Adam Browning | Red Bird | 111 | 135 | 114 | 136 | 297 | 682 | |
| 26 | Dominic Wilson | Stars & Strikes | 45 | 73 | 49 | 64 | 495 | 681 | |
| 27 | Dalyn Opolony | Salem Bowl | 90 | 101 | 118 | 100 | 360 | 679 | |
| 28 | Braidon Herzing | Ten Pin Bowl | 70 | 98 | 87 | 70 | 420 | 675 | |
| 29 | Tim Johnson | Salem Bowl | 99 | 100 | 118 | 123 | 333 | 674 | |
| 30 | Charles Crane | Baden Bowl | 72 | 116 | 66 | 78 | 414 | 674 | |
| 31 | Jacob Louvier | Banks Bowl | 79 | 84 | 102 | 95 | 393 | 674 | |
| 32 | Amari Burns | SI Family | 52 | 44 | 75 | 80 | 474 | 673 | |
| 33 | Nicholas Tankersley | SI Bowl | 163 | 172 | 224 | 134 | 141 | 671 | |
| 34 | Benjamin Watson | Stars & Strikes | 39 | 39 | 59 | 59 | 513 | 670 | |
| 35 | Darren Topping | Nu Bowl | 134 | 114 | 146 | 179 | 228 | 667 | |
| 36 | Lucas Lewis | Bel Air Bowl | 94 | 100 | 105 | 113 | 348 | 666 | |
| 37 | Michael Murphy | St. Clair Bowl | 95 | 119 | 119 | 82 | 345 | 665 | |
| 38 | Brandon Ozment | Ross Cottom | 95 | 104 | 93 | 122 | 345 | 664 | |
| 39 | Frankey Rebolledo | Herrin Bowl | 77 | 60 | 81 | 122 | 399 | 662 | |
| 40 | Matthew Williams | Red Bird | 93 | 85 | 123 | 102 | 351 | 661 | |
| 41 | Cameron Kistner | Herrin Bowl | 94 | 105 | 94 | 113 | 348 | 660 | |
| 42 | Brock Nunn | V & H | 147 | 146 | 137 | 187 | 189 | 659 | |
| 43 | Joseph Bent III | St. Clair Bowl | 73 | 94 | 59 | 94 | 411 | 658 | |
| 44 | Alex Graff | West Park Bowl | 67 | 66 | 95 | 66 | 429 | 656 | |
| 45 | Codie Clark | Salem Bowl | 54 | 58 | 60 | 69 | 468 | 655 | |
| 46 | Jayce Timmermann | V & H | 146 | 140 | 167 | 155 | 192 | 654 | |
| 47 | Paul Reid | Salem Bowl | 91 | 117 | 92 | 88 | 357 | 654 | |
| 48 | Phillip Gramlick | Salem Bowl | 59 | 55 | 56 | 88 | 453 | 652 | |
| 49 | Tommy Dixon | Red Bird | 66 | 75 | 67 | 77 | 432 | 651 | |
| 50 | Christian McClain | Nu Bowl | 113 | 111 | 145 | 103 | 291 | 650 | |
| 51 | John Backstrom | Salem Bowl | 117 | 137 | 122 | 108 | 279 | 646 | |
| 52 | Elijah Gibbs | Salem Bowl | 52 | 56 | 60 | 56 | 474 | 646 | |
| 53 | David Robbins | SI Family | 123 | 136 | 147 | 99 | 261 | 643 | |
| 54 | Daltyn Brewer | Herrin Bowl | 111 | 102 | 136 | 108 | 297 | 643 | |
| 55 | Evan Donnell | St. Clair Bowl | 84 | 89 | 98 | 78 | 378 | 643 | |
| 56 | Ben Shaw | Stars & Strikes | 141 | 140 | 164 | 130 | 207 | 641 | |
| 57 | John Hund | Baden Bowl | 64 | 56 | 76 | 69 | 438 | 639 | |
| 58 | Austin Cotton | Red Bird | 73 | 71 | 66 | 89 | 411 | 637 | |
| 59 | Aaron Sisk | Herrin Bowl | 138 | 134 | 155 | 131 | 216 | 636 | |
| 60 | CLayton Ettling | Bel Air Bowl | 113 | 125 | 114 | 106 | 291 | 636 | |
| 61 | Jeremy Dalton | Salem Bowl | 76 | 78 | 82 | 71 | 402 | 633 | |
| 62 | Wincel Tomlinson | Red Bird | 66 | 69 | 57 | 73 | 432 | 631 | |
| 63 | Kyle Brewer | Red Bird | 179 | 145 | 195 | 197 | 93 | 630 | |
| 64 | Mason Hampton | Salem Bowl | 33 | 41 | 22 | 36 | 531 | 630 | |
| 65 | Michael Nastoff | St. Clair Bowl | 71 | 65 | 82 | 65 | 417 | 629 | |
| 66 | Lucas Wessel | Ten Pin Bowl | 83 | 100 | 73 | 71 | 381 | 625 | |
| 67 | Dakota Elam | Ross Cottom | 73 | 75 | 71 | 68 | 411 | 625 | |
| 68 | Tyler Lillard | SI Family | 36 | 36 | 43 | 24 | 522 | 625 | |
| 69 | Peter Jacobs | Bel Air Bowl | 82 | 85 | 81 | 71 | 384 | 621 | |
| 70 | Zachary Campbell | Banks Bowl | 142 | 91 | 168 | 154 | 204 | 617 | |
| 71 | Jamel Lee | St.Clair Bowl | 115 | 121 | 88 | 120 | 285 | 614 | |
| 72 | Austin Hodge | SI Family | 100 | 102 | 95 | 86 | 330 | 613 | |
| 73 | Preston Groves | St.Clair Bowl | 80 | 89 | 80 | 53 | 390 | 612 | |
| 74 | Josh Bradshaw | St.Clair Bowl | 104 | 101 | 91 | 99 | 318 | 609 | |
| 75 | Isaiah Brower | West Park Bowl | 83 | 53 | 80 | 92 | 381 | 606 | |
| 76 | Marshall Buchhorn | Salem Bowl | 82 | 52 | 74 | 90 | 384 | 600 | |
| 77 | Zachary Koopman | Ten Pin Bowl | 57 | 39 | 45 | 52 | 459 | 595 | |
| 78 | Kyle Bean | Nu Bowl | 150 | 146 | 123 | 145 | 180 | 594 | |
| 79 | Ryan Byars | Salem Bowl | 145 | 137 | 149 | 112 | 195 | 593 | |
| 80 | Daniel Graves | St. Clair Bowl | 70 | 67 | 40 | 57 | 420 | 584 | |
| 81 | Kody Hays | Salem Bowl | 28 | 1 | 20 | 17 | 546 | 584 | |
| 82 | Kody Henkel | Ten Pin Bowl | 63 | 60 | 40 | 37 | 441 | 578 | |
| 83 | Colton Reckling | Ten Pin Bowl | 138 | 111 | 120 | 130 | 216 | 577 | |
| 84 | Andrew Orf | St.Clair Bowl | 173 | 200 | 138 | 121 | 111 | 570 | |
| 85 | Edrick Wicks | St. Clair Bowl | 124 | 105 | 109 | 97 | 258 | 569 | |
| 86 | Zachary Ludwig | Salem Bowl | 58 | 34 | 39 | 31 | 456 | 560 | |
| 87 | David Barrett-Ness | St.Clair Bowl | 158 | 136 | 166 | 98 | 156 | 556 | |
| 88 | Zane Hampton | Salem Bowl | 49 | 11 | 18 | 32 | 483 | 544 | |
| 89 | Noah Breakfield | Stars& Strikes | 139 | 89 | 104 | 118 | 213 | 524 | |
| 90 | Kyle Rakers | Salem Bowl | 175 | 105 | 72 | 111 | 105 | 393 | |
| 91 | Abram Boulds | Ross Cottom | 210 | NO SHOW | |||||
| 92 | Logan Mavrogeorge | Baden Bowl | 210 | NO SHOW | |||||
| 93 | Nic Hollenkamp | V & H | 210 | NO SHOW | |||||
| 94 | Cody Hoffman | St.Clair Bowl | 210 | NO SHOW | |||||
©2010 Illinois State USBC Youth
Last edited: 06/01/2010 08:55:01 AM