2010 ZONE 1 12 AND OVER 
FINAL BOYS HANDICAP RESULTS

Bowlers listed in BOLD qualify for state

 

Rank Name Center AVG HCP Game 1 Game 2 Game 3 Game 4 Series TOTAL Scholarship
1 Pape, Jared Don Carter Lanes 144 264 206 202 176 203 787 1051 $265.00
2 Allen, Connor Plum Hollow 151 236 182 220 170 223 795 1031 $175.00
3 Callihan, Jonathan Paone's Blackhawk Lanes 139 284 161 198 187 195 741 1025 $127.00
4 Drake, Shane 4 Seasons 143 268 176 194 181 203 754 1022 $106.00
5 Wilcox, Zak Dodge Lanes 121 356 180 174 176 126 656 1012 $85.00
6 Squire, Kris Paone's Blackhawk Lanes 144 264 180 183 196 172 731 995 $80.00
7 Shank, Ben T-Byrd Lanes 157 212 199 203 181 194 777 989 $69.00
8 Graf, Tim Dodge Lanes 201 36 256 257 235 202 950 986 $58.00
9 Unzicker, Cody Town & Country Lanes 162 192 204 210 162 214 790 982 $53.00
10 Eyster, Andy The Cherry Bowl 146 256 183 160 172 203 718 974 $21.00
10 Bonnell, Kyle Four Seasons Sports 135 300 153 144 224 153 674 974 $21.00
12 Wolber, Justin Paone's Blackhawk Lanes 174 144 185 181 227 236 829 973
12 Wiley, Christopher 4 Seasons 176 136 176 194 221 246 837 973
14 Jacobson, Kyler 4 Seasons 197 52 269 196 236 218 919 971
15 Moberg, Travis Don Carter Lanes 119 364 124 194 137 150 605 969
The above bowlers qualify for the state tournament May 14-16 at Landmark Lanes in Peoria
16 Johnson, Cody Don Carter Lanes 83 508 125 93 130 112 460 968
17 Aldrich, Jacob Don Carter Lanes 175 140 196 206 217 206 825 965
18 Demoff, Alexander T-Byrd Lanes 152 232 158 181 204 186 729 961  
18 Dalen, Jordan B&B Park Bowl 129 324 164 154 157 162 637 961  
20 Lammers, Andrew 4 Seasons 156 216 211 207 183 137 738 954  
20 Lawson, Zachary 4 Seasons 159 204 168 189 184 209 750 954  
22 Geiseman, Luke 4 Seasons 127 332 141 112 170 194 617 949  
23 Capes, Nicholas Four Seasons Sports 146 256 209 161 148 170 688 944  
24 Bougher, Dylan Dodge Lanes 175 140 182 201 206 212 801 941  
24 Scudder, Chase 4 Seasons 142 272 117 202 140 210 669 941  
24 Fagan, Jameson 4 Seasons 116 376 181 112 132 140 565 941  
27 Schiszik, Erik T-Byrd Lanes 157 212 161 232 124 205 722 934  
28 Fleming, Nathaniel Dodge Lanes 117 372 134 123 166 138 561 933  
29 Lawlor, Patrick The Cherry Bowl 153 228 171 155 164 214 704 932  
30 Larson, Dillon Rock River Bowl 91 476 116 112 86 138 452 928  
30 Kuelling, Kendal 4 Seasons 133 308 135 150 173 162 620 928  
32 Auerswald, Karl The Cherry Bowl 129 324 128 193 131 149 601 925  
32 Grimm, Danny192 Town & Country Lanes 144 264 180 160 173 148 661 925  
34 Geiseman, Drew 4 Seasons 169 164 154 213 159 234 760 924  
35 Hollins, Ian 4 Seasons 128 328 153 152 150 140 595 923  
36 Buffington, Sean T-Byrd Lanes 138 288 131 169 157 176 633 921  
37 Loveridge, Brandon Dodge Lanes 163 188 171 145 212 200 728 916  
38 O'Rourke, Austin Don Carter Lanes 126 336 139 130 167 135 571 907  
38 Rex, Zack Plum Hollow 144 264 178 170 157 138 643 907  
40 McCracken, Mitchael Forest Hills Lanes 83 508 69 109 117 101 396 904  
41 Cartee, Derek Four Seasons Sports 123 348 137 136 131 151 555 903  
41 Donoho, Cody Paone's Blackhawk Lanes 175 140 187 168 200 208 763 903  
43 Katzen, Bradley Don Carter Lanes 75 540 105 91 73 93 362 902  
44 Cook, Nathan The Cherry Bowl 155 220 258 112 171 140 681 901  
45 McNett, Kaine 4 Seasons 142 272 170 172 157 128 627 899  
46 Sharp, Michael Don Carter Lanes 182 112 192 189 216 189 786 898  
47 Sandrock, Alan Rock River Bowl 138 288 158 146 166 135 605 893  
48 Peltz, Joel The Cherry Bowl 155 220 155 183 171 161 670 890  
48 Carlson, Jeremy Don Carter Lanes 163 188 159 162 195 186 702 890  
50 Gentile, Luke Four Seasons Sports 118 368 143 145 118 115 521 889  
51 Layton, Patrick T-Byrd Lanes 160 200 171 151 183 183 688 888  
52 Koch, Garrett T-Byrd Lanes 172 152 161 192 184 194 731 883  
53 Davis, Alex Rock River Bowl 95 460 115 140 77 86 418 878  
54 Howerton, Joseph Four Seasons Sports 115 380 120 143 108 126 497 877  
54 Demoff, Steven T-Byrd Lanes 138 288 148 140 109 192 589 877  
56 Walker, Evan Forest Hills Lanes 87 492 101 75 97 111 384 876  
57 Chouinard, Carrigan Paone's Blackhawk Lanes 148 248 121 200 156 148 625 873  
57 Grunder, Brad 4 Seasons 134 304 160 123 159 127 569 873  
59 Smuck, Jonathan Don Carter Lanes 145 260 156 153 136 167 612 872  
60 Bertram, Zac 4 Seasons 143 268 198 106 153 146 603 871  
61 Kulpa, Andrew Forest Hills Lanes 155 220 188 164 149 148 649 869  
62 Trujillo, Jeremy Four Seasons Sports 167 172 155 201 147 193 696 868  
63 Hollins, Demetrius 4 Seasons 131 316 153 106 174 114 547 863  
64 Reece, Nathan Don Carter Lanes 169 164 160 154 183 199 696 860  
64 Howell, Brian Plum Hollow 142 272 148 123 146 171 588 860  
66 Shreve, Mason Forest Hills Lanes 147 252 125 166 179 137 607 859  
67 Dalen, Forrest B&B Park Bowl 164 184 143 165 203 162 673 857  
68 Frazier, Alex Dodge Lanes 123 348 148 105 116 138 507 855  
69 Sharp, Dakota Paone's Blackhawk Lanes 179 124 131 205 205 185 726 850  
69 Johnson, Evan 4 Seasons 177 132 168 224 168 158 718 850  
71 Gallichio, Danny Dodge Lanes 58 608 64 74 38 65 241 849  
72 Hamburg, Andrew Plum Hollow 171 156 181 180 157 174 692 848  
73 Marley, Austin The Cherry Bowl 152 232 140 144 151 178 613 845  
74 Metz, Austin The Cherry Bowl 153 228 124 115 152 225 616 844  
75 Copus, Cody Forest Hills Lanes 155 220 160 125 189 147 621 841  
76 Wolber, Jason Paone's Blackhawk Lanes 148 248 151 115 160 166 592 840  
76 Long, Matthew Paone's Blackhawk Lanes 168 168 187 174 171 140 672 840  
78 Barker, Andre The Cherry Bowl 166 176 182 158 139 184 663 839  
79 Funk, Michael 4 Seasons 155 220 124 171 151 169 615 835  
80 Kendell, Jakob Paone's Blackhawk Lanes 166 176 201 149 160 147 657 833  
81 Dixon, Ryan Plum Hollow 157 212 147 153 147 170 617 829  
82 Stenerson, Alec Don Carter Lanes 128 328 153 119 124 104 500 828  
83 Harper, Ryley The Cherry Bowl 189 84 173 198 185 184 740 824  
83 Whitwell, Andrew Four Seasons Sports 143 268 161 126 126 143 556 824  
85 Butts, Geoffrey Paone's Blackhawk Lanes 108 408 111 122 74 107 414 822  
86 Latta, Amari 4 Seasons 123 348 163 128 81 96 468 816  
86 Kafka, Daltin Don Carter Lanes 173 148 147 200 182 139 668 816  
88 Cusumano, Anthony Four Seasons Sports 179 124 209 159 187 136 691 815  
88 Johnson, Larrs Don Carter Lanes 178 128 170 198 148 171 687 815  
90 Weber, John Four Seasons Sports 175 140 166 183 175 139 663 803  
91 Knop, Ryan Wayne's Lanes 157 212 167 125 155 143 590 802  
92 Dierkes, Brandon Dodge Lanes 154 224 158 140 137 140 575 799  
93 Williams, Austin Paone's Blackhawk Lanes 129 324 83 143 125 109 460 784  
94 Adams, Jeremy Rock River Bowl 152 232 135 132 147 137 551 783  
95 Hoppe, Tyler Don Carter Lanes 129 324 120 110 109 116 455 779  
96 Gentile, Jacob Four Seasons Sports 186 96 147 189 170 176 682 778  
97 Geaschel, Daniel Don Carter Lanes 175 140 135 172 164 159 630 770  
98 Testerman, Tanner 4 Seasons 154 224 125 163 105 149 542 766  
99 Kulpa, Joey Forest Hills Lanes 150 240 91 130 135 154 510 750  
100 Simons, Brett Dodge Lanes 143 268 83 138 120 103 444 712  
  Pultorak, Daniel Plum Hollow 143 268 DNB  
  Ward, John The Cherry Bowl 169 164 DNB