2010 ZONE 1 BOYS 11 and UNDER
HANDICAP
FINAL RESULTS
Players listed in BOLD
qualify for state finals
| Place | Name | Center | AVG | HCP | Game 1 | Game 2 | Game 3 | Series | TOTAL | Scholarship |
| 1 | Cook, Jason | 4 Seasons | 53 | 471 | 102 | 99 | 115 | 316 | 787 | $276.00 |
| 2 | Olson, Michael | Forest Hills Lanes | 82 | 384 | 143 | 133 | 126 | 402 | 786 | $182.00 |
| 3 | Myers, Ryley | Forest Hills Lanes | 56 | 462 | 99 | 101 | 117 | 317 | 779 | $132.00 |
| 4 | Turvold, Derek | The Cherry Bowl | 86 | 372 | 111 | 145 | 125 | 381 | 753 | $110.00 |
| 5 | Beck, Justen | B&B Park Bowl | 108 | 306 | 192 | 153 | 101 | 446 | 752 | $88.00 |
| 6 | Davison, Kyle | 4 Seasons | 78 | 396 | 118 | 136 | 98 | 352 | 748 | $83.00 |
| 7 | Resenbeck, Christian | Don Carter Lanes | 74 | 408 | 121 | 89 | 129 | 339 | 747 | $66.00 |
| 7 | Buffington, Anthony | Dodge Lanes | 90 | 360 | 114 | 129 | 144 | 387 | 747 | $66.00 |
| 9 | Peacha, Evrin | 4 Seasons | 76 | 402 | 81 | 130 | 133 | 344 | 746 | $55.00 |
| 10 | Feirn, Chris | Dodge Lanes | 157 | 159 | 214 | 168 | 194 | 576 | 735 | $44.00 |
| 11 | Schelm, Cordell | Don Carter Lanes | 90 | 360 | 137 | 120 | 117 | 374 | 734 | |
| 12 | Wolber, Dean | Plum Hollow | 97 | 339 | 133 | 132 | 126 | 391 | 730 | |
| 13 | Nordman, AJ | Town & Country Lanes | 156 | 162 | 193 | 176 | 197 | 566 | 728 | |
| 14 | Norris, Samuel | T-Byrd Lanes | 74 | 408 | 82 | 93 | 143 | 318 | 726 | |
| The above bowlers qualify for the state tournament at Pheasant Lanes in Bloomington May 1 or 2, 2010 | ||||||||||
| 15 | Luy, Bailey | 4 Seasons | 99 | 333 | 117 | 141 | 130 | 388 | 721 | |
| 16 | Poupard, Wesley | Park Lanes | 145 | 195 | 165 | 180 | 179 | 524 | 719 | |
| 16 | Baker, Sean | B&B Park Bowl | 79 | 393 | 104 | 112 | 110 | 326 | 719 | |
| 16 | Dile, Breyman | Paone's Blackhawk Lanes | 51 | 477 | 100 | 67 | 75 | 242 | 719 | |
| 19 | Stocksdale, Michael | Plum Hollow | 106 | 312 | 121 | 128 | 156 | 405 | 717 | |
| 20 | Raab, Tanner | Rock River Bowl | 47 | 489 | 66 | 72 | 89 | 227 | 716 | |
| 21 | Lutzow, Peyton | Dodge Lanes | 117 | 279 | 134 | 132 | 166 | 432 | 711 | |
| 22 | Hatfield, Michael | Dodge Lanes | 106 | 312 | 129 | 128 | 140 | 397 | 709 | |
| 23 | Hoffmann, Parker | Don Carter Lanes | 151 | 177 | 177 | 180 | 172 | 529 | 706 | |
| 23 | Frederick, Trysten | Paone's Blackhawk Lanes | 146 | 192 | 163 | 160 | 191 | 514 | 706 | |
| 25 | Maxwell, Derek | Four Seasons Sports | 135 | 225 | 172 | 148 | 160 | 480 | 705 | |
| 26 | Lawson, Keaton | 4 Seasons | 110 | 300 | 115 | 148 | 141 | 404 | 704 | |
| 27 | Hauser, Seth | The Cherry Bowl | 104 | 318 | 133 | 122 | 130 | 385 | 703 | |
| 27 | Howard, Nick | The Cherry Bowl | 131 | 237 | 127 | 170 | 169 | 466 | 703 | |
| 29 | Yates, Kaleb | 4 Seasons | 64 | 438 | 99 | 75 | 88 | 262 | 700 | |
| 30 | Arachikavitz, Zachary | 4 Seasons | 129 | 243 | 151 | 135 | 167 | 453 | 696 | |
| 30 | Gough, Devin | Dodge Lanes | 91 | 357 | 89 | 111 | 139 | 339 | 696 | |
| 32 | Taylor, Kenneth | Four Seasons Sports | 96 | 342 | 121 | 139 | 93 | 353 | 695 | |
| 33 | Conery, Aidan | Four Seasons Sports | 44 | 498 | 61 | 70 | 64 | 195 | 693 | |
| 33 | Lowe, Kallum | The Cherry Bowl | 142 | 204 | 167 | 137 | 185 | 489 | 693 | |
| 33 | Thruman, Dale | 4 Seasons | 57 | 459 | 70 | 72 | 92 | 234 | 693 | |
| 36 | Chima, Talbir | Plum Hollow | 70 | 420 | 88 | 66 | 116 | 270 | 690 | |
| 37 | Keys, Nathan | T-Byrd Lanes | 123 | 261 | 127 | 146 | 153 | 426 | 687 | |
| 37 | Roth, Josh | Don Carter Lanes | 97 | 339 | 107 | 127 | 114 | 348 | 687 | |
| 37 | Keeney, Ian | 4 Seasons | 76 | 402 | 84 | 94 | 107 | 285 | 687 | |
| 40 | Moore, Dakota | Don Carter Lanes | 108 | 306 | 127 | 128 | 125 | 380 | 686 | |
| 40 | Kinczewski, Billy | Don Carter Lanes | 94 | 348 | 90 | 127 | 121 | 338 | 686 | |
| 40 | Minor, Brendan | The Cherry Bowl | 94 | 348 | 126 | 105 | 107 | 338 | 686 | |
| 43 | Williams, Isaiah | Four Seasons Sports | 107 | 309 | 134 | 151 | 89 | 374 | 683 | |
| 44 | Seger, David | Four Seasons Sports | 96 | 342 | 110 | 115 | 113 | 338 | 680 | |
| 44 | Pawlowski, Josh | Dodge Lanes | 111 | 297 | 134 | 156 | 93 | 383 | 680 | |
| 46 | VanHeeren, Geoffrey | 4 Seasons | 48 | 486 | 58 | 73 | 62 | 193 | 679 | |
| 47 | Day, Collin | Park Lanes | 163 | 141 | 179 | 170 | 188 | 537 | 678 | |
| 47 | Cowell, Landen | The Cherry Bowl | 76 | 402 | 68 | 105 | 103 | 276 | 678 | |
| 47 | Jackson, Matthew | Paone's Blackhawk Lanes | 149 | 183 | 149 | 180 | 166 | 495 | 678 | |
| 50 | Cusumano, Matthew | Four Seasons Sports | 110 | 300 | 134 | 103 | 140 | 377 | 677 | |
| 51 | Cultra, Cole | T-Byrd Lanes | 109 | 303 | 145 | 120 | 107 | 372 | 675 | |
| 51 | Love, Jordan | 4 Seasons | 50 | 480 | 99 | 48 | 48 | 195 | 675 | |
| 53 | Harvell, Noah | 4 Seasons | 74 | 408 | 95 | 71 | 99 | 265 | 673 | |
| 53 | Poole, Derek | The Cherry Bowl | 155 | 165 | 156 | 180 | 172 | 508 | 673 | |
| 55 | McLain, Jonathan | Plum Hollow | 86 | 372 | 91 | 124 | 85 | 300 | 672 | |
| 55 | Yates, Kaden | 4 Seasons | 96 | 342 | 113 | 99 | 118 | 330 | 672 | |
| 57 | Buchanan, Gerald | Don Carter Lanes | 83 | 381 | 104 | 102 | 84 | 290 | 671 | |
| 58 | Thielen, Spencer | Forest Hills Lanes | 74 | 408 | 78 | 104 | 80 | 262 | 670 | |
| 59 | Moore, Dillon | Don Carter Lanes | 71 | 417 | 62 | 116 | 74 | 252 | 669 | |
| 59 | Bollock, Blake | The Cherry Bowl | 95 | 345 | 97 | 128 | 99 | 324 | 669 | |
| 61 | Sivits, Joey | Paone's Blackhawk Lanes | 101 | 327 | 101 | 117 | 122 | 340 | 667 | |
| 62 | Inverson. Brody | Don Carter Lanes | 98 | 336 | 117 | 115 | 98 | 330 | 666 | |
| 63 | Hauser, Drew | The Cherry Bowl | 131 | 237 | 139 | 143 | 145 | 427 | 664 | |
| 64 | Rukhaberlen, Max | Dodge Lanes | 74 | 408 | 78 | 68 | 109 | 255 | 663 | |
| 64 | Hay, Reilly | Paone's Blackhawk Lanes | 106 | 312 | 101 | 125 | 125 | 351 | 663 | |
| 66 | Poupard, Christian | Park Lanes | 98 | 336 | 84 | 114 | 128 | 326 | 662 | |
| 66 | Hutto, Maguire | Don Carter Lanes | 81 | 387 | 90 | 85 | 100 | 275 | 662 | |
| 68 | Rochon, Aaron | Dodge Lanes | 89 | 363 | 86 | 107 | 105 | 298 | 661 | |
| 69 | Simmons, Chase | 4 Seasons | 100 | 330 | 108 | 100 | 115 | 323 | 653 | |
| 70 | Keeney, Christopher | 4 Seasons | 87 | 369 | 86 | 108 | 88 | 282 | 651 | |
| 71 | Cada, Cole | Four Seasons Sports | 43 | 501 | 57 | 40 | 52 | 149 | 650 | |
| 72 | Abell, D'Angelo | Paone's Blackhawk Lanes | 85 | 375 | 90 | 100 | 81 | 271 | 646 | |
| 72 | Rex, Branden | Plum Hollow | 119 | 273 | 108 | 159 | 106 | 373 | 646 | |
| 74 | Lawson, Bryce | 4 Seasons | 150 | 180 | 134 | 171 | 159 | 464 | 644 | |
| 75 | Beard, Adam | The Cherry Bowl | 122 | 264 | 123 | 105 | 147 | 375 | 639 | |
| 75 | Bachman, Gabiel | Paone's Blackhawk Lanes | 101 | 327 | 119 | 107 | 86 | 312 | 639 | |
| 77 | Quick, Michael | Paone's Blackhawk Lanes | 84 | 378 | 106 | 75 | 79 | 260 | 638 | |
| 78 | McKee Jr, Michael | Don Carter Lanes | 99 | 333 | 105 | 94 | 104 | 303 | 636 | |
| 79 | Johnson, Jared | 4 Seasons | 128 | 246 | 140 | 114 | 133 | 387 | 633 | |
| 80 | Barthel, Tyler | 4 Seasons | 103 | 321 | 97 | 111 | 103 | 311 | 632 | |
| 80 | Barthel, Jared | 4 Seasons | 93 | 351 | 109 | 82 | 90 | 281 | 632 | |
| 82 | Chima, Satwant | Plum Hollow | 84 | 378 | 79 | 76 | 98 | 253 | 631 | |
| 83 | Janssen, Dylan | 4 Seasons | 80 | 390 | 82 | 80 | 72 | 234 | 624 | |
| 84 | Marley, Nicholas | The Cherry Bowl | 117 | 279 | 101 | 116 | 125 | 342 | 621 | |
| 85 | Paholski, Cody | The Cherry Bowl | 142 | 204 | 156 | 102 | 158 | 416 | 620 | |
| 85 | Abell, Skylar | Paone's Blackhawk Lanes | 71 | 417 | 54 | 90 | 59 | 203 | 620 | |
| 87 | Carabelli, Jordan | Park Lanes | 96 | 342 | 105 | 95 | 73 | 273 | 615 | |
| 88 | Johnson, Kyler | Paone's Blackhawk Lanes | 88 | 366 | 84 | 88 | 76 | 248 | 614 | |
| 89 | Nimtz, Jacob | Don Carter Lanes | 190 | 60 | 152 | 215 | 185 | 552 | 612 | |
| 90 | Bratko, Mark | T-Byrd Lanes | 92 | 354 | 70 | 82 | 100 | 252 | 606 | |
| 91 | Bunch, Trenton | Forest Hills Lanes | 86 | 372 | 80 | 70 | 81 | 231 | 603 | |
| 92 | Baker, Geoffrey | Plum Hollow | 74 | 408 | 77 | 42 | 69 | 188 | 596 | |
| 92 | Ahrens, Cody | The Cherry Bowl | 148 | 186 | 146 | 139 | 125 | 410 | 596 | |
| 94 | Riesselman, Brenden | Paone's Blackhawk Lanes | 111 | 297 | 94 | 122 | 78 | 294 | 591 | |
| 95 | Harper, Lukas | The Cherry Bowl | 176 | 102 | 156 | 175 | 142 | 473 | 575 | |
| 96 | Albright, Christian | Don Carter Lanes | 128 | 246 | ||||||
| 96 | Meyer, Mitchell | Four Seasons Sports | 75 | 405 | ||||||
©2010 Illinois State USBC Youth
Last edited: 06/01/2010 08:55:15 AM