2009 PEPSI COLA ZONE 8 RESULTS
11 and UNDER GIRLS - UNOFFICIAL RESULTS
Parisian Lanes - Paris, IL
(Bowlers listed in BOLD qualify for state finals) -
(Scholarships to be posted shortly)
| Rank | Bowler | Home Center | Avg | GM 1 | GM 2 | GM 3 | Scratch | Hcp | Total | Scholarship |
| 1 | Savannah Lane | Fast Lanes | 35 | 82 | 89 | 69 | 240 | 525 | 765 | $150.00 |
| 2 | Breanna Tichenor | Charleston Lanes | 106 | 191 | 114 | 118 | 423 | 312 | 735 | $140.00 |
| 3 | Rachel Lang | Old Orchard | 50 | 109 | 54 | 82 | 245 | 480 | 725 | $125.00 |
| 4 | Kylie Lafi | Old Orchard | 46 | 69 | 69 | 91 | 229 | 492 | 721 | $107.50 |
| 5 | Lauryn Edwards | Fast Lanes | 51 | 99 | 64 | 68 | 231 | 477 | 708 | |
| 6 | Sophia Lohr | Lincoln Lanes | 23 | 39 | 61 | 44 | 144 | 561 | 705 | |
| 6 | Rachel Huls | Country Tyme | 87 | 118 | 112 | 106 | 336 | 369 | 705 | |
| The above qualify for the state finals in early May at Strike-n-Spare II in Lockport, IL | ||||||||||
| 8 | Madyson Franklin | Country Tyme | 45 | 68 | 52 | 75 | 195 | 495 | 690 | |
| 9 | Jocelyn Green | Marshall Bowl | 72 | 95 | 99 | 80 | 274 | 414 | 688 | |
| 10 | Chyanna Phillips | Country Tyme | 53 | 87 | 56 | 72 | 215 | 471 | 686 | |
| 11 | Courtney Tichenor | Charleston Lanes | 114 | 113 | 138 | 142 | 393 | 288 | 681 | |
| 12 | Tara Lappin | Bulans Bowl | 55 | 68 | 79 | 67 | 214 | 465 | 679 | |
| 13 | Alexis Davis | Western Bowl | 47 | 82 | 43 | 62 | 187 | 489 | 676 | |
| 14 | Jannah Mullen | Country Tyme | 69 | 120 | 62 | 70 | 252 | 423 | 675 | |
| 15 | Justice Knapp | Parisian Lanes | 61 | 53 | 82 | 92 | 227 | 447 | 674 | |
| 16 | Tiffany Coons | Country Tyme | 64 | 70 | 75 | 88 | 233 | 438 | 671 | |
| 16 | Ashley Gustafson | Country Tyme | 64 | 102 | 58 | 73 | 233 | 438 | 671 | |
| 18 | Carson Church | Country Tyme | 125 | 154 | 144 | 116 | 414 | 255 | 669 | |
| 19 | Logan Wascher | Country Tyme | 119 | 98 | 156 | 141 | 395 | 273 | 668 | |
| 20 | Samantha Head | Country Tyme | 86 | 100 | 94 | 101 | 295 | 372 | 667 | |
| 20 | Logan Andrews | Western Bowl | 65 | 79 | 78 | 75 | 232 | 435 | 667 | |
| 22 | Kayleigh Ritten | Western Bowl | 66 | 71 | 80 | 81 | 232 | 432 | 664 | |
| 23 | Kylee Warner | Fast Lanes | 96 | 98 | 116 | 107 | 321 | 342 | 663 | |
| 23 | Alysa Eubank | EIU Lanes | 71 | 91 | 71 | 84 | 246 | 417 | 663 | |
| 25 | Austin Hissem | Parisian Lanes | 66 | 61 | 87 | 80 | 228 | 432 | 660 | |
| 26 | Madison Gosnell | Marshall Bowl | 58 | 68 | 61 | 74 | 203 | 456 | 659 | |
| 27 | Alia Norwell | Lincoln Lanes | 58 | 56 | 78 | 68 | 202 | 456 | 658 | |
| 27 | Vanessa Smith | Marshall Bowl | 79 | 107 | 96 | 62 | 265 | 393 | 658 | |
| 29 | Hope Russell | Country Tyme | 59 | 57 | 69 | 69 | 195 | 453 | 648 | |
| 30 | Lexi Przybylowski | Marshall Bowl | 44 | 43 | 43 | 61 | 147 | 498 | 645 | |
| 31 | Marlee Glenn | Old Orchard | 70 | 76 | 78 | 64 | 218 | 420 | 638 | |
| 32 | Taylor Bennett | Charleston Lanes | 66 | 64 | 67 | 73 | 204 | 432 | 636 | |
| 33 | Tabitha Worstell | Country Tyme | 97 | 84 | 114 | 91 | 289 | 339 | 628 | |
| 34 | Katlyn Poe | Marshall Bowl | 110 | 100 | 112 | 112 | 324 | 300 | 624 | |
| 35 | Sandy Howe | Country Tyme | 39 | 26 | 25 | 57 | 108 | 513 | 621 | |
| 36 | Hallie Lutz | Old Orchard | 75 | 71 | 72 | 69 | 212 | 405 | 617 | |
| 37 | Madison Youngblood | Marshall Bowl | 50 | 29 | 45 | 46 | 120 | 480 | 600 | |
| 38 | Marissa Alford | Western Bowl | 52 | 44 | 42 | 38 | 124 | 474 | 598 | |
| 38 | Kierstyn Stibbs | Bulans Bowl | 73 | 56 | 72 | 59 | 187 | 411 | 598 | |
| 40 | Erin Dill | Marshall Bowl | 85 | 72 | 54 | 94 | 220 | 375 | 595 | |
| 41 | Kambry Orcutt | Old Orchard | 113 | 76 | 95 | 105 | 276 | 291 | 567 | |
| 42 | Makayla Hoalt | Marshall Bowl | 60 | No Show | 0 | 0 | 0 | |||
| 42 | Shayna Davis | Marshall Bowl | 83 | No Show | 0 | 0 | 0 | |||
©2009 Illinois State USBC Youth
Last edited: 04/28/2009 11:43:04 PM