2009 PEPSI COLA ZONE 8 RESULTS
11 and UNDER BOYS - UNOFFICIAL RESULTS
Parisian Lanes - Paris IL
(Bowlers listed in BOLD qualify for state finals) -
(Scholarships will be posted shortly)
| Rank | Bowler | Home Center | Avg | GM 1 | GM 2 | GM 3 | Scratch | Hcp | Total | Scholarship |
| 1 | Logan Oakes | Lincoln Lanes | 81 | 128 | 147 | 151 | 426 | 387 | 813 | $150.00 |
| 2 | Dalton High | Lincoln Lanes | 18 | 83 | 57 | 68 | 208 | 576 | 784 | $140.00 |
| 3 | Gage Glotzbach | Fast Lanes | 69 | 122 | 129 | 91 | 342 | 423 | 765 | $125.00 |
| 4 | Mikel Welton | Shelby Bowl | 76 | 92 | 146 | 120 | 358 | 402 | 760 | $110.00 |
| 5 | Chase Milner | Fast Lanes | 33 | 96 | 53 | 77 | 226 | 531 | 757 | $90.00 |
| 6 | Cameron Jeffers | Old Orchard | 90 | 153 | 122 | 119 | 394 | 360 | 754 | $77.00 |
| 7 | Wesley Minogo | Marshall Bowl | 75 | 125 | 96 | 123 | 344 | 405 | 749 | |
| 8 | Hunter Yates | Country Tyme | 85 | 127 | 107 | 139 | 373 | 375 | 748 | |
| The above qualify for the state finals in early May at Strike-n-Spare II in Lockport, IL | ||||||||||
| 9 | Logan Wade | Lincoln Lanes | 112 | 150 | 142 | 153 | 445 | 294 | 739 | |
| 10 | Boyce Snearley | Marshall Bowl | 70 | 77 | 106 | 124 | 307 | 420 | 727 | |
| 10 | Christian Donhou | Marshall Bowl | 39 | 83 | 67 | 64 | 214 | 513 | 727 | |
| 12 | Payne Austin | Marshall Bowl | 36 | 67 | 80 | 49 | 196 | 522 | 718 | |
| 13 | Kyle Harrison | Marshall Bowl | 75 | 100 | 109 | 102 | 311 | 405 | 716 | |
| 14 | Brandon Alford | Western Bowl | 102 | 148 | 123 | 120 | 391 | 324 | 715 | |
| 15 | Ryan Schneider | Country Tyme | 68 | 79 | 126 | 72 | 277 | 426 | 703 | |
| 16 | Bailey Hough | Parisian Lanes | 78 | 89 | 112 | 101 | 302 | 396 | 698 | |
| 16 | Joseph Turner | Country Tyme | 107 | 162 | 100 | 127 | 389 | 309 | 698 | |
| 18 | Peyton Austin | Marshall Bowl | 49 | 65 | 59 | 82 | 206 | 483 | 689 | |
| 19 | Matthew Lindsey | Country Tyme | 48 | 74 | 65 | 63 | 202 | 486 | 688 | |
| 20 | Tyler Lang | Old Orchard | 77 | 97 | 99 | 86 | 282 | 399 | 681 | |
| 21 | CJ Patton | Bulans Bowl | 58 | 56 | 81 | 85 | 222 | 456 | 678 | |
| 21 | Johnathan Poe | Marshall Bowl | 96 | 128 | 116 | 92 | 336 | 342 | 678 | |
| 23 | Kyle Armstrong | Shelby Bowl | 108 | 129 | 112 | 127 | 368 | 306 | 674 | |
| 24 | Jacob Marcum | Country Tyme | 116 | 138 | 110 | 143 | 391 | 282 | 673 | |
| 24 | Devin Walker | Old Orchard | 137 | 163 | 158 | 133 | 454 | 219 | 673 | |
| 26 | Jordan Beck | Old Orchard | 62 | 92 | 63 | 73 | 228 | 444 | 672 | |
| 27 | Jake Lykins | Country Tyme | 52 | 62 | 70 | 65 | 197 | 474 | 671 | |
| 27 | Josh Keck | EIU Lanes | 64 | 54 | 99 | 80 | 233 | 438 | 671 | |
| 29 | Brant Hough | Parisian Lanes | 85 | 93 | 109 | 89 | 291 | 375 | 666 | |
| 30 | Matthew Burgett | Marshall Bowl | 40 | 49 | 45 | 60 | 154 | 510 | 664 | |
| 31 | Karson Kuhn | Marshall Bowl | 49 | 70 | 57 | 47 | 174 | 486 | 660 | |
| 31 | Tristen Gosnell | Parisian Lanes | 63 | 71 | 84 | 64 | 219 | 441 | 660 | |
| 33 | TJ Bishop | Charleston Lanes | 119 | 142 | 113 | 130 | 385 | 273 | 658 | |
| 34 | Dakota McCoy | Lincoln Lanes | 58 | 70 | 71 | 60 | 201 | 456 | 657 | |
| 35 | Ryan Buckley | Country Tyme | 27 | 45 | 25 | 37 | 107 | 549 | 656 | |
| 36 | Kenny Smallhorn | EIU Lanes | 91 | 53 | 141 | 102 | 296 | 357 | 653 | |
| 37 | Ryan Miller | Country Tyme | 111 | 128 | 102 | 117 | 347 | 297 | 644 | |
| 37 | Jayden Caldwell | Country Tyme | 44 | 48 | 54 | 44 | 146 | 498 | 644 | |
| 39 | Brady Sims | Western Bowl | 56 | 65 | 58 | 57 | 180 | 462 | 642 | |
| 40 | Zach Hanners | Charleston Lanes | 73 | 82 | 50 | 97 | 229 | 411 | 640 | |
| 40 | Brandon Reich | Old Orchard | 98 | 114 | 83 | 107 | 304 | 336 | 640 | |
| 42 | Matthew Cinnamon | Old Orchard | 107 | 114 | 110 | 99 | 323 | 309 | 632 | |
| 43 | Caleb Coon | Fast Lanes | 88 | 94 | 82 | 86 | 262 | 366 | 628 | |
| 44 | Jacob Gutterridge | Bulans Bowl | 77 | 79 | 42 | 106 | 227 | 399 | 626 | |
| 45 | Nicholas Sherrill | Marshall Bowl | 96 | 84 | 96 | 103 | 283 | 342 | 625 | |
| 46 | Cristofer Gosnell | Parisian Lanes | 103 | 101 | 77 | 124 | 302 | 321 | 623 | |
| 47 | Joey Stidham | Parisian Lanes | 135 | 142 | 124 | 130 | 396 | 225 | 621 | |
| 48 | Jonathan Eckert | Bulans Bowl | 142 | 117 | 152 | 144 | 413 | 204 | 617 | |
| 49 | Christopher Tadlock | Country Tyme | 83 | 64 | 94 | 77 | 235 | 381 | 616 | |
| 50 | Cole Keller | EIU Lanes | 108 | 69 | 112 | 126 | 307 | 306 | 613 | |
| 51 | Tyler Knight | Parisian Lanes | 67 | 49 | 72 | 55 | 176 | 429 | 605 | |
| 51 | Tanner Wilson | Charleston Lanes | 98 | 97 | 75 | 97 | 269 | 336 | 605 | |
| 53 | Trystyn Schoonover | Old Orchard | 127 | 114 | 133 | 101 | 348 | 249 | 597 | |
| 54 | Tyler Vodacek | Old Orchard | 113 | 108 | 81 | 103 | 292 | 291 | 583 | |
| 55 | Kaiden Gosnell | Marshall Bowl | 76 | 30 | 68 | 79 | 177 | 402 | 579 | |
| 56 | Dusten Walsh | Western Bowl | 133 | 101 | 101 | 113 | 315 | 231 | 546 | |
| 57 | Levi McDaniel | Bulans Bowl | 81 | No Show | 0 | 0 | 0 | |||
©2009 Illinois State USBC Youth
Last edited: 04/28/2009 11:42:23 PM