2009 ZONE 7 12 AND OVER GIRLS UNOFFICIAL SCRATCH RESULTS
(Bowlers listed in BOLD qualify for state)

Place Bowler Center GM1 GM2 GM3 GM4 TOTAL Scholarship
1 Kayla Johnson Plaza Lanes 235 226 237 245 943
2 Ashley Hornickel Pheasant lanes 189 179 169 228 765
3 Laynee Mauerman Plaza Lanes 205 187 190 106 688
4 Melonie Baynard Landmark 157 198 159 169 683
5 Kelsey Kuhel Safari Bowl 139 180 168 195 682
The above bowlers qualify for the State Tournament in Lockport May 15-17
6 Nicole Hartseil Plaza Lanes 138 211 162 138 649
7 Brianna Janusz Safari Lanes 141 150 140 146 577