2009 GIRLS HANDICAP
11 & UNDER - ZONE 7
OFFICIAL RESULTS
(Bowlers listed in BOLD
advance to the STATE finals)
| Place | Bowler | Center | Average | GM 1 | GM 2 | GM 3 | Scratch | Hcp | Total | Scholarship |
| 1 | Sara Rathbun | Minier | 84 | 124 | 104 | 149 | 377 | 378 | 755 | $133.00 |
| 1 | Linnea Hall | Pheasant | 43 | 102 | 81 | 71 | 254 | 501 | 755 | $133.00 |
| 3 | Cecily Eckhoff | Chilli Bowl | 79 | 129 | 112 | 111 | 352 | 393 | 745 | $12.00 |
| 4 | Casey Knee | Landmark | 48 | 76 | 77 | 95 | 248 | 486 | 734 | $117.00 |
| 5 | Kelsey Eslinger | Town & Country | 61 | 77 | 109 | 96 | 282 | 447 | 729 | $112.00 |
| 6 | Jessica Knell | Colfax Lanes | 81 | 126 | 89 | 126 | 341 | 387 | 728 | |
| 7 | Amber Conder | Pheasant | 71 | 95 | 104 | 101 | 300 | 417 | 717 | |
| 7 | Emily Solvie | Pheasant | 110 | 90 | 144 | 183 | 417 | 300 | 717 | |
| The above qualify for the state tournament in May 2-3, 2009 in Lockport, IL | ||||||||||
| 9 | Krysta Ballard | Paddlewheel | 84 | 83 | 134 | 121 | 338 | 378 | 716 | |
| 10 | Callie Francisco | Pheasant | 116 | 138 | 144 | 142 | 424 | 282 | 706 | |
| 11 | Kaylee Lessen | Pheasant | 137 | 170 | 156 | 147 | 473 | 219 | 692 | |
| 12 | Rachel Voelzke | Twin City Lanes | 47 | 80 | 47 | 72 | 199 | 489 | 688 | |
| 13 | Kayli Markham | Christian Center | 35 | 66 | 40 | 54 | 160 | 525 | 685 | |
| 14 | Kayla Roemer | Landmark | 63 | 84 | 80 | 73 | 237 | 441 | 678 | |
| 14 | Kasandra Kerr | Chilli Bowl | 59 | 76 | 75 | 74 | 225 | 453 | 678 | |
| 16 | Kylie Badenhorst | Pheasant | 107 | 119 | 109 | 137 | 365 | 309 | 674 | |
| 17 | Kylie Miller | Paddlewheel | 92 | 92 | 108 | 119 | 319 | 354 | 673 | |
| 18 | Melissa Mutters | Pheasant | 102 | 119 | 119 | 109 | 347 | 324 | 671 | |
| 19 | Angel Evans | Landmark | 62 | 74 | 79 | 69 | 222 | 444 | 666 | |
| 19 | Kylie Chase | Plaza Lanes | 48 | 63 | 57 | 60 | 180 | 486 | 666 | |
| 21 | Alisyn Showalter | Paddlewheel | 72 | 105 | 57 | 89 | 251 | 414 | 665 | |
| 22 | Madelyn Herwig | Pheasant | 62 | 91 | 70 | 59 | 220 | 444 | 664 | |
| 23 | Tabitha Masterson | Mustang Sally's | 82 | 98 | 68 | 113 | 279 | 384 | 663 | |
| 24 | Kylee Nelson | Pheasant | 102 | 90 | 115 | 133 | 338 | 324 | 662 | |
| 25 | Kyla Pena | Twin City Lanes | 105 | 124 | 120 | 102 | 346 | 315 | 661 | |
| 26 | Kiersten Rodman | Minier | 73 | 77 | 86 | 86 | 249 | 411 | 660 | |
| 27 | Courtney Monier | Mustang Sally's | 111 | 157 | 99 | 106 | 362 | 297 | 659 | |
| 28 | Kimberly Gibson | Plaza Lanes | 109 | 108 | 108 | 134 | 350 | 303 | 653 | |
| 29 | Lilly Starr | Pheasant | 81 | 93 | 76 | 96 | 265 | 387 | 652 | |
| 30 | Bailey Daum | Chilli Bowl | 72 | 90 | 79 | 68 | 237 | 414 | 651 | |
| 31 | Allison Hammitt | Mt. Hawley | 92 | 96 | 117 | 81 | 294 | 354 | 648 | |
| 31 | Makayla Kindred | Colfax Lanes | 100 | 80 | 117 | 121 | 318 | 330 | 648 | |
| 31 | Ashley Bohn | Plaza Lanes | 63 | 71 | 75 | 61 | 207 | 441 | 648 | |
| 34 | Destiney Byrd | Mustang Sally's | 86 | 79 | 93 | 102 | 274 | 372 | 646 | |
| 35 | Shaylee Fritzinger | Chilli Bowl | 95 | 101 | 116 | 80 | 297 | 345 | 642 | |
| 36 | Elizabeth Gerwick | Pheasant | 96 | 89 | 99 | 106 | 294 | 342 | 636 | |
| 37 | Nicole Burton | Twin City Lanes | 93 | 83 | 103 | 98 | 284 | 351 | 635 | |
| 38 | Kassidee Bicknell | Minier | 70 | 81 | 68 | 64 | 213 | 420 | 633 | |
| 39 | Victoria Ward | Paddlewheel | 79 | 65 | 57 | 113 | 235 | 393 | 628 | |
| 40 | Kayla Ford | Plaza Lanes | 111 | 111 | 123 | 95 | 329 | 297 | 626 | |
| 41 | Rachel Hand | Town & Country | 90 | 97 | 102 | 65 | 264 | 360 | 624 | |
| 41 | Shelbie Fritzinger | Chilli Bowl | 100 | 104 | 103 | 87 | 294 | 330 | 624 | |
| 41 | Lauren Sutter | Colfax Lanes | 49 | 41 | 49 | 51 | 141 | 483 | 624 | |
| 41 | Molly Turek | Pheasant | 60 | 49 | 81 | 44 | 174 | 450 | 624 | |
| 45 | Trinity Scott | Plaza Lanes | 87 | 88 | 73 | 92 | 253 | 369 | 622 | |
| 46 | Kylie Edwards | Pheasant | 99 | 97 | 103 | 87 | 287 | 333 | 620 | |
| 45 | Samantha Alstott | Plaza Lanes | 84 | 79 | 92 | 71 | 242 | 378 | 620 | |
| 48 | Kelby Coggins | Minier | 91 | 97 | 88 | 74 | 259 | 357 | 616 | |
| 49 | Cara Simpsen | Pheasant | 81 | 71 | 50 | 106 | 227 | 387 | 614 | |
| 50 | Desiray Meyer | Paddlewheel | 44 | 34 | 22 | 50 | 106 | 498 | 604 | |
| 51 | Samantha Moore | Minier | 125 | 103 | 112 | 131 | 346 | 255 | 601 | |
| 52 | Delaney Schaffer | Plaza Lanes | 105 | 75 | 70 | 127 | 272 | 315 | 587 | |
| 53 | Jazmine Davis | Town & Country | 63 | 0 | 0 | 0 | 0 | 441 | 441 | |
©2009 Illinois State USBC Youth
Last edited: 02/16/2009 11:39:16 AM