2009 BOYS HANDICAP
11 & UNDER - ZONE 7
OFFICIAL RESULTS
(Bowlers listed in BOLD
advance to the STATE finals)
| Place | Bowler | Center | Average | GM 1 | GM 2 | GM 3 | Scatch | Hcp | Total | Scholarship |
| 1 | Quentin McBee | Minier Lanes | 98 | 153 | 145 | 148 | 446 | 336 | 782 | $133.00 |
| 2 | Shane Johnson | Pheasant | 80 | 122 | 106 | 131 | 359 | 390 | 749 | $129.00 |
| 3 | Cody Vaughn | Paddlewheel | 74 | 129 | 88 | 117 | 334 | 408 | 742 | $122.00 |
| 4 | Calvin Patterson | Landmark | 67 | 69 | 115 | 128 | 312 | 429 | 741 | $117.00 |
| 5 | Rory McGowan | Pheasant | 77 | 141 | 98 | 96 | 335 | 399 | 734 | $112.00 |
| 6 | Brenden Evans | Pheasant | 53 | 77 | 107 | 70 | 254 | 471 | 725 | $108.00 |
| 7 | Nick Herron | Minier Lanes | 52 | 74 | 61 | 104 | 239 | 474 | 713 | |
| 7 | Jacob Tomera | Pheasant | 74 | 103 | 119 | 83 | 305 | 408 | 713 | |
| 9 | Sam Collins | Pheasant | 98 | 123 | 124 | 128 | 375 | 336 | 711 | |
| The above qualify for the state tournament in May, 2009 | ||||||||||
| 10 | Austin Rehn | Landmark | 78 | 124 | 95 | 95 | 314 | 396 | 710 | |
| 11 | Zach Schmidt | Mustang Sally's | 119 | 140 | 127 | 157 | 424 | 273 | 697 | |
| 12 | Trent Nolin | Pheasant | 42 | 64 | 57 | 70 | 191 | 504 | 695 | |
| 13 | Kyle Callahan | Chilli Bowl | 59 | 97 | 87 | 57 | 241 | 453 | 694 | |
| 14 | Joshua Beverly | Twin City Lanes | 56 | 78 | 51 | 95 | 224 | 462 | 686 | |
| 15 | Trevor White | Minier Lanes | 42 | 59 | 75 | 47 | 181 | 504 | 685 | |
| 16 | Nate Engstrom | Landmark | 71 | 105 | 67 | 93 | 265 | 417 | 682 | |
| 17 | Braden Daum | Chilli Bowl | 70 | 103 | 72 | 86 | 261 | 420 | 681 | |
| 18 | Derek Roemer | Landmark | 128 | 157 | 130 | 147 | 434 | 246 | 680 | |
| 18 | Brandon Schmick | Landmark | 103 | 132 | 112 | 115 | 359 | 321 | 680 | |
| 18 | Dillon Zadoks | Mt. Hawley | 82 | 107 | 101 | 88 | 296 | 384 | 680 | |
| 21 | Devon Greiner | Chilli Bowl | 64 | 91 | 70 | 77 | 238 | 438 | 676 | |
| 21 | Joey Schultz | Minier Lanes | 72 | 89 | 86 | 87 | 262 | 414 | 676 | |
| 23 | Austin Markley | Town & Country | 166 | 176 | 194 | 173 | 543 | 132 | 675 | |
| 24 | Cody Arnold | Landmark | 46 | 65 | 58 | 58 | 181 | 492 | 673 | |
| 25 | Phillip Jackson | Pheasant | 74 | 68 | 86 | 110 | 264 | 408 | 672 | |
| 26 | Brody Isbell | Plaza Lanes | 80 | 100 | 85 | 87 | 272 | 390 | 662 | |
| 27 | Tommy Pruett | Mustang Sally's | 61 | 62 | 82 | 67 | 211 | 447 | 658 | |
| 27 | Tyler Spacht | Plaza Lanes | 88 | 81 | 103 | 108 | 292 | 366 | 658 | |
| 27 | Colton Markley | Town & Country | 65 | 69 | 85 | 69 | 223 | 435 | 658 | |
| 30 | Dustin Mailloux | Pheasant | 159 | 176 | 180 | 147 | 503 | 153 | 656 | |
| 30 | Alex Kull | Pheasant | 89 | 113 | 85 | 95 | 293 | 363 | 656 | |
| 30 | David Wylie | Pheasant | 82 | 80 | 84 | 108 | 272 | 384 | 656 | |
| 33 | Tyler Nolin | Pheasant | 79 | 80 | 87 | 92 | 259 | 393 | 652 | |
| 34 | Jackson Kaufman | Pheasant | 62 | 79 | 71 | 57 | 207 | 444 | 651 | |
| 35 | Brandon Kessinger | Colfax Lanes | 99 | 114 | 111 | 92 | 317 | 333 | 650 | |
| 35 | Russell Johnson | Safari | 127 | 135 | 155 | 111 | 401 | 249 | 650 | |
| 37 | Michael Montoya | AMF Circle Lanes | 92 | 111 | 82 | 101 | 294 | 354 | 648 | |
| 37 | Alex Chase | Plaza Lanes | 51 | 73 | 51 | 47 | 171 | 477 | 648 | |
| 37 | Andy Sohn | Pheasant | 91 | 92 | 138 | 61 | 291 | 357 | 648 | |
| 40 | Bryce Carlisle | Pheasant | 86 | 89 | 93 | 92 | 274 | 372 | 646 | |
| 41 | Wyatt Rynearson | Landmark | 131 | 157 | 105 | 145 | 407 | 237 | 644 | |
| 42 | Spencer Summer | Plaza Lanes | 70 | 78 | 83 | 60 | 221 | 420 | 641 | |
| 42 | Jerime Gendron | Plaza Lanes | 60 | 80 | 56 | 55 | 191 | 450 | 641 | |
| 44 | Eric Wurmnest | Mustang Sally's | 117 | 88 | 140 | 119 | 347 | 279 | 626 | |
| 44 | Parker Goss | Town & Country | 147 | 129 | 168 | 140 | 437 | 189 | 626 | |
| 44 | Ryan Adams | Pheasant | 92 | 89 | 90 | 93 | 272 | 354 | 626 | |
| 47 | Bradley Green | Colfax Lanes | 126 | 87 | 128 | 158 | 373 | 252 | 625 | |
| 48 | Trevor Callear | Town & Country | 112 | 90 | 94 | 142 | 326 | 294 | 620 | |
| 49 | Cameron Green | Colfax Lanes | 107 | 109 | 111 | 89 | 309 | 309 | 618 | |
| 50 | Samuel Ernst | Plaza Lanes | 82 | 75 | 84 | 69 | 228 | 384 | 612 | |
| 50 | Noffsinger Arthur | Plaza Lanes | 104 | 86 | 89 | 119 | 294 | 318 | 612 | |
| 52 | Hugh Trickel | Pheasant | 105 | 94 | 112 | 87 | 293 | 315 | 608 | |
| 52 | James Bryan | Plaza Lanes | 78 | 73 | 71 | 68 | 212 | 396 | 608 | |
| 54 | Grant Emrick | AMF Circle Lanes | 98 | 104 | 87 | 77 | 268 | 336 | 604 | |
| 55 | Adam Heinrich | AMF Circle Lanes | 103 | 86 | 99 | 96 | 281 | 321 | 602 | |
| 55 | Austin Zadoks | Mt. Hawley | 107 | 104 | 98 | 91 | 293 | 309 | 602 | |
| 57 | Vince Pollard | Landmark | 146 | 115 | 130 | 164 | 409 | 192 | 601 | |
| 58 | Peyton Mayfield | Twin City Lanes | 107 | 74 | 97 | 116 | 287 | 309 | 596 | |
| 59 | Trent Sherlock | Town & Country | 145 | 113 | 137 | 148 | 398 | 195 | 593 | |
| 60 | Lane Mayfield | Twin City Lanes | 107 | 105 | 104 | 72 | 281 | 309 | 590 | |
| 61 | Tony DeVita | Christian Center | 120 | 102 | 109 | 106 | 317 | 270 | 587 | |
| 62 | Aaron Thune | Christian Center | 109 | NO SHOW | 303 | 303 | ||||
©2009 Illinois State USBC Youth
Last edited: 02/16/2009 11:39:02 AM