2009 ZONE 5 12 AND OVER GIRLS 
UNOFFICIAL SCRATCH RESULTS
(Bowlers listed in BOLD qualify for state) - (Scholarship Amounts to be posted soon)

Place Bowler Home Center GM 1 GM 2 GM 3 GM 4 Total Scholarship
1 Shannon Grimes Pioneer Lanes 192 216 209 179 796 $115.00
2 Stephanie Gierman Burr Oak Bowl 201 170 190 233 794 $95.00
3 Diamond Murphy Dolton Bowl 192 207 204 173 776
4 Mollie Sloyan Strike-N-Spare II 181 203 195 189 768
5 Amanda Warwick Joliet Town & Country 227 182 170 166 745
The above bowlers qualify for the state tournament May 15-17 in Lockport
6 Ashley Bright Pioneer Lanes 157 197 162 225 741
7 Caitlin Hofmann Strike-N-Spare II 200 180 166 173 719
8 Chelsea Oshita Pioneer Lanes 171 188 168 191 718
9 Deanna Ptak AMF Bolingbrook 135 217 168 188 708
10 Dawn Morgan Dolton Bowl 192 190 142 183 707
11 Emily Bishop Victory Lanes 155 178 158 168 659
12 Kaitlyn Berry Brunswick Gala Kankakee 135 168 153 194 650
13 Ashleigh Newmarker Bowl Rite 161 173 155 157 646
14 Robin Kibbons Brunswick Gala Kankakee 182 143 116 160 601
15 Dana Belske Marycrest Lanes 160 119 130 158 567
16 Brittany  Draper Marycrest Lanes 138 102 120 94 454
Debra Belobraydich Pioneer Lanes NO SHOW
Fallon Jarboe Strike-N-Spare II NO SHOW
Kaitlyn Pasel Marycrest Lanes NO SHOW
Mallory Green Marycrest Lanes NO SHOW