2009 ZONE 5 12 AND OVER 
UNOFFICIAL GIRLS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state) - (Scholarships to be posted soon)

Place  Bowler Home Center AVG GM 1 GM 2 GM 3 GM 4 Scratch Hcp Total Scholarship
1 Kristen Anderson Strike-N-Spare II 135 192 147 193 176 708 300 1008 $180.00
2 Heather Krohn Country Lanes 113 130 161 158 156 605 388 993 $160.00
3 Rebecca Hutchings AMF Bolingbrook 116 170 150 170 124 614 376 990 $130.00
4 Kelsie Brick Joliet Town & Country 110 158 144 145 141 588 400 988 $115.00
5 Ashley Miller Strike-N-Spare II 92 146 107 144 117 514 472 986 $105.00
5 Allyson Lakota Joliet Town & Country 131 183 170 157 160 670 316 986 $95.00
7 Kate Brockman Bowl Mor Lanes 118 147 155 151 163 616 368 984 $85.00
8 Nora Collins Strike-N-Spare II 98 125 127 139 141 532 448 980 $75.00
9 Carrina Cannella Joliet Town & Country 60 114 85 99 75 373 600 973 $65.00
10 Melody Trostel Victory Lanes 71 103 117 81 110 411 556 967 $60.00
11 Bria   McClellan Brunswick Zone Homewood 99 113 136 136 123 508 444 952 $55.00
12 Alyssa Lesniewicz Joliet Town & Country 56 89 75 77 94 335 616 951 $50.00
13 Shelby Konemann Victory Lanes 102 106 110 147 154 517 432 949
14 Leanna Homyak Pioneer Lanes 102 117 106 158 135 516 432 948
15 Sydnee Oesterle Pioneer Lanes 89 121 153 106 83 463 484 947
16 Alison Warwick Joliet Town & Country 135 164 176 161 139 640 300 940
17 Morgan Lantvit AMF Bolingbrook 120 144 154 133 146 577 360 937
The above bowlers qualify for the state tournament May 15-17 in Lockport
18 Brittany Kacir Lan-Oak Lanes 83 105 93 120 109 427 508 935
19 Haley Nielsen Channahon Lanes 96 119 139 117 103 478 456 934
20 Angelina Medo Pioneer Lanes 106 147 133 122 115 517 416 933
21 Jordan Huston Joliet Town & Country 177 217 185 195 203 800 132 932
22 Courtney Fowler Strike-N-Spare II 134 131 169 177 148 625 304 929
23 Leanne Sharp Joliet Town & Country 134 166 151 175 130 622 304 926
23 Victoria Manna Burr Oak Bowl 115 143 158 136 109 546 380 926
25 Gina Hess Red Cedar Lanes 135 146 196 148 133 623 300 923
26 Ashley Posey Dolton Bowl 95 140 133 75 112 460 460 920
27 Ashley Bennett Pioneer Lanes 128 125 122 158 186 591 328 919
27 Danielle Grygiel Joliet Town & Country 133 159 147 140 165 611 308 919
27 Emily Peterson Dettores Town Lanes 103 121 129 112 129 491 428 919
30 Lauren Streba Pioneer Lanes 112 130 112 154 130 526 392 918
31 Kennedy Vilt Fiesta Bowl 113 110 191 119 108 528 388 916
32 Christina Murray Riverfront Lanes 76 95 99 87 94 375 536 911
33 Ashley Czubernat AMF Bolingbrook 157 190 165 176 166 697 212 909
34 Kayla Garcia Lan-Oak Lanes 93 90 113 134 100 437 468 905
35 Emily Koulis Joliet Town & Country 154 121 213 147 195 676 224 900
36 Brittinay Green Brunswick Zone Homewood 124 128 148 155 124 555 344 899
37 Jackie Kraynak Strike-N-Spare II 141 165 168 138 151 622 276 898
38 Shannon Bowen Channahon Lanes 80 93 118 89 73 373 520 893
38 Tiffany Flanery Bowl Mor Lanes 89 101 101 104 103 409 484 893
38 LaDamaris Williams Dolton Bowl 125 176 119 136 122 553 340 893
41 Nicole Lehning Victory Lanes 120 124 134 138 132 528 360 888
41 Christine Athamanah Dettores Town Lanes 124 151 128 130 135 544 344 888
41 Danielle Musgrave Joliet Town & Country 144 150 169 158 147 624 264 888
44 Cayleigh Sharp Joliet Town & Country 121 149 125 114 143 531 356 887
44 Kelly Mulcahy Joliet Town & Country 113 124 143 112 120 499 388 887
44 Rachel Greene Marycrest Lanes 106 124 105 112 130 471 416 887
47 Mariah Meyer Red Cedar Lanes 128 100 141 160 157 558 328 886
48 La Tosha Pointer Dolton Bowl 111 94 100 150 145 489 396 885
48 Krystal Swanberg Country Lanes 143 164 158 160 135 617 268 885
48 Courtney Johnston Joliet Town & Country 170 155 195 180 195 725 160 885
51 Savannah Smith AMF Bolingbrook 114 141 138 104 117 500 384 884
52 Morgan Flaherty Country Lanes 134 151 141 123 162 577 304 881
53 Regina Bressanelli Burr Oak Bowl 120 124 137 123 134 518 360 878
54 Kenyatta Benson Brunswick Zone Homewood 123 119 170 99 140 528 348 876
55 Melanie Brewer Strike-N-Spare II 127 133 133 129 148 543 332 875
56 Samantha Johnson Lan-Oak Lanes 144 115 158 149 187 609 264 873
57 Jasmine Carter Bluebird Lanes 131 134 139 148 135 556 316 872
57 Daphne Lesko Burr Oak Bowl 152 148 165 166 161 640 232 872
59 Jodi Franklin Fiesta Bowl 117 130 116 138 114 498 372 870
60 Shavonne Williams New Anchor Bowl 144 158 179 137 131 605 264 869
61 Stefanie Andrews Riverfront Lanes 94 118 95 106 84 403 464 867
61 Julianne Kowalski Pioneer Lanes 158 134 187 190 148 659 208 867
61 Caitlin Brunner Joliet Town & Country 168 202 172 151 174 699 168 867
64 Elizabeth  Cronin Riverfront Lanes 105 113 106 94 132 445 420 865
64 Rebecca  Pearson Strike-N-Spare II 156 181 131 177 160 649 216 865
66 Kasie Brick Joliet Town & Country 118 150 141 95 108 494 368 862
66 Erin Jackson Brunswick Zone Homewood 121 113 149 123 121 506 356 862
68 Ariel Dowdy Dolton Bowl 167 126 211 173 179 689 172 861
69 Ashley Schroeder Strike-N-Spare II 78 72 83 76 100 331 528 859
69 Ashley Howard Riverfront Lanes 120 89 148 137 125 499 360 859
69 Ashley Blanchette Brunswick Gala Kankakee 136 111 139 146 167 563 296 859
69 Shelbi Alexander Dolton Bowl 92 97 80 94 116 387 472 859
69 Chelsea Moeller Pioneer Lanes 126 146 128 103 146 523 336 859
74 Rachel Burns Pioneer Lanes 130 165 110 126 137 538 320 858
75 Michelle Manna Burr Oak Bowl 112 99 102 142 122 465 392 857
76 Stephanie Bradford Victory Lanes 117 117 142 123 102 484 372 856
77 Lauren Julun Brunswick Zone Homewood 158 160 170 161 155 646 208 854
78 Babbi Stigall Strike-N-Spare II 116 113 124 121 117 475 376 851
79 Gabriela Fornino Country Lanes 129 138 126 127 135 526 324 850
79 Ronneece Gilmore  New Anchor Bowl 132 147 105 162 124 538 312 850
81 Abbi Blake Country Lanes 127 147 110 109 145 511 332 843
82 Elantra Brewer Brunswick Zone Homewood 85 83 90 82 85 340 500 840
83 Hannah Jensen Marycrest Lanes 107 101 95 114 116 426 412 838
84 Meghan Hardy Pioneer Lanes 165 165 161 161 170 657 180 837
85 Raven Cooling Joliet Town & Country 133 133 156 107 131 527 308 835
85 Allison Price Strike-N-Spare II 115 116 98 123 118 455 380 835
85 Salest Stewart Brunswick Zone Homewood 133 146 138 122 121 527 308 835
85 Yelyse Walls Brunswick Zone Homewood 144 133 113 136 189 571 264 835
89 Katie Kuropas Strike-N-Spare II 137 164 126 124 127 541 292 833
90 Colleen Thomas AMF Bolingbrook 149 143 147 129 168 587 244 831
91 Mariah Dowdy Brunswick Zone Homewood 153 137 143 174 148 602 228 830
92 Jennifer Huston Joliet Town & Country 176 196 151 179 163 689 136 825
93 Teresa Meyer Joliet Town & Country 119 115 143 95 102 455 364 819
94 Tori Kroll Marycrest Lanes 110 87 108 105 118 418 400 818
94 Kayla Stratton Bowl Mor Lanes 141 129 143 123 147 542 276 818
96 Ashley Oddo Country Lanes 139 113 129 150 136 528 284 812
97 Katie Neiggemann Bowl Mor Lanes 125 116 101 143 104 464 340 804
98 Cassie Belske Brunswick Gala Kankakee 150 144 155 141 122 562 240 802
99 Dawnshia Washington Bluebird Lanes 100 89 71 108 88 356 440 796
100 Clarissa Williamson Bowl Rite 147 169 151 114 105 539 252 791
101 Tara Isenberg Fiesta Bowl 131 133 142 102 96 473 316 789
101 Taylor Regas Marycrest Lanes 112 95 106 91 105 397 392 789
101 Amanda Price Strike-N-Spare II 161 118 150 171 154 593 196 789
104 Amy VanKuiken Channahon Lanes 146 144 145 96 146 531 256 787
105 Jessica Colson Country Lanes 134 113 139 118 111 481 304 785
105 Amanda Chamberlin Joliet Town & Country 166 169 158 143 139 609 176 785
107 Kelsey Toste AMF Bolingbrook 150 104 128 127 147 506 240 746
108 Jill Jeffrey Strike-N-Spare II 173 140 141 148 166 595 148 743
109 Danielle Schrempf Brunswick Gala Kankakee 166 134 137 134 127 532 176 708
Avery Guritz Red Cedar Lanes 155 NO SHOW
Jasmine Hampton Dolton Bowl 138 NO SHOW
Jasmin Thames Dolton Bowl 128 NO SHOW
Tiffany Brown Dolton Bowl 127 NO SHOW
Angela Peppin Lan-Oak Lanes 126 NO SHOW
Kala Carter Fiesta Bowl 125 NO SHOW
Cierra Coleman Dolton Bowl 106 NO SHOW
Kelli Peppin Lan-Oak Lanes 105 NO SHOW
Javiana Conley Lan-Oak Lanes 71 NO SHOW