2009 ZONE 5 GIRLS HANDICAP 11 and UNDER
Players listed in BOLD
qualify for state finals
| Place | Bowler | Center | Avg | GM 1 | GM 2 | GM 3 | Scratch | Hcp | Total | Scholarship |
| 1 | Lindsay Sykes | Red Cedar Lanes | 80 | 167 | 114 | 139 | 420 | 390 | 810 | $210 |
| 2 | Deanna Williams | Blue Bird Lanes | 30 | 82 | 75 | 86 | 243 | 540 | 783 | $180 |
| 3 | Beth Sanstrom | Red Cedar Lanes | 57 | 119 | 90 | 104 | 313 | 459 | 772 | $160 |
| 4 | Nichole Reed | Riverfront Lanes | 62 | 104 | 129 | 87 | 320 | 444 | 764 | $140 |
| 5 | Christina Garcia | Lan Oak Lanes | 83 | 120 | 161 | 96 | 377 | 381 | 758 | $120 |
| 6 | Cassandra Pacheco | Pioneer Lanes | 59 | 83 | 92 | 125 | 300 | 453 | 753 | $110 |
| 7 | Mackenzie Ullian | Joliet Town & Country | 45 | 57 | 105 | 85 | 247 | 495 | 742 | $100 |
| 8 | Kayla Brooks | Channahon Lanes | 94 | 137 | 120 | 134 | 391 | 348 | 739 | $90 |
| 8 | Jazmyn Wright | Dolton Bowl | 50 | 102 | 79 | 78 | 259 | 480 | 739 | $90 |
| 10 | Stephanie Sceerey | AMF Bolingbrook | 108 | 131 | 141 | 155 | 427 | 306 | 733 | $80 |
| 11 | Melinda Russell | Marycrest Lanes | 105 | 139 | 132 | 146 | 417 | 315 | 732 | $70 |
| 12 | Halie Williams | Bowl Mor Lanes | 49 | 69 | 112 | 64 | 245 | 483 | 728 | |
| 12 | Hayley Holmes | Country Lanes | 96 | 108 | 123 | 155 | 386 | 342 | 728 | |
| 14 | Tiye Hearn | Brunswick Zone Homewood | 46 | 71 | 91 | 71 | 233 | 492 | 725 | |
| 15 | Jessica Grekowicz | Strike-N-Spare II | 83 | 112 | 110 | 120 | 342 | 381 | 723 | |
| 16 | Dakota Langlois | Red Cedar Lanes | 59 | 80 | 96 | 92 | 268 | 453 | 721 | |
| The Above Bowlers Qualify for State Tournament in Early May, 2009 | ||||||||||
| 17 | Leah Moro | Pioneer Lanes | 55 | 94 | 96 | 65 | 255 | 465 | 720 | |
| 18 | Heather McCubbin | Joliet Town & Country | 97 | 127 | 131 | 122 | 380 | 339 | 719 | |
| 18 | Gracie Plese | Joliet Town & Country | 113 | 156 | 151 | 121 | 428 | 291 | 719 | |
| 20 | Sydney Reams | Red Cedar Lanes | 51 | 68 | 77 | 93 | 238 | 477 | 715 | |
| 21 | Samantha Asztalos | Pioneer Lanes | 71 | 88 | 95 | 111 | 294 | 417 | 711 | |
| 22 | Jenna Mendez | Lockport Lanes | 82 | 138 | 87 | 101 | 326 | 384 | 710 | |
| 23 | Alexis Snow | Bowl Mor Lanes | 94 | 112 | 121 | 127 | 360 | 348 | 708 | |
| 24 | C'Aira Shields | Dolton Bowl | 84 | 122 | 106 | 101 | 329 | 378 | 707 | |
| 25 | Hailee Hankins | Marycrest Lanes | 57 | 88 | 76 | 82 | 246 | 459 | 705 | |
| 25 | Alexis Franklin | Fiesta Bowl | 72 | 95 | 77 | 119 | 291 | 414 | 705 | |
| 27 | Morgan Franzen | Joliet Town & Country | 50 | 84 | 73 | 67 | 224 | 480 | 704 | |
| 27 | Alexis Meadors | Pioneer Lanes | 76 | 77 | 116 | 109 | 302 | 402 | 704 | |
| 27 | Chloe Cavanaugh | Pioneer Lanes | 41 | 79 | 60 | 58 | 197 | 507 | 704 | |
| 30 | Jane Pochervina | Joliet Town & Country | 61 | 84 | 89 | 83 | 256 | 447 | 703 | |
| 31 | Jennifer Zaremba | Strike-N-Spare II | 122 | 154 | 126 | 158 | 438 | 264 | 702 | |
| 32 | Veronica Easton | Channahon Lanes | 56 | 82 | 82 | 75 | 239 | 462 | 701 | |
| 32 | Kiana Coy | Brunswick Zone Homewood | 92 | 113 | 120 | 114 | 347 | 354 | 701 | |
| 34 | Jessica Williams | Brunswick Zone Homewood | 123 | 147 | 113 | 178 | 438 | 261 | 699 | |
| 35 | Jaclyn Thomaston | Pioneer Lanes | 87 | 108 | 126 | 93 | 327 | 369 | 696 | |
| 35 | Lisa Day | Bowl Mor Lanes | 104 | 113 | 92 | 173 | 378 | 318 | 696 | |
| 35 | Jazzmyn Cohen | Brunswick Zone Homewood | 37 | 62 | 37 | 78 | 177 | 519 | 696 | |
| 38 | Abby Turnbough | Strike-N-Spare II | 73 | 98 | 64 | 122 | 284 | 411 | 695 | |
| 39 | Emily Preece | Joliet Town & Country | 66 | 93 | 88 | 81 | 262 | 432 | 694 | |
| 40 | Briana Eames | Brunswick Zone Homewood | 65 | 85 | 78 | 95 | 258 | 435 | 693 | |
| 40 | Erin Kleffman | Strike-N-Spare II | 70 | 79 | 108 | 86 | 273 | 420 | 693 | |
| 42 | Kristen Carr | Pioneer Lanes | 86 | 80 | 110 | 127 | 317 | 372 | 689 | |
| 43 | Mia Chejlava | Strike-N-Spare II | 49 | 70 | 52 | 82 | 204 | 483 | 687 | |
| 44 | Tori Hall | Brunswick Gala Kankakee | 85 | 85 | 79 | 146 | 310 | 375 | 685 | |
| 44 | Ayiana Marquez | Cissna Park Bowl | 61 | 76 | 94 | 68 | 238 | 447 | 685 | |
| 46 | Bridget Wood | Country Lanes | 112 | 103 | 133 | 154 | 390 | 294 | 684 | |
| 47 | Jade Cohen | Brunswick Zone Homewood | 59 | 82 | 71 | 77 | 230 | 453 | 683 | |
| 48 | Imani Grant | Dolton Bowl | 67 | 89 | 87 | 77 | 253 | 429 | 682 | |
| 49 | Brittanee Eames | Brunswick Zone Homewood | 65 | 74 | 93 | 77 | 244 | 435 | 679 | |
| 50 | Ashley Peterson | Dettores Town Lanes | 82 | 91 | 93 | 110 | 294 | 384 | 678 | |
| 51 | Allie Weedon | Victory Lanes | 121 | 130 | 154 | 126 | 410 | 267 | 677 | |
| 51 | Nadine Krasauskis | Pioneer Lanes | 92 | 115 | 106 | 102 | 323 | 354 | 677 | |
| 53 | Jade Frazier | Lan Oak Lanes | 73 | 115 | 70 | 80 | 265 | 411 | 676 | |
| 53 | Erin Cosner | AMF Bolingbrook | 74 | 100 | 71 | 97 | 268 | 408 | 676 | |
| 55 | Ja'Naya Rice | Dolton Bowl | 50 | 75 | 61 | 58 | 194 | 480 | 674 | |
| 56 | Ashley Dukes | New Anchor Bowl | 63 | 66 | 87 | 79 | 232 | 441 | 673 | |
| 57 | Ashleigh Jarvis | Fiesta Bowl | 74 | 75 | 87 | 102 | 264 | 408 | 672 | |
| 58 | Audrey Krasauskis | Pioneer Lanes | 120 | 110 | 135 | 156 | 401 | 270 | 671 | |
| 59 | Kaylee Zukovich | Pioneer Lanes | 86 | 92 | 100 | 106 | 298 | 372 | 670 | |
| 60 | Brielle Green | Brunswick Zone Homewood | 105 | 115 | 146 | 92 | 353 | 315 | 668 | |
| 60 | Amya Bell | Blue Bird Lanes | 72 | 91 | 85 | 78 | 254 | 414 | 668 | |
| 62 | Heather Petkewicz | Strike-N-Spare II | 97 | 124 | 113 | 91 | 328 | 339 | 667 | |
| 62 | Avalon Dittmer | Bowl Mor Lanes | 92 | 98 | 107 | 108 | 313 | 354 | 667 | |
| 62 | Alexis Castaneda | Joliet Town & Country | 52 | 71 | 69 | 53 | 193 | 474 | 667 | |
| 65 | Daven Douglas | Red Cedar Lanes | 82 | 92 | 111 | 79 | 282 | 384 | 666 | |
| 66 | Hayley Magruder | Joliet Town & Country | 114 | 136 | 122 | 119 | 377 | 288 | 665 | |
| 67 | Brittanie Doyle | Cissna Park Bowl | 54 | 81 | 55 | 59 | 195 | 468 | 663 | |
| 67 | Emoni Sumpter | Brunswick Zone Homewood | 82 | 87 | 112 | 80 | 279 | 384 | 663 | |
| 67 | Amelia Hernandez | Country Lanes | 72 | 85 | 94 | 70 | 249 | 414 | 663 | |
| 70 | Bridgette Boese | AMF Bolingbrook | 92 | 89 | 104 | 114 | 307 | 354 | 661 | |
| 71 | Laura Rohlfs | Joliet Town & Country | 45 | 58 | 72 | 35 | 165 | 495 | 660 | |
| 72 | Ariana Eames | Brunswick Zone Homewood | 26 | 23 | 33 | 51 | 107 | 552 | 659 | |
| 72 | Emily Culp | Country Lanes | 108 | 99 | 126 | 128 | 353 | 306 | 659 | |
| 74 | Madyson Lantvit | AMF Bolingbrook | 78 | 102 | 74 | 86 | 262 | 396 | 658 | |
| 75 | Ivoree Rosenbrock | Brunswick Gala Kankakee | 76 | 81 | 98 | 74 | 253 | 402 | 655 | |
| 76 | Desirae Randolph | Riverfront Lanes | 91 | 80 | 117 | 100 | 297 | 357 | 654 | |
| 77 | Kaelin Miller | Joliet Town & Country | 85 | 91 | 91 | 96 | 278 | 375 | 653 | |
| 78 | Vanessa Adelman | Fiesta Bowl | 72 | 89 | 64 | 83 | 236 | 414 | 650 | |
| 79 | Treasure Sanders | Dolton Bowl | 99 | 117 | 99 | 100 | 316 | 333 | 649 | |
| 80 | Raven Vaughn | New Anchor Bowl | 73 | 85 | 78 | 74 | 237 | 411 | 648 | |
| 80 | Rebecca Geyer | Strike-N-Spare II | 92 | 100 | 98 | 96 | 294 | 354 | 648 | |
| 80 | Nikki Mendez | Lockport Lanes | 115 | 113 | 148 | 102 | 363 | 285 | 648 | |
| 83 | Jalyn Smith | Brunswick Zone Homewood | 62 | 75 | 63 | 65 | 203 | 444 | 647 | |
| 83 | Karlee Barton | Joliet Town & Country | 101 | 102 | 112 | 106 | 320 | 327 | 647 | |
| 85 | Tyra Patterson | Dolton Bowl | 93 | 101 | 100 | 93 | 294 | 351 | 645 | |
| 85 | Kayla Kelly | Tinley Bowl | 81 | 87 | 72 | 99 | 258 | 387 | 645 | |
| 87 | Kelsey Weniger | Channahon Lanes | 96 | 100 | 82 | 120 | 302 | 342 | 644 | |
| 88 | Cheryl Eyman | Joliet Town & Country | 96 | 93 | 101 | 106 | 300 | 342 | 642 | |
| 89 | Katelyn Ramlot | Channahon Lanes | 69 | 87 | 71 | 59 | 217 | 423 | 640 | |
| 90 | Taylor Bailey | Joliet Town & Country | 161 | 195 | 151 | 145 | 491 | 147 | 638 | |
| 91 | Brisa Mendez | Victory Lanes | 109 | 102 | 111 | 121 | 334 | 303 | 637 | |
| 92 | D'Era Anderson | Brunswick Zone Homewood | 83 | 76 | 92 | 83 | 251 | 381 | 632 | |
| 93 | Kamryn Wesley | Brunswick Zone Homewood | 100 | 109 | 94 | 97 | 300 | 330 | 630 | |
| 94 | Sara Wachowick | Channahon Lanes | 91 | 99 | 78 | 95 | 272 | 357 | 629 | |
| 95 | Cassidy Draper | Marycrest Lanes | 90 | 103 | 64 | 94 | 261 | 360 | 621 | |
| 96 | Taylor Parsons | Fiesta Bowl | 75 | 65 | 69 | 81 | 215 | 405 | 620 | |
| 97 | Cori Seguin | Country Lanes | 83 | 56 | 89 | 88 | 233 | 381 | 614 | |
| 98 | Hannah Culp | Country Lanes | 87 | 74 | 80 | 86 | 240 | 369 | 609 | |
| 99 | Nija Norwood | Brunswick Zone Homewood | 118 | 89 | 98 | 143 | 330 | 276 | 606 | |
| 99 | Gabriela Diaz | Lan Oak Lanes | 88 | 79 | 80 | 81 | 240 | 366 | 606 | |
| 101 | Nicole Segatto | Joliet Town & Country | 118 | 109 | 98 | 99 | 306 | 276 | 582 | |
| 102 | Samantha Weteska | Channahon Lanes | 90 | 87 | 65 | 65 | 217 | 360 | 577 | |
| 103 | Michaela Brouillette | Marycrest Lanes | 95 | 93 | 66 | 72 | 231 | 345 | 576 | |
| 104 | Paige Petry | Channahon Lanes | 114 | 92 | 102 | 82 | 276 | 288 | 564 | |
| 105 | Chloe Szczepanski | Strike-N-Spare II | 37 | 0 | 519 | 519 | ||||
| 106 | Jamya Hampton | Dolton Bowl | 56 | 0 | 462 | 462 | ||||
| 107 | Harley Ondo | Brunswick Gala Kankakee | 64 | 0 | 438 | 438 | ||||
| 108 | Sarah Ross | Dettores Town Lanes | 94 | 0 | 348 | 348 | ||||
| 109 | Savannah Maysey | Brunswick Gala Kankakee | 117 | 0 | 279 | 279 | ||||
| 110 | Jessica Schram | Country Lanes | 120 | 0 | 270 | 270 | ||||
©2009 Illinois State USBC Youth
Last edited: 01/23/2009 12:34:52 AM