2009 ZONE 4 GIRLS HANDICAP 12 and OVER
UNOFFICIAL RESULTS
Players listed in BOLD qualify for state finals - Scholarship amounts to be posted when available

Pl Bowler Home Center Avg GM 1 GM 2 GM 3 GM 4 Scr Hcp Total Scholarship
1 Lanisha White Town & Country 92 180 141 150 136 607 472 1079  $120.00
2 Karrie McDonald Highland Park Bowl 109 134 176 134 178 622 404 1026  $85.00
3 Heather Flemming Highland Park Bowl 125 169 178 143 175 665 340 1005  $53.75
4 Kayla Rose Highland Park Bowl 116 176 155 161 123 615 376 991  
5 Jennifer Brown Charlie's Country Fun 108 131 135 140 175 581 408 989  

The above bowlers qualify for the state tournament May 15-17 in Lockport

6 Katlyn MacDonald Town & Country 63 100 93 106 99 398 588 986  
7 Sydney Zetterberg Tenney Bowl 136 144 206 155 158 663 296 959  
8 Sydnee Redlich Northgate Lanes 86 98 114 137 110 459 496 955  
9 Kara Stumphy Charlie's Country Fun 104 96 137 156 136 525 424 949  
10 Melody Welch Highland Park Bowl 114 153 125 120 153 551 384 935  
11 Cari Neubert Tenney Bowl 70 87 70 93 113 363 560 923  
12 Rebekah Merritt Northgate Lanes 132 148 134 135 190 607 312 919  
13 Kiely Miller Highland Park Bowl 132 146 175 136 148 605 312 917  
14 Madeline DeSmit Tenney Bowl 88 125 99 89 105 418 488 906  
15 Holly Redell Lee's Lanes 159 168 171 174 183 696 204 900  
16 Kate Larson Lee's Lanes 124 118 122 150 156 546 344 890  
17 Brittany Downard Northgate Lanes 127 136 141 138 134 549 332 881  
18 Mackenzie Boland Northgate Lanes 116 135 118 113 136 502 376 878  
19 Shayleen Penderson Highland Park Bowl 153 163 176 169 136 644 228 872  
20 Britney Weber Milan Lanes 95 106 108 96 89 399 460 859  
21 Ali Weston Tenney Bowl 126 104 117 148 130 499 336 835  
22 Amanda Boyer Lee's Lanes 115 96 116 115 113 440 380 820  
23 Brooke Hatch Northgate Lanes 145 149 110 105 125 489 260 749  
24 Kayla Jacobs Town & Country 122 123 121 106 0 350 352 702  
25 Kelsea Verschage Highland Park Bowl 84   NO SHOW       504  
26 Ashley Dirck Town & Country 177             132  

 

©2009 Illinois State USBC Youth
Last edited:  04/28/2009 10:29:44 PM